Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

2026 Men's Volleyball Cumulative Statistics

Team (13-8, 5-0)

Overall Team Statistics
Statistic Borough of Manhattan Community College Opponents
Attack
Kills 790 362
Errors 369 200
Attempts 1981 1020
Percent .213 .159
Kills Per Set 11.6 5.3
Set
Assists 700 330
Assists Per Set 10.3 4.9
Ball Handling Errors 40 1
Serve
Aces 159 58
Errors 241 128
Aces Per Set 2.3 .9
Receptions
Errors 68 59
Errors Per Set 1.0 .9
Defense
Digs 975 438
Digs Per Set 14.3 6.4
Blocking
Solo 101 22
Assists 198 66
Errors 108 26
Blocks 200.0 55.0
Blocks Per Set 2.9 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rienzo, Geybran 62 20 8 0 0.00 0 0.00 4 8 -.500 21 0.34 0 0.00 3
2 Ali, Haider 41 14 1 0 0.00 0 0.00 1 6 -.167 11 0.27 0 0.00 0
3 Rivera, Elias 61 19 10 84.0 1.38 52 0.85 37 133 .113 4 0.07 20 0.33 28
4 Toapanta, Jordi 50 17 7 9.0 0.18 1 0.02 0 19 .053 286 5.72 6 0.12 16
5 Moreno, Kevin 26 8 0 30.0 1.15 25 0.96 5 56 .357 0 0.00 0 0.00 3
6 Kroshnyi, Nazar 9 4 0 9.5 1.06 8 0.89 3 15 .333 0 0.00 1 0.11 2
7 Lechiev, Mansur 68 20 20 228.0 3.35 162 2.38 77 459 .185 27 0.40 43 0.63 49
8 Brath, Sebastian 46 14 12 131.0 2.85 104 2.26 46 259 .224 11 0.24 19 0.41 22
9 Peguero, Jeriel 40 12 12 192.5 4.81 145 3.63 62 324 .256 10 0.25 26 0.65 34
10 Kapali, Shubham 54 18 12 20.5 0.38 7 0.13 0 13 .538 326 6.04 10 0.19 25
11 Olaifa, Emmanuel 34 12 1 9.0 0.26 3 0.09 4 16 -.063 0 0.00 5 0.15 8
12 Vigne, Cameron 33 12 7 67.0 2.03 47 1.42 34 138 .094 2 0.06 6 0.18 6
13 Longmore, Chance 68 20 18 217.5 3.20 135 1.99 34 282 .358 1 0.01 19 0.28 20
15 Peralta, Wilson 25 10 0 4.5 0.18 1 0.04 7 17 -.353 1 0.04 2 0.08 8
16 Mm, K 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
20 Mcgregor, Keviin 3 1 1 6.0 2.00 4 1.33 2 11 .182 0 0.00 0 0.00 0  
20 McGregor, Kevin 64 19 10 134.0 2.09 96 1.50 53 222 .194 0 0.00 2 0.03 17
Total 68 20 1,142.5 16.80 790 11.62 369 1978 .213 700 10.29 159 2.34 241
Opponents 68 20 475.0 6.99 362 5.32 200 1020 .159 330 4.85 58 0.85 128

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rienzo, Geybran 62 176 2.84 20 108 .815 0.32 0 0 0 0.00 0 2
2 Ali, Haider 41 111 2.71 10 47 .787 0.24 0 0 0 0.00 0 1
3 Rivera, Elias 61 66 1.08 3 28 .893 0.05 9 6 15.0 0.25 3 1
4 Toapanta, Jordi 50 51 1.02 1 2 .500 0.02 0 4 4.0 0.08 9 12
5 Moreno, Kevin 26 6 0.23 0 0 .000 0.00 3 4 7.0 0.27 3 3
6 Kroshnyi, Nazar 9 12 1.33 0 0 .000 0.00 0 1 1.0 0.11 1 1
7 Lechiev, Mansur 68 214 3.15 13 133 .902 0.19 14 18 32.0 0.47 13 4
8 Brath, Sebastian 46 119 2.59 14 106 .868 0.30 2 12 14.0 0.30 6 3
9 Peguero, Jeriel 40 91 2.28 0 2 1.000 0.00 8 27 35.0 0.88 7 1
10 Kapali, Shubham 54 46 0.85 0 2 1.000 0.00 0 7 7.0 0.13 5 9
11 Olaifa, Emmanuel 34 16 0.47 0 0 .000 0.00 0 2 2.0 0.06 0 0
12 Vigne, Cameron 33 11 0.33 0 0 .000 0.00 6 16 22.0 0.67 13 0
13 Longmore, Chance 68 31 0.46 2 1 -1.000 0.03 32 63 95.0 1.40 19 1
15 Peralta, Wilson 25 12 0.48 1 0 .000 0.04 1 1 2.0 0.08 0 0
16 Mm, K 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Mcgregor, Keviin 3 1 0.33 0 1 1.000 0.00 2 0 2.0 0.67 2 0  
20 McGregor, Kevin 64 10 0.16 0 0 .000 0.00 20 32 52.0 0.81 23 2
Total 68 973 14.31 68 434 .843 1.00 97 193 193.5 2.85 104 40
Opponents 68 438 6.44 59 621 .905 0.87 22 66 55.0 0.81 26 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rienzo, Geybran 29 9 6 0 0.00 0 0.00 2 2 -1.000 11 0.38 0 0.00 3
2 Ali, Haider 28 8 1 0 0.00 0 0.00 1 4 -.250 6 0.21 0 0.00 0
3 Rivera, Elias 32 9 3 40.0 1.25 26 0.81 15 60 .183 1 0.03 6 0.19 13
4 Toapanta, Jordi 26 8 1 3.0 0.12 0 0.00 0 7 .000 127 4.88 2 0.08 9
5 Moreno, Kevin 19 5 0 21.5 1.13 17 0.89 4 43 .302 0 0.00 0 0.00 3
6 Kroshnyi, Nazar 5 2 0 8.5 1.70 7 1.40 2 12 .417 0 0.00 1 0.20 2
7 Lechiev, Mansur 32 9 9 118.5 3.70 81 2.53 38 235 .183 16 0.50 23 0.72 23
8 Brath, Sebastian 21 6 6 53.0 2.52 42 2.00 18 116 .207 1 0.05 6 0.29 10
9 Peguero, Jeriel 13 4 4 61.0 4.69 46 3.54 26 100 .200 3 0.23 6 0.46 10
10 Kapali, Shubham 26 8 6 13.0 0.50 5 0.19 0 7 .714 154 5.92 5 0.19 15
11 Olaifa, Emmanuel 8 2 0 2.0 0.25 0 0.00 0 1 .000 0 0.00 2 0.25 3
12 Vigne, Cameron 20 6 5 47.0 2.35 32 1.60 21 94 .117 2 0.10 4 0.20 2
13 Longmore, Chance 32 9 9 124.0 3.88 72 2.25 14 148 .392 1 0.03 12 0.38 14
15 Peralta, Wilson 11 5 0 0 0.00 0 0.00 4 8 -.500 1 0.09 0 0.00 1
20 McGregor, Kevin 31 9 4 68.0 2.19 48 1.55 14 100 .340 0 0.00 1 0.03 12
Total 32 9 559.5 17.48 376 11.75 159 937 .232 323 10.09 68 2.13 120
Opponents 32 9 248.0 7.75 182 5.69 98 536 .157 165 5.16 36 1.13 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rienzo, Geybran 29 80 2.76 9 17 .471 0.31 0 0 0 0.00 0 1
2 Ali, Haider 28 75 2.68 7 32 .781 0.25 0 0 0 0.00 0 0
3 Rivera, Elias 32 33 1.03 0 6 1.000 0.00 7 2 9.0 0.28 1 0
4 Toapanta, Jordi 26 23 0.88 1 1 .000 0.04 0 2 2.0 0.08 5 9
5 Moreno, Kevin 19 5 0.26 0 0 .000 0.00 3 3 6.0 0.32 3 3
6 Kroshnyi, Nazar 5 12 2.40 0 0 .000 0.00 0 1 1.0 0.20 1 1
7 Lechiev, Mansur 32 115 3.59 9 35 .743 0.28 7 15 22.0 0.69 7 2
8 Brath, Sebastian 21 55 2.62 11 38 .711 0.52 1 8 9.0 0.43 5 2
9 Peguero, Jeriel 13 27 2.08 0 1 1.000 0.00 1 16 17.0 1.31 0 0
10 Kapali, Shubham 26 24 0.92 0 0 .000 0.00 0 6 6.0 0.23 1 7
11 Olaifa, Emmanuel 8 7 0.88 0 0 .000 0.00 0 0 0 0.00 0 0
12 Vigne, Cameron 20 9 0.45 0 0 .000 0.00 4 14 18.0 0.90 10 0
13 Longmore, Chance 32 7 0.22 2 0 .000 0.06 19 42 61.0 1.91 6 0
15 Peralta, Wilson 11 7 0.64 1 0 .000 0.09 0 0 0 0.00 0 0
20 McGregor, Kevin 31 1 0.03 0 0 .000 0.00 9 20 29.0 0.94 13 1
Total 32 480 15.00 40 130 .692 1.25 51 129 115.5 3.61 52 26
Opponents 32 248 7.75 28 306 .908 0.88 12 36 30.0 0.94 14 1

Match-By-Match

Borough of Manhattan Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/18/2026 at Hostos Community College W 3 45 11 91 .374 37 12 17 0 43 6 26 3 19.0 6 76.0
2/21/2026 Monroe University - Bronx L 5 75 23 184 .283 52 6 13 10 96 14 19 11 23.5 5 104.5
2/21/2026 Nassau Community College L 3 21 13 68 .118 16 3 5 10 34 6 12 7 12.0 8 36.0
2/28/2026 Roxbury Community College W 3 44 28 100 .160 34 11 15 5 46 3 8 3 7.0 1 62.0
3/04/2026 Passaic County Community College W 4 67 25 121 .347 52 8 13 0 69 11 10 13 16.0 5 91.0
3/07/2026 vs Monroe University - Bronx W 4 40 23 128 .133 40 12 18 10 48 4 9 0 8.5 0 60.5
3/07/2026 at Nassau Community College L 3 30 18 83 .145 27 0 14 8 33 1 10 1 6.0 0 36.0
3/14/2026 at Monroe Univeristy W 3 34 12 72 .306 32 8 12 0 32 6 0 2 6.0 0 47.0
3/14/2026 Kingsborough Community College W 3 35 17 75 .240 33 7 8 2 27 5 6 3 8.0 0 50.0
3/21/2026 at Roxbury Community College W 3 30 14 74 .216 28 15 8 1 35 9 6 2 12.0 0 57.0
3/25/2026 Middlesex College W 3 34 11 89 .258 30 9 10 0 52 7 12 12 13.0 3 56.0
3/30/2026 UCNJ L 3 31 25 91 .066 29 6 8 0 55 4 2 8 5.0 4 42.0
4/01/2026 Hostos Community College W 3 45 11 87 .391 37 12 17 0 43 6 26 4 19.0 5 76.0
4/04/2026 at Kingsborough Community College W 3 34 20 82 .171 31 9 7 0 52 4 6 7 7.0 0 50.0
4/04/2026 at Monroe University W 5 51 23 139 .201 50 7 21 0 104 7 16 16 15.0 2 73.0
4/06/2026 Kingsborough Community College W 3 35 16 92 .207 38 11 15 0 53 3 2 13 4.0 1 50.0
4/11/2026 vs Monroe University - Bronx W 3 38 15 92 .250 36 6 11 2 36 0 16 2 8.0 0 52.0
4/11/2026 at Nassau Community College L 3 27 22 82 .061 27 6 12 4 32 1 2 0 2.0 0 35.0
4/23/2026 at Ocean County College L 3 23 15 68 .118 23 2 6 7 16 2 4 1 4.0 0 29.0
4/24/2026 Atlantic Cape Community College L 5 51 27 163 .147 48 9 11 9 69 2 6 0 5.0 0 65.0
Borough of Manhattan Community College 68 790 369 1981 .213 700 159 241 68 975 101 198 108 200.0 40 1,148.0
Opponents 68 362 200 1020 .159 330 58 128 59 438 22 66 26 55.0 1 475.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 11.62
Assists Per Set 10.29
Service Aces Per Set 2.34
Reception Errors Per Set 1.00
Digs Per Set 14.34
Blocks Per Set 2.94
Ball Handling Errors Per Set 0.59
Points Per Set 16.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/18/2026 Hostos Community College L 3 18 6 36 .333 18 3 8 7 20 3 0 9 3.0 0 24.0
2/21/2026 at Monroe University - Bronx W 5 48 34 158 .089 46 6 6 4 71 4 12 0 10.0 0 64.0
2/21/2026 at Nassau Community College W 3 43 7 71 .507 35 8 16 1 26 0 8 0 4.0 0 55.0
2/28/2026 at Roxbury Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
3/04/2026 at Passaic County Community College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
3/07/2026 vs Monroe University - Bronx L 4 27 28 109 -.009 25 10 14 12 49 1 4 2 3.0 0 40.0
3/07/2026 Nassau Community College W 3 33 10 80 .288 30 8 17 0 28 1 6 1 4.0 0 45.0
3/14/2026 Monroe Univeristy L 3 26 17 77 .117 25 0 13 8 26 2 0 2 2.0 0 28.0
3/14/2026 at Kingsborough Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
3/21/2026 Roxbury Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
3/25/2026 at Middlesex College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
3/30/2026 at UCNJ W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
4/01/2026 at Hostos Community College L 3 13 13 82 .000 11 1 8 4 54 3 6 2 6.0 1 20.0
4/04/2026 Kingsborough Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
4/04/2026 Monroe University L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
4/06/2026 at Kingsborough Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
4/11/2026 vs Monroe University - Bronx L 3 28 19 86 .105 23 2 9 6 35 1 8 3 5.0 0 35.0
4/11/2026 Nassau Community College W 3 36 17 85 .224 31 4 14 6 29 1 8 3 5.0 0 45.0
4/23/2026 Ocean County College W 3 37 18 77 .247 35 7 8 2 27 3 4 1 5.0 0 49.0
4/24/2026 at Atlantic Cape Community College W 5 53 31 159 .138 51 9 15 9 73 3 10 3 8.0 0 70.0
Opponents 68 362 200 1020 .159 330 58 128 59 438 22 66 26 55.0 1 475.0
Borough of Manhattan Community College 68 790 369 1981 .213 700 159 241 68 975 101 198 108 200.0 40 1,148.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 5.32
Assists Per Set 4.85
Service Aces Per Set 0.85
Reception Errors Per Set 0.87
Digs Per Set 6.44
Blocks Per Set 0.81
Ball Handling Errors Per Set 0.01
Points Per Set 6.99

Leaders

Team Leaders: Kills
Player High
Kills
Lechiev, Mansur 162
Peguero, Jeriel 145
Longmore, Chance 135
Brath, Sebastian 104
McGregor, Kevin 96
Team Leaders: Assists
Player High
Assists
Kapali, Shubham 326
Toapanta, Jordi 286
Lechiev, Mansur 27
Rienzo, Geybran 21
Ali, Haider 11
Team Leaders: Service Aces
Player High
Service Aces
Lechiev, Mansur 43
Peguero, Jeriel 26
Rivera, Elias 20
Brath, Sebastian 19
Longmore, Chance 19
Team Leaders: Digs
Player High
Digs
Lechiev, Mansur 214
Rienzo, Geybran 176
Brath, Sebastian 119
Ali, Haider 111
Peguero, Jeriel 91
Team Leaders: Blocks
Player High
Blocks
Longmore, Chance 95.0
McGregor, Kevin 52.0
Peguero, Jeriel 35.0
Lechiev, Mansur 32.0
Vigne, Cameron 22.0