Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

2025 Men's Volleyball Cumulative Statistics

Team (6-9, 3-5)

Overall Team Statistics
Statistic Borough of Manhattan Community College Opponents
Attack
Kills 533 206
Errors 199 112
Attempts 1266 549
Percent .264 .171
Kills Per Set 9.9 3.8
Set
Assists 578 183
Assists Per Set 10.7 3.4
Ball Handling Errors 6 2
Serve
Aces 123 53
Errors 196 65
Aces Per Set 2.3 1.0
Receptions
Errors 103 23
Errors Per Set 1.9 .4
Defense
Digs 516 227
Digs Per Set 9.6 4.2
Blocking
Solo 128 11
Assists 101 23
Errors 40 33
Blocks 178.5 22.5
Blocks Per Set 3.3 .4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Li, Chong Lin 48 13 8 133.5 2.78 88 1.83 42 238 .193 3 0.06 33 0.69 51
1 Lin li , Chong 3 1 0 10.5 3.50 10 3.33 5 25 .200 2 0.67 0 0.00 4  
1 Lin li, Ching 3 1 1 13.0 4.33 13 4.33 7 45 .133 0 0.00 0 0.00 6  
4 D, D 3 1 1 3.0 1.00 1 0.33 3 9 -.222 0 0.00 0 0.00 4  
4 Williams, Davin 41 12 9 47.5 1.16 28 0.68 21 89 .079 3 0.07 4 0.10 18
6 Campos, Bradley 44 13 3 1.0 0.02 0 0.00 0 3 .000 14 0.32 0 0.00 0
7 Lechiev, Mansur 54 15 15 191.5 3.55 142 2.63 36 296 .358 11 0.20 21 0.39 17
8 Brath, Sebastian 54 15 11 79.5 1.47 54 1.00 19 140 .250 11 0.20 20 0.37 24
9 Peguero, Jeriel 18 6 6 75.0 4.17 46 2.56 5 76 .539 5 0.28 17 0.94 15
10 Nguyen, Tobey 23 7 4 3.0 0.13 1 0.04 1 5 .000 6 0.26 1 0.04 2
12 Trejo, Miguel 54 15 14 32.0 0.59 7 0.13 7 26 .000 505 9.35 15 0.28 26
13 Longmore, Chance 54 15 14 205.5 3.81 119 2.20 24 225 .422 0 0.00 7 0.13 21
14 Paris, Pedro 34 10 1 22.0 0.65 10 0.29 8 32 .063 1 0.03 3 0.09 2
15 Peralta, Wilson 38 14 3 17.0 0.45 14 0.37 21 57 -.123 2 0.05 2 0.05 6
17 Abarca, Louie 2 1 0 0 0.00 0 0.00 0 0 0 15 7.50 0 0.00 0
Total 54 15 834.0 15.44 533 9.87 199 1266 .264 578 10.70 123 2.28 196
Opponents 54 15 281.5 5.21 206 3.81 112 549 .171 183 3.39 53 0.98 65

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Li, Chong Lin 48 38 0.79 28 132 .788 0.58 9 7 16.0 0.33 3 1
1 Lin li , Chong 3 4 1.33 2 18 .889 0.67 0 1 1.0 0.33 0 0  
1 Lin li, Ching 3 7 2.33 1 19 .947 0.33 0 0 0 0.00 0 0  
4 D, D 3 6 2.00 0 1 1.000 0.00 0 4 4.0 1.33 1 0  
4 Williams, Davin 41 21 0.51 2 18 .889 0.05 10 11 21.0 0.51 3 2
6 Campos, Bradley 44 151 3.43 29 203 .857 0.66 1 0 1.0 0.02 1 1
7 Lechiev, Mansur 54 69 1.28 14 173 .919 0.26 19 19 38.0 0.70 7 0
8 Brath, Sebastian 54 56 1.04 4 77 .948 0.07 4 3 7.0 0.13 2 1
9 Peguero, Jeriel 18 21 1.17 0 9 1.000 0.00 9 6 15.0 0.83 2 0
10 Nguyen, Tobey 23 27 1.17 4 14 .714 0.17 1 0 1.0 0.04 2 0
12 Trejo, Miguel 54 86 1.59 8 18 .556 0.15 6 8 14.0 0.26 8 1
13 Longmore, Chance 54 12 0.22 1 1 .000 0.02 63 33 96.0 1.78 10 0
14 Paris, Pedro 34 9 0.26 2 7 .714 0.06 6 6 12.0 0.35 1 0
15 Peralta, Wilson 38 9 0.24 4 28 .857 0.11 0 2 2.0 0.05 0 0
17 Abarca, Louie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 54 516 9.56 103 718 .857 1.91 128 100 178.0 3.30 40 6
Opponents 54 227 4.20 23 262 .912 0.43 11 23 22.5 0.42 33 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Li, Chong Lin 10 3 3 32.0 3.20 20 2.00 12 60 .133 1 0.10 11 1.10 11
4 Williams, Davin 9 3 3 15.5 1.72 10 1.11 3 21 .333 1 0.11 1 0.11 4
6 Campos, Bradley 10 3 2 1.0 0.10 0 0.00 0 0 0 6 0.60 0 0.00 0
7 Lechiev, Mansur 10 3 3 18.5 1.85 13 1.30 3 30 .333 0 0.00 0 0.00 3
8 Brath, Sebastian 10 3 2 6.0 0.60 6 0.60 6 26 .000 2 0.20 0 0.00 5
9 Peguero, Jeriel 3 1 1 15.0 5.00 8 2.67 0 8 1.000 0 0.00 2 0.67 2
10 Nguyen, Tobey 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Trejo, Miguel 10 3 2 5.0 0.50 1 0.10 1 3 .000 126 12.60 3 0.30 5
13 Longmore, Chance 10 3 2 40.5 4.05 18 1.80 1 36 .472 0 0.00 0 0.00 2
14 Paris, Pedro 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Peralta, Wilson 9 3 0 8.5 0.94 7 0.78 5 19 .105 1 0.11 1 0.11 3
17 Abarca, Louie 2 1 0 0 0.00 0 0.00 0 0 0 15 7.50 0 0.00 0
Total 10 3 142.0 14.20 83 8.30 31 203 .256 152 15.20 18 1.80 35
Opponents 10 3 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Li, Chong Lin 10 11 1.10 6 43 .860 0.60 0 2 2.0 0.20 1 0
4 Williams, Davin 9 3 0.33 1 9 .889 0.11 2 5 7.0 0.78 1 1
6 Campos, Bradley 10 18 1.80 12 34 .647 1.20 1 0 1.0 0.10 1 0
7 Lechiev, Mansur 10 11 1.10 2 34 .941 0.20 3 5 8.0 0.80 4 0
8 Brath, Sebastian 10 4 0.40 1 14 .929 0.10 0 0 0 0.00 0 0
9 Peguero, Jeriel 3 1 0.33 0 0 .000 0.00 4 2 6.0 2.00 0 0
10 Nguyen, Tobey 3 0 0.00 2 3 .333 0.67 0 0 0 0.00 0 0
12 Trejo, Miguel 10 16 1.60 4 5 .200 0.40 0 2 2.0 0.20 2 0
13 Longmore, Chance 10 1 0.10 1 1 .000 0.10 18 9 27.0 2.70 3 0
14 Paris, Pedro 4 1 0.25 1 2 .500 0.25 0 0 0 0.00 0 0
15 Peralta, Wilson 9 2 0.22 3 10 .700 0.33 0 1 1.0 0.11 0 0
17 Abarca, Louie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 10 68 6.80 33 155 .787 3.30 28 26 41.0 4.10 12 1
Opponents 10 0 0.00 0 0 .000 0.00 0 0 .0 0.00 0 0

Match-By-Match

Borough of Manhattan Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/08/2025 at Nassau Community College L 3 16 13 56 .054 45 2 12 18 24 8 0 5 8.0 0 26.0
2/08/2025 at Nassau Community College L 4 27 18 87 .103 68 6 14 11 26 11 6 7 14.0 0 47.0
2/19/2025 The New School W 3 23 10 43 .302 23 16 16 3 18 8 2 0 9.0 2 48.0
2/26/2025 UCNJ L 3 28 0 62 .452 30 4 10 4 28 13 4 3 15.0 2 47.0
3/05/2025 at Middlesex College W 4 52 23 114 .254 47 18 15 7 52 8 4 8 10.0 0 80.0
3/08/2025 Monroe University - L 5 64 23 129 .318 49 14 18 0 52 13 15 0 20.5 0 98.5
3/08/2025 Monroe University L 3 22 3 53 .358 22 5 11 3 33 15 4 0 17.0 0 44.0
3/12/2025 at Kingsborough Community College W 4 48 2 83 .554 50 16 7 7 42 17 9 4 21.5 0 85.5
3/15/2025 Middlesex College L 4 27 19 89 .090 55 6 9 8 26 7 4 0 9.0 0 42.0
3/15/2025 Roxbury Community College L 5 56 19 105 .352 45 8 15 0 39 11 8 0 15.0 1 79.0
3/19/2025 Kingsborough Community College W 3 40 0 60 .667 39 10 9 4 18 9 20 0 19.0 1 69.0
3/22/2025 at Monroe University Express W 3 41 22 116 .164 33 1 20 5 58 4 11 5 9.5 0 50.0
3/22/2025 at Monroe University L 3 24 16 81 .099 20 4 9 8 36 1 2 5 2.0 0 30.0
3/29/2025 at Monroe University W 4 45 18 122 .221 35 11 19 13 41 2 10 1 7.0 0 63.0
3/29/2025 at Nassau Community Col L 3 20 13 66 .106 17 2 12 12 23 1 2 2 2.0 0 24.0
Borough of Manhattan Community College 54 533 199 1266 .264 578 123 196 103 516 128 101 40 178.5 6 833.0
Opponents 54 206 112 549 .171 183 53 65 23 227 11 23 33 22.5 2 278.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 54
Kills Per Set 9.87
Assists Per Set 10.70
Service Aces Per Set 2.28
Reception Errors Per Set 1.91
Digs Per Set 9.56
Blocks Per Set 3.31
Ball Handling Errors Per Set 0.11
Points Per Set 15.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/08/2025 Nassau Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2/08/2025 Nassau Community College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2/19/2025 at The New School L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2/26/2025 at UCNJ W 3 30 19 77 .143 30 5 0 0 6 1 0 12 1.0 0 36.0
3/05/2025 Middlesex College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
3/08/2025 at Monroe University - W 5 36 30 115 .052 35 10 10 5 50 4 2 0 5.0 2 51.0
3/08/2025 at Monroe University W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
3/12/2025 Kingsborough Community College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
3/15/2025 at Middlesex College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
3/15/2025 at Roxbury Community College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
3/19/2025 at Kingsborough Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
3/22/2025 Monroe University Express L 3 24 25 97 -.010 17 5 13 1 48 2 8 11 6.0 0 32.0
3/22/2025 Monroe University W 3 38 10 82 .341 32 8 14 4 42 2 7 3 5.5 0 51.0
3/29/2025 Monroe University L 4 40 21 105 .181 37 13 15 11 50 0 2 7 1.0 0 54.0
3/29/2025 Nassau Community Col W 3 38 7 73 .425 32 12 13 2 31 2 4 0 4.0 0 54.0
Opponents 54 206 112 549 .171 183 53 65 23 227 11 23 33 22.5 2 278.0
Borough of Manhattan Community College 54 533 199 1266 .264 578 123 196 103 516 128 101 40 178.5 6 833.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 54
Kills Per Set 3.81
Assists Per Set 3.39
Service Aces Per Set 0.98
Reception Errors Per Set 0.43
Digs Per Set 4.20
Blocks Per Set 0.42
Ball Handling Errors Per Set 0.04
Points Per Set 5.15

Leaders

Team Leaders: Kills
Player High
Kills
Lechiev, Mansur 142
Longmore, Chance 119
Li, Chong Lin 88
Brath, Sebastian 54
Peguero, Jeriel 46
Team Leaders: Assists
Player High
Assists
Trejo, Miguel 505
Abarca, Louie 15
Campos, Bradley 14
Brath, Sebastian 11
Lechiev, Mansur 11
Team Leaders: Service Aces
Player High
Service Aces
Li, Chong Lin 33
Lechiev, Mansur 21
Brath, Sebastian 20
Peguero, Jeriel 17
Trejo, Miguel 15
Team Leaders: Digs
Player High
Digs
Campos, Bradley 151
Trejo, Miguel 86
Lechiev, Mansur 69
Brath, Sebastian 56
Li, Chong Lin 38
Team Leaders: Blocks
Player High
Blocks
Longmore, Chance 96.0
Lechiev, Mansur 38.0
Williams, Davin 21.0
Li, Chong Lin 16.0
Peguero, Jeriel 15.0