Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

2026 Men's Volleyball Cumulative Statistics

Team (9-4, 3-0)

Overall Team Statistics
Statistic Borough of Manhattan Community College Opponents
Attack
Kills 486 195
Errors 220 102
Attempts 1176 531
Percent .226 .175
Kills Per Set 12.2 4.9
Set
Assists 410 179
Assists Per Set 10.3 4.5
Ball Handling Errors 32 0
Serve
Aces 97 35
Errors 141 74
Aces Per Set 2.4 .9
Receptions
Errors 46 32
Errors Per Set 1.2 .8
Defense
Digs 570 220
Digs Per Set 14.3 5.5
Blocking
Solo 76 11
Assists 120 30
Errors 65 14
Blocks 136.0 26.0
Blocks Per Set 3.4 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rienzo, Geybran 37 12 6 0 0.00 0 0.00 2 3 -.667 15 0.41 0 0.00 3
2 Ali, Haider 26 8 0 0 0.00 0 0.00 0 1 .000 4 0.15 0 0.00 0
3 Rivera, Elias 36 11 3 34.0 0.94 18 0.50 15 51 .059 1 0.03 11 0.31 14
4 Toapanta, Jordi 27 9 3 2.5 0.09 0 0.00 0 6 .000 120 4.44 2 0.07 8
5 Moreno, Kevin 14 4 0 23.5 1.68 20 1.43 4 46 .348 0 0.00 0 0.00 2
6 Kroshnyi, Nazar 2 1 0 3.0 1.50 3 1.50 1 4 .500 0 0.00 0 0.00 0
7 Lechiev, Mansur 40 12 12 131.0 3.28 91 2.28 42 259 .189 14 0.35 25 0.63 20
8 Brath, Sebastian 34 10 10 107.5 3.16 84 2.47 36 200 .240 5 0.15 16 0.47 18
9 Peguero, Jeriel 20 6 6 109.0 5.45 78 3.90 32 157 .293 3 0.15 16 0.80 18
10 Kapali, Shubham 39 12 10 13.5 0.35 5 0.13 0 9 .556 246 6.31 7 0.18 18
11 Olaifa, Emmanuel 14 5 1 6.0 0.43 3 0.21 3 13 .000 0 0.00 2 0.14 1
12 Vigne, Cameron 23 8 5 45.0 1.96 34 1.48 22 92 .130 1 0.04 3 0.13 3
13 Longmore, Chance 40 12 10 140.0 3.50 87 2.18 22 178 .365 1 0.03 11 0.28 14
15 Peralta, Wilson 17 8 0 4.5 0.26 1 0.06 4 11 -.273 0 0.00 2 0.12 8
16 Mm, K 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
20 Mcgregor, Keviin 3 1 1 6.0 2.00 4 1.33 2 11 .182 0 0.00 0 0.00 0  
20 McGregor, Kevin 36 11 4 87.0 2.42 58 1.61 35 132 .174 0 0.00 2 0.06 14
Total 40 12 712.5 17.81 486 12.15 220 1173 .227 410 10.25 97 2.43 141
Opponents 40 12 256.0 6.40 195 4.88 102 531 .175 179 4.48 35 0.88 74

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rienzo, Geybran 37 104 2.81 11 33 .667 0.30 0 0 0 0.00 0 2
2 Ali, Haider 26 71 2.73 8 32 .750 0.31 0 0 0 0.00 0 1
3 Rivera, Elias 36 26 0.72 2 6 .667 0.06 4 2 6.0 0.17 1 1
4 Toapanta, Jordi 27 25 0.93 1 1 .000 0.04 0 1 1.0 0.04 1 7
5 Moreno, Kevin 14 4 0.29 0 0 .000 0.00 2 3 5.0 0.36 3 2
6 Kroshnyi, Nazar 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Lechiev, Mansur 40 119 2.98 10 47 .787 0.25 10 10 20.0 0.50 10 3
8 Brath, Sebastian 34 99 2.91 11 49 .776 0.32 2 11 13.0 0.38 6 3
9 Peguero, Jeriel 20 41 2.05 0 1 1.000 0.00 7 16 23.0 1.15 3 1
10 Kapali, Shubham 39 36 0.92 0 1 1.000 0.00 0 3 3.0 0.08 4 9
11 Olaifa, Emmanuel 14 7 0.50 0 0 .000 0.00 0 2 2.0 0.14 0 0
12 Vigne, Cameron 23 7 0.30 0 0 .000 0.00 3 10 13.0 0.57 8 0
13 Longmore, Chance 40 17 0.43 2 0 .000 0.05 23 38 61.0 1.53 14 1
15 Peralta, Wilson 17 6 0.35 1 0 .000 0.06 1 1 2.0 0.12 0 0
16 Mm, K 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Mcgregor, Keviin 3 1 0.33 0 1 1.000 0.00 2 0 2.0 0.67 2 0  
20 McGregor, Kevin 36 5 0.14 0 0 .000 0.00 18 18 36.0 1.00 9 2
Total 40 568 14.20 46 171 .731 1.15 72 115 129.5 3.24 61 32
Opponents 40 220 5.50 32 301 .894 0.80 11 30 26.0 0.65 14 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rienzo, Geybran 18 6 4 0 0.00 0 0.00 1 1 -1.000 10 0.56 0 0.00 3
2 Ali, Haider 17 5 0 0 0.00 0 0.00 0 0 0 2 0.12 0 0.00 0
3 Rivera, Elias 21 6 0 11.5 0.55 5 0.24 4 13 .077 0 0.00 4 0.19 7
4 Toapanta, Jordi 15 5 0 0.5 0.03 0 0.00 0 1 .000 57 3.80 0 0.00 2
5 Moreno, Kevin 11 3 0 18.5 1.68 15 1.36 3 36 .333 0 0.00 0 0.00 2
6 Kroshnyi, Nazar 2 1 0 3.0 1.50 3 1.50 1 4 .500 0 0.00 0 0.00 0
7 Lechiev, Mansur 21 6 6 71.5 3.40 50 2.38 24 157 .166 8 0.38 12 0.57 11
8 Brath, Sebastian 21 6 6 53.0 2.52 42 2.00 18 116 .207 1 0.05 6 0.29 10
9 Peguero, Jeriel 10 3 3 41.5 4.15 31 3.10 21 78 .128 2 0.20 4 0.40 8
10 Kapali, Shubham 20 6 6 8.5 0.43 3 0.15 0 4 .750 123 6.15 4 0.20 12
12 Vigne, Cameron 12 4 3 29.0 2.42 21 1.75 13 55 .145 1 0.08 2 0.17 0
13 Longmore, Chance 21 6 6 85.0 4.05 52 2.48 10 104 .404 1 0.05 7 0.33 10
15 Peralta, Wilson 3 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
20 McGregor, Kevin 20 6 2 38.5 1.93 24 1.20 9 58 .259 0 0.00 1 0.05 9
Total 21 6 360.5 17.17 246 11.71 105 629 .224 205 9.76 40 1.90 75
Opponents 21 6 228.0 10.86 169 8.05 85 454 .185 154 7.33 35 1.67 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rienzo, Geybran 18 48 2.67 9 17 .471 0.50 0 0 0 0.00 0 1
2 Ali, Haider 17 47 2.76 7 32 .781 0.41 0 0 0 0.00 0 0
3 Rivera, Elias 21 6 0.29 0 6 1.000 0.00 2 1 3.0 0.14 1 0
4 Toapanta, Jordi 15 11 0.73 1 1 .000 0.07 0 1 1.0 0.07 0 5
5 Moreno, Kevin 11 4 0.36 0 0 .000 0.00 2 3 5.0 0.45 3 2
6 Kroshnyi, Nazar 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Lechiev, Mansur 21 60 2.86 9 35 .743 0.43 5 9 14.0 0.67 4 1
8 Brath, Sebastian 21 55 2.62 11 38 .711 0.52 1 8 9.0 0.43 5 2
9 Peguero, Jeriel 10 20 2.00 0 1 1.000 0.00 1 11 12.0 1.20 0 0
10 Kapali, Shubham 20 20 1.00 0 0 .000 0.00 0 3 3.0 0.15 0 7
12 Vigne, Cameron 12 5 0.42 0 0 .000 0.00 2 8 10.0 0.83 5 0
13 Longmore, Chance 21 4 0.19 2 0 .000 0.10 13 26 39.0 1.86 3 0
15 Peralta, Wilson 3 1 0.33 1 0 .000 0.33 0 0 0 0.00 0 0
20 McGregor, Kevin 20 0 0.00 0 0 .000 0.00 8 11 19.0 0.95 4 1
Total 21 281 13.38 40 130 .692 1.90 34 81 74.5 3.55 25 19
Opponents 21 194 9.24 24 245 .902 1.14 9 30 24.0 1.14 12 0

Match-By-Match

Borough of Manhattan Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/18/2026 at Hostos Community College W 3 45 11 91 .374 37 12 17 0 43 6 26 3 19.0 6 76.0
2/21/2026 Monroe University - Bronx L 5 75 23 184 .283 52 6 13 10 96 14 19 11 23.5 5 104.5
2/21/2026 Nassau Community College L 3 21 13 68 .118 16 3 5 10 34 6 12 7 12.0 8 36.0
2/28/2026 Roxbury Community College W 3 44 28 100 .160 34 11 15 5 46 3 8 3 7.0 1 62.0
3/04/2026 Passaic County Community College W 4 67 25 121 .347 52 8 13 0 69 11 10 13 16.0 5 91.0
3/07/2026 vs Monroe University - Bronx W 4 40 23 128 .133 40 12 18 10 48 4 9 0 8.5 0 60.5
3/07/2026 at Nassau Community College L 3 30 18 83 .145 27 0 14 8 33 1 10 1 6.0 0 36.0
3/14/2026 at Monroe Univeristy W 3 34 12 72 .306 32 8 12 0 32 6 0 2 6.0 0 47.0
3/14/2026 Kingsborough Community College W 3 35 17 75 .240 33 7 8 2 27 5 6 3 8.0 0 50.0
3/21/2026 at Roxbury Community College W 3 30 14 74 .216 28 15 8 1 35 9 6 2 12.0 0 57.0
3/25/2026 Middlesex College W 3 34 11 89 .258 30 9 10 0 52 7 12 12 13.0 3 56.0
3/30/2026 UCNJ L 3 31 25 91 .066 29 6 8 0 55 4 2 8 5.0 4 42.0
Borough of Manhattan Community College 40 486 220 1176 .226 410 97 141 46 570 76 120 65 136.0 32 718.0
Opponents 40 195 102 531 .175 179 35 74 32 220 11 30 14 26.0 0 256.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 40
Kills Per Set 12.15
Assists Per Set 10.25
Service Aces Per Set 2.43
Reception Errors Per Set 1.15
Digs Per Set 14.25
Blocks Per Set 3.40
Ball Handling Errors Per Set 0.80
Points Per Set 17.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/18/2026 Hostos Community College L 3 18 6 36 .333 18 3 8 7 20 3 0 9 3.0 0 24.0
2/21/2026 at Monroe University - Bronx W 5 48 34 158 .089 46 6 6 4 71 4 12 0 10.0 0 64.0
2/21/2026 at Nassau Community College W 3 43 7 71 .507 35 8 16 1 26 0 8 0 4.0 0 55.0
2/28/2026 at Roxbury Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
3/04/2026 at Passaic County Community College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
3/07/2026 vs Monroe University - Bronx L 4 27 28 109 -.009 25 10 14 12 49 1 4 2 3.0 0 40.0
3/07/2026 Nassau Community College W 3 33 10 80 .288 30 8 17 0 28 1 6 1 4.0 0 45.0
3/14/2026 Monroe Univeristy L 3 26 17 77 .117 25 0 13 8 26 2 0 2 2.0 0 28.0
3/14/2026 at Kingsborough Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
3/21/2026 Roxbury Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
3/25/2026 at Middlesex College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
3/30/2026 at UCNJ W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 40 195 102 531 .175 179 35 74 32 220 11 30 14 26.0 0 256.0
Borough of Manhattan Community College 40 486 220 1176 .226 410 97 141 46 570 76 120 65 136.0 32 718.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 40
Kills Per Set 4.88
Assists Per Set 4.48
Service Aces Per Set 0.88
Reception Errors Per Set 0.80
Digs Per Set 5.50
Blocks Per Set 0.65
Ball Handling Errors Per Set 0.00
Points Per Set 6.40

Leaders

Team Leaders: Kills
Player High
Kills
Lechiev, Mansur 91
Longmore, Chance 87
Brath, Sebastian 84
Peguero, Jeriel 78
McGregor, Kevin 58
Team Leaders: Assists
Player High
Assists
Kapali, Shubham 246
Toapanta, Jordi 120
Rienzo, Geybran 15
Lechiev, Mansur 14
Brath, Sebastian 5
Team Leaders: Service Aces
Player High
Service Aces
Lechiev, Mansur 25
Brath, Sebastian 16
Peguero, Jeriel 16
Longmore, Chance 11
Rivera, Elias 11
Team Leaders: Digs
Player High
Digs
Lechiev, Mansur 119
Rienzo, Geybran 104
Brath, Sebastian 99
Ali, Haider 71
Peguero, Jeriel 41
Team Leaders: Blocks
Player High
Blocks
Longmore, Chance 61.0
McGregor, Kevin 36.0
Peguero, Jeriel 23.0
Lechiev, Mansur 20.0
Brath, Sebastian 13.0