Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

Hostos Community College () -VS- Borough of Manhattan Community College ()

Box Score

Hostos Community College logo
0
vs
Borough of Manhattan Community College logo
3

Hostos Community College ()
-VS-
Borough of Manhattan Community College ()

Team Score By Period
Team 1 2 3
Hostos Community College HOSTOS C 24 10 18
Winner Borough of Manhattan Community College BOROUGH 26 25 25
Date:
4/1/2026
Time:
6:00 PM
Site:
Borough of Manhattan Commnunity College ()
Attendance:
0
VIEW
Match History vs Hostos Community College

Match Details

Game Statistics By Set
Set Hostos Community College Borough of Manhattan Community College
K E TA % K E TA %
Set #1 7 2 34 .147 0 0 0 .000
Set #2 5 4 19 .053 0 0 0 .000
Set #3 1 7 24 -.250 0 0 0 .000
Total 13 13 77 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HOSTOS C - BOROUGH
Points
20.0
76.0
Kills
13
45
Aces
1
12
Blocks
6
19
Assists
11
37
Digs
54
43

Game Leaders

HOSTOS C - Leaders
Statistic Leaders
Kills Franklin Western (5), Kelvin Jiminez (3), Isac Jaquez (2)
Aces Franklin Western (1)
Blocks Isaiah De La Cruz (4.0), Kelvin Jiminez (3.0), Jonathan Luna (1.0)
Assists Pedro Jimenez (9), Isaiah De La Cruz (1), Jonathan Luna (1)
Digs Jensey Morales (19), Pedro Jimenez (10), Franklin Western (8)
BOROUGH - Leaders
Statistic Leaders
Kills Peguero, Jeriel (15), Longmore, Chance (9), Lechiev, Mansur (7)
Aces Lechiev, Mansur (5), Longmore, Chance (3), Peguero, Jeriel (2)
Blocks Longmore, Chance (11.0), Lechiev, Mansur (7.0), Peguero, Jeriel (5.0)
Assists Kapali, Shubham (22), Toapanta, Jordi (8), Lechiev, Mansur (4)
Digs Kroshnyi, Nazar (12), Ali, Haider (8), Lechiev, Mansur (7)

Individual Statistics

Hostos Community College

HOSTOS C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Franklin Western 3 5 0 19 .263 0 0 1 1 1-1 0 0 0 8 0 0 6.0
9 9 Pedro Jimenez 3 1 2 11 -.091 9 0 0 2 0-2 0 0 0 10 1 0 1.0
10 10 Jonathan Luna 3 1 1 5 .000 1 0 0 3 0-3 1 0 1 0 0 0 2.0
11 11 Isac Jaquez 3 2 4 16 -.125 0 0 0 1 0-1 0 1 0 6 0 0 2.5
14 14 Kelvin Jiminez 3 3 3 16 .000 0 0 0 1 0-1 1 2 0 3 0 0 5.0
18 18 Jensey Morales 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 19 0 3 0.0
1 1 Isaiah De La Cruz 2 1 3 9 -.222 1 0 0 0 0-0 1 3 1 2 0 0 3.5
7 7 Kenny Saldivar 2 0 0 4 .000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
TM TM Team 0 0 -
Totals 13 13 82 .000 11 0 1 8 1-8 3 6 2 54 1 4 20
HOSTOS C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Franklin Western 3 0 0 0 8 0 0 6.0
9 9 Pedro Jimenez 3 0 0 0 10 1 0 1.0
10 10 Jonathan Luna 3 1 0 1 0 0 0 2.0
11 11 Isac Jaquez 3 0 1 0 6 0 0 2.5
14 14 Kelvin Jiminez 3 1 2 0 3 0 0 5.0
18 18 Jensey Morales 3 0 0 0 19 0 3 0.0
1 1 Isaiah De La Cruz 2 1 3 1 2 0 0 3.5
7 7 Kenny Saldivar 2 0 0 0 6 0 1 0.0
TM TM Team 0
Totals 3 6 2 54 1 4 20

Borough of Manhattan Community College

BOROUGH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rienzo, Geybran 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 Ali, Haider 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
3 3 Rivera, Elias 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
4 4 Toapanta, Jordi 3 0 0 1 .000 8 0 0 0 0-0 0 0 0 0 2 0 0.0
5 5 Moreno, Kevin 3 2 1 5 .200 0 0 0 1 0-1 1 0 0 1 1 0 3.0
6 6 Kroshnyi, Nazar 3 4 1 8 .375 0 0 1 2 1-2 0 1 1 12 1 0 5.5
7 7 Lechiev, Mansur 3 7 3 20 .200 4 0 5 3 5-3 2 5 0 7 1 0 16.5
9 9 Peguero, Jeriel 3 15 5 22 .455 1 0 2 2 2-2 0 5 0 7 0 0 19.5
10 10 Kapali, Shubham 3 2 0 3 .667 22 0 0 3 0-3 0 2 1 2 0 0 3.0
13 13 Longmore, Chance 3 9 0 16 .563 0 0 3 2 3-2 2 9 0 0 0 0 18.5
20 20 McGregor, Kevin 3 6 1 12 .417 0 0 0 3 0-3 1 4 2 0 0 0 9.0
TM TM Team 0 0 -
Totals 45 11 87 .391 37 0 12 17 12-17 6 26 4 43 5 0 76
BOROUGH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rienzo, Geybran 3 0 0 0 5 0 0 0.0
2 2 Ali, Haider 3 0 0 0 8 0 0 0.0
3 3 Rivera, Elias 3 0 0 0 1 0 0 1.0
4 4 Toapanta, Jordi 3 0 0 0 0 2 0 0.0
5 5 Moreno, Kevin 3 1 0 0 1 1 0 3.0
6 6 Kroshnyi, Nazar 3 0 1 1 12 1 0 5.5
7 7 Lechiev, Mansur 3 2 5 0 7 1 0 16.5
9 9 Peguero, Jeriel 3 0 5 0 7 0 0 19.5
10 10 Kapali, Shubham 3 0 2 1 2 0 0 3.0
13 13 Longmore, Chance 3 2 9 0 0 0 0 18.5
20 20 McGregor, Kevin 3 1 4 2 0 0 0 9.0
TM TM Team 0
Totals 6 26 4 43 5 0 76