Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

2024 Men's Volleyball Cumulative Statistics

Team (4-8, 4-4)

Overall Team Statistics
Statistic Borough of Manhattan Opponents
Attack
Kills 355 302
Errors 231 186
Attempts 998 925
Percent .124 .125
Kills Per Set 9.1 7.7
Set
Assists 320 273
Assists Per Set 8.2 7.0
Ball Handling Errors 8 9
Serve
Aces 93 80
Errors 203 114
Aces Per Set 2.4 2.1
Receptions
Errors 89 85
Errors Per Set 2.3 2.2
Defense
Digs 389 357
Digs Per Set 10.0 9.2
Blocking
Solo 51 43
Assists 19 51
Errors 30 14
Blocks 60.5 68.5
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Li, Chong Lin 26 8 8 90.0 3.46 79 3.04 42 189 .196 7 0.27 9 0.35 25
1 Lin li, Chong 13 4 4 38.5 2.96 32 2.46 28 102 .039 2 0.15 6 0.46 14  
4 Williams, Davin 1 1 0 1.0 1.00 1 1.00 2 5 -.200 0 0.00 0 0.00 1
04 Williams, Davin 10 5 2 6.0 0.60 6 0.60 7 20 -.050 0 0.00 0 0.00 6
06 Villarruz, Eugene 39 12 3 3.0 0.08 3 0.08 2 17 .059 22 0.56 0 0.00 0
07 Paz, Hugo 38 12 11 20.5 0.54 5 0.13 4 38 .026 235 6.18 15 0.39 29
8 Duarte, Jonathan 3 1 1 7.0 2.33 7 2.33 6 17 .059 0 0.00 0 0.00 1
08 Duarte, Jonathan 18 7 4 43.0 2.39 31 1.72 9 68 .324 2 0.11 6 0.33 4
09 Jiang, Weiduan 21 7 2 11.5 0.55 7 0.33 6 30 .033 1 0.05 4 0.19 11
10 Martinez, Edwin 39 12 11 101.0 2.59 84 2.15 58 242 .107 6 0.15 16 0.41 25
12 Trejo, Miguel 17 9 1 7.0 0.41 2 0.12 3 16 -.063 43 2.53 4 0.24 3
14 Adewumi, Adesina 12 6 2 6.5 0.54 5 0.42 7 18 -.111 1 0.08 0 0.00 1
15 Mohammed, Isah 37 12 10 73.0 1.97 40 1.08 23 94 .181 0 0.00 8 0.22 12
17 Lovingood, Emmanuel 36 11 11 83.0 2.31 43 1.19 27 113 .142 1 0.03 24 0.67 51
18 Nwagwu, Richard 17 10 1 9.0 0.53 5 0.29 3 17 .118 0 0.00 1 0.06 13
20 Tran, Perry 10 5 1 8.5 0.85 5 0.50 4 12 .083 0 0.00 0 0.00 7
Total 39 12 508.5 13.04 355 9.10 231 998 .124 320 8.21 93 2.38 203
Opponents 39 12 450.5 11.55 302 7.74 186 925 .125 273 7.00 80 2.05 114

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Li, Chong Lin 26 57 2.19 12 53 .774 0.46 2 0 2.0 0.08 0 0
1 Lin li, Chong 13 22 1.69 4 54 .926 0.31 0 1 1.0 0.08 0 1  
4 Williams, Davin 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
04 Williams, Davin 10 5 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
06 Villarruz, Eugene 39 136 3.49 37 225 .836 0.95 0 0 0 0.00 0 1
07 Paz, Hugo 38 40 1.05 1 1 .000 0.03 0 1 1.0 0.03 0 2
8 Duarte, Jonathan 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 1
08 Duarte, Jonathan 18 12 0.67 2 9 .778 0.11 5 2 7.0 0.39 1 0
09 Jiang, Weiduan 21 17 0.81 5 12 .583 0.24 0 1 1.0 0.05 0 0
10 Martinez, Edwin 39 45 1.15 16 110 .855 0.41 1 0 1.0 0.03 0 1
12 Trejo, Miguel 17 20 1.18 0 0 .000 0.00 0 2 2.0 0.12 0 2
14 Adewumi, Adesina 12 4 0.33 0 0 .000 0.00 1 1 2.0 0.17 1 0
15 Mohammed, Isah 37 6 0.16 1 1 .000 0.03 23 4 27.0 0.73 13 0
17 Lovingood, Emmanuel 36 13 0.36 0 1 1.000 0.00 13 6 19.0 0.53 7 0
18 Nwagwu, Richard 17 1 0.06 3 5 .400 0.18 3 0 3.0 0.18 5 0
20 Tran, Perry 10 2 0.20 0 0 .000 0.00 3 1 4.0 0.40 2 0
Total 39 389 9.97 89 471 .811 2.28 51 19 60.5 1.55 30 8
Opponents 39 357 9.15 85 348 .756 2.18 43 51 68.5 1.76 14 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Li, Chong Lin 17 5 5 64.0 3.76 55 3.24 34 140 .150 5 0.29 8 0.47 17
1 Lin li, Chong 10 3 3 32.5 3.25 27 2.70 17 76 .132 1 0.10 5 0.50 12  
04 Williams, Davin 6 3 2 5.0 0.83 5 0.83 6 16 -.063 0 0.00 0 0.00 3
06 Villarruz, Eugene 27 8 1 2.0 0.07 2 0.07 2 15 .000 18 0.67 0 0.00 0
07 Paz, Hugo 26 8 8 15.5 0.60 3 0.12 3 27 .000 167 6.42 12 0.46 25
8 Duarte, Jonathan 3 1 1 7.0 2.33 7 2.33 6 17 .059 0 0.00 0 0.00 1
08 Duarte, Jonathan 12 5 3 32.5 2.71 22 1.83 6 48 .333 1 0.08 6 0.50 2
9 Jiang, Weiduan 16 5 1 11.5 0.72 7 0.44 6 28 .036 1 0.06 4 0.25 8
10 Martinez, Edwin 27 8 7 69.0 2.56 58 2.15 38 168 .119 6 0.22 11 0.41 20
12 Trejo, Miguel 11 6 0 6.0 0.55 2 0.18 2 13 .000 36 3.27 3 0.27 2
14 Adewumi, Adesina 6 4 1 6.5 1.08 5 0.83 4 14 .071 0 0.00 0 0.00 1
15 Mohammed, Isah 25 8 7 37.5 1.50 19 0.76 14 56 .089 0 0.00 6 0.24 9
17 Lovingood, Emmanuel 27 8 8 57.0 2.11 33 1.22 17 85 .188 1 0.04 15 0.56 38
18 Nwagwu, Richard 10 7 0 5.0 0.50 4 0.40 3 12 .083 0 0.00 1 0.10 8
20 Tran, Perry 6 3 1 4.0 0.67 4 0.67 4 10 .000 0 0.00 0 0.00 4
Total 27 8 355.0 13.15 253 9.37 162 725 .126 236 8.74 71 2.63 150
Opponents 27 8 306.5 11.35 204 7.56 137 683 .098 189 7.00 57 2.11 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Li, Chong Lin 17 41 2.41 7 47 .851 0.41 1 0 1.0 0.06 0 0
1 Lin li, Chong 10 15 1.50 2 35 .943 0.20 0 1 1.0 0.10 0 1  
04 Williams, Davin 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
06 Villarruz, Eugene 27 106 3.93 26 182 .857 0.96 0 0 0 0.00 0 1
07 Paz, Hugo 26 28 1.08 1 1 .000 0.04 0 1 1.0 0.04 0 2
8 Duarte, Jonathan 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 1
08 Duarte, Jonathan 12 7 0.58 2 9 .778 0.17 4 1 5.0 0.42 1 0
9 Jiang, Weiduan 16 17 1.06 3 8 .625 0.19 0 1 1.0 0.06 0 0
10 Martinez, Edwin 27 31 1.15 10 87 .885 0.37 0 0 0 0.00 0 1
12 Trejo, Miguel 11 15 1.36 0 0 .000 0.00 0 2 2.0 0.18 0 2
14 Adewumi, Adesina 6 2 0.33 0 0 .000 0.00 1 1 2.0 0.33 0 0
15 Mohammed, Isah 25 6 0.24 1 1 .000 0.04 11 3 14.0 0.56 5 0
17 Lovingood, Emmanuel 27 13 0.48 0 1 1.000 0.00 7 4 11.0 0.41 4 0
18 Nwagwu, Richard 10 1 0.10 2 5 .600 0.20 0 0 0 0.00 1 0
20 Tran, Perry 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
Total 27 294 10.89 58 376 .846 2.15 24 14 31.0 1.15 12 8
Opponents 27 289 10.70 74 296 .750 2.74 32 27 45.5 1.69 13 9

Match-By-Match

Borough of Manhattan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/24/2024 at Kingsborough Communi W 4 47 15 83 .386 45 10 20 12 47 10 2 4 11.0 0 68.0
2/29/2024 Monroe College - Bro W 3 38 24 109 .128 34 9 20 2 52 3 0 0 3.0 0 50.0
3/02/2024 at Union College L 3 23 12 49 .224 21 4 15 12 13 10 0 11 10.0 0 37.0
3/06/2024 Middlesex College L 3 19 19 86 .000 19 10 12 4 31 2 2 0 3.0 0 32.0
3/09/2024 Nassau Community Col L 3 32 17 117 .128 28 5 14 9 53 1 0 0 1.0 0 38.0
3/13/2024 Monroe College L 3 25 13 69 .174 23 5 12 12 21 3 0 2 3.0 2 33.0
3/16/2024 at Nassau Community Col L 3 17 16 61 .016 17 15 16 10 17 0 2 2 1.0 4 33.0
3/20/2024 at Middlesex College L 3 32 14 56 .321 22 7 15 5 25 12 3 5 13.5 0 52.5
3/23/2024 at Monroe College - Bronx W 4 40 24 104 .154 38 13 31 2 36 4 0 4 4.0 2 57.0
3/23/2024 at Monroe College L 3 19 19 63 .000 17 2 14 4 19 0 4 0 2.0 0 23.0
3/28/2024 Kingsborough Communi W 4 35 34 119 .008 34 12 23 7 49 3 6 0 6.0 0 53.0
4/06/2024 at Nassau Community College L 3 28 24 82 .049 22 1 11 10 26 3 0 2 3.0 0 32.0
Borough of Manhattan 39 355 231 998 .124 320 93 203 89 389 51 19 30 60.5 8 508.5
Opponents 39 302 186 925 .125 273 80 114 85 357 43 51 14 68.5 9 450.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 39
Kills Per Set 9.10
Assists Per Set 8.21
Service Aces Per Set 2.38
Reception Errors Per Set 2.28
Digs Per Set 9.97
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.21
Points Per Set 13.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/24/2024 Kingsborough Communi L 4 19 21 98 -.020 15 11 8 13 37 10 0 5 10.0 3 40.0
2/29/2024 at Monroe College - Bro L 3 9 18 83 -.108 7 2 6 9 45 7 0 2 7.0 0 18.0
3/02/2024 Union College W 3 29 12 70 .243 29 9 8 0 0 4 18 0 13.0 0 51.0
3/06/2024 at Middlesex College W 3 40 20 93 .215 33 4 5 10 46 4 2 0 5.0 0 49.0
3/09/2024 at Nassau Community Col W 3 33 18 112 .134 33 9 13 5 56 3 4 0 5.0 0 47.0
3/13/2024 at Monroe College W 3 36 12 77 .312 33 12 8 5 27 1 3 2 2.5 0 50.0
3/16/2024 Nassau Community Col W 3 26 9 56 .304 24 10 14 15 24 1 4 0 3.0 1 39.0
3/20/2024 Middlesex College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
3/23/2024 Monroe College - Bronx L 4 20 22 83 -.024 20 2 13 13 30 2 4 3 4.0 3 26.0
3/23/2024 Monroe College W 3 36 10 65 .400 33 4 10 2 23 1 10 1 6.0 2 46.0
3/28/2024 at Kingsborough Communi L 4 25 27 109 -.018 24 7 17 12 47 7 2 0 8.0 0 40.0
4/06/2024 Nassau Community College W 3 29 17 79 .152 22 10 12 1 22 3 4 1 5.0 0 44.0
Opponents 39 302 186 925 .125 273 80 114 85 357 43 51 14 68.5 9 450.0
Borough of Manhattan 39 355 231 998 .124 320 93 203 89 389 51 19 30 60.5 8 508.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 39
Kills Per Set 7.74
Assists Per Set 7.00
Service Aces Per Set 2.05
Reception Errors Per Set 2.18
Digs Per Set 9.15
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.23
Points Per Set 11.54

Leaders

Team Leaders: Kills
Player High
Kills
Martinez, Edwin 84
Li, Chong Lin 79
Lovingood, Emmanuel 43
Mohammed, Isah 40
Lin li, Chong 32
Team Leaders: Assists
Player High
Assists
Paz, Hugo 235
Trejo, Miguel 43
Villarruz, Eugene 22
Li, Chong Lin 7
Martinez, Edwin 6
Team Leaders: Service Aces
Player High
Service Aces
Lovingood, Emmanuel 24
Martinez, Edwin 16
Paz, Hugo 15
Li, Chong Lin 9
Mohammed, Isah 8
Team Leaders: Digs
Player High
Digs
Villarruz, Eugene 136
Li, Chong Lin 57
Martinez, Edwin 45
Paz, Hugo 40
Lin li, Chong 22
Team Leaders: Blocks
Player High
Blocks
Mohammed, Isah 27.0
Lovingood, Emmanuel 19.0
Duarte, Jonathan 7.0
Tran, Perry 4.0
Nwagwu, Richard 3.0