Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

Nassau Community Col (4-11, 2-1) -VS- Borough of Manhattan (2-3, 2-1)

Box Score

Nassau Community Col logo
3
vs
Borough of Manhattan logo
0

Nassau Community Col (4-11, 2-1)
-VS-
Borough of Manhattan (2-3, 2-1)

Team Score By Period
Team 1 2 3
Winner Nassau Community Col NASSAU C 27 27 25
Borough of Manhattan BOROUGH 25 25 20
Date:
3/9/2024
Time:
1:00 PM
Site:
BMCC Gymnasium ()
Attendance:
0
VIEW
Match History vs Nassau Community Col

Match Details

Game Statistics By Set
Set Nassau Community Col Borough of Manhattan
K E TA % K E TA %
Set #1 11 7 41 .098 11 6 44 .114
Set #2 13 6 36 .194 12 7 35 .143
Set #3 10 5 36 .139 9 4 38 .132
Total 34 18 113 .142 32 17 117 .128
Team Statistical Comparison
Statistic Team Comparison
NASSAU C - BOROUGH
Points
47.0
38.0
Kills
33
32
Aces
9
5
Blocks
5
1
Assists
33
28
Digs
56
53

Game Leaders

NASSAU C - Leaders
Statistic Leaders
Kills Brian Sandmeier (10), Nikolas James (8), Collin Radin (5)
Aces Brian Sandmeier (6), Tyler Foy (2), Hussan Kahn (1)
Blocks Collin Radin (2.0), Hunter Dunn (2.0), Connor Williams (2.0)
Assists Hunter Dunn (25), Jayden Rodriguez (4), Tyler Foy (1)
Digs Brian Sandmeier (14), Nikolas James (13), Jayden Rodriguez (11)
BOROUGH - Leaders
Statistic Leaders
Kills Li, Chong Lin (12), Martinez, Edwin (7), Jiang, Weiduan (4)
Aces Martinez, Edwin (2), Li, Chong Lin (1), Paz, Hugo (1)
Blocks Li, Chong Lin (1.0), Villarruz, Eugene (0.0), Paz, Hugo (0.0)
Assists Paz, Hugo (20), Villarruz, Eugene (5), Martinez, Edwin (2)
Digs Villarruz, Eugene (22), Li, Chong Lin (9), Martinez, Edwin (8)

Individual Statistics

Nassau Community Col (4-11, 2-1)

NASSAU C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tyler Foy 3 1 0 1 1.000 1 0 2 2 2-2 0 0 0 3 0 0 3.0
4 4 Hussan Kahn 3 4 1 11 .273 1 0 1 4 1-4 0 0 0 7 0 3 5.0
7 7 Nikolas James 3 8 9 33 -.030 1 0 0 0 0-0 0 0 0 13 0 0 8.0
10 10 Jayden Rodriguez 3 0 0 2 .000 4 0 0 0 0-0 0 0 0 11 0 0 0.0
12 12 Collin Radin 3 5 1 12 .333 1 0 0 0 0-0 1 1 0 1 0 0 6.5
13 13 Hunter Dunn 3 2 2 4 .000 25 0 0 1 0-1 1 1 0 6 0 0 3.5
17 17 Brian Sandmeier 3 10 3 31 .226 0 0 6 3 6-3 0 1 0 14 0 2 16.5
20 20 Connor Williams 3 2 1 13 .077 0 0 0 3 0-3 1 1 0 1 0 0 3.5
3 3 Stephen Gilmartin 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 David Babatunde 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 33 18 112 .134 33 0 9 13 9-13 3 4 0 56 0 5 47
NASSAU C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tyler Foy 3 0 0 0 3 0 0 3.0
4 4 Hussan Kahn 3 0 0 0 7 0 3 5.0
7 7 Nikolas James 3 0 0 0 13 0 0 8.0
10 10 Jayden Rodriguez 3 0 0 0 11 0 0 0.0
12 12 Collin Radin 3 1 1 0 1 0 0 6.5
13 13 Hunter Dunn 3 1 1 0 6 0 0 3.5
17 17 Brian Sandmeier 3 0 1 0 14 0 2 16.5
20 20 Connor Williams 3 1 1 0 1 0 0 3.5
3 3 Stephen Gilmartin 1 0 0 0 0 0 0 0.0
16 16 David Babatunde 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 3 4 0 56 0 5 47

Borough of Manhattan (2-3, 2-1)

BOROUGH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Li, Chong Lin 3 12 2 38 .263 1 0 1 1 1-1 1 0 0 9 0 1 14.0
6 6 Villarruz, Eugene 3 1 0 5 .200 5 0 0 0 0-0 0 0 0 22 0 5 1.0
7 7 Paz, Hugo 3 0 1 7 -.143 20 0 1 5 1-5 0 0 0 7 0 0 1.0
9 9 Jiang, Weiduan 3 4 3 16 .063 0 0 0 1 0-1 0 0 0 4 0 1 4.0
10 10 Martinez, Edwin 3 7 3 26 .154 2 0 2 0 2-0 0 0 0 8 0 2 9.0
17 17 Lovingood, Emmanuel 3 3 3 9 .000 0 0 1 6 1-6 0 0 0 2 0 0 4.0
20 20 Tran, Perry 3 3 2 7 .143 0 0 0 1 0-1 0 0 0 0 0 0 3.0
8 8 Duarte, Jonathan 1 2 2 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
12 12 Trejo, Miguel 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Mohammed, Isah 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Nwagwu, Richard 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 32 17 117 .128 28 0 5 14 5-14 1 0 0 53 0 9 38
BOROUGH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Li, Chong Lin 3 1 0 0 9 0 1 14.0
6 6 Villarruz, Eugene 3 0 0 0 22 0 5 1.0
7 7 Paz, Hugo 3 0 0 0 7 0 0 1.0
9 9 Jiang, Weiduan 3 0 0 0 4 0 1 4.0
10 10 Martinez, Edwin 3 0 0 0 8 0 2 9.0
17 17 Lovingood, Emmanuel 3 0 0 0 2 0 0 4.0
20 20 Tran, Perry 3 0 0 0 0 0 0 3.0
8 8 Duarte, Jonathan 1 0 0 0 1 0 0 2.0
12 12 Trejo, Miguel 1 0 0 0 0 0 0 0.0
15 15 Mohammed, Isah 1 0 0 0 0 0 0 0.0
18 18 Nwagwu, Richard 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 0 0 53 0 9 38