Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Aristy, Wilson 4 Aristy, Wilson .322 .977 25-24 59 12 19 5 2 1 10 31 .525 12 2 18 0 .452 0 0 2-3
3 German, Reginald 3 German, Reginald .286 .801 25-25 56 7 16 2 2 1 9 25 .446 5 1 6 0 .355 0 0 3-5
9 Garcia, Christopher 9 Garcia, Christopher .255 .619 25-20 55 3 14 2 0 0 2 16 .291 6 0 4 1 .328 0 3 0-2
2 Padron, Mario 2 Padron, Mario .229 .564 26-26 70 12 16 1 0 0 10 17 .243 9 1 16 0 .321 1 0 5-7
5 Nunez, Ramon 5 Nunez, Ramon .211 .614 21-20 57 15 12 4 0 0 1 16 .281 6 5 22 0 .333 1 0 17-20
41 Madera, Dimitri 41 Madera, Dimitri .190 .565 20-18 42 2 8 2 0 0 8 10 .238 5 4 6 0 .327 1 0 3-4
32 Perez, Gerson 32 Perez, Gerson .176 .613 22-19 34 8 6 2 0 0 6 8 .235 8 3 12 0 .378 0 0 4-4
35 Berihuete, Kenny 35 Berihuete, Kenny .381 .933 17-15 21 7 8 0 0 0 2 8 .381 4 4 4 0 .552 0 0 0-0
33 Villalona, Jason 33 Villalona, Jason .261 .631 12-8 23 2 6 0 0 0 3 6 .261 1 3 11 0 .370 0 0 2-3
17 Biel, Terrance 17 Biel, Terrance .250 .806 13-12 32 4 8 1 1 1 10 14 .438 4 2 10 0 .368 0 0 3-4
12 Nunez, Frandy 12 Nunez, Frandy .182 .492 19-17 44 6 8 2 0 0 6 10 .227 3 2 16 0 .265 0 1 3-3
13 Cotto, Arturo 13 Cotto, Arturo .167 .500 3-2 6 2 1 1 0 0 0 2 .333 0 0 1 0 .167 0 0 1-1
66 Pena, Camilo 66 Pena, Camilo .125 .425 13-6 8 0 1 0 0 0 0 1 .125 1 1 4 0 .300 0 0 0-0
25 Hawkins, Divine 25 Hawkins, Divine .111 .373 18-16 36 1 4 3 0 0 2 7 .194 2 1 20 1 .179 0 0 1-1
27 Ochoa, Jose 27 Ochoa, Jose .095 .190 9-7 21 2 2 0 0 0 1 2 .095 0 0 6 1 .095 0 0 0-3
1 Salas, Miguel 1 Salas, Miguel .069 .275 21-16 29 2 2 0 0 0 0 2 .069 4 1 13 0 .206 0 0 0-2
Totals .221 .627 26-26 593 85 131 25 5 3 70 175 .295 70 30 169 3 .332 3 4 44-62
Opponents .417 1.193 26-26 528 268 220 46 15 13 221 335 .634 160 27 67 3 .559 13 8 82-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Salas, Miguel 1Salas, Miguel 9.79 2.29 0-4 9-4 1 0-0 0 26.2 29 38 29 32 18 0 0 3 99 .293 3 3 0 0 0
4 Aristy, Wilson 4Aristy, Wilson 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 1 0 0 1 0 0 0 2 .500 0 0 0 0 0
3 German, Reginald 3German, Reginald 9.17 1.87 1-2 3-3 2 0-0 0 17.2 26 21 18 7 9 0 0 1 78 .333 1 3 0 0 0
12 Nunez, Frandy 12Nunez, Frandy 9.39 2.74 0-0 3-0 0 0-0 0 7.2 10 8 8 11 6 0 0 0 26 .385 1 2 0 0 0
32 Perez, Gerson 32Perez, Gerson 17.05 3.08 1-2 6-3 0 0-0 0 12.2 24 36 24 15 8 0 0 1 39 .615 0 5 0 0 0
66 Pena, Camilo 66Pena, Camilo 18.24 3.16 0-1 8-1 1 0-0 0 12.1 22 37 25 17 5 0 0 1 61 .361 1 2 0 0 0
35 Berihuete, Kenny 35Berihuete, Kenny 19.85 3.88 0-5 8-5 2 0-0 0 22.2 35 56 50 53 12 0 0 1 86 .407 4 4 0 0 0
9 Garcia, Christopher 9Garcia, Christopher 23.90 3.44 0-3 7-3 2 0-0 0 20.1 48 64 54 22 11 0 0 4 98 .490 3 8 0 0 0
2 Padron, Mario 2Padron, Mario 23.94 3.79 0-4 5-4 0 0-0 0 17.2 29 47 47 38 15 0 0 4 57 .509 1 5 0 0 0
13 Cotto, Arturo 13Cotto, Arturo 37.80 5.40 0-0 1-0 0 0-0 0 1.2 5 7 7 4 0 0 0 0 0 .000 0 0 0 0 0
25 Hawkins, Divine 25Hawkins, Divine 38.57 5.57 0-3 5-3 0 0-0 0 7.0 18 31 30 21 4 0 0 1 31 .581 4 0 0 0 0
17 Biel, Terrance 17Biel, Terrance 162.00 18.00 0-0 1-0 0 0-0 0 0.1 2 4 6 4 0 0 0 0 3 .667 1 1 0 0 0
Totals 18.24 3.22 2-24 57-26 8 0 0 147.0 249 350 298 224 89 0 0 16 580 .429 19 33 0 0 0
Opponents 3.38 1.23 19-1 31-8 6 7 1 120.0 91 72 45 57 133 0 0 2 331 .275 2 20 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Garcia, Christopher 9 Garcia, Christopher 37 20 16 1 .973 0 0 0 2 0
41 Madera, Dimitri 41 Madera, Dimitri 80 70 7 3 .963 2 0 0 0 0
25 Hawkins, Divine 25 Hawkins, Divine 25 22 2 1 .960 0 0 0 0 0
35 Berihuete, Kenny 35 Berihuete, Kenny 63 47 9 7 .889 2 0 0 0 0
3 German, Reginald 3 German, Reginald 78 30 37 11 .859 1 0 0 0 0
27 Ochoa, Jose 27 Ochoa, Jose 7 5 1 1 .857 0 0 0 0 0
1 Salas, Miguel 1 Salas, Miguel 51 17 23 11 .784 0 0 1 1 0
5 Nunez, Ramon 5 Nunez, Ramon 18 12 2 4 .778 0 0 0 0 0
4 Aristy, Wilson 4 Aristy, Wilson 35 16 11 8 .771 0 0 0 32 1
32 Perez, Gerson 32 Perez, Gerson 39 25 5 9 .769 0 0 0 1 0
12 Nunez, Frandy 12 Nunez, Frandy 51 18 21 12 .765 1 0 0 0 0
17 Biel, Terrance 17 Biel, Terrance 12 9 0 3 .750 0 0 0 0 0
66 Pena, Camilo 66 Pena, Camilo 3 1 1 1 .667 0 0 0 0 0
2 Padron, Mario 2 Padron, Mario 71 17 28 26 .634 4 0 0 0 0
33 Villalona, Jason 33 Villalona, Jason 13 7 0 6 .538 0 0 0 0 0
13 Cotto, Arturo 13 Cotto, Arturo 6 1 1 4 .333 0 0 0 0 0
Totals 589 317 164 108 .817 3 0 1 36 1
Opponents 498 353 104 41 .918 3 31 6 0 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Berihuete, Kenny 35Berihuete, Kenny .667 1.417 6-6 6 3 4 0 0 0 2 4 .667 1 1 0 0 .750 0 0 0-0
17 Biel, Terrance 17Biel, Terrance .500 1.571 4-3 12 3 6 1 1 1 8 12 1.000 2 0 1 0 .571 0 0 2-2
4 Aristy, Wilson 4Aristy, Wilson .344 .962 12-12 32 9 11 1 2 0 3 16 .500 7 0 10 0 .462 0 0 2-2
41 Madera, Dimitri 41Madera, Dimitri .333 .891 9-8 21 2 7 2 0 0 6 9 .429 3 2 1 0 .462 0 0 3-3
66 Pena, Camilo 66Pena, Camilo .333 .833 5-2 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
33 Villalona, Jason 33Villalona, Jason .300 .717 4-3 10 1 3 0 0 0 2 3 .300 1 1 3 0 .417 0 0 1-1
3 German, Reginald 3German, Reginald .250 .828 11-11 28 4 7 1 1 1 5 13 .464 4 1 4 0 .364 0 0 0-0
2 Padron, Mario 2Padron, Mario .235 .573 12-12 34 6 8 1 0 0 7 9 .265 3 1 9 0 .308 1 0 4-6
32 Perez, Gerson 32Perez, Gerson .235 .729 10-8 17 6 4 1 0 0 2 5 .294 4 2 6 0 .435 0 0 3-3
9 Garcia, Christopher 9Garcia, Christopher .207 .522 11-10 29 1 6 1 0 0 0 7 .241 3 0 2 1 .281 0 1 0-0
5 Nunez, Ramon 5Nunez, Ramon .194 .591 10-10 31 11 6 2 0 0 1 8 .258 5 2 10 0 .333 1 0 13-14
12 Nunez, Frandy 12Nunez, Frandy .174 .530 9-9 23 3 4 2 0 0 6 6 .261 1 2 9 0 .269 0 0 2-2
25 Hawkins, Divine 25Hawkins, Divine .130 .417 10-8 23 1 3 2 0 0 0 5 .217 1 1 12 1 .200 0 0 1-1
27 Ochoa, Jose 27Ochoa, Jose .091 .182 4-4 11 2 1 0 0 0 0 1 .091 0 0 3 1 .091 0 0 0-0
1 Salas, Miguel 1Salas, Miguel .067 .289 10-7 15 1 1 0 0 0 0 1 .067 2 1 7 0 .222 0 0 0-0
Totals .244 .694 12-12 295 53 72 14 4 2 42 100 .339 38 14 78 3 .355 2 1 31-34
Opponents .427 1.230 12-12 335 173 143 31 12 8 142 222 .663 102 14 44 1 .567 6 3 43-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Aristy, Wilson 4Aristy, Wilson 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 1 0 0 1 0 0 0 2 .500 0 0 0 0 0
1 Salas, Miguel 1Salas, Miguel 8.62 2.37 0-2 6-2 0 0-0 0 15.2 19 22 15 17 11 0 0 3 57 .333 3 2 0 0 0
12 Nunez, Frandy 12Nunez, Frandy 10.12 2.27 0-0 1-0 0 0-0 0 2.2 4 3 3 1 1 0 0 0 10 .400 0 0 0 0 0
35 Berihuete, Kenny 35Berihuete, Kenny 16.09 3.49 0-3 3-3 1 0-0 0 15.2 21 29 28 32 5 0 0 0 53 .396 3 2 0 0 0
66 Pena, Camilo 66Pena, Camilo 18.00 3.50 0-0 3-0 0 0-0 0 2.0 6 7 4 1 2 0 0 0 8 .750 0 2 0 0 0
9 Garcia, Christopher 9Garcia, Christopher 19.89 3.36 0-3 4-3 2 0-0 0 12.2 24 32 28 17 6 0 0 1 72 .333 2 4 0 0 0
32 Perez, Gerson 32Perez, Gerson 22.30 3.89 1-0 3-1 0 0-0 0 7.2 18 25 19 10 5 0 0 1 20 .900 0 4 0 0 0
3 German, Reginald 3German, Reginald 23.14 3.57 0-1 1-1 0 0-0 0 4.2 13 14 12 2 3 0 0 1 28 .464 0 1 0 0 0
13 Cotto, Arturo 13Cotto, Arturo 37.80 7.50 0-0 1-0 0 0-0 0 1.2 5 7 7 4 0 0 0 0 0 .000 0 0 0 0 0
2 Padron, Mario 2Padron, Mario 43.88 6.08 0-2 2-2 0 0-0 0 5.1 14 26 26 17 3 0 0 2 17 .824 0 1 0 0 0
25 Hawkins, Divine 25Hawkins, Divine 108.00 50.00 0-0 2-0 0 0-0 0 0.2 3 7 8 7 0 0 0 0 6 .500 1 0 0 0 0
Totals 19.57 3.42 1-11 27-12 3 0 0 69.0 128 173 150 108 37 0 0 8 273 .469 9 16 0 0 0
Opponents 4.62 1.42 11-1 21-4 2 4 1 74.0 65 56 38 40 82 0 0 2 202 .322 1 14 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Hawkins, Divine 25 Hawkins, Divine 14 13 1 0 1.000 0 0 0 0 0
9 Garcia, Christopher 9 Garcia, Christopher 8 6 2 0 1.000 0 0 0 0 0
27 Ochoa, Jose 27 Ochoa, Jose 5 4 1 0 1.000 0 0 0 0 0
66 Pena, Camilo 66 Pena, Camilo 1 0 1 0 1.000 0 0 0 0 0
41 Madera, Dimitri 41 Madera, Dimitri 41 40 0 1 .976 1 0 0 0 0
4 Aristy, Wilson 4 Aristy, Wilson 22 11 9 2 .909 0 0 0 18 1
35 Berihuete, Kenny 35 Berihuete, Kenny 16 9 5 2 .875 0 0 0 0 0
32 Perez, Gerson 32 Perez, Gerson 21 16 2 3 .857 0 0 0 1 0
1 Salas, Miguel 1 Salas, Miguel 27 8 15 4 .852 0 0 0 0 0
3 German, Reginald 3 German, Reginald 44 21 16 7 .841 0 0 0 0 0
12 Nunez, Frandy 12 Nunez, Frandy 24 7 10 7 .708 0 0 0 0 0
17 Biel, Terrance 17 Biel, Terrance 3 2 0 1 .667 0 0 0 0 0
5 Nunez, Ramon 5 Nunez, Ramon 11 6 1 4 .636 0 0 0 0 0
2 Padron, Mario 2 Padron, Mario 34 7 11 16 .529 0 0 0 0 0
33 Villalona, Jason 33 Villalona, Jason 4 2 0 2 .500 0 0 0 0 0
13 Cotto, Arturo 13 Cotto, Arturo 2 0 1 1 .500 0 0 0 0 0
Totals 277 152 75 50 .819 1 0 0 19 1
Opponents 292 215 49 28 .904 2 25 3 0 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/19/2015 vs Tompkins Cortland Co L 5-22 19 5 4 2 2 0 1 2 0 2 2 2 0 0 0 8 5 3 7 .211
3/19/2015 vs Tompkins Cortland Co L 2-14 19 2 5 2 1 0 0 0 0 0 1 0 0 0 0 3 6 5 4 .263
3/24/2015 Queensborough Commun L 2-13 16 2 2 1 0 0 0 4 0 4 0 4 0 0 1 4 11 5 4 .125
3/28/2015 at Queensborough Commun W 12-7 33 11 9 9 4 0 1 8 0 3 0 2 0 1 0 11 13 4 3 .273
3/28/2015 at Queensborough Commun L 0-13 19 0 4 0 0 0 0 1 0 0 1 0 0 0 0 6 7 3 4 .211
4/3/2015 Nassau Community College L 4-19 31 4 6 4 2 1 0 3 0 0 0 2 0 0 0 14 14 8 4 .194
4/4/2015 at Nassau Community College L 2-9 24 2 4 2 1 0 0 2 0 1 2 1 0 0 0 6 13 9 5 .167
4/4/2015 at Nassau Community College L 0-16 11 0 1 0 0 0 0 3 0 1 2 0 0 0 0 4 5 4 4 .091
4/6/2015 Queensborough Commun L 0-9 22 0 2 0 0 0 0 1 0 0 0 1 0 0 1 8 17 9 2 .091
4/7/2015 at Kingsborough Communi L 4-12 29 4 7 2 0 0 0 2 0 5 0 0 0 0 0 7 11 7 7 .241
4/8/2015 Nassau Community College L 3-16 21 3 7 3 2 0 0 1 0 2 2 0 1 0 0 4 10 3 7 .333
4/10/2015 at Kingsborough Communi L 6-14 34 6 9 6 2 1 0 2 0 1 0 1 0 0 0 6 17 7 3 .265
4/11/2015 Kingsborough Communi L 0-11 19 0 5 0 0 0 0 1 0 0 0 0 0 0 1 5 12 4 5 .263
4/11/2015 Kingsborough Communi L 3-19 21 3 4 3 1 0 0 2 0 5 0 1 1 1 0 9 15 8 7 .190
4/12/2015 at Globe Institute of T W 7-3 30 7 9 5 1 0 0 5 0 1 4 2 0 0 0 7 15 8 0 .300
4/12/2015 at Globe Institute of Technology L 1-16 16 0 3 1 0 0 0 4 0 3 0 1 0 0 0 7 9 4 3 .188
4/14/2015 Suffolk CC L 0-9 30 0 3 0 0 0 0 1 0 0 0 0 0 0 0 14 17 6 1 .100
4/17/2015 Suffolk CC L 0-12 18 0 2 0 0 0 0 1 0 0 0 0 0 0 0 7 11 6 1 .111
4/18/2015 at Suffolk CC L 2-12 18 2 3 2 1 0 0 1 0 0 2 2 0 0 0 4 11 5 5 .167
4/18/2015 at Suffolk CC L 2-4 24 2 5 2 0 0 0 3 0 1 0 5 1 1 0 7 19 11 4 .208
4/19/2015 at County College of Mo L 1-11 18 1 4 1 0 0 0 1 0 1 0 1 1 0 0 3 15 9 5 .222
4/19/2015 at County College of Mo L 4-14 19 4 3 4 1 0 0 5 0 1 0 0 0 0 0 3 15 8 8 .158
4/23/2015 at Bronx Community Coll L 4-12 26 4 4 4 0 0 0 3 0 1 0 1 0 0 0 5 14 9 0 .154
4/24/2015 at Bronx Community Coll L 11-12 32 10 10 6 3 0 0 11 0 9 2 1 0 0 0 8 13 9 7 .313
4/25/2015 Bronx Community Coll L 0-15 17 0 4 0 1 0 0 0 0 1 0 2 0 0 0 6 11 4 5 .235
4/25/2015 Bronx Community Coll L 14-37 27 13 12 11 3 3 1 3 0 2 0 1 0 0 0 3 11 6 3 .444
Total 89-351 593 85 131 70 25 5 3 70 0 44 18 30 4 3 3 169 317 164 108

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/19/2015 vs Tompkins Cortland Co L 5-22 5.0 12 22 18 9 4 0 0 2 0 0 3 0 0 1 0 32.40
3/19/2015 vs Tompkins Cortland Co L 2-14 5.0 7 14 10 11 6 0 0 3 0 0 4 0 0 2 0 18.00
3/24/2015 Queensborough Commun L 2-13 5.0 6 13 13 17 1 0 0 0 0 0 0 0 0 3 0 23.40
3/28/2015 at Queensborough Commun W 12-7 7.0 8 7 4 6 6 0 0 1 0 0 3 0 1 3 0 5.14
3/28/2015 at Queensborough Commun L 0-13 4.0 6 13 13 10 3 0 0 0 0 0 0 0 1 4 0 29.25
4/3/2015 Nassau Community College L 4-19 8.0 19 19 17 16 5 0 0 1 0 0 0 0 1 5 0 19.13
4/4/2015 at Nassau Community College L 2-9 6.0 8 9 5 10 6 0 0 0 1 0 0 0 1 6 0 7.50
4/4/2015 at Nassau Community College L 0-16 3.0 11 16 16 8 2 0 0 1 3 0 1 0 1 7 0 48.00
4/6/2015 Queensborough Commun L 0-9 7.0 12 9 9 4 3 0 0 0 1 0 3 0 1 8 0 11.57
4/7/2015 at Kingsborough Communi L 4-12 6.0 9 12 8 6 4 0 0 0 1 0 3 0 1 9 0 12.00
4/8/2015 Nassau Community College L 3-16 5.0 8 16 12 14 3 0 0 0 0 0 0 0 1 10 0 21.60
4/10/2015 at Kingsborough Communi L 6-14 8.0 11 14 14 7 3 0 0 0 3 0 2 0 1 11 0 15.75
4/11/2015 Kingsborough Communi L 0-11 3.0 7 11 10 3 1 0 0 0 0 0 0 0 1 12 0 30.00
4/11/2015 Kingsborough Communi L 3-19 6.0 13 19 14 4 3 0 0 1 2 0 2 0 1 13 0 21.00
4/12/2015 at Globe Institute of T W 7-3 7.0 7 3 3 2 6 0 0 0 0 0 2 0 2 13 0 3.86
4/12/2015 at Globe Institute of Technology L 1-16 4.0 8 16 16 10 4 0 0 0 1 0 1 0 2 14 0 36.00
4/14/2015 Suffolk CC L 0-9 9.0 5 9 9 8 9 0 0 1 1 0 2 0 2 15 0 9.00
4/17/2015 Suffolk CC L 0-12 5.0 8 12 9 7 4 0 0 0 1 0 1 0 2 16 0 16.20
4/18/2015 at Suffolk CC L 2-12 5.0 5 12 11 9 3 0 0 0 0 0 1 0 2 17 0 19.80
4/18/2015 at Suffolk CC L 2-4 6.0 6 4 3 3 0 0 0 0 1 0 0 0 2 18 0 4.50
4/19/2015 at County College of Mo L 1-11 5.0 8 11 9 5 0 0 0 0 1 0 0 0 2 19 0 16.20
4/19/2015 at County College of Mo L 4-14 5.0 9 14 10 4 0 0 0 0 1 0 2 0 2 20 0 18.00
4/23/2015 at Bronx Community Coll L 4-12 6.0 6 11 10 18 4 0 0 1 1 0 1 0 2 21 0 15.00
4/24/2015 at Bronx Community Coll L 11-12 7.0 13 12 11 13 2 0 0 0 0 0 0 0 2 22 0 14.14
4/25/2015 Bronx Community Coll L 0-15 5.0 14 15 13 2 4 0 0 2 0 0 1 0 2 23 0 23.40
4/25/2015 Bronx Community Coll L 14-37 5.0 23 37 31 18 3 0 0 3 1 0 1 0 2 24 0 55.80
Total 89-351 147.0 249 350 298 224 89 0 0 16 19 0 33 0 2 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Kingsborough Communi (4/10/2015)
RUNS SCORED 13 Bronx Community Coll (4/25/2015)
HITS 12 Bronx Community Coll (4/25/2015)
RBIS 11 Bronx Community Coll (4/25/2015)
DOUBLES 4 Queensborough Commun (3/28/2015)
TRIPLES 3 Bronx Community Coll (4/25/2015)
HOME RUNS 1 Bronx Community Coll (4/25/2015); Tompkins Cortland Co (3/19/2015); Queensborough Commun (3/28/2015)
WALKS 11 Bronx Community Coll (4/24/2015)
STRIKEOUTS 14 Nassau Community College (4/3/2015); Suffolk CC (4/14/2015)
SAC HITS 1 Nassau Community College (4/8/2015); Kingsborough Communi (4/11/2015); Suffolk CC (4/18/2015); County College of Mo (4/19/2015)
SAC FLIES 1 Kingsborough Communi (4/11/2015); Queensborough Commun (3/28/2015); Suffolk CC (4/18/2015)
STOLEN BASES 9 Bronx Community Coll (4/24/2015)
HIT BY PITCH 5 Suffolk CC (4/18/2015)
CAUGHT STEALING 4 Globe Institute of T (4/12/2015)
HIT INTO DP 1 Queensborough Commun (3/24/2015); Queensborough Commun (4/6/2015); Kingsborough Communi (4/11/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Suffolk CC (4/14/2015)
RUNS ALLOWED 37 Bronx Community Coll (4/25/2015)
EARNED RUNS 31 Bronx Community Coll (4/25/2015)
WALKS ALLOWED 18 Bronx Community Coll (4/25/2015); Bronx Community Coll (4/23/2015)
STRIKEOUTS 9 Suffolk CC (4/14/2015)
HITS ALLOWED 23 Bronx Community Coll (4/25/2015)
HOME RUNS ALLOWED 3 Bronx Community Coll (4/25/2015); Tompkins Cortland Co (3/19/2015)
WILD PITCHES 3 Nassau Community College (4/4/2015); Kingsborough Communi (4/10/2015)
HIT BATTERS 4 Tompkins Cortland Co (3/19/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 19 Suffolk CC (4/18/2015)
ASSISTS 11 Suffolk CC (4/18/2015)
ERRORS 8 County College of Mo (4/19/2015)
PASSED BALLS 6 Kingsborough Communi (4/7/2015); Globe Institute of Technology (4/12/2015)
DPS TURNED 1 Suffolk CC (4/17/2015); Suffolk CC (4/18/2015); Bronx Community Coll (4/24/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 R. Nunez; F. Nunez Kingsborough Communi (4/10/2015); Globe Institute of T (4/12/2015); Bronx Community Coll (4/24/2015)
RUNS SCORED 4 R. Nunez Bronx Community Coll (4/24/2015)
HITS 3 T. Biel; M. Padron; W. Aristy; K. Berihuete Bronx Community Coll (4/25/2015); Queensborough Commun (3/28/2015); Kingsborough Communi (4/7/2015); Kingsborough Communi (4/10/2015); Globe Institute of T (4/12/2015)
RBIS 6 T. Biel Bronx Community Coll (4/25/2015)
DOUBLES 1 W. Aristy; R. Nunez; C. Garcia; D. Hawkins Nassau Community College (4/3/2015); Nassau Community College (4/8/2015); Kingsborough Communi (4/11/2015); Bronx Community Coll (4/25/2015); Bronx Community Coll (4/25/2015)
TRIPLES 1 R. German; T. Biel; W. Aristy Nassau Community College (4/3/2015); Bronx Community Coll (4/25/2015); Kingsborough Communi (4/10/2015)
HOME RUNS 1 T. Biel; W. Aristy; R. German Bronx Community Coll (4/25/2015); Tompkins Cortland Co (3/19/2015); Queensborough Commun (3/28/2015)
WALKS 3 M. Padron; G. Perez; W. Aristy Nassau Community College (4/3/2015); Globe Institute of T (4/12/2015); County College of Mo (4/19/2015); Bronx Community Coll (4/24/2015)
STRIKEOUTS 4 D. Hawkins; R. Nunez Nassau Community College (4/3/2015); Suffolk CC (4/14/2015); Queensborough Commun (3/28/2015); Kingsborough Communi (4/10/2015)
SAC HITS 1 C. Garcia; F. Nunez Nassau Community College (4/8/2015); Kingsborough Communi (4/11/2015); Suffolk CC (4/18/2015); County College of Mo (4/19/2015)
SAC FLIES 1 M. Padron; R. Nunez; D. Madera Kingsborough Communi (4/11/2015); Queensborough Commun (3/28/2015); Suffolk CC (4/18/2015)
STOLEN BASES 6 R. Nunez Bronx Community Coll (4/24/2015)
HIT BY PITCH 2 D. Madera; T. Biel; K. Berihuete Nassau Community College (4/3/2015); Globe Institute of T (4/12/2015); Suffolk CC (4/18/2015)
CAUGHT STEALING 3 J. Ochoa Globe Institute of T (4/12/2015)
HIT INTO DP 1 J. Ochoa; C. Garcia; D. Hawkins Queensborough Commun (3/24/2015); Queensborough Commun (4/6/2015); Kingsborough Communi (4/11/2015)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 K. Berihuete Kingsborough Communi (4/10/2015)
RUNS ALLOWED 18 C. Garcia Tompkins Cortland Co (3/19/2015)
EARNED RUNS 14 M. Padron; C. Garcia; K. Berihuete Bronx Community Coll (4/25/2015); Tompkins Cortland Co (3/19/2015); Kingsborough Communi (4/10/2015)
WALKS ALLOWED 13 K. Berihuete Queensborough Commun (3/24/2015)
STRIKEOUTS 6 M. Padron; R. German Suffolk CC (4/14/2015); Globe Institute of T (4/12/2015)
HITS ALLOWED 13 R. German Bronx Community Coll (4/25/2015)
HOME RUNS ALLOWED 2 M. Padron; C. Garcia Bronx Community Coll (4/25/2015); Tompkins Cortland Co (3/19/2015); Tompkins Cortland Co (3/19/2015)
WILD PITCHES 3 D. Hawkins; K. Berihuete Nassau Community College (4/4/2015); Kingsborough Communi (4/10/2015)
HIT BATTERS 3 C. Garcia; G. Perez Queensborough Commun (4/6/2015); Tompkins Cortland Co (3/19/2015); Queensborough Commun (3/28/2015)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 9 D. Madera Kingsborough Communi (4/11/2015); Nassau Community College (4/4/2015)
ASSISTS 7 C. Garcia County College of Mo (4/19/2015)
ERRORS 4 M. Padron; R. German Kingsborough Communi (4/11/2015); Kingsborough Communi (4/11/2015); Kingsborough Communi (4/7/2015); County College of Mo (4/19/2015)
PASSED BALLS 6 W. Aristy Kingsborough Communi (4/7/2015); Globe Institute of Technology (4/12/2015)
DPS TURNED 1 D. Madera; M. Padron Kingsborough Communi (4/11/2015); Suffolk CC (4/17/2015); Tompkins Cortland Co (3/19/2015); Globe Institute of T (4/12/2015); Suffolk CC (4/18/2015)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Aristy, Wilson.322
German, Reginald.286
Garcia, Christopher.255
Padron, Mario.229
Nunez, Ramon.211
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Aristy, Wilson.525
German, Reginald.446
Garcia, Christopher.291
Nunez, Ramon.281
Padron, Mario.243
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Nunez, Ramon15
Padron, Mario12
Aristy, Wilson12
Perez, Gerson8
German, Reginald7
Team Leaders: Hits
PlayerHigh
Hits
Aristy, Wilson19
Padron, Mario16
German, Reginald16
Garcia, Christopher14
Nunez, Ramon12
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Padron, Mario10
Aristy, Wilson10
German, Reginald9
Madera, Dimitri8
Perez, Gerson6
Team Leaders: Doubles
PlayerHigh
Doubles
Aristy, Wilson5
Nunez, Ramon4
German, Reginald2
Perez, Gerson2
Madera, Dimitri2
Team Leaders: Triples
PlayerHigh
Triples
German, Reginald2
Aristy, Wilson2
Team Leaders: Home Runs
PlayerHigh
Home Runs
German, Reginald1
Aristy, Wilson1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Aristy, Wilson31
German, Reginald25
Padron, Mario17
Nunez, Ramon16
Garcia, Christopher16
Team Leaders: Walks
PlayerHigh
Walks
Aristy, Wilson12
Padron, Mario9
Perez, Gerson8
Nunez, Ramon6
Garcia, Christopher6
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Nunez, Ramon5
Madera, Dimitri4
Perez, Gerson3
Aristy, Wilson2
Padron, Mario1
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
