Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

Borough of Manhattan Community College (2-14) -vs- Globe Institute of Technology (2-11)

Borough of Manhattan Community College logo 1
vs
16 Globe Institute of Technology logo
2-14
2-11
Team Score By Innings
Team 1 2 3 4 5 R H E
BOROUGH Borough of Manhattan Community College 0 0 0 0 1 1 3 3
Winner GLOBE IN Globe Institute of Technology 2 1 7 6 0 16 0 0
L:
Hawkins, Divine (0-3)

Box Score

Scoring Summary

Team Individual Statistics

Borough of Manhattan Community College 1
Position Player AB R H RBI BB SO LOB
Salas, Miguel 0 0 0 0 0 0 0
Villalona, Jason 0 0 0 0 0 0 0
Madera, Dimitri 0 0 0 0 0 0 0
p     p Pena, Camilo 0 0 0 0 0 0 0
lf lf Nunez, Ramon 2 0 1 0 0 0 2
rf/p rf/p Biel, Terrance 3 0 0 0 0 3 0
ss ss Padron, Mario 3 0 1 1 0 1 1
c c Aristy, Wilson 2 0 0 0 0 1 0
dh dh German, Reginald 2 0 1 0 0 0 0
1b/p 1b/p Berihuete, Kenny 1 0 0 0 1 0 0
2b 2b Nunez, Frandy 1 0 0 0 1 1 0
3b 3b Garcia, Christopher 1 0 0 0 1 0 0
cf cf Perez, Gerson 1 0 0 0 1 1 0
p p Hawkins, Divine 0 0 0 0 0 0 0
Totals 16 0 3 1 4 7 3
Baserunning
SB:
Nunez, Ramon (2); German, Reginald (1)
HBP:
Nunez, Ramon (1)
Fielding
E:
Padron, Mario (1); Berihuete, Kenny (1); Pena, Camilo (1)
Globe Institute of Technology 16
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Borough of Manhattan Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hawkins, Divine (L, 0-3) 2.1 5 7 9 4 1 0 0 0 0 11 18 0 0 --
Pena, Camilo 0.2 1 3 1 0 1 0 0 0 0 4 4 0 0 --
Biel, Terrance 0.1 2 4 6 4 0 1 0 1 0 3 8 0 0 --
Berihuete, Kenny 0.2 0 2 0 2 2 0 0 0 0 2 4 0 0 --
Totals 8 16 16 10 4 1 0 1 0 20 34 0 0
Globe Institute of Technology - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Borough of Manhattan Community College 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Salas, Miguel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Villalona, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Madera, Dimitri 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pena, Camilo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Nunez, Ramon 2 0 1 0 0 0 0 0 2 0 1 0 0 0 0 0 1 0
rf/p rf/p Biel, Terrance 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0
ss ss Padron, Mario 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
c c Aristy, Wilson 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
dh dh German, Reginald 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1b/p 1b/p Berihuete, Kenny 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
2b 2b Nunez, Frandy 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1
3b 3b Garcia, Christopher 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3
cf cf Perez, Gerson 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
p p Hawkins, Divine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 16 0 3 1 0 0 0 4 3 0 1 0 0 7 0 0 9 4
Globe Institute of Technology 16Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0