Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Armenta, Nolan .349 .859 15-14 43 8 15 1 0 1 4 19 .442 2 3 10 0 .417 0 0 7-8
31 Toribio, Christopher .306 .836 17-16 36 6 11 0 0 1 9 14 .389 7 3 17 0 .447 1 0 1-2
17 Hernandez, Jandier .255 .723 18-17 47 7 12 4 1 0 7 18 .383 3 3 11 0 .340 0 1 3-3
24 Torres, Jake .189 .545 18-15 37 6 7 2 0 0 5 9 .243 4 2 13 0 .302 0 0 2-2
3 Hernandez, Evan .176 .523 16-15 34 2 6 1 0 0 4 7 .206 4 3 17 0 .317 0 0 1-5
15 Taylor-Silvestre Jr., Elias .148 .355 14-12 27 1 4 0 0 0 4 4 .148 2 0 12 0 .207 0 0 0-0
7 Mendez, Amil .053 .386 15-10 19 4 1 0 0 0 0 1 .053 8 0 11 0 .333 0 0 4-5
11 Ynoa, Johan 1.000 2.000 3-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
25 Rosario, Jeifel .222 .826 11-10 27 5 6 1 1 1 4 12 .444 3 4 10 1 .382 0 0 1-1
18 Pineiro, Salvador .211 .529 12-7 19 2 4 0 0 0 0 4 .211 3 0 10 0 .318 0 0 0-1
5 Sanabria-Mateo, Nathaniel .167 .453 7-2 6 1 1 0 0 0 0 1 .167 1 0 5 0 .286 0 0 0-0
99 Figuereo, Dominick .125 .605 8-8 16 5 2 1 0 0 3 3 .188 7 1 3 0 .417 0 0 4-4
1 Vargas, Yoskar .105 .472 13-8 19 4 2 0 1 0 3 4 .211 3 1 8 0 .261 0 0 1-1
10 Taylor-Silvestre, Jeam .000 .200 12-7 12 0 0 0 0 0 0 0 .000 2 1 9 0 .200 0 0 0-0
22 Diaz, Kevin .000 .000 9-3 8 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
23 Galindo, Christopher .000 .000 8-5 7 0 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-0
9 Schlefstein, Tyler .000 .143 5-2 6 0 0 0 0 0 0 0 .000 1 0 6 0 .143 0 0 0-0
34 Daley, Signori .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
21 Crespo, Jacob .000 .333 9-2 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
20 Diaz, Jayden .000 .000 9-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .195 .587 18-18 370 51 72 10 3 3 43 97 .262 50 22 158 2 .325 1 1 24-32
Opponents .449 1.357 18-18 198 133 89 19 11 5 103 145 .732 74 29 30 5 .625 6 2 49-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Mendez, Amil 18.41 2.91 2-2 8-3 0 0-0 0 22.0 34 52 45 30 15 1 0 2 8 4.250 2 10 0 0 0
14 Negrete, Oswaldo 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 0 .000 0 0 0 0 0
5 Sanabria-Mateo, Nathaniel 0.00 12.00 0-0 1-0 0 0-0 0 0.1 1 6 0 3 0 0 0 0 3 .333 0 1 0 0 0
6 Armenta, Nolan 8.74 1.85 1-0 4-0 0 0-0 0 11.1 17 13 11 4 12 0 0 1 0 .000 1 0 0 0 0
10 Taylor-Silvestre, Jeam 9.00 2.25 0-0 4-0 0 0-0 0 4.0 4 4 4 5 2 0 0 0 2 2.000 0 2 0 0 0
3 Hernandez, Evan 11.48 2.78 0-3 5-4 0 0-0 0 13.1 15 20 17 22 11 1 1 0 7 2.143 4 5 0 0 1
31 Toribio, Christopher 11.57 3.43 0-0 2-0 0 0-0 0 2.1 6 3 3 2 3 1 0 0 9 .667 1 2 0 0 0
11 Ynoa, Johan 17.18 3.82 0-1 3-0 0 0-0 0 3.2 8 8 7 6 0 0 0 0 0 .000 0 0 0 0 0
20 Diaz, Jayden 18.97 3.81 0-1 8-1 0 0-0 0 12.1 20 34 26 27 6 1 1 0 14 1.429 3 2 0 0 0
21 Crespo, Jacob 21.21 3.64 0-0 7-0 0 0-0 0 9.1 17 27 22 17 4 1 1 0 5 3.400 4 0 0 1 0
1 Vargas, Yoskar 22.24 4.41 0-1 3-0 0 0-0 0 5.2 11 21 14 14 4 0 0 1 7 1.571 4 4 0 0 0
2 Loja, Ronald 24.16 3.79 0-7 8-2 0 0-0 0 12.2 21 39 34 27 14 0 0 1 4 5.250 8 7 3 0 0
25 Rosario, Jeifel 36.00 6.00 0-0 2-0 0 0-0 0 1.0 1 5 4 5 2 0 0 0 4 .250 2 0 0 0 0
15 Taylor-Silvestre Jr., Elias 40.50 9.00 0-0 1-0 0 0-0 0 0.2 0 3 3 6 0 0 0 0 0 .000 0 0 0 0 0
23 Galindo, Christopher 45.00 10.00 0-0 3-0 0 0-0 0 2.0 11 17 10 9 4 5 1 2 12 .917 3 2 0 0 0
26 Ascona, Joshua 54.00 15.00 0-0 1-0 0 0-0 0 0.1 1 5 2 4 0 0 0 0 0 .000 0 1 0 0 0
Totals 17.94 3.44 3-15 61-10 0 0 0 101.1 167 257 202 181 78 10 4 7 75 2.227 32 36 3 1 1
Opponents 0.71 .61 9-0 16-7 2 6 0 51.0 19 7 4 12 98 1 0 0 135 .141 6 8 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Sanabria-Mateo, Nathaniel 3 2 1 0 1.000 0 0 0 0 0
9 Schlefstein, Tyler 3 3 0 0 1.000 0 0 0 0 0
6 Armenta, Nolan 47 21 24 2 .957 9 0 0 0 0
15 Taylor-Silvestre Jr., Elias 20 18 1 1 .950 0 0 0 0 0
31 Toribio, Christopher 88 74 9 5 .943 5 38 5 12 0
99 Figuereo, Dominick 17 15 1 1 .941 1 0 0 0 0
18 Pineiro, Salvador 34 31 0 3 .912 0 31 1 17 1
17 Hernandez, Jandier 66 31 29 6 .909 12 0 0 0 0
25 Rosario, Jeifel 53 44 3 6 .887 7 4 1 0 0
23 Galindo, Christopher 12 9 1 2 .833 0 17 4 5 0
3 Hernandez, Evan 17 13 1 3 .824 0 3 0 0 0
1 Vargas, Yoskar 18 6 8 4 .778 0 1 0 0 0
24 Torres, Jake 34 12 14 8 .765 2 0 0 0 0
21 Crespo, Jacob 4 1 2 1 .750 0 0 0 0 0
7 Mendez, Amil 4 2 1 1 .750 0 5 1 0 0
10 Taylor-Silvestre, Jeam 5 2 1 2 .600 0 0 0 0 0
2 Loja, Ronald 2 1 0 1 .500 0 8 0 0 0
20 Diaz, Jayden 9 0 4 5 .444 0 3 3 0 0
22 Diaz, Kevin 1 0 0 1 .000 0 0 0 0 0
11 Ynoa, Johan 0 0 0 0 .000 0 0 0 0 0
14 Negrete, Oswaldo 0 0 0 0 .000 0 0 0 0 0
26 Ascona, Joshua 0 0 0 0 .000 0 0 0 0 0
34 Daley, Signori 0 0 0 0 .000 0 0 0 0 0
Totals 437 285 100 52 .881 6 110 15 34 1
Opponents 158 130 24 4 .975 2 6 4 0 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Ynoa, Johan 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
31 Toribio, Christopher .333 .901 16-15 33 6 11 0 0 1 9 14 .424 7 3 14 0 .477 1 0 1-2
6 Armenta, Nolan .325 .825 14-13 40 8 13 1 0 1 4 17 .425 2 3 9 0 .400 0 0 5-6
17 Hernandez, Jandier .250 .713 17-16 44 7 11 4 1 0 7 17 .386 2 3 10 0 .327 0 1 3-3
25 Rosario, Jeifel .222 .826 11-10 27 5 6 1 1 1 4 12 .444 3 4 10 1 .382 0 0 1-1
24 Torres, Jake .194 .560 17-15 36 6 7 2 0 0 5 9 .250 4 2 12 0 .310 0 0 2-2
3 Hernandez, Evan .194 .568 15-14 31 2 6 1 0 0 4 7 .226 4 3 15 0 .342 0 0 1-5
5 Sanabria-Mateo, Nathaniel .167 .453 7-2 6 1 1 0 0 0 0 1 .167 1 0 5 0 .286 0 0 0-0
15 Taylor-Silvestre Jr., Elias .125 .317 13-11 24 1 3 0 0 0 3 3 .125 2 0 11 0 .192 0 0 0-0
18 Pineiro, Salvador .125 .388 11-6 16 2 2 0 0 0 0 2 .125 3 0 9 0 .263 0 0 0-0
99 Figuereo, Dominick .125 .605 8-8 16 5 2 1 0 0 3 3 .188 7 1 3 0 .417 0 0 4-4
1 Vargas, Yoskar .118 .485 12-7 17 4 2 0 1 0 3 4 .235 2 1 8 0 .250 0 0 1-1
7 Mendez, Amil .056 .376 14-9 18 4 1 0 0 0 0 1 .056 7 0 11 0 .320 0 0 4-5
10 Taylor-Silvestre, Jeam .000 .250 11-6 9 0 0 0 0 0 0 0 .000 2 1 8 0 .250 0 0 0-0
22 Diaz, Kevin .000 .000 9-3 8 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
23 Galindo, Christopher .000 .000 7-5 7 0 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-0
9 Schlefstein, Tyler .000 .143 5-2 6 0 0 0 0 0 0 0 .000 1 0 6 0 .143 0 0 0-0
34 Daley, Signori .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
21 Crespo, Jacob .000 .333 9-2 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
20 Diaz, Jayden .000 .000 8-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .191 .589 17-17 345 51 66 10 3 3 42 91 .264 47 22 147 2 .325 1 1 22-29
Opponents .474 1.387 17-17 171 118 81 19 6 5 93 127 .743 64 27 28 5 .644 5 2 40-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Negrete, Oswaldo 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 0 .000 0 0 0 0 0
5 Sanabria-Mateo, Nathaniel 0.00 40.00 0-0 1-0 0 0-0 0 0.1 1 6 0 3 0 0 0 0 3 .333 0 1 0 0 0
6 Armenta, Nolan 8.74 1.89 1-0 4-0 0 0-0 0 11.1 17 13 11 4 12 0 0 1 0 .000 1 0 0 0 0
10 Taylor-Silvestre, Jeam 9.00 2.25 0-0 4-0 0 0-0 0 4.0 4 4 4 5 2 0 0 0 2 2.000 0 2 0 0 0
11 Ynoa, Johan 10.12 3.18 0-1 2-0 0 0-0 0 2.2 3 4 3 4 0 0 0 0 0 .000 0 0 0 0 0
3 Hernandez, Evan 11.48 2.82 0-3 5-4 0 0-0 0 13.1 15 20 17 22 11 1 1 0 7 2.143 4 5 0 0 1
31 Toribio, Christopher 11.57 3.81 0-0 2-0 0 0-0 0 2.1 6 3 3 2 3 1 0 0 9 .667 1 2 0 0 0
7 Mendez, Amil 19.89 3.11 2-1 7-2 0 0-0 0 19.0 33 47 42 26 13 1 0 2 8 4.125 2 9 0 0 0
20 Diaz, Jayden 20.65 4.14 0-1 7-1 0 0-0 0 11.1 19 32 26 27 6 1 1 0 14 1.357 3 1 0 0 0
21 Crespo, Jacob 21.21 3.74 0-0 7-0 0 0-0 0 9.1 17 27 22 17 4 1 1 0 5 3.400 4 0 0 1 0
1 Vargas, Yoskar 22.24 4.81 0-1 3-0 0 0-0 0 5.2 11 21 14 14 4 0 0 1 7 1.571 4 4 0 0 0
2 Loja, Ronald 24.81 3.88 0-7 7-2 0 0-0 0 12.1 20 39 34 27 14 0 0 1 4 5.000 8 7 3 0 0
25 Rosario, Jeifel 36.00 6.00 0-0 2-0 0 0-0 0 1.0 1 5 4 5 2 0 0 0 4 .250 2 0 0 0 0
15 Taylor-Silvestre Jr., Elias 40.50 30.00 0-0 1-0 0 0-0 0 0.2 0 3 3 6 0 0 0 0 0 .000 0 0 0 0 0
23 Galindo, Christopher 40.50 13.64 0-0 2-0 0 0-0 0 1.1 10 13 6 5 4 5 1 2 12 .833 3 2 0 0 0
26 Ascona, Joshua 54.00 50.00 0-0 1-0 0 0-0 0 0.1 1 5 2 4 0 0 0 0 0 .000 0 1 0 0 0
Totals 18.03 3.46 3-14 56-9 0 0 0 95.1 158 242 191 171 76 10 4 7 75 2.107 32 34 3 1 1
Opponents 0.61 .57 8-0 14-7 2 6 0 44.0 15 6 3 10 87 1 0 0 110 .136 5 7 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Sanabria-Mateo, Nathaniel 3 2 1 0 1.000 0 0 0 0 0
7 Mendez, Amil 3 2 1 0 1.000 0 5 1 0 0
9 Schlefstein, Tyler 3 3 0 0 1.000 0 0 0 0 0
6 Armenta, Nolan 45 20 24 1 .978 9 0 0 0 0
99 Figuereo, Dominick 17 15 1 1 .941 1 0 0 0 0
31 Toribio, Christopher 84 70 9 5 .940 5 38 5 12 0
18 Pineiro, Salvador 30 28 0 2 .933 0 24 0 11 0
15 Taylor-Silvestre Jr., Elias 15 13 1 1 .933 0 0 0 0 0
17 Hernandez, Jandier 63 28 29 6 .905 12 0 0 0 0
25 Rosario, Jeifel 53 44 3 6 .887 7 4 1 0 0
23 Galindo, Christopher 12 9 1 2 .833 0 17 4 5 0
3 Hernandez, Evan 17 13 1 3 .824 0 3 0 0 0
24 Torres, Jake 34 12 14 8 .765 2 0 0 0 0
1 Vargas, Yoskar 16 4 8 4 .750 0 1 0 0 0
10 Taylor-Silvestre, Jeam 4 2 1 1 .750 0 0 0 0 0
21 Crespo, Jacob 4 1 2 1 .750 0 0 0 0 0
2 Loja, Ronald 2 1 0 1 .500 0 8 0 0 0
20 Diaz, Jayden 9 0 4 5 .444 0 3 3 0 0
22 Diaz, Kevin 1 0 0 1 .000 0 0 0 0 0
11 Ynoa, Johan 0 0 0 0 .000 0 0 0 0 0
14 Negrete, Oswaldo 0 0 0 0 .000 0 0 0 0 0
26 Ascona, Joshua 0 0 0 0 .000 0 0 0 0 0
34 Daley, Signori 0 0 0 0 .000 0 0 0 0 0
Totals 415 267 100 48 .884 36 103 14 28 0
Opponents 132 110 19 3 .977 8 5 3 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2026 at Raritan Valley Community College L 1-15 25 0 6 1 0 0 0 3 0 2 1 0 0 0 0 11 18 0 4 .240
3/20/2026 Bronx Community College L 0-29 16 0 2 0 0 0 0 5 0 1 0 0 0 0 0 9 15 2 4 .125
3/20/2026 Bronx Community College L 0-15 16 0 1 0 0 0 0 1 0 1 0 1 0 0 0 11 15 7 4 .063
3/31/2026 at Suffolk CC L 3-23 18 3 5 3 0 0 0 2 0 0 0 0 0 0 0 6 0 0 0 .278
4/4/2026 Suffolk CC L 0-9 21 0 1 0 0 0 0 2 0 1 1 1 0 0 0 13 21 7 1 .048
4/4/2026 Suffolk CC L 1-7 21 1 1 0 0 0 0 4 0 1 1 1 0 0 0 18 21 7 2 .048
4/7/2026 Monroe University - Bronx L 0-16 14 0 0 0 0 0 0 0 0 0 1 2 0 0 0 13 15 11 7 .000
4/11/2026 at Monroe University - Bronx L 1-36 16 1 2 1 1 0 0 2 0 0 0 1 0 0 2 7 12 3 5 .125
4/11/2026 at Monroe University - Bronx L 0-10 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 11 12 6 3 .118
4/14/2026 at Queensborough Community College L 3-17 17 3 5 3 3 0 0 4 0 3 1 1 0 0 0 7 12 4 5 .294
4/18/2026 Queensborough Community College W 17-10 29 17 10 12 1 1 1 5 0 5 1 5 1 0 0 5 21 5 2 .345
4/18/2026 Queensborough Community College L 2-12 20 2 4 2 0 0 1 4 0 0 0 0 0 0 0 4 18 7 3 .200
4/21/2026 at Nassau Community College L 1-12 20 1 6 1 1 0 0 2 0 0 0 0 0 0 0 6 12 5 3 .300
4/24/2026 Nassau Community College L 0-11 16 0 1 0 1 0 0 0 0 0 0 0 0 0 0 10 12 0 2 .063
4/24/2026 Nassau Community College L 1-13 19 1 3 1 0 0 0 1 0 0 0 0 0 0 0 9 12 0 0 .158
4/28/2026 at Dutchess Community College W 6-4 31 6 7 5 1 1 0 2 0 3 1 5 0 1 0 9 27 16 1 .226
5/2/2026 Dutchess Community College W 13-7 26 13 10 11 0 1 1 7 0 5 1 5 0 0 0 3 21 9 5 .385
5/2/2026 Dutchess Community College L 3-12 28 3 6 3 2 0 0 5 0 2 0 0 0 0 0 6 21 11 1 .214
Total 52-258 370 51 72 43 10 3 3 50 0 24 8 22 1 1 2 158 285 100 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2026 at Raritan Valley Community College L 1-15 6.0 9 15 11 10 2 0 0 0 0 0 2 0 0 1 0 16.50
3/20/2026 Bronx Community College L 0-29 5.0 10 29 25 23 5 0 0 0 0 0 3 0 0 2 0 45.00
3/20/2026 Bronx Community College L 0-15 5.0 8 15 12 12 2 0 0 0 1 0 4 0 0 3 0 21.60
3/31/2026 at Suffolk CC L 3-23 4.1 15 23 21 8 1 0 0 0 0 0 0 0 0 4 0 43.62
4/4/2026 Suffolk CC L 0-9 7.0 8 9 7 11 5 0 0 1 1 0 3 0 0 5 0 9.00
4/4/2026 Suffolk CC L 1-7 7.0 5 7 6 9 6 0 0 1 2 0 3 0 0 6 0 7.71
4/7/2026 Monroe University - Bronx L 0-16 5.0 10 16 13 12 1 1 1 0 3 0 2 0 0 7 0 23.40
4/11/2026 at Monroe University - Bronx L 1-36 4.0 19 36 17 18 6 7 2 2 3 3 4 0 0 8 0 38.25
4/11/2026 at Monroe University - Bronx L 0-10 4.0 8 10 9 7 7 2 1 1 3 0 2 0 0 9 0 20.25
4/14/2026 at Queensborough Community College L 3-17 4.0 10 17 13 10 6 0 0 0 4 0 0 0 0 10 0 29.25
4/18/2026 Queensborough Community College W 17-10 7.0 10 10 9 4 10 0 0 0 0 0 2 0 1 10 0 11.57
4/18/2026 Queensborough Community College L 2-12 6.0 8 11 11 6 5 0 0 0 4 0 2 0 1 11 0 16.50
4/21/2026 at Nassau Community College L 1-12 4.0 5 12 5 11 2 0 0 1 3 0 1 0 1 12 0 11.25
4/24/2026 Nassau Community College L 0-11 5.0 8 11 10 9 1 0 0 0 1 0 1 0 1 13 0 18.00
4/24/2026 Nassau Community College L 1-13 5.0 12 13 13 7 1 0 0 1 1 0 5 0 1 14 0 23.40
4/28/2026 at Dutchess Community College W 6-4 9.0 5 4 4 7 4 0 0 0 0 0 1 0 2 14 0 4.00
5/2/2026 Dutchess Community College W 13-7 7.0 5 7 4 9 7 0 0 0 3 0 1 0 3 14 0 5.14
5/2/2026 Dutchess Community College L 3-12 7.0 12 12 12 8 7 0 0 0 3 0 0 0 3 15 0 15.43
Total 52-258 101.1 167 257 202 181 78 10 4 7 32 3 36 0 3 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 31 Dutchess Community College (4/28/2026)
RUNS SCORED 17 Queensborough Community College (4/18/2026)
HITS 10 Queensborough Community College (4/18/2026); Dutchess Community College (5/2/2026)
RBIS 12 Queensborough Community College (4/18/2026)
DOUBLES 3 Queensborough Community College (4/14/2026)
TRIPLES 1 Queensborough Community College (4/18/2026); Dutchess Community College (5/2/2026); Dutchess Community College (4/28/2026)
HOME RUNS 1 Queensborough Community College (4/18/2026); Queensborough Community College (4/18/2026); Dutchess Community College (5/2/2026)
WALKS 7 Dutchess Community College (5/2/2026)
STRIKEOUTS 18 Suffolk CC (4/4/2026)
SAC HITS 1 Queensborough Community College (4/18/2026)
SAC FLIES 1 Dutchess Community College (4/28/2026)
STOLEN BASES 5 Queensborough Community College (4/18/2026); Dutchess Community College (5/2/2026)
HIT BY PITCH 5 Queensborough Community College (4/18/2026); Dutchess Community College (5/2/2026); Dutchess Community College (4/28/2026)
CAUGHT STEALING 1 Suffolk CC (4/4/2026); Suffolk CC (4/4/2026); Monroe University - Bronx (4/7/2026); Queensborough Community College (4/18/2026); Dutchess Community College (5/2/2026)
HIT INTO DP 2 Monroe University - Bronx (4/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Dutchess Community College (4/28/2026)
RUNS ALLOWED 36 Monroe University - Bronx (4/11/2026)
EARNED RUNS 25 Bronx Community College (3/20/2026)
WALKS ALLOWED 23 Bronx Community College (3/20/2026)
STRIKEOUTS 10 Queensborough Community College (4/18/2026)
HITS ALLOWED 19 Monroe University - Bronx (4/11/2026)
DOUBLES ALLOWED 7 Monroe University - Bronx (4/11/2026)
TRIPLES ALLOWED 2 Monroe University - Bronx (4/11/2026)
HOME RUNS ALLOWED 2 Monroe University - Bronx (4/11/2026)
WILD PITCHES 4 Queensborough Community College (4/18/2026); Queensborough Community College (4/14/2026)
HIT BATTERS 5 Nassau Community College (4/24/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Dutchess Community College (4/28/2026)
ASSISTS 16 Dutchess Community College (4/28/2026)
ERRORS 7 Monroe University - Bronx (4/7/2026)
PASSED BALLS 6 Raritan Valley Community College (3/6/2026)
DPS TURNED 2 Suffolk CC (4/4/2026); Monroe University - Bronx (4/7/2026); Suffolk CC (3/31/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Jandier Hernandez Dutchess Community College (4/28/2026)
RUNS SCORED 3 Nolan Armenta Queensborough Community College (4/18/2026)
HITS 3 Nolan Armenta Dutchess Community College (5/2/2026)
RBIS 5 Christopher Toribio Queensborough Community College (4/18/2026)
DOUBLES 1 Jandier Hernandez (3); Jeifel Rosario; Evan Hernandez; Jake Torres; Nolan Armenta Dutchess Community College (5/2/2026); Monroe University - Bronx (4/11/2026); Queensborough Community College (4/14/2026); Nassau Community College (4/21/2026); Dutchess Community College (4/28/2026)
TRIPLES 1 Yoskar Vargas; Jeifel Rosario; Jandier Hernandez Queensborough Community College (4/18/2026); Dutchess Community College (5/2/2026); Dutchess Community College (4/28/2026)
HOME RUNS 1 Christopher Toribio; Jeifel Rosario; Nolan Armenta Queensborough Community College (4/18/2026); Queensborough Community College (4/18/2026); Dutchess Community College (5/2/2026)
WALKS 2 Jandier Hernandez; Amil Mendez; Dominick Figuereo (2); Evan Hernandez; Yoskar Vargas Bronx Community College (3/20/2026); Suffolk CC (4/4/2026); Dutchess Community College (5/2/2026); Dutchess Community College (5/2/2026); Queensborough Community College (4/14/2026)
STRIKEOUTS 3 Nolan Armenta; Christopher Toribio Suffolk CC (4/4/2026); Raritan Valley Community College (3/6/2026)
SAC HITS 1 Jandier Hernandez Queensborough Community College (4/18/2026)
SAC FLIES 1 Christopher Toribio Dutchess Community College (4/28/2026)
STOLEN BASES 2 Amil Mendez; Dominick Figuereo; Nolan Armenta (2) Queensborough Community College (4/18/2026); Dutchess Community College (5/2/2026); Dutchess Community College (4/28/2026)
HIT BY PITCH 2 Jeifel Rosario Dutchess Community College (4/28/2026)
CAUGHT STEALING 1 Evan Hernandez (4); Christopher Toribio; Amil Mendez; Nolan Armenta; Salvador Pineiro Dutchess Community College (4/28/2026); Suffolk CC (4/4/2026); Queensborough Community College (4/18/2026); Dutchess Community College (5/2/2026); Raritan Valley Community College (3/6/2026)
HIT INTO DP 1 Signori Daley Monroe University - Bronx (4/11/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Amil Mendez Dutchess Community College (4/28/2026)
RUNS ALLOWED 12 Amil Mendez Suffolk CC (3/31/2026)
EARNED RUNS 10 Amil Mendez Suffolk CC (3/31/2026)
WALKS ALLOWED 8 Evan Hernandez; Ronald Loja; Yoskar Vargas Suffolk CC (4/4/2026); Monroe University - Bronx (4/11/2026); Nassau Community College (4/21/2026)
STRIKEOUTS 5 Ronald Loja; Nolan Armenta (2) Suffolk CC (4/4/2026); Dutchess Community College (5/2/2026)
HITS ALLOWED 10 Nolan Armenta; Christopher Galindo Dutchess Community College (5/2/2026); Monroe University - Bronx (4/11/2026)
DOUBLES ALLOWED 5 Christopher Galindo Monroe University - Bronx (4/11/2026)
TRIPLES ALLOWED 1 Jayden Diaz; Jacob Crespo; Evan Hernandez Monroe University - Bronx (4/7/2026); Monroe University - Bronx (4/11/2026); Monroe University - Bronx (4/11/2026)
HOME RUNS ALLOWED 2 Christopher Galindo Monroe University - Bronx (4/11/2026)
WILD PITCHES 2 Ronald Loja (2); Yoskar Vargas (2); Jacob Crespo; Evan Hernandez; Jeifel Rosario Dutchess Community College (5/2/2026); Nassau Community College (4/21/2026); Queensborough Community College (4/18/2026); Dutchess Community College (5/2/2026); Monroe University - Bronx (4/11/2026)
HIT BATTERS 3 Amil Mendez; Ronald Loja Bronx Community College (3/20/2026); Suffolk CC (4/4/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Jeifel Rosario Dutchess Community College (4/28/2026)
ASSISTS 7 Nolan Armenta Dutchess Community College (4/28/2026)
ERRORS 3 Jayden Diaz; Jake Torres Monroe University - Bronx (4/7/2026); Queensborough Community College (4/14/2026)
PASSED BALLS 6 Salvador Pineiro Raritan Valley Community College (3/6/2026)
DPS TURNED 5 Jandier Hernandez Dutchess Community College (4/28/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Armenta, Nolan.349
Toribio, Christopher.306
Hernandez, Jandier.255
Torres, Jake.189
Hernandez, Evan.176
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Armenta, Nolan.442
Toribio, Christopher.389
Hernandez, Jandier.383
Torres, Jake.243
Hernandez, Evan.206
Team Leaders: Runs Scored
Runs Scored
Player High
Armenta, Nolan8
Hernandez, Jandier7
Torres, Jake6
Toribio, Christopher6
Mendez, Amil4
Team Leaders: Hits
Hits
Player High
Armenta, Nolan15
Hernandez, Jandier12
Toribio, Christopher11
Torres, Jake7
Hernandez, Evan6
Team Leaders: Runs Batted In
Runs Batted In
Player High
Toribio, Christopher9
Hernandez, Jandier7
Torres, Jake5
Taylor-Silvestre Jr., Elias4
Hernandez, Evan4
Team Leaders: Doubles
Doubles
Player High
Hernandez, Jandier4
Torres, Jake2
Hernandez, Evan1
Armenta, Nolan1
Team Leaders: Triples
Triples
Player High
Hernandez, Jandier1
Team Leaders: Home Runs
Home Runs
Player High
Toribio, Christopher1
Armenta, Nolan1
Team Leaders: Total Bases
Total Bases
Player High
Armenta, Nolan19
Hernandez, Jandier18
Toribio, Christopher14
Torres, Jake9
Hernandez, Evan7
Team Leaders: Walks
Walks
Player High
Mendez, Amil8
Toribio, Christopher7
Torres, Jake4
Hernandez, Evan4
Hernandez, Jandier3
Team Leaders: Hit By Pitch
