Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

Borough of Manhattan Community College () -vs- Queensborough Community College ()

Borough of Manhattan Community College logo 3
vs
17 Queensborough Community College logo
Team Score By Innings
Team 1 2 3 4 5 R H E
BOROUGH Borough of Manhattan Community College 0 1 0 0 2 3 5 5
Winner QUEENSBO Queensborough Community College 1 8 2 6 X 17 0 0
L:
Loja, Ronald ()

Box Score

Scoring Summary

Team Individual Statistics

Borough of Manhattan Community College 3
Position Player AB R H RBI BB SO LOB
Pineiro, Salvador 1 0 1 0 0 0 0
Diaz, Kevin 1 0 0 0 0 1 0
Sanabria-Mateo, Nathaniel 0 1 0 0 1 0 0
p     p Diaz, Jayden 0 0 0 0 0 0 0
p     p Crespo, Jacob 0 0 0 0 0 0 0
p     p Galindo, Christopher 0 0 0 0 0 0 0
p     p Loja, Ronald 0 0 0 0 0 0 0
cf cf Hernandez, Evan 3 0 2 0 0 1 0
1b 1b Rosario, Jeifel 1 0 0 0 1 0 0
c c Toribio, Christopher 2 0 0 1 0 2 0
dh dh Figuereo, Dominick 3 0 1 1 0 1 0
3b 3b Torres, Jake 1 1 0 0 0 0 0
rf rf Mendez, Amil 2 0 0 0 0 1 0
ss ss Hernandez, Jandier 2 0 1 1 0 0 0
2b 2b Vargas, Yoskar 0 1 0 0 2 0 0
lf lf Taylor-Silvestre, Jeam 1 0 0 0 0 1 0
Totals 17 3 5 3 4 7 0
Batting
2B:
Hernandez, Evan (1); Figuereo, Dominick (1); Hernandez, Jandier (1)
Baserunning
SB:
Torres, Jake (1); Hernandez, Jandier (1); Vargas, Yoskar (1)
CS:
Hernandez, Evan (1)
HBP:
Torres, Jake (1)
Fielding
E:
Torres, Jake (3); Diaz, Jayden (2)
Queensborough Community College 17
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Borough of Manhattan Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Diaz, Jayden 1.2 5 8 5 4 1 0 0 0 0 0 17 0 0 --
Loja, Ronald (L, ) 1.0 5 7 6 2 2 2 0 0 0 0 11 0 0 --
Crespo, Jacob 0.2 0 0 0 0 1 0 0 0 0 0 2 0 0 --
Galindo, Christopher 0.2 0 2 2 4 2 2 0 0 0 0 6 0 0 --
Totals 10 17 13 10 6 4 0 0 0 0 36 0 0
Queensborough Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Borough of Manhattan Community College 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Pineiro, Salvador 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Diaz, Kevin 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Sanabria-Mateo, Nathaniel 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Diaz, Jayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Crespo, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Galindo, Christopher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Loja, Ronald 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Hernandez, Evan 3 0 2 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0
1b 1b Rosario, Jeifel 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
c c Toribio, Christopher 2 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 5 0
dh dh Figuereo, Dominick 3 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Torres, Jake 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 1
rf rf Mendez, Amil 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
ss ss Hernandez, Jandier 2 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1
2b 2b Vargas, Yoskar 0 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1 2
lf lf Taylor-Silvestre, Jeam 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 17 3 5 3 3 0 0 4 3 1 1 0 0 7 0 0 12 4
Queensborough Community College 17Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0