Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (20-9, 7-3)

Overall Team Statistics
Statistic Borough of Manhattan Community Opponents
Scoring
Total Points 2525 2326
Points Per Game 87.1 80.2
Scoring Margin 6.9 --
Shooting
FG: Made-Attempted 883-1809 833-2022
FG: Percentage .488 .412
FG: Per Game 30.4 28.7
3PT: Made-Attempted 253-637 231-729
3PT: Percentage .397 .317
3PT: Per Game 8.7 8.0
FT: Made-Attempted 506-699 429-642
FT: Percentage .724 .668
FT: Per Game 17.4 14.8
Rebounding
Total 1129 1001
Per Game 38.9 34.5
Margin 4.4 --
Assists
Total 437 505
Per Game 15.1 17.4
Turnovers
Total 424 323
Per Game 14.6 11.1
Margin -3.5 --
Assist/Turnover Ratio 1.0 1.6
Points Off Turnovers 10.5 11.4
Steals
Total 164 296
Per Game 5.7 10.2
Blocks
Total 102 57
Per Game 3.5 2.0
Attendance
Total 0 179
Per Game 18-0 9-20

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Dublin, Quran 25 25 650 26.0 205 364 .563 96 190 .505 108 124 .871 614 24.6 17 117 134 5.4 59 83 63 33 4
3 Fullerton, Terrell 15 15 329 21.9 113 212 .533 21 53 .396 104 135 .770 351 23.4 7 58 65 4.3 31 124 45 28 3
11 Humphreys, Alex 29 29 693 23.9 119 314 .379 86 221 .389 43 53 .811 367 12.7 9 51 60 2.1 59 63 61 24 4
25 Kovacevic, Viktor 24 24 610 25.4 103 203 .507 10 45 .222 87 113 .770 303 12.6 33 171 204 8.5 51 59 60 12 17
24 Adams, Ashan 29 28 623 21.5 149 263 .567 0 0 .000 63 97 .649 361 12.4 89 156 245 8.4 92 30 59 24 37
15 Fleming, Raybon 25 12 358 14.3 66 113 .584 0 0 .000 40 62 .645 172 6.9 61 66 127 5.1 75 3 18 5 10
4 Arias, Raimy 20 3 244 12.2 31 83 .373 11 37 .297 16 25 .640 89 4.5 12 17 29 1.5 22 21 25 12 2
10 Davis, Amir 22 4 195 8.9 26 66 .394 4 13 .308 20 29 .690 76 3.5 7 19 26 1.2 30 32 33 10 2
12 Smith, Elijah 21 1 148 7.0 25 62 .403 14 35 .400 6 13 .462 70 3.3 3 12 15 0.7 14 10 16 4 4
23 Nivar, Danny 11 0 75 6.8 10 29 .345 7 23 .304 1 6 .167 28 2.5 5 19 24 2.2 13 3 2 2 0
14 Farquharson, Damani 22 4 203 9.2 20 43 .465 0 0 .000 7 16 .438 47 2.1 42 74 116 5.3 36 3 13 6 13
13 Brown, Keenen 10 0 81 8.1 7 27 .259 2 15 .133 3 8 .375 19 1.9 10 19 29 2.9 3 4 6 3 0
22 Walker, Tariq 15 0 97 6.5 9 26 .346 2 2 1.000 8 18 .444 28 1.9 14 22 36 2.4 23 2 11 0 5
32 Brown Chapman, Jahmel 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 6 0 4 0 1
32 Brown Chapman, Jahmel 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
21 Garcia, Joshua 5 0 8 1.6 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.4 1 0 1 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 7 14 0.5 0 0 7 0 0  
Total 29 4320 149.0 883 1809 .488 253 637 .397 506 699 .724 2525 87.07 317 812 1129 38.9 515 437 424 164 102
Opponents 29 4114 141.9 833 2022 .412 231 729 .317 429 642 .668 2326 80.21 375 626 1001 34.5 623 505 323 296 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Fullerton, Terrell 4 4 62 15.5 37 62 .597 6 16 .375 33 41 .805 113 28.3 2 17 19 4.8 12 35 8.8 10 8 2
5 Dublin, Quran 8 8 156 19.5 73 129 .566 34 67 .507 34 40 .850 214 26.8 2 32 34 4.3 22 21 2.6 19 10 1
24 Adams, Ashan 10 10 189 18.9 61 115 .530 0 0 .000 16 31 .516 138 13.8 23 51 74 7.4 36 9 0.9 22 10 13
11 Humphreys, Alex 10 10 182 18.2 34 116 .293 22 78 .282 20 24 .833 110 11.0 2 17 19 1.9 24 24 2.4 21 14 0
25 Kovacevic, Viktor 6 6 126 21.0 21 43 .488 5 11 .455 19 24 .792 66 11.0 6 46 52 8.7 19 12 2.0 18 2 3
15 Fleming, Raybon 10 6 99 9.9 28 49 .571 0 0 .000 19 28 .679 75 7.5 24 30 54 5.4 32 1 0.1 9 1 3
4 Arias, Raimy 6 1 74 12.3 11 27 .407 7 15 .467 5 8 .625 34 5.7 1 6 7 1.2 12 5 0.8 11 6 2
12 Smith, Elijah 8 0 49 6.1 13 30 .433 8 17 .471 3 7 .429 37 4.6 1 6 7 0.9 5 6 0.8 6 2 3
10 Davis, Amir 8 4 61 7.6 11 25 .440 1 7 .143 6 10 .600 29 3.6 1 7 8 1.0 16 18 2.3 12 5 0
23 Nivar, Danny 3 0 12 4.0 2 6 .333 2 6 .333 0 2 .000 6 2.0 1 5 6 2.0 4 0 0.0 0 0 0
22 Walker, Tariq 4 0 22 5.5 3 5 .600 1 1 1.000 1 2 .500 8 2.0 1 8 9 2.3 6 1 0.3 3 0 1
14 Farquharson, Damani 7 1 47 6.7 4 6 .667 0 0 .000 1 6 .167 9 1.3 10 27 37 5.3 12 1 0.1 4 3 5
13 Brown, Keenen 3 0 16 5.3 1 7 .143 1 5 .200 0 1 .000 3 1.0 0 5 5 1.7 0 1 0.3 0 0 0
32 Brown Chapman, Jahmel 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Garcia, Joshua 2 0 1 0.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 6 11 1.1 0 0 0.0 1 0 0  
Total 10 1097 109.7 299 621 .481 87 224 .388 157 224 .701 842 84.20 79 263 342 34.2 200 134 13.4 136 61 33
Opponents 10 883 88.3 298 711 .419 67 216 .310 152 244 .623 815 81.50 149 244 393 39.3 217 173 17.3 115 111 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Dublin, Quran 25 25 650 205 364 .563 96 190 .505 108 124 .871 614 24.6
3 Fullerton, Terrell 15 15 329 113 212 .533 21 53 .396 104 135 .770 351 23.4
11 Humphreys, Alex 29 29 693 119 314 .379 86 221 .389 43 53 .811 367 12.7
24 Adams, Ashan 29 28 623 149 263 .567 0 0 .000 63 97 .649 361 12.4
25 Kovacevic, Viktor 24 24 610 103 203 .507 10 45 .222 87 113 .770 303 12.6
15 Fleming, Raybon 25 12 358 66 113 .584 0 0 .000 40 62 .645 172 6.9
4 Arias, Raimy 20 3 244 31 83 .373 11 37 .297 16 25 .640 89 4.5
10 Davis, Amir 22 4 195 26 66 .394 4 13 .308 20 29 .690 76 3.5
12 Smith, Elijah 21 1 148 25 62 .403 14 35 .400 6 13 .462 70 3.3
14 Farquharson, Damani 22 4 203 20 43 .465 0 0 .000 7 16 .438 47 2.1
23 Nivar, Danny 11 0 75 10 29 .345 7 23 .304 1 6 .167 28 2.5
13 Brown, Keenen 10 0 81 7 27 .259 2 15 .133 3 8 .375 19 1.9
22 Walker, Tariq 15 0 97 9 26 .346 2 2 1.000 8 18 .444 28 1.9
32 Brown Chapman, Jahmel 3 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
32 Brown Chapman, Jahmel 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Garcia, Joshua 5 0 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 29 4320 883 1809 .488 253 637 .397 506 699 .724 2525 87.07
Opponents 29 4114 833 2022 .412 231 729 .317 429 642 .668 2326 80.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Dublin, Quran 25 26.0 .563 .505 .871 0.7 4.7 5.4 3.3 1.3 0.2 24.6
3 Fullerton, Terrell 15 21.9 .533 .396 .770 0.5 3.9 4.3 8.3 1.9 0.2 23.4
11 Humphreys, Alex 29 23.9 .379 .389 .811 0.3 1.8 2.1 2.2 0.8 0.1 12.7
24 Adams, Ashan 29 21.5 .567 .000 .649 3.1 5.4 8.4 1.0 0.8 1.3 12.4
25 Kovacevic, Viktor 24 25.4 .507 .222 .770 1.4 7.1 8.5 2.5 0.5 0.7 12.6
15 Fleming, Raybon 25 14.3 .584 .000 .645 2.4 2.6 5.1 0.1 0.2 0.4 6.9
4 Arias, Raimy 20 12.2 .373 .297 .640 0.6 0.9 1.5 1.1 0.6 0.1 4.5
10 Davis, Amir 22 8.9 .394 .308 .690 0.3 0.9 1.2 1.5 0.5 0.1 3.5
12 Smith, Elijah 21 7.0 .403 .400 .462 0.1 0.6 0.7 0.5 0.2 0.2 3.3
14 Farquharson, Damani 22 9.2 .465 .000 .438 1.9 3.4 5.3 0.1 0.3 0.6 2.1
23 Nivar, Danny 11 6.8 .345 .304 .167 0.5 1.7 2.2 0.3 0.2 0.0 2.5
13 Brown, Keenen 10 8.1 .259 .133 .375 1.0 1.9 2.9 0.4 0.3 0.0 1.9
22 Walker, Tariq 15 6.5 .346 1.000 .444 0.9 1.5 2.4 0.1 0.0 0.3 1.9
32 Brown Chapman, Jahmel 3 1.7 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.3 0.0
32 Brown Chapman, Jahmel 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
21 Garcia, Joshua 5 1.6 .000 .000 .000 0.2 0.2 0.4 0.0 0.2 0.0 0.0
Total 29 149.0 .488 .397 .724 10.9 28.0 38.9 15.1 5.7 3.5 87.07
Opponents 29 141.9 .412 .317 .668 12.9 21.6 34.5 17.4 10.2 2.0 80.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs ASA College Brooklyn JV 11/01/18 85-51 W 33-75 .440 9-24 .375 10-15 .667 20 30 50 50.0 14 18 8 4 6 85 85.0
vs Jefferson Community College 11/03/18 105-86 W 37-69 .536 14-27 .519 17-21 .810 14 36 50 50.0 15 19 14 2 4 105 95.0
vs Rowan College at Burlington County 11/04/18 80-66 W 27-70 .386 6-23 .261 20-30 .667 17 30 47 49.0 20 12 10 3 9 80 90.0
vs Kingsborough Community College 11/06/18 99-72 W 39-71 .549 14-29 .483 7-19 .368 8 36 44 47.8 27 22 11 6 8 99 92.3
vs Brookdale Community College 11/08/18 115-95 W 40-64 .625 14-25 .560 21-25 .840 8 32 40 46.2 13 29 12 5 6 115 96.8
at Rowan College at Gloucester Co 11/12/18 93-90 W 29-57 .509 11-22 .500 24-30 .800 8 34 42 45.5 0 17 16 2 1 93 96.2
vs ASA Manhattan 11/13/18 82-58 W 27-56 .482 9-25 .360 19-33 .576 12 25 37 44.3 21 16 13 4 9 82 94.1
vs Queensborough Community Colleg 11/20/18 87-67 W 32-61 .525 7-21 .333 16-22 .727 13 29 42 44.0 15 9 4 0 1 87 93.3
vs Hostos Community College 11/27/18 112-100 W 34-68 .500 13-29 .448 29-39 .744 6 28 34 42.9 26 19 15 8 12 110 95.1
vs Monroe College - Bronx 11/29/18 113-89 W 37-59 .627 17-32 .531 22-40 .550 8 27 35 42.1 18 25 19 4 10 113 96.9
at Dutchess Community College 12/01/18 103-95 W 34-62 .548 10-24 .417 25-33 .758 8 24 32 41.2 16 14 11 6 7 103 97.5
at Bronx Broncos 12/11/18 90-82 W 32-59 .542 6-15 .400 20-27 .741 9 33 42 41.3 19 13 21 2 6 90 96.8
vs Bergen Community College 12/13/18 88-79 W 33-67 .493 7-27 .259 15-23 .652 10 28 38 41.0 17 20 9 7 8 88 96.2
vs Schenectady County Community College 12/15/18 71-53 W 23-53 .434 5-18 .278 20-28 .714 11 22 33 40.4 14 12 12 3 5 71 94.4
vs Nassau Community College 01/05/19 78-80 L 27-63 .429 6-20 .300 18-19 .947 14 24 38 40.3 21 15 12 3 5 78 93.3
vs Orange County Community Colleg 01/10/19 107-92 W 39-97 .402 14-34 .412 15-20 .750 31 29 60 41.5 14 24 11 6 8 107 94.1
at Kingsborough Community College 01/15/19 95-92 W (OT) 35-66 .530 8-20 .400 17-24 .708 3 18 21 40.3 19 15 7 0 4 95 94.2
vs Dutchess Community College 01/17/19 89-68 W 31-62 .500 8-20 .400 19-22 .864 10 36 46 40.6 13 17 15 2 3 89 93.9
at Monroe Express 01/22/19 79-81 L 25-53 .472 10-21 .476 19-22 .864 5 25 30 40.1 20 11 23 3 3 79 93.1
vs Suffolk CC 01/24/19 82-89 L 30-57 .526 4-13 .308 18-22 .818 11 24 35 39.8 23 15 20 3 6 82 92.6
at Hostos Community College 01/26/19 64-86 L 22-68 .324 6-23 .261 14-26 .538 9 22 31 39.4 17 8 15 5 9 64 91.2
vs Bronx Community College 01/29/19 81-87 L (OT) 28-67 .418 8-26 .308 17-23 .739 13 29 42 39.5 17 16 21 4 7 81 90.7
at Nassau Community College 02/02/19 69-71 L 25-52 .481 7-21 .333 12-15 .800 8 17 25 38.9 16 12 10 0 5 69 89.8
at Queensborough Community Colleg 02/05/19 73-77 L 27-56 .482 8-19 .421 6-7 .857 5 26 31 38.5 24 9 9 5 6 68 88.9
vs Rockland Community College 02/09/19 80-62 W 28-61 .459 9-25 .360 15-21 .714 12 33 45 38.8 18 13 18 2 6 80 88.5
vs Queensborough Tigers 02/13/19 92-70 W 33-58 .569 8-18 .444 18-25 .720 10 38 48 39.2 21 11 19 3 2 92 88.7
at Hostos C.C. Caimans 02/15/19 104-90 W 33-63 .524 9-17 .529 29-35 .829 14 28 42 39.3 25 10 14 5 5 104 89.2
at Suffolk CC 02/19/19 45-123 L 14-40 .350 2-9 .222 15-20 .750 7 17 24 38.7 22 4 35 2 1 45 87.6
vs Queensborough Community College 02/26/19 71-75 L 29-55 .527 4-10 .400 9-13 .692 13 32 45 38.9 10 12 20 3 2 71 87.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
ASA College Brooklyn JV 11/01/18 51-85 L 19-58 .328 4-21 .190 9-14 .643 5 19 24 24.0 17 13 12 3 6 51 51.0
Jefferson Community College 11/03/18 86-105 L 32-81 .395 12-37 .324 10-16 .625 16 13 29 26.5 20 21 7 3 5 86 68.5
Rowan College at Burlington County 11/04/18 66-80 L 24-66 .364 7-20 .350 11-15 .733 8 27 35 29.3 24 20 15 3 4 66 67.7
Kingsborough Community College 11/06/18 72-99 L 25-71 .352 4-17 .235 18-38 .474 18 30 48 34.0 17 12 14 1 8 72 68.8
Brookdale Community College 11/08/18 95-115 L 38-78 .487 14-33 .424 5-8 .625 7 17 24 32.0 21 29 8 1 7 95 74.0
Rowan College at Gloucester Co 11/12/18 90-93 L 32-66 .485 13-34 .382 13-22 .591 13 19 32 32.0 19 9 7 2 10 90 76.7
ASA Manhattan 11/13/18 58-82 L 22-57 .386 5-18 .278 9-16 .563 7 20 27 31.3 29 13 20 2 6 58 74.0
Queensborough Community Colleg 11/20/18 67-87 L 28-75 .373 5-29 .172 6-10 .600 14 22 36 31.9 23 22 18 1 6 67 73.1
Hostos Community College 11/27/18 100-112 L 32-77 .416 9-18 .500 27-37 .730 12 26 38 32.6 28 20 18 5 17 100 76.1
Monroe College - Bronx 11/29/18 89-113 L 33-88 .375 7-24 .292 16-22 .727 25 21 46 33.9 29 24 16 2 11 89 77.4
Dutchess Community College 12/01/18 95-103 L 30-66 .455 15-32 .469 20-22 .909 5 21 26 33.2 25 11 18 1 7 95 79.0
Bronx Broncos 12/11/18 82-90 L 29-78 .372 7-26 .269 17-23 .739 19 23 42 33.9 23 12 13 3 15 82 79.3
Bergen Community College 12/13/18 79-88 L 26-74 .351 11-32 .344 16-24 .667 17 28 45 34.8 18 17 12 2 5 79 79.2
Schenectady County Community College 12/15/18 53-71 L 20-48 .417 5-16 .313 8-12 .667 5 22 27 34.2 20 16 17 1 6 53 77.4
Nassau Community College 01/05/19 80-78 W 25-54 .463 6-18 .333 24-33 .727 5 18 23 33.5 18 15 11 0 9 80 77.5
Orange County Community Colleg 01/10/19 92-107 L 33-82 .402 9-34 .265 17-18 .944 17 21 38 33.8 18 18 8 2 7 92 78.4
Kingsborough Community College 01/15/19 92-95 L (OT) 31-66 .470 12-26 .462 18-23 .783 14 24 38 34.0 22 22 8 2 5 92 79.2
Dutchess Community College 01/17/19 68-89 L 24-79 .304 9-38 .237 11-16 .688 15 20 35 34.1 21 16 5 1 10 68 78.6
Monroe Express 01/22/19 81-79 W 31-69 .449 3-10 .300 16-25 .640 17 21 38 34.3 22 16 16 4 14 81 78.7
Suffolk CC 01/24/19 89-82 W 28-58 .483 10-25 .400 23-34 .676 10 16 26 33.9 22 23 10 1 16 89 79.3
Hostos Community College 01/26/19 86-64 W 36-84 .429 8-20 .400 6-21 .286 22 39 61 35.1 28 14 2 2 11 86 79.6
Bronx Community College 01/29/19 87-81 W (OT) 31-77 .403 7-29 .241 18-25 .720 16 23 39 35.3 24 23 9 2 15 87 79.9
Nassau Community College 02/02/19 71-69 W 26-50 .520 5-17 .294 14-18 .778 10 16 26 34.9 19 13 8 3 8 71 79.5
Queensborough Community Colleg 02/05/19 77-73 W 29-64 .453 7-24 .292 12-24 .500 7 20 27 34.6 11 19 9 0 12 77 79.4
Rockland Community College 02/09/19 62-80 L 22-70 .314 4-27 .148 14-26 .538 17 22 39 34.8 22 15 12 2 14 62 78.7
Queensborough Tigers 02/13/19 70-92 L 24-68 .353 4-22 .182 18-29 .621 11 19 30 34.6 22 12 6 1 12 70 78.4
Hostos C.C. Caimans 02/15/19 90-104 L 31-68 .456 5-17 .294 23-33 .697 15 19 34 34.6 27 9 13 1 9 90 78.8
Suffolk CC 02/19/19 123-45 W 43-73 .589 11-34 .324 26-30 .867 14 27 41 34.8 22 30 7 6 29 123 80.4
Queensborough Community College 02/26/19 75-71 W 29-77 .377 13-31 .419 4-8 .500 14 13 27 34.5 12 21 4 0 12 75 80.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
ASA College Brooklyn JV 11/01/18 85-51 34 33-75/19-58 .440/.328 9-24/4-21 .375/.190 10-15/9-14 .667-.643 50/24 26 18/13 8/12 4/3 6/6 14/17
Jefferson Community College 11/03/18 105-86 19 37-69/32-81 .536/.395 14-27/12-37 .519/.324 17-21/10-16 .810-.625 50/29 21 19/21 14/7 2/3 4/5 15/20
Rowan College at Burlington County 11/04/18 80-66 14 27-70/24-66 .386/.364 6-23/7-20 .261/.350 20-30/11-15 .667-.733 47/35 12 12/20 10/15 3/3 9/4 20/24
Kingsborough Community College 11/06/18 99-72 27 39-71/25-71 .549/.352 14-29/4-17 .483/.235 7-19/18-38 .368-.474 44/48 -4 22/12 11/14 6/1 8/8 27/17
Brookdale Community College 11/08/18 115-95 20 40-64/38-78 .625/.487 14-25/14-33 .560/.424 21-25/5-8 .840-.625 40/24 16 29/29 12/8 5/1 6/7 13/21
Rowan College at Gloucester Co 11/12/18 93-90 3 29-57/32-66 .509/.485 11-22/13-34 .500/.382 24-30/13-22 .800-.591 42/32 10 17/9 16/7 2/2 1/10 0/19
ASA Manhattan 11/13/18 82-58 24 27-56/22-57 .482/.386 9-25/5-18 .360/.278 19-33/9-16 .576-.563 37/27 10 16/13 13/20 4/2 9/6 21/29
Queensborough Community Colleg 11/20/18 87-67 20 32-61/28-75 .525/.373 7-21/5-29 .333/.172 16-22/6-10 .727-.600 42/36 6 9/22 4/18 0/1 1/6 15/23
Hostos Community College 11/27/18 112-100 12 34-68/32-77 .500/.416 13-29/9-18 .448/.500 29-39/27-37 .744-.730 34/38 -4 19/20 15/18 8/5 12/17 26/28
Monroe College - Bronx 11/29/18 113-89 24 37-59/33-88 .627/.375 17-32/7-24 .531/.292 22-40/16-22 .550-.727 35/46 -11 25/24 19/16 4/2 10/11 18/29
Dutchess Community College 12/01/18 103-95 8 34-62/30-66 .548/.455 10-24/15-32 .417/.469 25-33/20-22 .758-.909 32/26 6 14/11 11/18 6/1 7/7 16/25
Bronx Broncos 12/11/18 90-82 8 32-59/29-78 .542/.372 6-15/7-26 .400/.269 20-27/17-23 .741-.739 42/42 0 13/12 21/13 2/3 6/15 19/23
Bergen Community College 12/13/18 88-79 9 33-67/26-74 .493/.351 7-27/11-32 .259/.344 15-23/16-24 .652-.667 38/45 -7 20/17 9/12 7/2 8/5 17/18
Schenectady County Community College 12/15/18 71-53 18 23-53/20-48 .434/.417 5-18/5-16 .278/.313 20-28/8-12 .714-.667 33/27 6 12/16 12/17 3/1 5/6 14/20
Nassau Community College 01/05/19 78-80 -2 27-63/25-54 .429/.463 6-20/6-18 .300/.333 18-19/24-33 .947-.727 38/23 15 15/15 12/11 3/0 5/9 21/18
Orange County Community Colleg 01/10/19 107-92 15 39-97/33-82 .402/.402 14-34/9-34 .412/.265 15-20/17-18 .750-.944 60/38 22 24/18 11/8 6/2 8/7 14/18
Kingsborough Community College 01/15/19 95-92 3 35-66/31-66 .530/.470 8-20/12-26 .400/.462 17-24/18-23 .708-.783 21/38 -17 15/22 7/8 0/2 4/5 19/22
Dutchess Community College 01/17/19 89-68 21 31-62/24-79 .500/.304 8-20/9-38 .400/.237 19-22/11-16 .864-.688 46/35 11 17/16 15/5 2/1 3/10 13/21
Monroe Express 01/22/19 79-81 -2 25-53/31-69 .472/.449 10-21/3-10 .476/.300 19-22/16-25 .864-.640 30/38 -8 11/16 23/16 3/4 3/14 20/22
Suffolk CC 01/24/19 82-89 -7 30-57/28-58 .526/.483 4-13/10-25 .308/.400 18-22/23-34 .818-.676 35/26 9 15/23 20/10 3/1 6/16 23/22
Hostos Community College 01/26/19 64-86 -22 22-68/36-84 .324/.429 6-23/8-20 .261/.400 14-26/6-21 .538-.286 31/61 -30 8/14 15/2 5/2 9/11 17/28
Bronx Community College 01/29/19 81-87 -6 28-67/31-77 .418/.403 8-26/7-29 .308/.241 17-23/18-25 .739-.720 42/39 3 16/23 21/9 4/2 7/15 17/24
Nassau Community College 02/02/19 69-71 -2 25-52/26-50 .481/.520 7-21/5-17 .333/.294 12-15/14-18 .800-.778 25/26 -1 12/13 10/8 0/3 5/8 16/19
Queensborough Community Colleg 02/05/19 73-77 -4 27-56/29-64 .482/.453 8-19/7-24 .421/.292 6-7/12-24 .857-.500 31/27 4 9/19 9/9 5/0 6/12 24/11
Rockland Community College 02/09/19 80-62 18 28-61/22-70 .459/.314 9-25/4-27 .360/.148 15-21/14-26 .714-.538 45/39 6 13/15 18/12 2/2 6/14 18/22
Queensborough Tigers 02/13/19 92-70 22 33-58/24-68 .569/.353 8-18/4-22 .444/.182 18-25/18-29 .720-.621 48/30 18 11/12 19/6 3/1 2/12 21/22
Hostos C.C. Caimans 02/15/19 104-90 14 33-63/31-68 .524/.456 9-17/5-17 .529/.294 29-35/23-33 .829-.697 42/34 8 10/9 14/13 5/1 5/9 25/27
Suffolk CC 02/19/19 45-123 -78 14-40/43-73 .350/.589 2-9/11-34 .222/.324 15-20/26-30 .750-.867 24/41 -17 4/30 35/7 2/6 1/29 22/22
Queensborough Community College 02/26/19 71-75 -4 29-55/29-77 .527/.377 4-10/13-31 .400/.419 9-13/4-8 .692-.500 45/27 18 12/21 20/4 3/0 2/12 10/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Brookdale Community College (11/08/18)
FIELD GOALS MADE 40 Brookdale Community College (11/08/18)
FIELD GOAL ATTEMPTS 97 Orange County Community Colleg (01/10/19)
3 PT FIELD GOALS MADE 17 Monroe College - Bronx (11/29/18)
3 PT FG ATTEMPTS 34 Orange County Community Colleg (01/10/19)
FREE THROWS MADE 29 Hostos Community College (11/27/18); Hostos C.C. Caimans (02/15/19)
FREE THROW ATTEMPTS 40 Monroe College - Bronx (11/29/18)
REBOUNDS 60 Orange County Community Colleg (01/10/19)
ASSISTS 29 Brookdale Community College (11/08/18)
STEALS 12 Hostos Community College (11/27/18)
BLOCKED SHOTS 8 Hostos Community College (11/27/18)
TURNOVERS 35 Suffolk CC (02/19/19)
FOULS 27 Kingsborough Community College (11/06/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 45 Quran Dublin Orange County Community Colleg (01/10/19)
FIELD GOALS MADE 14 Quran Dublin Orange County Community Colleg (01/10/19); Hostos C.C. Caimans (02/15/19)
FIELD GOAL ATTEMPTS 29 Alex Humphreys Bronx Community College (01/29/19)
3 PT FIELD GOALS MADE 8 Quran Dublin Brookdale Community College (11/08/18); Monroe College - Bronx (11/29/18); Orange County Community Colleg (01/10/19)
3 PT FG ATTEMPTS 17 Alex Humphreys Bronx Community College (01/29/19)
FREE THROWS MADE 15 Terrell Fullerton Brookdale Community College (11/08/18); Bronx Broncos (12/11/18)
FREE THROW ATTEMPTS 18 Terrell Fullerton Bronx Broncos (12/11/18)
REBOUNDS 17 Viktor Kovacevic; Damani Farquharson Queensborough Community Colleg (11/20/18); Bronx Community College (01/29/19)
ASSISTS 17 Terrell Fullerton Brookdale Community College (11/08/18)
STEALS 5 Terrell Fullerton; Alex Humphreys Bergen Community College (12/13/18); Bronx Community College (01/29/19)
BLOCKED SHOTS 4 Ashan Adams Brookdale Community College (11/08/18)
TURNOVERS 8 Quran Dublin; Viktor Kovacevic; Alex Humphreys Suffolk CC (01/24/19); Monroe Express (01/22/19); Suffolk CC (02/19/19)
FOULS 5 Viktor Kovacevic; Danny Nivar; Terrell Fullerton; Quran Dublin; Raybon Fleming; Ashan Adams Jefferson Community College (11/03/18); Rowan College at Burlington County (11/04/18); Hostos Community College (11/27/18); Nassau Community College (01/05/19); Dutchess Community College (01/17/19); Suffolk CC (01/24/19); Bronx Community College (01/29/19); Dutchess Community College (12/01/18); Kingsborough Community College (01/15/19); Monroe Express (01/22/19); Queensborough Community Colleg (02/05/19); Hostos C.C. Caimans (02/15/19); Suffolk CC (02/19/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Dublin, Quran 25 614 24.6
#11 Humphreys, Alex 29 367 12.7
#24 Adams, Ashan 29 361 12.4
#3 Fullerton, Terrell 15 351 23.4
#25 Kovacevic, Viktor 24 303 12.6
#15 Fleming, Raybon 25 172 6.9
#4 Arias, Raimy 20 89 4.5
#10 Davis, Amir 22 76 3.5
#12 Smith, Elijah 21 70 3.3
#14 Farquharson, Damani 22 47 2.1
