Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

Queensborough Community Colleg (77, ) vs Borough of Manhattan Community (73, )

Box Score

Borough of Manhattan Community logo
73
vs
77
Queensborough Community Colleg logo
Team Score By Half
Team 1 2 Total F
BOROUGH Borough of Manhattan Community 34 39 73
Winner QUEENSBO Queensborough Community Colleg 38 39 77

Borough of Manhattan Community 73

Borough of Manhattan Community 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Dublin, Quran * 1 10-20 3-8 0-0 0-7 7 4 4 2 0 1 23
11 11 Humphreys, Alex * 1 5-15 2-8 5-5 0-5 5 4 1 1 0 1 17
10 10 Davis, Amir * 1 4-4 0-0 0-0 0-0 0 4 3 1 0 3 8
24 24 Adams, Ashan * 1 3-9 0-0 0-0 1-6 7 4 1 1 2 0 6
15 15 Fleming, Raybon * 1 2-4 0-0 0-0 4-2 6 5 0 3 1 0 4
12 12 Smith, Elijah 1 3-4 3-3 1-2 0-0 0 0 0 0 0 0 10
14 14 Farquharson, Damani 1 0-0 0-0 0-0 0-6 6 3 0 1 2 1 0
32 32 Brown Chapman, Jahmel 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 8 27-56 8-19 6-7 5-26 31 24 9 9 5 6 68
Team Summary FG 3PT FT
Total 27-56 8-19 6-7
48.2 % 42.1 % 85.7 %
Column One Column Two Column Three

Queensborough Community Colleg 77

Queensborough Community Colleg 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Mark Blair * 1 8-13 0-1 1-2 3-4 7 0 0 1 0 1 17
5 5 Keison McIntosh * 1 6-14 4-10 0-2 0-1 1 3 3 0 0 1 16
3 3 Devon Matthews * 1 6-12 0-2 1-2 2-3 5 3 3 3 0 0 13
4 4 Marcus Watson * 1 4-8 0-1 2-6 0-3 3 1 10 2 0 4 10
20 20 Raevon Forrest-Willi * 1 2-7 2-6 2-2 0-8 8 2 0 1 0 1 8
25 25 Samuel Johnson 1 3-6 1-2 0-2 0-0 0 1 0 2 0 3 7
10 10 Justin Wilson 1 0-4 0-2 6-8 2-1 3 1 3 0 0 2 6
32 32 Daeshawn Yearwood-Th 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 8 29-64 7-24 12-24 7-20 27 11 19 9 0 12 77
Team Summary FG 3PT FT
Total 29-64 7-24 12-24
45.3 % 29.2 % 50.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Borough of Manhattan Community
Queensborough Community Colleg
2nd Chance Points
Team Total
Borough of Manhattan Community
Queensborough Community Colleg
Bench Points
Team Total
Borough of Manhattan Community
Queensborough Community Colleg
Lead Gained By
Team Total
Borough of Manhattan Community
Queensborough Community Colleg
Points in Paint
Team Total
Borough of Manhattan Community
Queensborough Community Colleg
Fast Break Points
Team Total
Borough of Manhattan Community
Queensborough Community Colleg
Score Tied By
Team Total
Borough of Manhattan Community
Queensborough Community Colleg