Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (8-16, 5-5)

Overall Team Statistics
Statistic Borough of Manhattan Community Opponents
Scoring
Total Points 1773 1343
Points Per Game 73.9 56.0
Scoring Margin 17.9 --
Shooting
FG: Made-Attempted 640-1543 517-1113
FG: Percentage .415 .465
FG: Per Game 26.7 21.5
3PT: Made-Attempted 164-489 109-294
3PT: Percentage .335 .371
3PT: Per Game 6.8 4.5
FT: Made-Attempted 329-484 200-307
FT: Percentage .680 .651
FT: Per Game 13.7 8.3
Rebounding
Total 807 728
Per Game 33.6 30.3
Margin 3.3 --
Assists
Total 348 305
Per Game 14.5 12.7
Turnovers
Total 378 241
Per Game 15.8 10.0
Margin -5.7 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 3.0 2.0
Steals
Total 142 191
Per Game 5.9 8.0
Blocks
Total 78 66
Per Game 3.3 2.8
Attendance
Total 690 187
Per Game 11-63 13-14

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Black, Khalil 24 24 545 22.7 142 327 .434 61 154 .396 116 149 .779 461 19.2 31 100 131 5.5 55 65 55 28 17
4 Loadholt, Amar 11 11 160 14.5 68 143 .476 10 35 .286 41 63 .651 187 17.0 11 26 37 3.4 25 23 26 10 1
13 Dixson, Kimmeo 22 21 456 20.7 103 248 .415 34 106 .321 36 46 .783 276 12.5 12 49 61 2.8 39 47 46 33 3
3 Hayes, James 8 4 47 5.9 32 68 .471 4 14 .286 10 18 .556 78 9.8 13 51 64 8.0 20 9 16 4 11
23 Henderson, Zaden 16 15 182 11.4 60 133 .451 1 4 .250 13 28 .464 134 8.4 30 91 121 7.6 53 12 29 8 17
14 Agyei, Emmanuel 13 9 232 17.8 36 83 .434 0 2 .000 24 41 .585 96 7.4 17 56 73 5.6 22 16 28 6 2
15 Duran, Brandon 24 1 237 9.9 54 127 .425 22 64 .344 21 29 .724 151 6.3 2 14 16 0.7 17 29 26 8 0
10 Griffin, Ja'Lyn 24 18 367 15.3 46 115 .400 14 48 .292 27 37 .730 133 5.5 1 49 50 2.1 23 82 61 19 0
11 Baksh, Nick 24 16 394 16.4 45 140 .321 8 25 .320 15 31 .484 113 4.7 36 116 152 6.3 37 26 38 6 27
21 Tatum, Jarrell 12 0 166 13.8 19 58 .328 7 12 .583 8 12 .667 53 4.4 11 36 47 3.9 21 6 17 6 0
24 Jones, Keyshawn 9 1 81 9.0 13 33 .394 1 8 .125 10 14 .714 37 4.1 0 7 7 0.8 16 15 14 6 0
99 Samuels, Kimmori 4 0 10 2.5 4 14 .286 0 0 .000 4 9 .444 12 3.0 4 3 7 1.8 7 1 4 2 0
5 Creedland, Dontate 4 0 12 3.0 4 16 .250 1 9 .111 2 2 1.000 11 2.8 1 2 3 0.8 3 2 2 1 0
22 Quiser, Abdul-Rehman 13 0 66 5.1 10 25 .400 0 4 .000 2 4 .500 22 1.7 4 14 18 1.4 4 4 3 0 0
32 Fersner, Tyler 4 0 4 1.0 2 6 .333 1 4 .250 0 0 .000 5 1.3 0 7 7 1.8 2 1 3 0 0
98 Martinez, Damian 6 0 35 5.8 2 7 .286 0 0 .000 0 1 .000 4 0.7 1 5 6 1.0 4 10 7 5 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 0.3 0 0 3 0 0  
Total 24 2994 124.8 640 1543 .415 164 489 .335 329 484 .680 1773 73.88 178 629 807 33.6 348 348 378 142 78
Opponents 24 1540 64.2 517 1113 .465 109 294 .371 200 307 .651 1343 55.96 224 504 728 30.3 215 305 241 191 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Black, Khalil 18 18 448 24.9 103 240 .429 46 114 .404 86 106 .811 338 18.8 25 75 100 5.6 43 49 2.7 44 22 13
4 Loadholt, Amar 9 9 126 14.0 56 115 .487 9 29 .310 33 50 .660 154 17.1 10 19 29 3.2 17 20 2.2 22 10 1
13 Dixson, Kimmeo 17 16 378 22.2 86 197 .437 31 88 .352 30 38 .789 233 13.7 10 38 48 2.8 34 37 2.2 33 29 3
23 Henderson, Zaden 12 11 144 12.0 48 100 .480 1 4 .250 11 23 .478 108 9.0 23 68 91 7.6 41 8 0.7 21 6 12
3 Hayes, James 7 3 46 6.6 27 56 .482 3 12 .250 6 10 .600 63 9.0 10 43 53 7.6 18 8 1.1 14 4 8
14 Agyei, Emmanuel 9 7 188 20.9 22 53 .415 0 1 .000 13 23 .565 57 6.3 11 34 45 5.0 14 11 1.2 18 5 2
10 Griffin, Ja'Lyn 18 14 293 16.3 33 85 .388 9 35 .257 17 23 .739 92 5.1 1 35 36 2.0 15 62 3.4 45 13 0
15 Duran, Brandon 18 1 188 10.4 36 88 .409 13 41 .317 14 19 .737 99 5.5 1 11 12 0.7 13 16 0.9 18 6 0
11 Baksh, Nick 18 11 310 17.2 29 97 .299 7 21 .333 9 18 .500 74 4.1 27 83 110 6.1 25 18 1.0 25 6 19
24 Jones, Keyshawn 7 0 57 8.1 10 25 .400 1 6 .167 7 11 .636 28 4.0 0 5 5 0.7 9 10 1.4 10 3 0
99 Samuels, Kimmori 4 0 10 2.5 4 14 .286 0 0 .000 4 9 .444 12 3.0 4 3 7 1.8 7 1 0.3 4 2 0
21 Tatum, Jarrell 9 0 122 13.6 11 36 .306 3 5 .600 5 8 .625 30 3.3 9 25 34 3.8 14 5 0.6 14 3 0
5 Creedland, Dontate 4 0 12 3.0 4 16 .250 1 9 .111 2 2 1.000 11 2.8 1 2 3 0.8 3 2 0.5 2 1 0
32 Fersner, Tyler 3 0 3 1.0 2 6 .333 1 4 .250 0 0 .000 5 1.7 0 5 5 1.7 2 1 0.3 3 0 0
22 Quiser, Abdul-Rehman 10 0 58 5.8 6 14 .429 0 2 .000 1 2 .500 13 1.3 1 11 12 1.2 3 2 0.2 0 0 0
98 Martinez, Damian 6 0 35 5.8 2 7 .286 0 0 .000 0 1 .000 4 0.7 1 5 6 1.0 4 10 1.7 7 5 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 0.4 0 0 0.0 3 0 0  
Total 18 2418 134.3 479 1149 .417 125 371 .337 238 343 .694 1321 73.39 138 465 603 33.5 262 260 14.4 283 115 58
Opponents 18 1309 72.7 450 970 .464 92 253 .364 166 263 .631 1158 64.33 184 436 620 34.4 176 258 14.3 222 161 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Black, Khalil 24 24 545 142 327 .434 61 154 .396 116 149 .779 461 19.2
4 Loadholt, Amar 11 11 160 68 143 .476 10 35 .286 41 63 .651 187 17.0
13 Dixson, Kimmeo 22 21 456 103 248 .415 34 106 .321 36 46 .783 276 12.5
3 Hayes, James 8 4 47 32 68 .471 4 14 .286 10 18 .556 78 9.8
23 Henderson, Zaden 16 15 182 60 133 .451 1 4 .250 13 28 .464 134 8.4
14 Agyei, Emmanuel 13 9 232 36 83 .434 0 2 .000 24 41 .585 96 7.4
15 Duran, Brandon 24 1 237 54 127 .425 22 64 .344 21 29 .724 151 6.3
10 Griffin, Ja'Lyn 24 18 367 46 115 .400 14 48 .292 27 37 .730 133 5.5
11 Baksh, Nick 24 16 394 45 140 .321 8 25 .320 15 31 .484 113 4.7
24 Jones, Keyshawn 9 1 81 13 33 .394 1 8 .125 10 14 .714 37 4.1
21 Tatum, Jarrell 12 0 166 19 58 .328 7 12 .583 8 12 .667 53 4.4
99 Samuels, Kimmori 4 0 10 4 14 .286 0 0 .000 4 9 .444 12 3.0
5 Creedland, Dontate 4 0 12 4 16 .250 1 9 .111 2 2 1.000 11 2.8
32 Fersner, Tyler 4 0 4 2 6 .333 1 4 .250 0 0 .000 5 1.3
22 Quiser, Abdul-Rehman 13 0 66 10 25 .400 0 4 .000 2 4 .500 22 1.7
98 Martinez, Damian 6 0 35 2 7 .286 0 0 .000 0 1 .000 4 0.7
Total 24 2994 640 1543 .415 164 489 .335 329 484 .680 1773 73.88
Opponents 24 1540 517 1113 .465 109 294 .371 200 307 .651 1343 55.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Black, Khalil 24 22.7 .434 .396 .779 1.3 4.2 5.5 2.7 1.2 0.7 19.2
4 Loadholt, Amar 11 14.5 .476 .286 .651 1.0 2.4 3.4 2.1 0.9 0.1 17.0
13 Dixson, Kimmeo 22 20.7 .415 .321 .783 0.5 2.2 2.8 2.1 1.5 0.1 12.5
3 Hayes, James 8 5.9 .471 .286 .556 1.6 6.4 8.0 1.1 0.5 1.4 9.8
23 Henderson, Zaden 16 11.4 .451 .250 .464 1.9 5.7 7.6 0.8 0.5 1.1 8.4
14 Agyei, Emmanuel 13 17.8 .434 .000 .585 1.3 4.3 5.6 1.2 0.5 0.2 7.4
15 Duran, Brandon 24 9.9 .425 .344 .724 0.1 0.6 0.7 1.2 0.3 0.0 6.3
10 Griffin, Ja'Lyn 24 15.3 .400 .292 .730 0.0 2.0 2.1 3.4 0.8 0.0 5.5
11 Baksh, Nick 24 16.4 .321 .320 .484 1.5 4.8 6.3 1.1 0.3 1.1 4.7
24 Jones, Keyshawn 9 9.0 .394 .125 .714 0.0 0.8 0.8 1.7 0.7 0.0 4.1
21 Tatum, Jarrell 12 13.8 .328 .583 .667 0.9 3.0 3.9 0.5 0.5 0.0 4.4
99 Samuels, Kimmori 4 2.5 .286 .000 .444 1.0 0.8 1.8 0.3 0.5 0.0 3.0
5 Creedland, Dontate 4 3.0 .250 .111 1.000 0.3 0.5 0.8 0.5 0.3 0.0 2.8
32 Fersner, Tyler 4 1.0 .333 .250 .000 0.0 1.8 1.8 0.3 0.0 0.0 1.3
22 Quiser, Abdul-Rehman 13 5.1 .400 .000 .500 0.3 1.1 1.4 0.3 0.0 0.0 1.7
98 Martinez, Damian 6 5.8 .286 .000 .000 0.2 0.8 1.0 1.7 0.8 0.0 0.7
Total 24 124.8 .415 .335 .680 7.4 26.2 33.6 14.5 5.9 3.3 73.88
Opponents 24 64.2 .465 .371 .651 9.3 21.0 30.3 12.7 8.0 2.8 55.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bronx Community College 11/02/24 91-74 W 32-81 .395 8-27 .296 19-26 .731 12 19 31 31.0 20 10 13 2 11 91 91.0
vs LaGuardia Community College 11/07/24 90-66 W 36-70 .514 5-18 .278 13-21 .619 11 33 44 37.5 13 20 19 5 9 90 90.5
at Nassau Community College 11/09/24 79-83 L 27-46 .587 8-17 .471 17-29 .586 6 21 27 34.0 22 16 15 0 7 79 86.7
vs Monroe University - Bronx 11/14/24 57-81 L 22-68 .324 4-23 .174 9-16 .563 9 21 30 33.0 16 7 21 6 5 57 79.3
vs Dutchess Community College 11/16/24 64-87 L 22-61 .361 2-13 .154 18-26 .692 8 25 33 33.0 15 8 16 2 3 64 76.2
at Kingsborough Community College 11/19/24 73-87 L 27-61 .443 6-20 .300 13-22 .591 5 28 33 33.0 16 12 14 1 2 73 75.7
at Passaic County Community College 11/21/24 67-70 L 24-59 .407 5-15 .333 14-25 .560 8 32 40 34.0 15 12 15 6 2 67 74.4
at Hostos Community College 12/05/24 65-91 L 25-56 .446 8-18 .444 9-17 .529 7 26 33 33.9 15 14 22 3 4 67 73.5
vs Orange County Community Colleg 12/10/24 81-92 L 29-65 .446 4-15 .267 19-27 .704 5 29 34 33.9 16 15 18 2 6 81 74.3
vs Queensborough Community Colleg 12/12/24 100-74 W 37-71 .521 12-22 .545 14-15 .933 8 33 41 34.6 15 23 13 8 9 100 76.9
at Suffolk CC 12/14/24 69-57 W 23-51 .451 7-15 .467 16-21 .762 7 28 35 34.6 14 15 10 5 7 69 76.2
vs Kingsborough Community College 01/11/25 74-91 L 28-66 .424 6-18 .333 12-15 .800 6 23 29 34.2 18 11 17 3 3 74 76.0
at Monroe University - Bronx 01/14/25 54-77 L 22-62 .355 5-24 .208 5-9 .556 6 24 30 33.8 12 14 17 5 8 54 74.3
at Queensborough Community Colleg 01/18/25 63-76 L 20-60 .333 7-21 .333 16-21 .762 6 22 28 33.4 13 9 14 4 4 63 73.5
at LaGuardia Community College 01/21/25 74-57 W 28-63 .444 6-17 .353 12-15 .800 6 29 35 33.5 14 18 12 5 6 74 73.5
vs Nassau Community College 01/25/25 65-69 L 23-63 .365 9-25 .360 10-16 .625 8 21 29 33.3 14 12 15 1 5 65 73.0
at Rockland Community College 01/28/25 74-67 W 27-60 .450 5-15 .333 15-22 .682 4 27 31 33.1 10 16 11 2 5 74 73.1
at Dutchess Community College 01/30/25 51-72 L 14-47 .298 5-19 .263 18-23 .783 5 24 29 32.9 10 11 19 2 3 51 71.8
vs Suffolk CC 02/01/25 86-109 L 32-77 .416 10-27 .370 12-18 .667 5 28 33 32.9 16 18 17 1 4 86 72.6
at Bronx Broncos 02/06/25 95-67 W 35-82 .427 11-29 .379 14-16 .875 17 28 45 33.5 8 29 9 3 19 95 73.7
vs Ulster County Community College 02/08/25 80-67 W 26-74 .351 12-26 .462 16-21 .762 9 30 39 33.8 13 16 13 6 6 80 74.0
vs Hostos Community College 02/11/25 69-91 L 26-64 .406 6-18 .333 11-17 .647 6 32 38 34.0 11 13 20 2 6 69 73.8
at Hostos Community College 02/18/25 58-93 L 22-69 .319 3-20 .150 11-23 .478 9 22 31 33.8 18 14 17 1 4 58 73.1
at Hostos Community College 02/25/25 92-111 L 33-67 .493 10-27 .370 16-23 .696 5 24 29 33.6 14 15 21 3 4 92 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bronx Community College 11/02/24 74-91 L 29-54 .537 2-7 .286 14-23 .609 6 26 32 32.0 19 19 29 2 8 74 74.0
LaGuardia Community College 11/07/24 66-90 L 26-54 .481 4-7 .571 10-12 .833 6 12 18 25.0 16 8 26 3 12 66 70.0
Nassau Community College 11/09/24 83-79 W 29-60 .483 6-15 .400 19-27 .704 16 19 35 28.3 24 15 15 2 6 83 74.3
Monroe University - Bronx 11/14/24 81-57 W 32-73 .438 4-11 .364 13-17 .765 16 42 58 35.8 17 19 14 2 13 81 76.0
Dutchess Community College 11/16/24 87-64 W 36-67 .537 3-12 .250 12-21 .571 7 29 36 35.8 0 22 11 4 11 87 78.2
Kingsborough Community College 11/19/24 87-73 W 34-68 .500 9-23 .391 10-19 .526 19 34 53 38.7 15 24 16 3 12 87 79.7
Passaic County Community College 11/21/24 70-67 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 33.1 0 0 0 0 0 0 68.3
Hostos Community College 12/05/24 91-65 W 36-74 .486 6-24 .250 13-27 .481 24 50 74 38.3 14 24 15 14 30 91 71.1
Orange County Community Colleg 12/10/24 92-81 W 34-74 .459 4-18 .222 20-24 .833 16 26 42 38.7 23 19 10 2 15 92 73.4
Queensborough Community Colleg 12/12/24 74-100 L 28-72 .389 5-15 .333 13-18 .722 11 19 30 37.8 14 17 13 2 6 74 73.5
Suffolk CC 12/14/24 57-69 L 22-50 .440 7-11 .636 6-14 .429 1 21 22 36.4 0 3 0 5 8 57 72.0
Kingsborough Community College 01/11/25 91-74 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 33.3 0 0 0 0 0 0 66.0
Monroe University - Bronx 01/14/25 77-54 W 31-78 .397 6-19 .316 9-14 .643 27 37 64 35.7 14 20 20 2 11 77 66.8
Queensborough Community Colleg 01/18/25 76-63 W 28-64 .438 7-20 .350 13-18 .722 8 27 35 35.6 17 20 9 1 3 76 67.5
LaGuardia Community College 01/21/25 57-74 L 23-53 .434 3-13 .231 8-14 .571 4 26 30 35.3 14 7 15 1 4 57 66.8
Nassau Community College 01/25/25 69-65 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 33.1 0 0 0 0 0 0 62.6
Rockland Community College 01/28/25 67-74 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 31.1 0 0 0 0 0 0 58.9
Dutchess Community College 01/30/25 72-51 W 32-69 .464 5-21 .238 3-10 .300 14 25 39 31.6 0 18 13 6 12 72 59.7
Suffolk CC 02/01/25 109-86 W 40-71 .563 13-24 .542 16-20 .800 13 38 51 32.6 0 24 0 4 16 109 62.3
Bronx Broncos 02/06/25 67-95 L 24-63 .381 12-31 .387 7-9 .778 12 31 43 33.1 12 18 26 5 9 67 62.5
Ulster County Community College 02/08/25 67-80 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 31.5 0 0 0 0 0 0 59.5
Hostos Community College 02/11/25 91-69 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 30.1 0 0 0 0 0 0 56.8
Hostos Community College 02/18/25 93-58 W 33-69 .478 13-23 .565 14-20 .700 24 42 66 31.7 16 28 9 8 15 93 58.4
Hostos Community College 02/25/25 111-92 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 30.3 0 0 0 0 0 0 56.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bronx Community College 11/02/24 91-74 17 32-81/29-54 .395/.537 8-27/2-7 .296/.286 19-26/14-23 .731-.609 31/32 -1 10/19 13/29 2/2 11/8 20/19
LaGuardia Community College 11/07/24 90-66 24 36-70/26-54 .514/.481 5-18/4-7 .278/.571 13-21/10-12 .619-.833 44/18 26 20/8 19/26 5/3 9/12 13/16
Nassau Community College 11/09/24 79-83 -4 27-46/29-60 .587/.483 8-17/6-15 .471/.400 17-29/19-27 .586-.704 27/35 -8 16/15 15/15 0/2 7/6 22/24
Monroe University - Bronx 11/14/24 57-81 -24 22-68/32-73 .324/.438 4-23/4-11 .174/.364 9-16/13-17 .563-.765 30/58 -28 7/19 21/14 6/2 5/13 16/17
Dutchess Community College 11/16/24 64-87 -23 22-61/36-67 .361/.537 2-13/3-12 .154/.250 18-26/12-21 .692-.571 33/36 -3 8/22 16/11 2/4 3/11 15/0
Kingsborough Community College 11/19/24 73-87 -14 27-61/34-68 .443/.500 6-20/9-23 .300/.391 13-22/10-19 .591-.526 33/53 -20 12/24 14/16 1/3 2/12 16/15
Passaic County Community College 11/21/24 67-70 -3 24-59/0-0 .407/NaN 5-15/0-0 .333/NaN 14-25/0-0 .560-NaN 40/0 40 12/0 15/0 6/0 2/0 15/0
Hostos Community College 12/05/24 65-91 -26 25-56/36-74 .446/.486 8-18/6-24 .444/.250 9-17/13-27 .529-.481 33/74 -41 14/24 22/15 3/14 4/30 15/14
Orange County Community Colleg 12/10/24 81-92 -11 29-65/34-74 .446/.459 4-15/4-18 .267/.222 19-27/20-24 .704-.833 34/42 -8 15/19 18/10 2/2 6/15 16/23
Queensborough Community Colleg 12/12/24 100-74 26 37-71/28-72 .521/.389 12-22/5-15 .545/.333 14-15/13-18 .933-.722 41/30 11 23/17 13/13 8/2 9/6 15/14
Suffolk CC 12/14/24 69-57 12 23-51/22-50 .451/.440 7-15/7-11 .467/.636 16-21/6-14 .762-.429 35/22 13 15/3 10/0 5/5 7/8 14/0
Kingsborough Community College 01/11/25 74-91 -17 28-66/0-0 .424/NaN 6-18/0-0 .333/NaN 12-15/0-0 .800-NaN 29/0 29 11/0 17/0 3/0 3/0 18/0
Monroe University - Bronx 01/14/25 54-77 -23 22-62/31-78 .355/.397 5-24/6-19 .208/.316 5-9/9-14 .556-.643 30/64 -34 14/20 17/20 5/2 8/11 12/14
Queensborough Community Colleg 01/18/25 63-76 -13 20-60/28-64 .333/.438 7-21/7-20 .333/.350 16-21/13-18 .762-.722 28/35 -7 9/20 14/9 4/1 4/3 13/17
LaGuardia Community College 01/21/25 74-57 17 28-63/23-53 .444/.434 6-17/3-13 .353/.231 12-15/8-14 .800-.571 35/30 5 18/7 12/15 5/1 6/4 14/14
Nassau Community College 01/25/25 65-69 -4 23-63/0-0 .365/NaN 9-25/0-0 .360/NaN 10-16/0-0 .625-NaN 29/0 29 12/0 15/0 1/0 5/0 14/0
Rockland Community College 01/28/25 74-67 7 27-60/0-0 .450/NaN 5-15/0-0 .333/NaN 15-22/0-0 .682-NaN 31/0 31 16/0 11/0 2/0 5/0 10/0
Dutchess Community College 01/30/25 51-72 -21 14-47/32-69 .298/.464 5-19/5-21 .263/.238 18-23/3-10 .783-.300 29/39 -10 11/18 19/13 2/6 3/12 10/0
Suffolk CC 02/01/25 86-109 -23 32-77/40-71 .416/.563 10-27/13-24 .370/.542 12-18/16-20 .667-.800 33/51 -18 18/24 17/0 1/4 4/16 16/0
Bronx Broncos 02/06/25 95-67 28 35-82/24-63 .427/.381 11-29/12-31 .379/.387 14-16/7-9 .875-.778 45/43 2 29/18 9/26 3/5 19/9 8/12
Ulster County Community College 02/08/25 80-67 13 26-74/0-0 .351/NaN 12-26/0-0 .462/NaN 16-21/0-0 .762-NaN 39/0 39 16/0 13/0 6/0 6/0 13/0
Hostos Community College 02/11/25 69-91 -22 26-64/0-0 .406/NaN 6-18/0-0 .333/NaN 11-17/0-0 .647-NaN 38/0 38 13/0 20/0 2/0 6/0 11/0
Hostos Community College 02/18/25 58-93 -35 22-69/33-69 .319/.478 3-20/13-23 .150/.565 11-23/14-20 .478-.700 31/66 -35 14/28 17/9 1/8 4/15 18/16
Hostos Community College 02/25/25 92-111 -19 33-67/0-0 .493/NaN 10-27/0-0 .370/NaN 16-23/0-0 .696-NaN 29/0 29 15/0 21/0 3/0 4/0 14/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Queensborough Community Colleg (12/12/24)
FIELD GOALS MADE 37 Queensborough Community Colleg (12/12/24)
FIELD GOAL ATTEMPTS 82 Bronx Broncos (02/06/25)
3 PT FIELD GOALS MADE 12 Queensborough Community Colleg (12/12/24); Ulster County Community College (02/08/25)
3 PT FG ATTEMPTS 29 Bronx Broncos (02/06/25)
FREE THROWS MADE 19 Bronx Community College (11/02/24); Orange County Community Colleg (12/10/24)
FREE THROW ATTEMPTS 29 Nassau Community College (11/09/24)
REBOUNDS 45 Bronx Broncos (02/06/25)
ASSISTS 29 Bronx Broncos (02/06/25)
STEALS 19 Bronx Broncos (02/06/25)
BLOCKED SHOTS 8 Queensborough Community Colleg (12/12/24)
TURNOVERS 22 Hostos Community College (12/05/24)
FOULS 22 Nassau Community College (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Khalil Black Queensborough Community Colleg (12/12/24)
FIELD GOALS MADE 11 Khalil Black Bronx Broncos (02/06/25)
FIELD GOAL ATTEMPTS 26 Khalil Black Bronx Broncos (02/06/25)
3 PT FIELD GOALS MADE 8 Khalil Black Queensborough Community Colleg (12/12/24)
3 PT FG ATTEMPTS 12 Khalil Black Bronx Broncos (02/06/25)
FREE THROWS MADE 11 Khalil Black Bronx Community College (11/02/24)
FREE THROW ATTEMPTS 12 Khalil Black Bronx Community College (11/02/24); Rockland Community College (01/28/25)
REBOUNDS 12 Nicholai Baksh; Zaden Henderson Orange County Community Colleg (12/10/24); Suffolk CC (12/14/24)
ASSISTS 12 Ja'Lyn Griffin Bronx Broncos (02/06/25)
STEALS 8 Kimmeo Dixson Bronx Broncos (02/06/25)
BLOCKED SHOTS 4 Nicholai Baksh Queensborough Community Colleg (12/12/24)
TURNOVERS 5 Ja'Lyn Griffin Kingsborough Community College (01/11/25); Passaic County Community College (11/21/24)
FOULS 5 Zaden Henderson; James Hayes; Khalil Black Queensborough Community Colleg (12/12/24); Suffolk CC (02/01/25); Nassau Community College (11/09/24); Queensborough Community Colleg (01/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Black, Khalil 24 461 19.2
#13 Dixson, Kimmeo 22 276 12.5
#4 Loadholt, Amar 11 187 17.0
#15 Duran, Brandon 24 151 6.3
#23 Henderson, Zaden 16 134 8.4
#10 Griffin, Ja'Lyn 24 133 5.5
#11 Baksh, Nick 24 113 4.7
#14 Agyei, Emmanuel 13 96 7.4
#3 Hayes, James 8 78 9.8
#21 Tatum, Jarrell 12 53 4.4
#24 Jones, Keyshawn 9 37 4.1
#22 Quiser, Abdul-Rehman 13 22 1.7
#99 Samuels, Kimmori 4 12 3.0
#5 Creedland, Dontate 4 11 2.8
#32 Fersner, Tyler 4 5 1.3
#98 Martinez, Damian 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Black, Khalil 24 142 327 .434 5.9 13.6
#13 Dixson, Kimmeo 22 103 248 .415 4.7 11.3
#4 Loadholt, Amar 11 68 143 .476 6.2 13.0
#23 Henderson, Zaden 16 60 133 .451 3.8 8.3
#15 Duran, Brandon 24 54 127 .425 2.3 5.3
#10 Griffin, Ja'Lyn 24 46 115 .400 1.9 4.8
#11 Baksh, Nick 24 45 140 .321 1.9 5.8
#14 Agyei, Emmanuel 13 36 83 .434 2.8 6.4
#3 Hayes, James 8 32 68 .471 4.0 8.5
#21 Tatum, Jarrell 12 19 58 .328 1.6 4.8
#24 Jones, Keyshawn 9 13 33 .394 1.4 3.7
#22 Quiser, Abdul-Rehman 13 10 25 .400 0.8 1.9
#5 Creedland, Dontate 4 4 16 .250 1.0 4.0
#99 Samuels, Kimmori 4 4 14 .286 1.0 3.5
#32 Fersner, Tyler 4 2 6 .333 0.5 1.5
#98 Martinez, Damian 6 2 7 .286 0.3 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Black, Khalil 24 61 154 .396 2.5 6.4
#13 Dixson, Kimmeo 22 34 106 .321 1.5 4.8
#15 Duran, Brandon 24 22 64 .344 0.9 2.7
#10 Griffin, Ja'Lyn 24 14 48 .292 0.6 2.0
#4 Loadholt, Amar 11 10 35 .286 0.9 3.2
#11 Baksh, Nick 24 8 25 .320 0.3 1.0
#21 Tatum, Jarrell 12 7 12 .583 0.6 1.0
#3 Hayes, James 8 4 14 .286 0.5 1.8
#5 Creedland, Dontate 4 1 9 .111 0.3 2.3
#32 Fersner, Tyler 4 1 4 .250 0.3 1.0
#23 Henderson, Zaden 16 1 4 .250 0.1 0.3
#24 Jones, Keyshawn 9 1 8 .125 0.1 0.9
#14 Agyei, Emmanuel 13 0 2 .000 0.0 0.2
#22 Quiser, Abdul-Rehman 13 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Black, Khalil 24 116 149 .779 4.8 6.2
#4 Loadholt, Amar 11 41 63 .651 3.7 5.7
#13 Dixson, Kimmeo 22 36 46 .783 1.6 2.1
#10 Griffin, Ja'Lyn 24 27 37 .730 1.1 1.5
#14 Agyei, Emmanuel 13 24 41 .585 1.8 3.2
#15 Duran, Brandon 24 21 29 .724 0.9 1.2
