Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

Hostos Community Col () -VS- Borough of Manhattan ()

Box Score

Hostos Community Col logo
0
vs
Borough of Manhattan logo
3

Hostos Community Col ()
-VS-
Borough of Manhattan ()

Team Score By Period
Team 1 2 3
Hostos Community Col HOSTOS C 10 15 19
Winner Borough of Manhattan BOROUGH 25 25 25
Date:
9/15/2018
Time:
12:00 PM
Site:
BMCC ()
Attendance:
0
VIEW
Match History vs Hostos Community Col

Match Details

Game Statistics By Set
Set Hostos Community Col Borough of Manhattan
K E TA % K E TA %
Set #1 5 8 12 -.250 7 1 15 .400
Set #2 4 5 11 -.091 6 2 11 .364
Set #3 3 5 8 -.250 11 7 21 .190
Total 12 18 31 -.194 24 10 47 .298
Team Statistical Comparison
Statistic Team Comparison
HOSTOS C - BOROUGH
Points
33.0
41.0
Kills
10
24
Aces
23
17
Blocks
0
0
Assists
12
19
Digs
7
26

Game Leaders

HOSTOS C - Leaders
Statistic Leaders
Kills Reyna Cano (4), Milta Rodriguez (3), Silvely Abreu (2)
Aces Reyna Cano (9), Silvely Abreu (5), Milta Rodriguez (4)
Blocks Safaih-Nye Richardso (0.0), Silvely Abreu (0.0), Amber Santos (0.0)
Assists Silvely Abreu (12)
Digs Reyna Cano (3), Milta Rodriguez (2), Safaih-Nye Richardso (1)

Individual Statistics

Hostos Community Col

HOSTOS C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Safaih-Nye Richardso 3 1 0 1 1.000 0 0 1 1 1-1 0 0 0 1 0 0 2.0
7 7 Silvely Abreu 3 2 2 4 .000 12 0 5 1 5-1 0 0 0 1 0 0 7.0
8 8 Amber Santos 3 0 4 4 -1.000 0 0 2 2 2-2 0 0 0 0 0 3 2.0
9 9 Jazmine Jones 3 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
11 11 Reyna Cano 3 4 5 11 -.091 0 0 9 4 9-4 0 0 0 3 0 1 13.0
13 13 Milta Rodriguez 3 3 5 10 -.200 0 0 4 1 4-1 0 0 0 2 0 2 7.0
15 15 Angeline Miller 3 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 4 2.0
TM TM Team 0 0 -
Totals 10 16 30 -.200 12 0 23 10 23-10 0 0 1 7 0 10 33
HOSTOS C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Safaih-Nye Richardso 3 0 0 0 1 0 0 2.0
7 7 Silvely Abreu 3 0 0 0 1 0 0 7.0
8 8 Amber Santos 3 0 0 0 0 0 3 2.0
9 9 Jazmine Jones 3 0 0 1 0 0 0 0.0
11 11 Reyna Cano 3 0 0 0 3 0 1 13.0
13 13 Milta Rodriguez 3 0 0 0 2 0 2 7.0
15 15 Angeline Miller 3 0 0 0 0 0 4 2.0
TM TM Team 0
Totals 0 0 1 7 0 10 33

Borough of Manhattan

BOROUGH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rosario, Nisha 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
15 15 Pichardo, Yolireisi 3 4 2 12 .167 4 0 5 2 5-2 0 0 0 1 0 0 9.0
18 18 Naki, Soraya 3 7 1 9 .667 1 0 0 2 0-2 0 0 0 4 0 0 7.0
7 7 LaSalle, Ashley 2 1 1 2 .000 0 0 3 0 3-0 0 0 0 0 0 1 4.0
9 9 Chacon, Jennifer 2 1 0 2 .500 12 0 3 2 3-2 0 0 0 1 0 0 4.0
10 10 Fernandez, Nolverys 2 0 1 3 -.333 1 0 0 0 0-0 0 0 0 4 0 1 0.0
11 11 Kovalchuk, Irina 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
13 13 Knox, Allison 2 1 0 2 .500 0 0 2 0 2-0 0 0 0 2 0 1 3.0
16 16 Campos, Kimberlyn 2 5 3 8 .250 1 0 1 2 1-2 0 0 0 5 0 0 6.0
17 17 Ulerio, Laisha 2 0 0 0 0 0 0 3 1 3-1 0 0 0 1 0 0 3.0
2 2 Aquino-Sanchez, Paola 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
3 3 Pyles, Maxine 1 1 1 2 .000 0 0 0 1 0-1 0 0 0 0 0 2 1.0
4 4 Ortega, Franchesca 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
12 12 Malcolm, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Hoffmann, Alexis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 0 0 -
Totals 24 10 47 .298 19 0 17 12 17-12 0 0 0 26 0 7 41
BOROUGH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rosario, Nisha 3 0 0 0 4 0 1 0.0
15 15 Pichardo, Yolireisi 3 0 0 0 1 0 0 9.0
18 18 Naki, Soraya 3 0 0 0 4 0 0 7.0
7 7 LaSalle, Ashley 2 0 0 0 0 0 1 4.0
9 9 Chacon, Jennifer 2 0 0 0 1 0 0 4.0
10 10 Fernandez, Nolverys 2 0 0 0 4 0 1 0.0
11 11 Kovalchuk, Irina 2 0 0 0 1 0 1 1.0
13 13 Knox, Allison 2 0 0 0 2 0 1 3.0
16 16 Campos, Kimberlyn 2 0 0 0 5 0 0 6.0
17 17 Ulerio, Laisha 2 0 0 0 1 0 0 3.0
2 2 Aquino-Sanchez, Paola 1 0 0 0 0 0 0 2.0
3 3 Pyles, Maxine 1 0 0 0 0 0 2 1.0
4 4 Ortega, Franchesca 1 0 0 0 0 0 0 1.0
12 12 Malcolm, Lauren 1 0 0 0 0 0 0 0.0
14 14 Hoffmann, Alexis 1 0 0 0 3 0 0 0.0
TM TM Team 0
Totals 0 0 0 26 0 7 41