Skip To Main Content

Borough of Manhattan Community College Athletics

2026 Women's Volleyball Cumulative Statistics

Team (2-1, 2-1)

Overall Team Statistics
Statistic Borough of Manhattan Community College Opponents
Attack
Kills 62 55
Errors 44 35
Attempts 142 243
Percent .127 .082
Kills Per Set 6.2 5.5
Set
Assists 76 38
Assists Per Set 7.6 3.8
Ball Handling Errors 0 1
Serve
Aces 35 23
Errors 33 18
Aces Per Set 3.5 2.3
Receptions
Errors 17 37
Errors Per Set 1.7 3.7
Defense
Digs 71 127
Digs Per Set 7.1 12.7
Blocking
Solo 3 10
Assists 1 2
Errors 7 3
Blocks 3.5 11.0
Blocks Per Set .4 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rodriguez, Mandy 3 3 2 0 0.00 12 4.00 14 43 -.047 0 0.00 6 2.00 5
3 Patnett, Kahmina 2 2 1 0 0.00 8 4.00 5 13 .231 4 2.00 0 0.00 2  
4 Frias, Harony 1 1 1 0 0.00 12 12.00 3 15 .600 0 0.00 3 3.00 0
5 Tan, Emily 3 3 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0
6 Ray, Aminah 3 3 0 0 0.00 0 0.00 0 0 0 4 1.33 9 3.00 6
7 Mohammed, Jamyah 3 3 2 0 0.00 2 0.67 2 6 .000 66 22.00 8 2.67 6
8 Velez, Dana 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 2
11 Lincifort, Wilyne 3 3 2 0 0.00 19 6.33 13 40 .150 0 0.00 7 2.33 8
12 Gokule, Arianna 2 2 0 0 0.00 2 1.00 0 3 .667 0 0.00 0 0.00 0
13 New, Keynaija 3 3 2 0 0.00 0 0.00 2 8 -.250 0 0.00 1 0.33 3
14 Dominguez, Gabriella 2 2 0 0 0.00 1 0.50 0 2 .500 0 0.00 1 0.50 1
15 Correa, Jasmine 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Ba, Yasmine 3 3 2 0 0.00 6 2.00 4 11 .182 0 0.00 0 0.00 0
Total 10 3 0 0.00 62 6.20 44 142 .127 76 7.60 35 3.50 33
Opponents 10 3 52.0 5.20 55 5.50 35 243 .082 38 3.80 23 2.30 18

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rodriguez, Mandy 3 9 3.00 1 0 .000 0.33 0 0 0 0.00 1 0
3 Patnett, Kahmina 2 4 2.00 2 0 .000 1.00 0 0 0 0.00 0 0  
4 Frias, Harony 1 7 7.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Tan, Emily 3 10 3.33 2 0 .000 0.67 0 0 0 0.00 0 0
6 Ray, Aminah 3 17 5.67 3 0 .000 1.00 0 0 0 0.00 0 0
7 Mohammed, Jamyah 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 1 0
8 Velez, Dana 2 4 2.00 3 0 .000 1.50 0 0 0 0.00 0 0
11 Lincifort, Wilyne 3 5 1.67 4 0 .000 1.33 1 0 1.0 0.33 0 0
12 Gokule, Arianna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 2 0
13 New, Keynaija 3 0 0.00 1 0 .000 0.33 1 1 1.5 0.50 1 0
14 Dominguez, Gabriella 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Correa, Jasmine 3 12 4.00 1 0 .000 0.33 0 0 0 0.00 0 0
16 Ba, Yasmine 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 2 0
Total 10 71 7.10 17 0 .000 1.70 3 1 3.5 0.35 7 0
Opponents 10 127 12.70 37 136 .728 3.70 10 2 11.0 1.10 3 1

Match-By-Match

Borough of Manhattan Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/17/2026 at Hostos Community College W 3 17 13 54 .074 18 15 16 5 27 3 1 2 3.5 0 75
9/19/2026 at Queensborough Community College L 4 15 14 39 .026 30 5 9 5 21 0 0 4 0.0 0 75
9/19/2026 at Kingsborough Community College W 3 30 17 49 .265 28 15 8 7 23 0 0 1 0.0 0 76
Borough of Manhattan Community College 10 62 44 142 .127 76 35 33 17 71 3 1 7 3.5 0 226.0
Opponents 10 55 35 243 .082 38 23 18 37 127 10 2 3 11.0 1 200.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 10
Kills Per Set 6.20
Assists Per Set 7.60
Service Aces Per Set 3.50
Reception Errors Per Set 1.70
Digs Per Set 7.10
Blocks Per Set 0.35
Ball Handling Errors Per Set 0.00
Points Per Set 22.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/17/2026 Hostos Community College L 3 10 19 66 -.136 6 7 7 17 29 1 0 1 1.0 0 57
9/19/2026 Queensborough Community College W 4 29 11 127 .142 22 9 11 10 72 9 2 2 10.0 1 87
9/19/2026 Kingsborough Community College L 3 16 5 50 .220 10 7 0 10 26 0 0 0 0.0 0 56
Opponents 10 55 35 243 .082 38 23 18 37 127 10 2 3 11.0 1 200.0
Borough of Manhattan Community College 10 62 44 142 .127 76 35 33 17 71 3 1 7 3.5 0 226.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 10
Kills Per Set 5.50
Assists Per Set 3.80
Service Aces Per Set 2.30
Reception Errors Per Set 3.70
Digs Per Set 12.70
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.10
Points Per Set 20.00

Leaders

Team Leaders: Kills
Player High
Kills
Lincifort, Wilyne 19
Frias, Harony 12
Rodriguez, Mandy 12
Patnett, Kahmina 8
Ba, Yasmine 6
Team Leaders: Assists
Player High
Assists
Mohammed, Jamyah 66
Patnett, Kahmina 4
Ray, Aminah 4
Tan, Emily 2
Ba, Yasmine 0
Team Leaders: Service Aces
Player High
Service Aces
Ray, Aminah 9
Mohammed, Jamyah 8
Lincifort, Wilyne 7
Rodriguez, Mandy 6
Frias, Harony 3
Team Leaders: Digs
Player High
Digs
Ray, Aminah 17
Correa, Jasmine 12
Tan, Emily 10
Rodriguez, Mandy 9
Frias, Harony 7
Team Leaders: Blocks
Player High
Blocks
Ba, Yasmine 1.0
Lincifort, Wilyne 1.0
New, Keynaija 1.5
Correa, Jasmine 0
Dominguez, Gabriella 0