Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

2016 Women's Volleyball Cumulative Statistics

Team (14-10, 6-4)

Overall Team Statistics
Statistic Borough of Manhattan Opponents
Attack
Kills 584 509
Errors 344 277
Attempts 1048 1534
Percent .229 .151
Kills Per Set 7.9 6.9
Set
Assists 481 447
Assists Per Set 6.5 6.0
Ball Handling Errors 159 73
Serve
Aces 221 154
Errors 203 177
Aces Per Set 3.0 2.1
Receptions
Errors 80 106
Errors Per Set 1.1 1.4
Defense
Digs 880 915
Digs Per Set 11.9 12.4
Blocking
Solo 100 45
Assists 14 17
Errors 43 32
Blocks 107.0 53.5
Blocks Per Set 1.4 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Adames, Alioscak 20 13 0 3.0 0.15 1 0.05 4 5 -.600 0 0.00 2 0.10 8
2 Walker, Essence 55 19 7 48.0 0.87 38 0.69 28 74 .135 4 0.07 5 0.09 4
3 Fernandez, Arlety 12 10 1 7.0 0.58 6 0.50 5 13 .077 2 0.17 1 0.08 6
5 Isakova, Michelle 10 10 0 2.0 0.20 0 0.00 1 1 -1.000 0 0.00 2 0.20 3
6 Chacon, Stephanie 30 14 1 10.0 0.33 0 0.00 5 5 -1.000 0 0.00 10 0.33 11
7 Vidal, Jasmin 58 19 3 29.0 0.50 21 0.36 24 53 -.057 23 0.40 8 0.14 3
8 Mejia, Kimberly 67 18 13 35.0 0.52 6 0.09 13 20 -.350 1 0.01 29 0.43 28
9 Williams, Marisa 7 7 0 2.0 0.29 2 0.29 3 6 -.167 2 0.29 0 0.00 2
10 Prince, Damali 70 18 18 138.0 1.97 84 1.20 48 153 .235 12 0.17 38 0.54 11
11 Kuzmina, Yulia 51 14 12 44.0 0.86 16 0.31 44 60 -.467 197 3.86 27 0.53 26
12 Richardson, Kayshawna 67 18 17 160.0 2.39 121 1.81 38 178 .466 9 0.13 16 0.24 16
13 Maguire, Eugenie 20 13 1 20.0 1.00 18 0.90 2 20 .800 2 0.10 1 0.05 2
14 Mejia, Crisneysi 57 19 7 34.5 0.61 9 0.16 12 21 -.143 190 3.33 16 0.28 21
15 Santana, Yalexa 22 12 0 21.0 0.95 15 0.68 11 22 .182 0 0.00 4 0.18 8
16 Ventura, Maria 9 9 0 5.0 0.56 1 0.11 4 5 -.600 0 0.00 4 0.44 3
17 Pangalangan, Camille 53 15 15 79.5 1.50 50 0.94 34 106 .151 9 0.17 18 0.34 22
18 Vaso, Stela 74 19 19 274.0 3.70 196 2.65 68 306 .418 30 0.41 40 0.54 29
Total 74 19 912.0 12.32 584 7.89 344 1048 .229 481 6.50 221 2.99 203
Opponents 74 19 716.5 9.68 509 6.88 277 1534 .151 447 6.04 154 2.08 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Adames, Alioscak 20 39 1.95 2 0 .000 0.10 0 0 0 0.00 1 4
2 Walker, Essence 55 18 0.33 1 0 .000 0.02 4 2 6.0 0.11 1 5
3 Fernandez, Arlety 12 20 1.67 0 0 .000 0.00 0 0 0 0.00 0 2
5 Isakova, Michelle 10 3 0.30 3 0 .000 0.30 0 0 0 0.00 0 1
6 Chacon, Stephanie 30 42 1.40 4 0 .000 0.13 0 0 0 0.00 0 3
7 Vidal, Jasmin 58 215 3.71 20 0 .000 0.34 0 0 0 0.00 0 9
8 Mejia, Kimberly 67 92 1.37 8 0 .000 0.12 0 0 0 0.00 1 11
9 Williams, Marisa 7 5 0.71 0 0 .000 0.00 0 0 0 0.00 0 1
10 Prince, Damali 70 45 0.64 0 0 .000 0.00 15 2 17.0 0.24 12 5
11 Kuzmina, Yulia 51 54 1.06 0 0 .000 0.00 1 0 1.0 0.02 1 53
12 Richardson, Kayshawna 67 43 0.64 6 0 .000 0.09 21 4 25.0 0.37 15 0
13 Maguire, Eugenie 20 22 1.10 0 0 .000 0.00 1 0 1.0 0.05 0 0
14 Mejia, Crisneysi 57 24 0.42 0 0 .000 0.00 9 1 10.0 0.18 1 57
15 Santana, Yalexa 22 12 0.55 4 0 .000 0.18 2 0 2.0 0.09 1 0
16 Ventura, Maria 9 16 1.78 5 0 .000 0.56 0 0 0 0.00 0 1
17 Pangalangan, Camille 53 96 1.81 13 0 .000 0.25 11 1 12.0 0.23 1 1
18 Vaso, Stela 74 134 1.81 14 0 .000 0.19 36 4 40.0 0.54 9 6
Total 74 880 11.89 80 0 .000 1.08 100 14 107.0 1.45 43 159
Opponents 74 915 12.36 106 566 .813 1.43 45 17 53.5 0.72 32 73

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Adames, Alioscak 10 7 0 1.0 0.10 0 0.00 4 4 -1.000 0 0.00 1 0.10 3
2 Walker, Essence 20 9 1 24.0 1.20 18 0.90 8 31 .323 2 0.10 4 0.20 0
3 Fernandez, Arlety 8 6 1 6.0 0.75 5 0.63 4 11 .091 1 0.13 1 0.13 4
5 Isakova, Michelle 5 5 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
6 Chacon, Stephanie 12 6 0 4.0 0.33 0 0.00 3 3 -1.000 0 0.00 4 0.33 6
7 Vidal, Jasmin 23 9 1 12.0 0.52 7 0.30 11 24 -.167 15 0.65 5 0.22 2
8 Mejia, Kimberly 33 9 9 18.0 0.55 2 0.06 7 9 -.556 0 0.00 16 0.48 16
9 Williams, Marisa 2 2 0 2.0 1.00 2 1.00 2 5 .000 2 1.00 0 0.00 0
10 Prince, Damali 29 8 8 54.0 1.86 33 1.14 20 61 .213 3 0.10 15 0.52 6
11 Kuzmina, Yulia 20 6 5 16.0 0.80 4 0.20 24 28 -.714 69 3.45 11 0.55 9
12 Richardson, Kayshawna 33 9 9 85.5 2.59 64 1.94 22 102 .412 5 0.15 9 0.27 7
13 Maguire, Eugenie 7 6 0 8.0 1.14 7 1.00 1 8 .750 1 0.14 1 0.14 0
14 Mejia, Crisneysi 23 9 3 13.0 0.57 4 0.17 6 10 -.200 94 4.09 6 0.26 13
15 Santana, Yalexa 11 6 0 11.0 1.00 6 0.55 3 6 .500 0 0.00 3 0.27 5
16 Ventura, Maria 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Pangalangan, Camille 27 8 8 40.0 1.48 24 0.89 15 51 .176 4 0.15 8 0.30 13
18 Vaso, Stela 33 9 9 116.5 3.53 92 2.79 18 134 .552 19 0.58 15 0.45 15
Total 33 9 411.0 12.45 268 8.12 149 488 .244 215 6.52 99 3.00 100
Opponents 33 9 350.5 10.62 250 7.58 139 762 .146 232 7.03 72 2.18 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Adames, Alioscak 10 19 1.90 2 0 .000 0.20 0 0 0 0.00 0 0
2 Walker, Essence 20 5 0.25 0 0 .000 0.00 2 0 2.0 0.10 0 1
3 Fernandez, Arlety 8 20 2.50 0 0 .000 0.00 0 0 0 0.00 0 2
5 Isakova, Michelle 5 2 0.40 1 0 .000 0.20 0 0 0 0.00 0 0
6 Chacon, Stephanie 12 19 1.58 0 0 .000 0.00 0 0 0 0.00 0 0
7 Vidal, Jasmin 23 116 5.04 9 0 .000 0.39 0 0 0 0.00 0 5
8 Mejia, Kimberly 33 48 1.45 3 0 .000 0.09 0 0 0 0.00 1 3
9 Williams, Marisa 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 1
10 Prince, Damali 29 20 0.69 0 0 .000 0.00 5 2 7.0 0.24 4 3
11 Kuzmina, Yulia 20 18 0.90 0 0 .000 0.00 1 0 1.0 0.05 1 7
12 Richardson, Kayshawna 33 22 0.67 1 0 .000 0.03 12 1 13.0 0.39 10 0
13 Maguire, Eugenie 7 7 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Mejia, Crisneysi 23 5 0.22 0 0 .000 0.00 3 0 3.0 0.13 0 18
15 Santana, Yalexa 11 2 0.18 0 0 .000 0.00 2 0 2.0 0.18 1 0
16 Ventura, Maria 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
17 Pangalangan, Camille 27 41 1.52 4 0 .000 0.15 8 0 8.0 0.30 0 1
18 Vaso, Stela 33 60 1.82 4 0 .000 0.12 9 1 10.0 0.30 1 1
Total 33 409 12.39 24 0 .000 0.73 42 4 44.0 1.33 18 42
Opponents 33 485 14.70 65 292 .777 1.97 24 9 28.5 0.86 22 37

Match-By-Match

Borough of Manhattan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2016 Union County College W 4 36 35 71 .014 34 11 11 0 15 7 1 0 7.5 0 54.5
9/10/2016 Bronx Community Coll W 3 28 40 68 -.176 26 18 10 0 36 2 0 0 2.0 0 48.0
9/10/2016 Fashion Institute of W 4 49 36 85 .153 47 10 12 0 64 4 0 0 4.0 0 63.0
9/15/2016 Hostos Community Col W 5 46 36 82 .122 26 11 11 0 50 7 0 0 7.0 0 64.0
9/17/2016 Queensborough Commun L 3 19 1 33 .545 18 1 6 0 18 5 1 5 5.5 13 25.5
9/17/2016 Kingsborough Communi W 3 26 7 40 .475 25 13 8 0 35 7 0 3 7.0 5 46.0
9/24/2016 vs Nassau Community Col W 4 25 4 32 .656 22 3 5 0 28 14 3 4 15.5 9 43.5
9/24/2016 at Suffolk CC L 5 15 2 23 .565 16 15 13 0 41 7 1 2 7.5 16 37.5
9/29/2016 at Bronx Community Coll W 4 33 9 45 .533 35 13 17 13 42 5 0 1 5.0 0 51.0
10/01/2016 at Kingsborough Communi W 3 32 6 41 .634 30 13 13 0 69 2 0 1 2.0 0 47.0
10/01/2016 vs Queensborough Commun L 3 14 10 41 .098 12 2 6 0 51 4 1 3 4.5 0 20.5
10/06/2016 at Hostos Community Col L 4 29 15 72 .194 18 11 16 8 58 6 2 0 7.0 10 47.0
10/08/2016 at Dutchess Community C W 3 26 13 55 .236 34 20 8 5 70 1 0 0 1.0 11 47.0
10/08/2016 vs Ulster County Commun W 4 42 10 79 .405 32 6 11 11 94 6 3 4 7.5 13 55.5
10/15/2016 Westchester Communit W 4 35 43 78 -.103 36 11 16 13 92 9 0 8 9.0 30 55.0
10/15/2016 Rockland Community C L 5 30 35 65 -.077 22 7 5 10 48 7 0 5 7.0 34 44.0
10/20/2016 at Fashion Institute of W 5 41 25 66 .242 25 17 13 3 50 4 0 5 4.0 14 62.0
10/22/2016 Orange County Commun L 5 39 13 49 .531 22 25 9 16 19 1 0 1 1.0 4 65.0
10/22/2016 Sullivan County Community College W 3 19 4 23 .652 1 14 13 1 0 2 2 1 3.0 0 36.0
Borough of Manhattan 74 584 344 1048 .229 481 221 203 80 880 100 14 43 107.0 159 912.0
Opponents 74 509 277 1534 .151 447 154 177 106 915 45 17 32 53.5 73 716.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 7.89
Assists Per Set 6.50
Service Aces Per Set 2.99
Reception Errors Per Set 1.08
Digs Per Set 11.89
Blocks Per Set 1.45
Ball Handling Errors Per Set 2.15
Points Per Set 12.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2016 at Union County College L 4 25 15 91 .110 24 5 19 0 69 3 0 2 3.0 0 33.0
9/10/2016 at Bronx Community Coll L 3 9 8 31 .032 9 5 6 13 26 2 2 3 3.0 8 17.0
9/10/2016 at Fashion Institute of L 4 26 18 88 .091 18 3 8 3 46 2 0 1 2.0 7 31.0
9/15/2016 at Hostos Community Col L 5 34 26 106 .075 33 11 10 7 32 2 2 4 3.0 3 48.0
9/17/2016 at Queensborough Commun W 3 40 9 86 .360 38 5 9 4 68 8 0 0 8.0 2 53.0
9/17/2016 at Kingsborough Communi L 3 11 14 59 -.051 9 6 12 6 40 2 0 3 2.0 6 19.0
9/24/2016 vs Nassau Community Col L 4 28 28 121 .000 24 10 9 5 45 0 4 4 2.0 15 40.0
9/24/2016 Suffolk CC W 5 49 26 99 .232 48 5 8 6 49 5 0 0 5.0 5 59.0
9/29/2016 Bronx Community Coll L 4 15 10 59 .085 15 11 13 9 46 3 0 5 3.0 1 29.0
10/01/2016 Kingsborough Communi L 3 18 13 93 .054 14 8 9 8 50 0 3 0 1.5 12 27.5
10/01/2016 vs Queensborough Commun W 3 39 9 88 .341 37 9 9 1 75 1 0 2 1.0 2 49.0
10/06/2016 Hostos Community Col W 4 34 15 84 .226 33 8 15 6 32 3 0 4 3.0 2 45.0
10/08/2016 Dutchess Community C L 3 11 14 61 -.049 9 5 5 15 32 1 2 2 2.0 9 18.0
10/08/2016 vs Ulster County Commun L 4 26 16 98 .102 21 14 16 0 59 2 2 0 3.0 0 43.0
10/15/2016 at Westchester Communit L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/15/2016 at Rockland Community C W 5 53 7 101 .455 31 16 12 0 95 5 0 0 5.0 0 74.0
10/20/2016 Fashion Institute of L 5 50 35 156 .096 44 9 8 11 116 3 2 1 4.0 1 63.0
10/22/2016 at Orange County Commun W 5 41 14 113 .239 40 24 9 12 35 3 0 1 3.0 0 68.0
10/22/2016 at Sullivan County Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 74 509 277 1534 .151 447 154 177 106 915 45 17 32 53.5 73 716.5
Borough of Manhattan 74 584 344 1048 .229 481 221 203 80 880 100 14 43 107.0 159 912.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 6.88
Assists Per Set 6.04
Service Aces Per Set 2.08
Reception Errors Per Set 1.43
Digs Per Set 12.36
Blocks Per Set 0.72
Ball Handling Errors Per Set 0.99
Points Per Set 9.68

Leaders

Team Leaders: Kills
Player High
Kills
Vaso, Stela 196
Richardson, Kayshawna 121
Prince, Damali 84
Pangalangan, Camille 50
Walker, Essence 38
Team Leaders: Assists
Player High
Assists
Kuzmina, Yulia 197
Mejia, Crisneysi 190
Vaso, Stela 30
Vidal, Jasmin 23
Prince, Damali 12
Team Leaders: Service Aces
Player High
Service Aces
Vaso, Stela 40
Prince, Damali 38
Mejia, Kimberly 29
Kuzmina, Yulia 27
Pangalangan, Camille 18
Team Leaders: Digs
Player High
Digs
Vidal, Jasmin 215
Vaso, Stela 134
Pangalangan, Camille 96
Mejia, Kimberly 92
Kuzmina, Yulia 54
Team Leaders: Blocks
Player High
Blocks
Vaso, Stela 40.0
Richardson, Kayshawna 25.0
Prince, Damali 17.0
Pangalangan, Camille 12.0
Mejia, Crisneysi 10.0