Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

2015 Women's Volleyball Cumulative Statistics

Team (7-14, 2-7)

Overall Team Statistics
Statistic Borough of Manhattan Opponents
Attack
Kills 432 404
Errors 169 201
Attempts 1218 1182
Percent .216 .172
Kills Per Set 5.6 5.2
Set
Assists 442 351
Assists Per Set 5.7 4.6
Ball Handling Errors 95 48
Serve
Aces 338 142
Errors 218 119
Aces Per Set 4.4 1.8
Receptions
Errors 289 75
Errors Per Set 3.8 1.0
Defense
Digs 512 600
Digs Per Set 6.6 7.8
Blocking
Solo 96 56
Assists 55 34
Errors 67 30
Blocks 123.5 73.0
Blocks Per Set 1.6 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Walker, Essence 69 20 18 52.0 0.75 25 0.36 14 68 .162 3 0.04 20 0.29 18
3 Berrios, Shauna 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 3
4 Bazard, Kaina 75 20 14 33.5 0.45 6 0.08 1 11 .455 183 2.44 27 0.36 20
5 Williams, Schuyler 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Richardson, Kayshawna 78 20 20 294.0 3.77 164 2.10 33 376 .348 13 0.17 60 0.77 34
7 Lee, Justine 9 8 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 0
8 Martinez, Kimberly 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Chan, Wai Shan 78 20 20 162.0 2.08 84 1.08 38 245 .188 12 0.15 51 0.65 48
10 Castro, Johanna 78 20 19 109.5 1.40 60 0.77 35 163 .153 9 0.12 36 0.46 41  
11 Santos, Jennifer 78 20 20 174.0 2.23 87 1.12 30 320 .178 9 0.12 85 1.09 26
14 Rojas, Dorianny 31 12 0 0 0.00 0 0.00 5 6 -.833 0 0.00 0 0.00 0
15 Ramirez, Jailyne 20 12 1 13.0 0.65 1 0.05 4 8 -.375 2 0.10 9 0.45 5
16 Miranda, Iris 64 20 7 53.5 0.84 5 0.08 8 17 -.176 211 3.30 48 0.75 22
17 Sobina, Darya 5 5 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
Total 77 20 893.5 11.60 432 5.61 169 1218 .216 442 5.74 338 4.39 217
Opponents 77 20 619.0 8.04 404 5.25 201 1182 .172 351 4.56 142 1.84 119

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Walker, Essence 69 22 0.32 31 0 .000 0.45 4 6 10.0 0.14 14 7
3 Berrios, Shauna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Bazard, Kaina 75 70 0.93 29 0 .000 0.39 0 1 1.0 0.01 0 23
5 Williams, Schuyler 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Richardson, Kayshawna 78 86 1.10 40 0 .000 0.51 59 22 81.0 1.04 26 10
7 Lee, Justine 9 8 0.89 4 0 .000 0.44 0 0 0 0.00 0 1
8 Martinez, Kimberly 1 6 6.00 3 0 .000 3.00 0 0 0 0.00 0 0
9 Chan, Wai Shan 78 69 0.88 31 0 .000 0.40 23 8 31.0 0.40 11 3
10 Castro, Johanna 78 69 0.88 49 0 .000 0.63 9 9 18.0 0.23 12 19  
11 Santos, Jennifer 78 94 1.21 66 3 -21.000 0.85 0 4 4.0 0.05 3 2
14 Rojas, Dorianny 31 20 0.65 9 0 .000 0.29 0 0 0 0.00 0 1
15 Ramirez, Jailyne 20 6 0.30 2 0 .000 0.10 1 4 5.0 0.25 1 3
16 Miranda, Iris 64 57 0.89 22 0 .000 0.34 0 1 1.0 0.02 0 25
17 Sobina, Darya 5 5 1.00 3 0 .000 0.60 0 0 0 0.00 0 1
Total 77 512 6.65 289 3 -95.333 3.75 96 55 123.5 1.60 67 95
Opponents 77 600 7.79 75 195 .615 0.97 56 34 73.0 0.95 30 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Walker, Essence 28 8 8 25.5 0.91 9 0.32 8 32 .031 2 0.07 10 0.36 9
3 Berrios, Shauna 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 3
4 Bazard, Kaina 29 8 5 11.5 0.40 1 0.03 1 3 .000 51 1.76 10 0.34 11
5 Williams, Schuyler 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Richardson, Kayshawna 30 8 8 98.5 3.28 43 1.43 11 120 .267 11 0.37 23 0.77 17
7 Lee, Justine 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
9 Chan, Wai Shan 30 8 8 52.0 1.73 18 0.60 14 81 .049 5 0.17 22 0.73 20
10 Castro, Johanna 30 8 8 25.5 0.85 16 0.53 16 61 .000 5 0.17 5 0.17 14  
11 Santos, Jennifer 30 8 8 44.5 1.48 21 0.70 9 111 .108 3 0.10 22 0.73 10
14 Rojas, Dorianny 9 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
15 Ramirez, Jailyne 11 5 0 4.5 0.41 0 0.00 0 2 .000 1 0.09 3 0.27 0
16 Miranda, Iris 23 8 3 25.5 1.11 3 0.13 0 4 .750 97 4.22 22 0.96 7
17 Sobina, Darya 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 30 8 289.5 9.65 111 3.70 60 416 .123 175 5.83 119 3.97 91
Opponents 30 8 214.0 7.13 135 4.50 70 387 .168 125 4.17 55 1.83 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Walker, Essence 28 8 0.29 16 0 .000 0.57 4 5 9.0 0.32 10 4
3 Berrios, Shauna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Bazard, Kaina 29 28 0.97 14 0 .000 0.48 0 1 1.0 0.03 0 9
5 Williams, Schuyler 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Richardson, Kayshawna 30 34 1.13 13 0 .000 0.43 26 13 39.0 1.30 12 6
7 Lee, Justine 3 4 1.33 1 0 .000 0.33 0 0 0 0.00 0 0
9 Chan, Wai Shan 30 22 0.73 11 0 .000 0.37 10 4 14.0 0.47 6 3
10 Castro, Johanna 30 22 0.73 21 0 .000 0.70 3 3 6.0 0.20 7 13  
11 Santos, Jennifer 30 31 1.03 21 3 -6.000 0.70 0 3 3.0 0.10 2 1
14 Rojas, Dorianny 9 10 1.11 3 0 .000 0.33 0 0 0 0.00 0 0
15 Ramirez, Jailyne 11 3 0.27 1 0 .000 0.09 0 3 3.0 0.27 0 0
16 Miranda, Iris 23 17 0.74 8 0 .000 0.35 0 1 1.0 0.04 0 12
17 Sobina, Darya 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 30 179 5.97 109 3 -35.333 3.63 43 33 59.5 1.98 37 48
Opponents 30 185 6.17 29 91 .681 0.97 17 14 24.0 0.80 9 22

Match-By-Match

Borough of Manhattan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/12/2015 Hostos Community Col W 4 14 0 35 .400 46 16 16 6 11 5 3 2 6.5 3 36.5
9/12/2015 Bronx Community Coll L 5 13 0 39 .333 21 33 15 0 5 0 8 0 4.0 0 50.0
9/17/2015 Passaic County Commu W 4 33 26 76 .092 25 49 17 20 22 3 3 1 4.5 6 86.5
9/17/2015 Fashion Institute of L 3 6 21 43 -.349 5 8 7 37 2 4 5 4 6.5 5 20.5
9/19/2015 vs Queensborough Commun L 3 15 7 58 .138 15 5 2 16 27 12 4 11 14.0 22 34.0
9/19/2015 vs Hostos Community Col W 4 31 4 93 .290 28 19 9 22 46 5 2 7 6.0 15 56.0
9/24/2015 at Kingsborough Community College L 3 9 11 57 -.035 21 18 11 17 36 8 0 1 8.0 8 35.0
9/26/2015 Kingsborough Community College L 4 15 14 65 .015 31 19 11 16 34 5 4 7 7.0 8 41.0
9/26/2015 Queensborough Commun L 3 10 9 46 .022 18 5 4 10 35 5 10 11 10.0 1 25.0
9/29/2015 at Bronx Community Coll L 5 22 11 74 .149 21 20 22 20 30 7 4 0 9.0 4 51.0
10/03/2015 Dutchess Community College W 3 18 3 42 .357 20 20 10 8 32 6 2 1 7.0 1 45.0
10/03/2015 vs Ulster County Commun L 5 39 9 88 .341 30 18 13 20 28 9 4 6 11.0 1 68.0
10/10/2015 at Rockland Community C W 5 34 8 80 .325 33 17 9 11 50 6 3 5 7.5 5 58.5
10/10/2015 vs Westchester Communit L 4 29 11 83 .217 26 13 12 11 47 7 0 1 7.0 1 49.0
10/17/2015 at Orange County Commun W 4 40 6 77 .442 29 19 16 12 24 4 0 0 4.0 5 63.0
10/17/2015 at Sullivan County Comm W 4 27 4 61 .377 19 20 14 7 39 3 0 1 3.0 4 50.0
10/22/2015 at Fashion Institute of Technology L 3 13 8 42 .119 2 3 10 24 1 1 0 5 1.0 2 17.0
10/24/2015 at Nassau Community Col L 3 12 4 27 .296 11 10 1 16 10 2 0 4 2.0 0 24.0
10/24/2015 at Suffolk CC L 5 36 12 98 .245 31 22 14 7 32 3 3 0 4.5 1 62.5
10/25/2015 at Monroe College L 3 16 1 34 .441 10 4 5 9 1 1 0 0 1.0 3 21.0
Borough of Manhattan 77 432 169 1218 .216 442 338 218 289 512 96 55 67 123.5 95 893.5
Opponents 77 404 201 1182 .172 351 142 119 75 600 56 34 30 73.0 48 619.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 5.61
Assists Per Set 5.74
Service Aces Per Set 4.39
Reception Errors Per Set 3.75
Digs Per Set 6.65
Blocks Per Set 1.60
Ball Handling Errors Per Set 1.23
Points Per Set 11.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/12/2015 at Hostos Community Col L 4 14 16 52 -.038 13 17 14 10 18 3 4 0 5.0 7 36.0
9/12/2015 at Bronx Community Coll W 5 28 15 94 .138 28 11 10 9 24 1 4 6 3.0 6 42.0
9/17/2015 at Passaic County Commu L 4 40 20 167 .120 32 8 6 18 121 4 4 5 6.0 7 54.0
9/17/2015 at Fashion Institute of W 3 28 9 77 .247 28 8 6 2 61 5 0 0 5.0 6 41.0
9/19/2015 vs Queensborough Commun W 3 36 15 77 .273 31 9 4 0 51 2 0 0 2.0 0 47.0
9/19/2015 vs Hostos Community Col L 4 32 17 76 .197 22 13 18 20 24 5 8 6 9.0 5 54.0
9/24/2015 Kingsborough Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/26/2015 at Kingsborough Community College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/26/2015 at Queensborough Commun W 3 29 7 77 .286 25 5 7 3 41 11 4 1 13.0 3 47.0
9/29/2015 Bronx Community Coll W 5 28 17 87 .126 28 13 21 7 51 0 2 2 1.0 6 42.0
10/03/2015 at Dutchess Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/03/2015 vs Ulster County Commun W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/10/2015 Rockland Community C L 5 10 6 18 .222 0 1 1 0 13 9 0 0 9.0 0 20.0
10/10/2015 vs Westchester Communit W 4 31 15 96 .167 29 14 0 0 64 3 0 0 3.0 0 48.0
10/17/2015 Orange County Commun L 4 28 18 117 .085 21 10 10 1 40 9 0 6 9.0 8 47.0
10/17/2015 Sullivan County Comm L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/22/2015 Fashion Institute of Technology W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/24/2015 Nassau Community Col W 3 29 16 78 .167 25 14 6 3 18 1 0 3 1.0 0 44.0
10/24/2015 Suffolk CC W 5 34 16 90 .200 34 6 7 0 35 3 6 0 6.0 0 46.0
10/25/2015 Monroe College W 3 37 14 76 .303 35 13 9 2 39 0 2 1 1.0 0 51.0
Opponents 77 404 201 1182 .172 351 142 119 75 600 56 34 30 73.0 48 619.0
Borough of Manhattan 77 432 169 1218 .216 442 338 218 289 512 96 55 67 123.5 95 893.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 5.25
Assists Per Set 4.56
Service Aces Per Set 1.84
Reception Errors Per Set 0.97
Digs Per Set 7.79
Blocks Per Set 0.95
Ball Handling Errors Per Set 0.62
Points Per Set 8.04

Leaders

Team Leaders: Kills
Player High
Kills
Richardson, Kayshawna 164
Santos, Jennifer 87
Chan, Wai Shan 84
Castro, Johanna 60
Walker, Essence 25
Team Leaders: Assists
Player High
Assists
Miranda, Iris 211
Bazard, Kaina 183
Richardson, Kayshawna 13
Chan, Wai Shan 12
Castro, Johanna 9
Team Leaders: Service Aces
Player High
Service Aces
Santos, Jennifer 85
Richardson, Kayshawna 60
Chan, Wai Shan 51
Miranda, Iris 48
Castro, Johanna 36
Team Leaders: Digs
Player High
Digs
Santos, Jennifer 94
Richardson, Kayshawna 86
Bazard, Kaina 70
Castro, Johanna 69
Chan, Wai Shan 69
Team Leaders: Blocks
Player High
Blocks
Richardson, Kayshawna 81.0
Chan, Wai Shan 31.0
Castro, Johanna 18.0
Walker, Essence 10.0
Ramirez, Jailyne 5.0