Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

Kingsborough Communi (1-9, 1-7) -VS- Borough of Manhattan (4-7, 4-4)

Box Score

Kingsborough Communi logo
1
vs
Borough of Manhattan logo
3

Kingsborough Communi (1-9, 1-7)
-VS-
Borough of Manhattan (4-7, 4-4)

Team Score By Period
Team 1 2 3 4
Kingsborough Communi KINGSBOR 25 23 22 21
Winner Borough of Manhattan BOROUGH 22 25 25 25
Date:
3/28/2024
Time:
6:00 PM
Site:
New York, New York ()
Attendance:
0

Match Details

Game Statistics By Set
Set Kingsborough Communi Borough of Manhattan
K E TA % K E TA %
Set #1 3 6 27 -.111 6 13 32 -.219
Set #2 6 7 26 -.038 10 5 27 .185
Set #3 8 8 30 .000 11 9 29 .069
Set #4 8 6 26 .077 8 7 31 .032
Total 25 27 109 -.018 35 34 119 .008
Team Statistical Comparison
Statistic Team Comparison
KINGSBOR - BOROUGH
Points
40.0
53.0
Kills
25
35
Aces
7
12
Blocks
8
6
Assists
24
34
Digs
47
49

Game Leaders

KINGSBOR - Leaders
Statistic Leaders
Kills Levan Sulkhanishvili (11), Kayia Requena (7), Winson Cai (5)
Aces Kirill Syroegin (4), Levan Sulkhanishvili (2), Winson Cai (1)
Blocks Kirill Syroegin (5.0), Kayia Requena (2.0), Levan Sulkhanishvili (2.0)
Assists Kirill Syroegin (13), Levan Sulkhanishvili (9), Kayia Requena (1)
Digs Winson Cai (15), Kayia Requena (9), Kirill Syroegin (9)
BOROUGH - Leaders
Statistic Leaders
Kills Martinez, Edwin (15), Li, Chong Lin (6), Adewumi, Adesina (4)
Aces Li, Chong Lin (5), Lovingood, Emmanuel (3), Paz, Hugo (2)
Blocks Lovingood, Emmanuel (3.0), Trejo, Miguel (2.0), Mohammed, Isah (2.0)
Assists Trejo, Miguel (18), Paz, Hugo (8), Li, Chong Lin (4)
Digs Villarruz, Eugene (16), Trejo, Miguel (11), Li, Chong Lin (6)

Individual Statistics

Kingsborough Communi (1-9, 1-7)

KINGSBOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Denis Charles 4 0 1 3 -.333 0 0 0 1 0-1 0 0 0 4 0 0 0.0
3 3 Winson Cai 4 5 8 34 -.088 0 0 1 3 1-3 0 0 0 15 0 1 6.0
7 7 Kayia Requena 4 7 6 26 .038 1 0 0 0 0-0 1 1 0 9 0 3 8.5
12 12 Joseph Sharpiro 4 0 0 0 0 1 0 0 4 0-4 0 0 0 2 0 2 0.0
15 15 Kirill Syroegin 4 2 6 17 -.235 13 0 4 4 4-4 5 0 0 9 0 2 11.0
17 17 Levan Sulkhanishvili 4 11 6 26 .192 9 0 2 3 2-3 1 1 0 7 0 4 14.5
18 18 Giovani Carreno 4 0 0 3 .000 0 0 0 2 0-2 0 0 0 1 0 0 0.0
4 4 Patrick Maza 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 25 27 109 -.018 24 0 7 17 7-17 7 2 0 47 0 12 40
KINGSBOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Denis Charles 4 0 0 0 4 0 0 0.0
3 3 Winson Cai 4 0 0 0 15 0 1 6.0
7 7 Kayia Requena 4 1 1 0 9 0 3 8.5
12 12 Joseph Sharpiro 4 0 0 0 2 0 2 0.0
15 15 Kirill Syroegin 4 5 0 0 9 0 2 11.0
17 17 Levan Sulkhanishvili 4 1 1 0 7 0 4 14.5
18 18 Giovani Carreno 4 0 0 0 1 0 0 0.0
4 4 Patrick Maza 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 7 2 0 47 0 12 40

Borough of Manhattan (4-7, 4-4)

BOROUGH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Li, Chong Lin 4 6 11 30 -.167 4 0 5 6 5-6 0 0 0 6 0 1 11.0
6 6 Villarruz, Eugene 4 0 1 6 -.167 4 0 0 0 0-0 0 0 0 16 0 2 0.0
9 9 Jiang, Weiduan 4 1 1 6 .000 0 0 0 3 0-3 0 1 0 4 0 1 1.5
10 10 Martinez, Edwin 4 15 11 34 .118 0 0 2 4 2-4 0 0 0 1 0 2 17.0
12 12 Trejo, Miguel 4 1 1 6 .000 18 0 0 0 0-0 0 2 0 11 0 0 2.0
15 15 Mohammed, Isah 4 3 5 13 -.154 0 0 0 3 0-3 2 0 0 1 0 0 5.0
17 17 Lovingood, Emmanuel 4 2 2 11 .000 0 0 3 4 3-4 1 2 0 4 0 0 7.0
7 7 Paz, Hugo 3 0 0 1 .000 8 0 2 1 2-1 0 0 0 4 0 1 2.0
8 8 Duarte, Jonathan 2 2 0 4 .500 0 0 0 1 0-1 0 1 0 0 0 0 2.5
14 14 Adewumi, Adesina 2 4 1 6 .500 0 0 0 0 0-0 0 0 0 2 0 0 4.0
18 18 Nwagwu, Richard 1 1 1 2 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 35 34 119 .008 34 0 12 23 12-23 3 6 0 49 0 7 53
BOROUGH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Li, Chong Lin 4 0 0 0 6 0 1 11.0
6 6 Villarruz, Eugene 4 0 0 0 16 0 2 0.0
9 9 Jiang, Weiduan 4 0 1 0 4 0 1 1.5
10 10 Martinez, Edwin 4 0 0 0 1 0 2 17.0
12 12 Trejo, Miguel 4 0 2 0 11 0 0 2.0
15 15 Mohammed, Isah 4 2 0 0 1 0 0 5.0
17 17 Lovingood, Emmanuel 4 1 2 0 4 0 0 7.0
7 7 Paz, Hugo 3 0 0 0 4 0 1 2.0
8 8 Duarte, Jonathan 2 0 1 0 0 0 0 2.5
14 14 Adewumi, Adesina 2 0 0 0 2 0 0 4.0
18 18 Nwagwu, Richard 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 3 6 0 49 0 7 53