Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

2025 Men's Soccer Cumulative Statistics

Team (6-6-2, 3-0-1)

Overall Team Statistics
Statistic Borough of Manhattan Opponents
Shots
Goals 37 22
Goals Per Game 2.64 1.57
Shots 182 50
Shots Per Game 13.0 3.6
Shots Percentage 0.203 0.440
Shots On Goal 113-182 31-50
Shots On Goal Percentage 0.621 0.620
Penalties
Yellow Cards 28 15
Red Cards 2 1
Miscellaneous
Assists 24 6
Saves 22 76
Fouls 63 44
Corner Kicks 47 20
Penalty Kicks: Goals-Attempts 3-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Mohamed, Waseem 7Mohamed, Waseem 11 7 92 7 3 17 28 0.250 17 0.607 0-0 3 0-0
9 Richards, Roje 9Richards, Roje 12 7 32 6 1 13 25 0.240 13 0.520 0-0 1 0-0
15 Querevalu, Gabriel 15Querevalu, Gabriel 12 5 61 4 4 12 16 0.250 9 0.563 2-0 0 0-0
13 Barry, Boubacar 13Barry, Boubacar 13 11 128 3 3 9 22 0.136 10 0.455 2-1 0 0-0
19 Leon, Chris 19Leon, Chris 12 5 55 2 2 6 10 0.200 5 0.500 1-0 0 0-0
17 Sarr, Pape 17Sarr, Pape 12 5 48 2 2 6 13 0.154 10 0.769 1-0 0 0-0
18 Zervas, Aiolos 18Zervas, Aiolos 11 9 67 3 0 6 11 0.273 6 0.545 3-0 0 1-1
10 Sanyang, Omar 10Sanyang, Omar 10 8 171 2 1 5 10 0.200 6 0.600 1-0 0 1-1
23 Barry, Aboubacar 23Barry, Aboubacar 12 4 56 2 0 4 12 0.167 6 0.500 1-0 1 0-0
20 Diallo, Mohamed 20Diallo, Mohamed 8 8 180 2 0 4 5 0.400 3 0.600 3-0 1 0-0
22 Bah, Ismaila 22Bah, Ismaila 11 10 135 1 1 3 4 0.250 2 0.500 4-0 0 0-0
5 Codallos, Brandon 5Codallos, Brandon 10 10 168 1 1 3 12 0.083 6 0.500 0-0 0 1-2
24 Kromah, Sekou 24Kromah, Sekou 11 10 150 1 1 3 2 0.500 1 0.500 3-0 0 0-0
16 Munoz, Angel 16Munoz, Angel 8 5 125 0 3 3 3 0.000 1 0.333 0-0 0 0-0
21 Contreras, Jerson 21Contreras, Jerson 1 1 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
14 Doumbia, Sulaiman 14Doumbia, Sulaiman 4 4 0 0 1 1 5 0.000 3 0.600 0-0 0 0-0
18 Rojas, Nicholas 18Rojas, Nicholas 1 1 0 0 1 1 3 0.000 2 0.667 0-0 0 0-0  
3 Acosta, Brian 3Acosta, Brian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Alay, Carlos 16Alay, Carlos 1 1 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
0 Allen, Benjamin 0Allen, Benjamin 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Arcentales, Bryan 25Arcentales, Bryan 8 5 147 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Barnes, Giovanni 10Barnes, Giovanni 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Caradona, Pierce 14Caradona, Pierce 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Cartagena, Julian 13Cartagena, Julian 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Diakite, Modibo 26Diakite, Modibo 4 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gad, Mahmoud 0Gad, Mahmoud 13 13 180 0 0 0 0 0.000 0 0.000 3-0 0 0-0
15 Garcia, Gonzalo 15Garcia, Gonzalo 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Gaul, Perry 9Gaul, Perry 1 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
5 Gorleku, Justin 5Gorleku, Justin 1 0 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
2 Gozley, Philip 2Gozley, Philip 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Grammenos, Stamatios 25Grammenos, Stamatios 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Jimenez, Jonathan 8Jimenez, Jonathan 1 1 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
22 Kidd, Jazai 22Kidd, Jazai 1 1 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
21 Kroshnyi, Nazar 21Kroshnyi, Nazar 5 4 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Montana, Ronan 7Montana, Ronan 1 0 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
4 Rosa, Erick 4Rosa, Erick 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Ruiz, Christopher 3Ruiz, Christopher 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
06 Vargas, Gabriel 06Vargas, Gabriel 4 3 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Vargas, Steven 11Vargas, Steven 1 1 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
8 Venegas, Elias 8Venegas, Elias 7 4 64 0 0 0 8 0.000 3 0.375 0-0 0 0-0
4 Villegas, Mateo 4Villegas, Mateo 5 4 0 0 0 0 0 0.000 0 0.000 1-1 0 0-0
TM Team TMTeam 1 0 0 0 0 0 11 0.000 5 0.455 0-0 0 0-0  
Total 14 - 2004 37 24 98 220 0.168 113 0.514 28-2 6 3-4
Opponent 14 - 2023 19 6 44 50 0.380 31 0.620 15-1 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Gad, Mahmoud 0Gad, Mahmoud 1 1 90:00 1 1.00 5 0.833 0 0 1 0 6
0 Gad, Mahmoud 0Gad, Mahmoud 12 12 1049:00 16 1.37 34 0.680 6 5 1 4 50
Total 14 - 1139:00 22 1.74 46 0.676 6 6 2 4 68
Opponents 14 - 614:00 9 1.32 25 0.735 4 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Mohamed, Waseem 7Mohamed, Waseem 9 6 92 6 1 13 21 0.286 11 0.524 0-0 3 0-0
15 Querevalu, Gabriel 15Querevalu, Gabriel 10 4 61 4 4 12 15 0.267 8 0.533 2-0 0 0-0
13 Barry, Boubacar 13Barry, Boubacar 11 10 128 3 3 9 22 0.136 10 0.455 2-0 0 0-0
9 Richards, Roje 9Richards, Roje 10 5 32 4 1 9 14 0.286 7 0.500 0-0 1 0-0
10 Sanyang, Omar 10Sanyang, Omar 8 6 171 2 1 5 6 0.333 4 0.667 1-0 0 1-1
23 Barry, Aboubacar 23Barry, Aboubacar 10 3 56 2 0 4 11 0.182 6 0.545 1-0 1 0-0
19 Leon, Chris 19Leon, Chris 10 4 55 1 2 4 9 0.111 4 0.444 1-0 0 0-0
18 Zervas, Aiolos 18Zervas, Aiolos 9 8 67 2 0 4 10 0.200 5 0.500 2-0 0 1-1
22 Bah, Ismaila 22Bah, Ismaila 10 9 135 1 1 3 3 0.333 1 0.333 4-0 0 0-0
16 Munoz, Angel 16Munoz, Angel 7 5 125 0 3 3 2 0.000 0 0.000 0-0 0 0-0
21 Contreras, Jerson 21Contreras, Jerson 1 1 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
20 Diallo, Mohamed 20Diallo, Mohamed 6 6 180 1 0 2 4 0.250 2 0.500 3-0 0 0-0
14 Doumbia, Sulaiman 14Doumbia, Sulaiman 3 3 0 0 1 1 4 0.000 2 0.500 0-0 0 0-0
18 Rojas, Nicholas 18Rojas, Nicholas 1 1 0 0 1 1 3 0.000 2 0.667 0-0 0 0-0  
17 Sarr, Pape 17Sarr, Pape 10 5 48 0 1 1 11 0.000 8 0.727 1-0 0 0-0
3 Acosta, Brian 3Acosta, Brian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Alay, Carlos 16Alay, Carlos 1 1 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
0 Allen, Benjamin 0Allen, Benjamin 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Arcentales, Bryan 25Arcentales, Bryan 8 5 147 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Barnes, Giovanni 10Barnes, Giovanni 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Caradona, Pierce 14Caradona, Pierce 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Cartagena, Julian 13Cartagena, Julian 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Codallos, Brandon 5Codallos, Brandon 8 8 168 0 0 0 4 0.000 2 0.500 0-0 0 0-1
26 Diakite, Modibo 26Diakite, Modibo 4 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gad, Mahmoud 0Gad, Mahmoud 11 11 180 0 0 0 0 0.000 0 0.000 3-0 0 0-0
15 Garcia, Gonzalo 15Garcia, Gonzalo 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Gaul, Perry 9Gaul, Perry 1 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
5 Gorleku, Justin 5Gorleku, Justin 1 0 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
2 Gozley, Philip 2Gozley, Philip 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Grammenos, Stamatios 25Grammenos, Stamatios 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Jimenez, Jonathan 8Jimenez, Jonathan 1 1 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
22 Kidd, Jazai 22Kidd, Jazai 1 1 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
24 Kromah, Sekou 24Kromah, Sekou 9 9 150 0 0 0 1 0.000 0 0.000 2-0 0 0-0
21 Kroshnyi, Nazar 21Kroshnyi, Nazar 4 4 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Montana, Ronan 7Montana, Ronan 1 0 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
4 Rosa, Erick 4Rosa, Erick 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Ruiz, Christopher 3Ruiz, Christopher 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
06 Vargas, Gabriel 06Vargas, Gabriel 4 3 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Vargas, Steven 11Vargas, Steven 1 1 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
8 Venegas, Elias 8Venegas, Elias 6 3 64 0 0 0 5 0.000 2 0.400 0-0 0 0-0
4 Villegas, Mateo 4Villegas, Mateo 3 2 0 0 0 0 0 0.000 0 0.000 1-1 0 0-0
Total 12 - 2004 27 19 73 165 0.164 79 0.479 28-2 5 2-3
Opponent 12 - 2023 14 2 30 32 0.438 19 0.594 15-1 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Gad, Mahmoud 0Gad, Mahmoud 1 1 90:00 1 1.00 5 0.833 0 0 1 0 6
0 Gad, Mahmoud 0Gad, Mahmoud 11 11 974:00 16 1.48 33 0.673 5 5 1 3 49
Total 12 - 1064:00 17 1.44 38 0.691 5 5 2 3 55
Opponents 12 - 614:00 9 1.32 20 0.690 3 29

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2025 vs Rockland Community College W 10-0 ((1-0-0), (0-0-0)) (0-0-0) 10 Mohamed Diallo ()
Roje Richards ()
Pape Sarr () (Brandon Codallos)
Aiolos Zervas () (Pape Sarr)
Brandon Codallos ()
Waseem Mohamed () (Sekou Kromah)
Pape Sarr () (Waseem Mohamed)
Chris Leon ()
Sekou Kromah () (Waseem Mohamed)
Roje Richards ()
9/9/2025 at Bronx Community Coll W 2-1 ((2-0-0), (1-0-0)) (1-0-0) 0 Waseem Mohamed () (Roje Richards)
Aboubacar Barry ()
9/13/2025 at Kingsborough Communi T 2-2 ((2-0-1), (1-0-1)) (1-0-1) 0 Boubacar Barry ()
Aboubacar Barry () (Omar Sanyang)
9/16/2025 vs Queensborough Community College W 2-1 (3-0-1, 2-0-1) 2-0-1 0 Boubacar Barry () (Gabriel Querevalu)
Waseem Mohamed () (Sulaiman Doumbia)
9/20/2025 at Ulster County Commun L 1-2 (3-1-1, 2-0-1) 2-0-1 0 Aiolos Zervas ()
9/23/2025 at Nassau Community Col L 0-2 (3-2-1, 2-2-0) 2-2-0 74
9/27/2025 vs Monroe University - L 0-1 (3-3-1, 3-3-1 Region 15) 3-3-1 Region 15 30
9/30/2025 at Dutchess Community C W 7-0 () 0 Waseem Mohamed () (Angel Munoz)
Mohamed Diallo () (Angel Munoz)
Ismaila Bah () (Boubacar Barry)
Waseem Mohamed () (Ismaila Bah)
Gabriel Querevalu () (Chris Leon)
Chris Leon () (Gabriel Querevalu)
Gabriel Querevalu () (Pape Sarr)
10/4/2025 at Borough of Manhattan T 1-1 (7-4-1, 7-1-1) 7-1-1 0 Jerson Contreras () (Nicholas Rojas)
10/7/2025 vs Orange County Community College W 8-0 () 0 Waseem Mohamed () (Angel Munoz)
Aiolos Zervas ()
Roje Richards () (Chris Leon)
Roje Richards () (Waseem Mohamed)
Waseem Mohamed ()
Boubacar Barry () (Gabriel Querevalu)
Gabriel Querevalu () (Boubacar Barry)
Roje Richards ()
10/9/2025 vs LaGuardia Community College W 2-0 () 0 Roje Richards () (Boubacar Barry)
Gabriel Querevalu ()
10/11/2025 at Westchester Community College L 2-3 () 0 Omar Sanyang ()
Omar Sanyang () (Gabriel Querevalu)
10/19/2025 at Kingsborough Community College L 0-4 () 0
10/25/2025 at Ulster County Commun L 0-5 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2025 vs Rockland Community College 10-0 10 5 25 31 0.323 24 0.774 0-0 1 1-1 0
9/9/2025 at Bronx Community Coll 2-1 2 1 5 18 0.111 7 0.389 2-0 1 0-0 0
9/13/2025 at Kingsborough Communi 2-2 2 1 5 11 0.182 8 0.727 2-0 0 0-0 0
9/16/2025 vs Queensborough Community College 2-1 2 2 6 10 0.200 8 0.800 6-1 1 0-0 0
9/20/2025 at Ulster County Commun 1-2 1 0 2 4 0.250 1 0.250 4-0 0 0-0 0
9/23/2025 at Nassau Community Col 0-2 0 0 0 14 0.000 7 0.500 2-0 0 0-1 1014
9/27/2025 vs Monroe University - 0-1 0 0 0 6 0.000 4 0.667 3-0 0 0-0 990
9/30/2025 at Dutchess Community C 7-0 7 7 21 28 0.250 14 0.500 0-0 1 0-0 0
10/4/2025 at Borough of Manhattan 1-1 1 1 3 0 0.000 7 0.000 1-0 0 0-0 0
10/7/2025 vs Orange County Community College 8-0 8 5 21 18 0.444 10 0.556 0-0 1 1-1 0
10/9/2025 vs LaGuardia Community College 2-0 2 1 5 18 0.111 9 0.500 0-0 1 0-0 0
10/11/2025 at Westchester Community College 2-3 2 1 5 8 0.250 2 0.250 6-0 0 1-1 0
10/19/2025 at Kingsborough Community College 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 0
10/25/2025 at Ulster County Commun 0-5 0 0 0 11 0.000 10 0.909 2-1 0 0-0 0
Total 37-22 37 24 98 182 0.203 113 0.621 28-2 6 3-4 2004
Opponent - 22 6 50 50 0.440 31 0.620 15-1 6 - 2023

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2025 Rockland Community College 10-0 75:00 0 0.00 1 1.000 1 0 0 1 1
9/9/2025 Bronx Community Coll 2-1 90:00 1 0.55 2 0.667 1 0 0 0 3
9/13/2025 Kingsborough Communi 2-2 90:00 2 1.06 4 0.667 0 0 1 0 6
9/16/2025 Queensborough Community College 2-1 90:00 1 1.04 5 0.833 1 0 0 0 6
9/20/2025 Ulster County Commun 1-2 90:00 2 1.24 4 0.667 0 1 0 0 6
9/23/2025 Nassau Community Col 0-2 90:00 2 1.37 5 0.714 0 1 0 0 7
9/27/2025 Monroe University - 0-1 90:00 1 1.32 4 0.800 0 1 0 0 5
9/30/2025 Dutchess Community C 7-0 90:00 0 1.15 2 1.000 1 0 0 1 2
10/4/2025 Borough of Manhattan 1-1 90:00 1 1.13 5 0.833 0 0 1 0 6
10/7/2025 Orange County Community College 8-0 74:00 0 1.04 0 0.00 1 0 0 1 0
10/9/2025 LaGuardia Community College 2-0 90:00 0 0.94 0 0.00 1 0 0 1 0
10/11/2025 Westchester Community College 2-3 90:00 3 1.12 3 0.500 0 1 0 0 6
10/19/2025 Kingsborough Community College 0-4 90:00 4 1.34 4 0.500 0 1 0 0 8
10/25/2025 Ulster County Commun 0-5 0:00 5 1.74 7 0.583 0 1 0 0 12
Totals - 1139 22 1.74 46 0.676 6 6 2 4 68
Opponent - 1139:00 19 1.50 39 0.672 6 6 2 4 58

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2025 Rockland Community College 0-10 0 0 0 0 0.000 0 0.000 1-0 0 0-0 0
9/9/2025 Bronx Community Coll 1-2 1 0 2 0 0.000 0 0.000 0-0 0 0-0 0
9/13/2025 Kingsborough Communi 2-2 2 0 4 0 0.000 0 0.000 0-0 0 0-0 0
9/16/2025 Queensborough Community College 1-2 1 0 2 0 0.000 0 0.000 1-1 0 0-0 0
9/20/2025 Ulster County Commun 2-1 2 0 4 0 0.000 0 0.000 0-0 1 0-0 0
9/23/2025 Nassau Community Col 2-0 2 1 5 16 0.125 8 0.500 4-0 1 1-1 965
9/27/2025 Monroe University - 1-0 1 1 3 10 0.100 6 0.600 1-0 1 0-0 1058
9/30/2025 Dutchess Community C 0-7 0 0 0 0 0.000 0 0.000 2-0 0 0-0 0
10/4/2025 Borough of Manhattan 1-1 1 0 2 6 0.167 5 0.833 2-0 0 0-0 0
10/7/2025 Orange County Community College 0-8 0 0 0 0 0.000 0 0.000 1-0 0 0-0 0
10/9/2025 LaGuardia Community College 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/11/2025 Westchester Community College 3-2 3 0 6 0 0.000 0 0.000 3-0 1 0-0 0
10/19/2025 Kingsborough Community College 4-0 4 0 8 0 0.000 0 0.000 0-0 1 0-0 0
10/25/2025 Ulster County Commun 5-0 5 4 14 18 0.278 12 0.667 0-0 1 0-0 0
Total 22-37 22 6 50 50 0.440 31 0.620 15-1 6 1-1 2023
Borough of Manhattan - 37 24 98 182 0.203 113 0.621 28-2 6 - 2004

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2025 Rockland Community College 0-10 75:00 10 12.00 14 0.583 0 1 0 0 24
9/9/2025 Bronx Community Coll 1-2 90:00 0 5.45 0 0.00 0 1 0 1 0
9/13/2025 Kingsborough Communi 2-2 90:00 0 3.53 0 0.00 0 0 1 1 0
9/16/2025 Queensborough Community College 1-2 90:00 0 2.61 0 0.00 0 1 0 1 0
9/20/2025 Ulster County Commun 2-1 90:00 0 2.07 0 0.00 1 0 0 1 0
9/23/2025 Nassau Community Col 2-0 90:00 0 1.71 7 1.000 1 0 0 1 7
9/27/2025 Monroe University - 1-0 90:00 0 1.46 3 1.000 1 0 0 1 3
9/30/2025 Dutchess Community C 0-7 90:00 0 1.28 0 0.00 0 1 0 1 0
10/4/2025 Borough of Manhattan 1-1 90:00 1 1.25 8 0.889 0 0 1 0 9
10/7/2025 Orange County Community College 0-8 74:00 8 1.97 2 0.200 0 1 0 0 10
10/9/2025 LaGuardia Community College 0-2 90:00 0 1.78 0 0.00 0 1 0 1 0
10/11/2025 Westchester Community College 3-2 90:00 0 1.63 0 0.00 1 0 0 1 0
10/19/2025 Kingsborough Community College 4-0 90:00 0 1.50 0 0.00 1 0 0 1 0
10/25/2025 Ulster County Commun 5-0 0:00 0 1.50 5 1.000 1 0 0 1 5
Totals - 1139 19 1.50 39 0.672 6 6 2 11 58
Borough of Manhattan - 1139:00 22 1.74 46 0.676 6 6 2 4 68

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2025 vs Rockland Community College 10-0 10/0 5/0 31/0 24/0 9/0 0/1 0/0
9/9/2025 at Bronx Community Coll 2-1 2/1 1/0 18/0 7/0 9/0 2/0 0/0
9/13/2025 at Kingsborough Communi 2-2 2/2 1/0 11/0 8/0 3/0 2/0 0/0
9/16/2025 vs Queensborough Community College 2-1 2/1 2/0 10/0 8/0 3/0 6/1 1/1
9/20/2025 at Ulster County Commun 1-2 1/2 0/0 4/0 1/0 1/0 4/0 0/0
9/23/2025 at Nassau Community Col 0-2 0/2 0/1 14/16 7/8 4/11 2/4 0/0
9/27/2025 vs Monroe University - 0-1 0/1 0/1 6/10 4/6 3/2 3/1 0/0
9/30/2025 at Dutchess Community C 7-0 7/0 7/0 28/0 14/0 0/0 0/2 0/0
10/4/2025 at Borough of Manhattan 1-1 1/1 1/0 0/6 7/5 0/4 1/2 0/0
10/7/2025 vs Orange County Community College 8-0 8/0 5/0 18/0 10/0 6/0 0/1 0/0
10/9/2025 vs LaGuardia Community College 2-0 2/0 1/0 18/0 9/0 4/0 0/0 0/0
10/11/2025 at Westchester Community College 2-3 2/3 1/0 8/0 2/0 0/0 6/3 0/0
10/19/2025 at Kingsborough Community College 0-4 0/4 0/0 5/0 2/0 1/0 0/0 0/0
10/25/2025 at Ulster County Commun 0-5 0/5 0/4 11/18 10/12 4/3 2/0 1/0
Totals 37/22 24/6 182/50 113/31 47/20 28/15 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Rockland Community College (9/6/2025)
GOALS 10 Rockland Community College (9/6/2025)
ASSISTS 7 Dutchess Community C (9/30/2025)
SHOTS 31 Rockland Community College (9/6/2025)
SHOTS ON GOAL 24 Rockland Community College (9/6/2025)
SAVES 7 Ulster County Commun (10/25/2025)
FOULS 16 Nassau Community Col (9/23/2025)
CORNER KICKS 9 Rockland Community College (9/6/2025)
Bronx Community Coll (9/9/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Ulster County Commun (10/25/2025)
GOALS 5 Ulster County Commun (10/25/2025)
ASSISTS 4 Ulster County Commun (10/25/2025)
SHOTS 18 Ulster County Commun (10/25/2025)
SHOTS ON GOAL 12 Ulster County Commun (10/25/2025)
SAVES 14 Rockland Community College (9/6/2025)
FOULS 19 Nassau Community Col (9/23/2025)
CORNER KICKS 11 Nassau Community Col (9/23/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ulster County Commun (9/20/2025)
GOALS 1 Ulster County Commun (9/20/2025)
Borough of Manhattan (10/4/2025)
ASSISTS 1 Bronx Community Coll (9/9/2025)
Kingsborough Communi (9/13/2025)
Borough of Manhattan (10/4/2025)
LaGuardia Community College (10/9/2025)
Westchester Community College (10/11/2025)
SHOTS 4 Ulster County Commun (9/20/2025)
SHOTS ON GOAL 1 Ulster County Commun (9/20/2025)
Westchester Community College (10/11/2025)
Kingsborough Community College (10/19/2025)
SAVES 1 Rockland Community College (9/6/2025)
FOULS 3 Bronx Community Coll (9/9/2025)
CORNER KICKS 1 Ulster County Commun (9/20/2025)
Kingsborough Community College (10/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bronx Community Coll (9/9/2025)
Queensborough Community College (9/16/2025)
Borough of Manhattan (10/4/2025)
GOALS 1 Bronx Community Coll (9/9/2025)
Queensborough Community College (9/16/2025)
Monroe University - (9/27/2025)
Borough of Manhattan (10/4/2025)
ASSISTS 1 Nassau Community Col (9/23/2025)
Monroe University - (9/27/2025)
SHOTS 6 Borough of Manhattan (10/4/2025)
SHOTS ON GOAL 5 Borough of Manhattan (10/4/2025)
SAVES 2 Orange County Community College (10/7/2025)
FOULS 12 Monroe University - (9/27/2025)
CORNER KICKS 2 Monroe University - (9/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Orange County Community College (10/7/2025)
GOALS 3 Orange County Community College (10/7/2025)
ASSISTS 2 Rockland Community College (9/6/2025)
Dutchess Community C (9/30/2025)
SHOTS 11 Ulster County Commun (10/25/2025)
SHOTS ON GOAL 6 Rockland Community College (9/6/2025)
SAVES 7 Ulster County Commun (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Rockland Community College (9/6/2025)
GOALS 10 Rockland Community College (9/6/2025)
ASSISTS 7 Dutchess Community C (9/30/2025)
SHOTS 31 Rockland Community College (9/6/2025)
SHOTS ON GOAL 24 Rockland Community College (9/6/2025)
SAVES 7 Ulster County Commun (10/25/2025)
FOULS 16 Nassau Community Col (9/23/2025)
CORNER KICKS 9 Rockland Community College (9/6/2025)
Bronx Community Coll (9/9/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Roje Richards
Orange County Community College (10/7/2025)
GOALS 3 Roje Richards
Orange County Community College (10/7/2025)
ASSISTS 2 Waseem Mohamed
Angel Munoz
Rockland Community College (9/6/2025)
Dutchess Community C (9/30/2025)
SHOTS 11 Team
Ulster County Commun (10/25/2025)
SHOTS ON GOAL 6 Waseem Mohamed
Rockland Community College (9/6/2025)
SAVES 7 Team
Ulster County Commun (10/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Mohamed, Waseem 17
Richards, Roje 13
Querevalu, Gabriel 12
Barry, Boubacar 9
Leon, Chris 6
Team Leaders: Goals
Player High
Goals
Mohamed, Waseem 7
Richards, Roje 6
Querevalu, Gabriel 4
Barry, Boubacar 3
Zervas, Aiolos 3
Team Leaders: Assists
Player High
Assists
Querevalu, Gabriel 4
Mohamed, Waseem 3
Barry, Boubacar 3
Munoz, Angel 3
Leon, Chris 2
Team Leaders: Shots
Player High
Shots
Mohamed, Waseem 28
Richards, Roje 25
Barry, Boubacar 22
Querevalu, Gabriel 16
Sarr, Pape 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mohamed, Waseem 17
Richards, Roje 13
Barry, Boubacar 10
Sarr, Pape 10
Querevalu, Gabriel 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mohamed, Waseem 3
Richards, Roje 1
Barry, Aboubacar 1
Diallo, Mohamed 1