Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (27-4, 10-0)

Overall Team Statistics
Statistic Borough of Manhattan Opponents
Scoring
Total Points 2369 1886
Points Per Game 79.0 62.9
Scoring Margin 16.1 --
Shooting
FG: Made-Attempted 827-1795 656-1817
FG: Percentage .461 .361
FG: Per Game 27.6 21.9
3PT: Made-Attempted 168-439 163-552
3PT: Percentage .383 .295
3PT: Per Game 5.6 5.4
FT: Made-Attempted 547-907 411-676
FT: Percentage .603 .608
FT: Per Game 18.2 13.7
Rebounding
Total 1480 918
Per Game 49.3 30.6
Margin 18.7 --
Assists
Total 447 302
Per Game 14.9 10.1
Turnovers
Total 552 436
Per Game 18.4 14.5
Margin -3.9 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 8.6 9.3
Steals
Total 232 285
Per Game 7.7 9.5
Blocks
Total 217 112
Per Game 7.2 3.7
Attendance
Total 100 255
Per Game 15-7 11-23

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bryant, Elijah 30 29 559 18.6 136 302 .450 43 122 .352 107 139 .770 422 14.1 41 104 145 4.8 64 94 87 50 9
44 Coar, Kenneth 30 29 441 14.7 157 278 .565 4 13 .308 75 129 .581 393 13.1 102 217 319 10.6 105 34 68 29 60
11 Ojo, Joseph 29 29 509 17.6 101 254 .398 25 75 .333 136 196 .694 363 12.5 21 84 105 3.6 85 101 89 43 2
05 Viera, Neil 15 12 211 14.1 58 131 .443 26 55 .473 44 57 .772 186 12.4 21 55 76 5.1 38 11 24 12 9  
33 Williams, Akeem 29 29 436 15.0 90 159 .566 0 0 .000 39 79 .494 219 7.6 94 183 277 9.6 72 48 53 31 79
10 Manon, Justin 29 17 376 13.0 63 170 .371 42 97 .433 38 60 .633 206 7.1 16 43 59 2.0 36 64 62 23 1
21 Cherisma, Jericho 30 2 317 10.6 77 184 .418 0 1 .000 52 123 .423 206 6.9 99 116 215 7.2 56 25 36 8 42
32 Stevens, Lowell 17 1 86 5.1 34 62 .548 0 2 .000 6 17 .353 74 4.4 21 38 59 3.5 28 4 16 3 2
14 Nakhle, Anthony 12 0 65 5.4 15 30 .500 14 27 .519 4 4 1.000 48 4.0 0 9 9 0.8 6 9 12 4 1
12 Harris, Jamel 17 1 175 10.3 25 69 .362 7 21 .333 7 14 .500 64 3.8 10 30 40 2.4 28 27 56 5 0
22 Jones, Jonathan 28 0 175 6.3 35 71 .493 1 3 .333 23 47 .489 94 3.4 31 47 78 2.8 37 5 13 7 4
04 Pickett, Kelvin 12 1 25 2.1 12 23 .522 3 6 .500 3 7 .429 30 2.5 5 11 16 1.3 6 2 2 0 3
15 Worrell, Kayon 5 0 34 6.8 4 9 .444 3 5 .600 1 3 .333 12 2.4 1 3 4 0.8 4 3 6 2 0
13 Tucker, Dominek 24 0 106 4.4 11 31 .355 0 11 .000 10 19 .526 32 1.3 10 33 43 1.8 13 15 18 15 2
23 Wright, Kamar 6 0 24 4.0 3 8 .375 0 0 .000 1 6 .167 7 1.2 4 5 9 1.5 3 2 3 0 1
20 Smith, Tyler 8 0 22 2.8 3 5 .600 0 0 .000 0 0 .000 6 0.8 2 10 12 1.5 6 1 5 0 0
25 Johnson, Patrick 10 0 25 2.5 2 5 .400 0 0 .000 1 6 .167 5 0.5 2 5 7 0.7 3 1 0 0 2
12 Wright, Sean 4 0 8 2.0 1 4 .250 0 1 .000 0 1 .000 2 0.5 0 1 1 0.3 1 1 2 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 0.2 0 0 0 0 0  
Total 30 3594 119.8 827 1795 .461 168 439 .383 547 907 .603 2369 78.97 483 997 1480 49.3 591 447 552 232 217
Opponents 30 3969 132.3 656 1817 .361 163 552 .295 411 676 .608 1886 62.87 330 588 918 30.6 653 302 436 285 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Ojo, Joseph 10 10 200 20.0 41 101 .406 12 30 .400 55 84 .655 149 14.9 13 28 41 4.1 34 33 3.3 32 18 1
3 Bryant, Elijah 10 9 219 21.9 39 101 .386 12 40 .300 40 53 .755 130 13.0 18 35 53 5.3 24 29 2.9 35 16 4
44 Coar, Kenneth 10 9 170 17.0 50 99 .505 0 2 .000 30 50 .600 130 13.0 43 65 108 10.8 35 20 2.0 24 11 21
5 Veira , Neil 5 4 64 12.8 21 48 .438 8 16 .500 12 17 .706 62 12.4 8 24 32 6.4 16 5 1.0 6 5 5
21 Cherisma, Jericho 10 1 103 10.3 33 68 .485 0 1 .000 17 45 .378 83 8.3 34 43 77 7.7 21 10 1.0 17 6 16
33 Williams, Akeem 10 10 176 17.6 26 52 .500 0 0 .000 21 40 .525 73 7.3 43 60 103 10.3 32 15 1.5 24 9 20
10 Manon, Justin 9 5 149 16.6 19 53 .358 10 30 .333 11 18 .611 59 6.6 6 10 16 1.8 11 17 1.9 17 7 1
14 Nakhle, Anthony 5 0 20 4.0 6 16 .375 6 15 .400 4 4 1.000 22 4.4 0 6 6 1.2 3 3 0.6 8 3 1
12 Harris, Jamel 5 0 70 14.0 8 20 .400 2 7 .286 0 2 .000 18 3.6 2 8 10 2.0 4 6 1.2 18 2 0
22 Jones, Jonathan 9 0 56 6.2 10 26 .385 0 1 .000 5 14 .357 25 2.8 6 18 24 2.7 13 1 0.1 6 2 1
4 Pickett, Kelvin 5 1 10 2.0 2 8 .250 1 3 .333 1 4 .250 6 1.2 2 2 4 0.8 3 0 0.0 1 0 1
32 Stevens, Lowell 5 1 26 5.2 4 11 .364 0 0 .000 0 2 .000 8 1.6 4 8 12 2.4 8 0 0.0 3 0 0
13 Tucker, Dominek 7 0 26 3.7 1 4 .250 0 2 .000 7 12 .583 9 1.3 2 7 9 1.3 7 4 0.6 4 5 0
23 Wright, Kamar 2 0 2 1.0 1 2 .500 0 0 .000 0 2 .000 2 1.0 0 2 2 1.0 1 0 0.0 0 0 0
25 Johnson, Patrick 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Smith, Tyler 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 0 0 0.0 0 0 0  
15 Worrell, Kayon 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 2 0 0
Total 10 1296 129.6 261 610 .428 51 148 .345 203 347 .585 776 77.60 181 318 499 49.9 212 144 14.4 197 84 71
Opponents 10 1475 147.5 242 666 .363 59 191 .309 163 270 .604 706 70.60 125 233 358 35.8 260 103 10.3 171 110 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bryant, Elijah 30 29 559 136 302 .450 43 122 .352 107 139 .770 422 14.1
44 Coar, Kenneth 30 29 441 157 278 .565 4 13 .308 75 129 .581 393 13.1
11 Ojo, Joseph 29 29 509 101 254 .398 25 75 .333 136 196 .694 363 12.5
05 Viera, Neil 15 12 211 58 131 .443 26 55 .473 44 57 .772 186 12.4
33 Williams, Akeem 29 29 436 90 159 .566 0 0 .000 39 79 .494 219 7.6
10 Manon, Justin 29 17 376 63 170 .371 42 97 .433 38 60 .633 206 7.1
21 Cherisma, Jericho 30 2 317 77 184 .418 0 1 .000 52 123 .423 206 6.9
32 Stevens, Lowell 17 1 86 34 62 .548 0 2 .000 6 17 .353 74 4.4
14 Nakhle, Anthony 12 0 65 15 30 .500 14 27 .519 4 4 1.000 48 4.0
12 Harris, Jamel 17 1 175 25 69 .362 7 21 .333 7 14 .500 64 3.8
22 Jones, Jonathan 28 0 175 35 71 .493 1 3 .333 23 47 .489 94 3.4
04 Pickett, Kelvin 12 1 25 12 23 .522 3 6 .500 3 7 .429 30 2.5
15 Worrell, Kayon 5 0 34 4 9 .444 3 5 .600 1 3 .333 12 2.4
13 Tucker, Dominek 24 0 106 11 31 .355 0 11 .000 10 19 .526 32 1.3
23 Wright, Kamar 6 0 24 3 8 .375 0 0 .000 1 6 .167 7 1.2
25 Johnson, Patrick 10 0 25 2 5 .400 0 0 .000 1 6 .167 5 0.5
20 Smith, Tyler 8 0 22 3 5 .600 0 0 .000 0 0 .000 6 0.8
12 Wright, Sean 4 0 8 1 4 .250 0 1 .000 0 1 .000 2 0.5
Total 30 3594 827 1795 .461 168 439 .383 547 907 .603 2369 78.97
Opponents 30 3969 656 1817 .361 163 552 .295 411 676 .608 1886 62.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bryant, Elijah 30 18.6 .450 .352 .770 1.4 3.5 4.8 3.1 1.7 0.3 14.1
44 Coar, Kenneth 30 14.7 .565 .308 .581 3.4 7.2 10.6 1.1 1.0 2.0 13.1
11 Ojo, Joseph 29 17.6 .398 .333 .694 0.7 2.9 3.6 3.5 1.5 0.1 12.5
05 Viera, Neil 15 14.1 .443 .473 .772 1.4 3.7 5.1 0.7 0.8 0.6 12.4
33 Williams, Akeem 29 15.0 .566 .000 .494 3.2 6.3 9.6 1.7 1.1 2.7 7.6
10 Manon, Justin 29 13.0 .371 .433 .633 0.6 1.5 2.0 2.2 0.8 0.0 7.1
21 Cherisma, Jericho 30 10.6 .418 .000 .423 3.3 3.9 7.2 0.8 0.3 1.4 6.9
32 Stevens, Lowell 17 5.1 .548 .000 .353 1.2 2.2 3.5 0.2 0.2 0.1 4.4
14 Nakhle, Anthony 12 5.4 .500 .519 1.000 0.0 0.8 0.8 0.8 0.3 0.1 4.0
12 Harris, Jamel 17 10.3 .362 .333 .500 0.6 1.8 2.4 1.6 0.3 0.0 3.8
22 Jones, Jonathan 28 6.3 .493 .333 .489 1.1 1.7 2.8 0.2 0.3 0.1 3.4
04 Pickett, Kelvin 12 2.1 .522 .500 .429 0.4 0.9 1.3 0.2 0.0 0.3 2.5
15 Worrell, Kayon 5 6.8 .444 .600 .333 0.2 0.6 0.8 0.6 0.4 0.0 2.4
13 Tucker, Dominek 24 4.4 .355 .000 .526 0.4 1.4 1.8 0.6 0.6 0.1 1.3
23 Wright, Kamar 6 4.0 .375 .000 .167 0.7 0.8 1.5 0.3 0.0 0.2 1.2
25 Johnson, Patrick 10 2.5 .400 .000 .167 0.2 0.5 0.7 0.1 0.0 0.2 0.5
20 Smith, Tyler 8 2.8 .600 .000 .000 0.3 1.3 1.5 0.1 0.0 0.0 0.8
12 Wright, Sean 4 2.0 .250 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.5
Total 30 119.8 .461 .383 .603 16.1 33.2 49.3 14.9 7.7 7.2 78.97
Opponents 30 132.3 .361 .295 .608 11.0 19.6 30.6 10.1 9.5 3.7 62.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bergen Community College 11/04/14 97-79 W 33-64 .516 14-34 .412 17-26 .654 13 35 48 48.0 20 19 18 8 9 97 97.0
vs Union County College 11/06/14 80-56 W 30-65 .462 5-15 .333 15-27 .556 17 31 48 48.0 19 17 14 5 10 80 88.5
vs Ulster County CC 11/08/14 82-33 W 26-59 .441 9-19 .474 21-29 .724 16 40 56 50.7 16 18 10 7 8 82 86.3
at Kingsborough Community College 11/11/14 80-71 W 28-50 .560 7-12 .583 17-29 .586 8 15 23 43.8 22 16 8 5 10 80 84.8
vs Orange County CC 11/13/14 88-59 W 32-69 .464 4-15 .267 20-32 .625 18 35 53 45.6 16 19 15 5 7 88 85.4
vs Sullivan CC 11/15/14 78-84 L 26-61 .426 4-11 .364 22-30 .733 14 40 54 47.0 24 8 23 3 1 78 84.2
at Rockland Community College 11/18/14 80-75 W 31-49 .633 3-9 .333 15-27 .556 12 22 34 45.1 16 9 7 7 6 80 83.6
vs Dutchess CC 11/20/14 56-36 W 21-48 .438 1-3 .333 13-21 .619 18 31 49 45.6 14 11 25 6 9 56 80.1
at Nassau Community College 11/22/14 69-66 W 18-33 .545 5-8 .625 28-37 .757 11 29 40 45.0 16 12 7 7 7 69 78.9
vs Queensborough CC 11/25/14 73-69 W 23-69 .333 7-23 .304 20-33 .606 29 28 57 46.2 25 14 23 5 7 73 78.3
at Hostos 12/02/14 76-66 W 29-66 .439 7-14 .500 11-25 .440 17 32 49 46.5 16 13 25 13 8 76 78.1
at LaGuardia Community College 12/11/14 84-74 W 25-45 .556 2-4 .500 32-55 .582 21 36 57 47.3 20 10 16 8 11 84 78.6
at Bronx Community College 12/13/14 75-69 W 24-48 .500 3-10 .300 24-36 .667 16 41 57 48.1 21 10 9 7 5 75 78.3
vs LaGuardia CC 01/08/15 78-75 W (OT) 30-76 .395 6-22 .273 12-20 .600 16 28 44 47.8 21 19 17 7 9 78 78.3
vs Nassau CC 01/10/15 63-72 L 27-65 .415 2-16 .125 7-11 .636 15 30 45 47.6 23 18 25 14 2 63 77.3
vs Passaic County CC 01/15/15 75-55 W 31-69 .449 8-16 .500 5-17 .294 20 34 54 48.0 23 23 21 14 9 75 77.1
vs Kingsborough 01/20/15 79-63 W 26-64 .406 2-13 .154 25-42 .595 16 38 54 48.4 25 11 21 7 9 79 77.2
vs ROCKLAND CC 01/22/15 85-68 W 34-68 .500 3-12 .250 14-30 .467 13 45 58 48.9 23 15 20 9 9 85 77.7
at Dutchess Community College 01/25/15 77-48 W 28-44 .636 3-4 .750 18-41 .439 17 42 59 49.4 15 15 12 8 4 77 77.6
vs Suffolk CCC 01/29/15 77-67 W 28-70 .400 6-21 .286 15-29 .517 19 30 49 49.4 18 19 24 9 15 77 77.6
vs Hostos CC 01/31/15 68-67 W 20-57 .351 9-17 .529 19-32 .594 19 28 47 49.3 15 13 30 2 7 68 77.1
vs Bronx CC 02/03/15 87-78 W 32-73 .438 5-20 .250 18-31 .581 18 36 54 49.5 26 22 21 8 6 87 77.6
at Sullivan County Community Coll 02/07/15 93-91 W 35-82 .427 9-17 .529 14-23 .609 13 31 44 49.3 21 16 14 2 9 93 78.3
at Queensborough Community Colleg 02/10/15 76-74 W 24-62 .387 3-13 .231 25-44 .568 21 36 57 49.6 21 16 27 9 12 76 78.2
at Ulster County Community College 02/12/15 96-39 W 36-49 .735 12-17 .706 12-13 .923 14 54 68 50.3 15 16 12 6 5 96 78.9
vs Hostos Community College 02/18/15 83-73 W 25-53 .472 4-13 .308 29-37 .784 14 30 44 50.1 20 15 23 13 9 83 79.0
vs Bronx CC 02/20/15 91-83 W 30-69 .435 10-22 .455 21-34 .618 19 35 54 50.2 24 19 21 5 11 91 79.5
vs Rockland Community College 02/27/15 81-69 W 27-61 .443 4-12 .333 23-37 .622 23 18 41 49.9 16 13 18 9 7 81 79.5
vs Bronx Community College 02/28/15 80-66 W 31-65 .477 7-10 .700 11-19 .579 8 31 39 49.5 19 12 21 3 2 80 79.6
vs Hostos Community College 03/01/15 62-69 L 17-42 .405 4-17 .235 24-40 .600 8 36 44 49.3 21 9 25 6 9 62 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bergen Community College 11/04/14 79-97 L 28-66 .424 11-29 .379 12-20 .600 10 15 25 25.0 21 22 10 3 7 79 79.0
Union County College 11/06/14 56-80 L 21-63 .333 3-13 .231 11-18 .611 13 24 37 31.0 24 8 22 4 13 56 67.5
Ulster County CC 11/08/14 33-82 L 13-66 .197 2-25 .080 5-14 .357 14 17 31 31.0 21 8 11 1 5 33 56.0
Kingsborough Community College 11/11/14 71-80 L 24-60 .400 7-15 .467 16-29 .552 12 26 38 32.8 17 16 14 0 6 71 59.8
Orange County CC 11/13/14 59-88 L 21-69 .304 4-23 .174 13-23 .565 14 23 37 33.6 25 12 13 3 6 59 59.6
Sullivan CC 11/15/14 84-78 W 28-70 .400 8-24 .333 20-39 .513 7 20 27 32.5 25 11 6 6 14 84 63.7
Rockland Community College 11/18/14 75-80 L 33-76 .434 1-11 .091 8-16 .500 17 18 35 32.9 0 17 11 5 16 75 65.3
Dutchess CC 11/20/14 36-56 L 12-52 .231 4-19 .211 8-11 .727 8 11 19 31.1 18 5 18 2 10 36 61.6
Nassau Community College 11/22/14 66-69 L 24-64 .375 5-13 .385 13-15 .867 11 15 26 30.6 27 4 11 12 6 66 62.1
Queensborough CC 11/25/14 69-73 L 20-64 .313 5-13 .385 24-30 .800 14 19 33 30.8 24 5 17 6 10 69 62.8
Hostos 12/02/14 66-76 L 24-76 .316 6-17 .353 12-20 .600 18 23 41 31.7 23 10 18 5 18 66 63.1
LaGuardia Community College 12/11/14 74-84 L 26-62 .419 7-22 .318 15-23 .652 8 18 26 31.3 38 8 17 3 10 74 64.0
Bronx Community College 12/13/14 69-75 L 25-65 .385 7-20 .350 12-20 .600 7 29 36 31.6 34 13 15 6 0 69 64.4
LaGuardia CC 01/08/15 75-78 L (OT) 26-66 .394 5-16 .313 18-29 .621 15 27 42 32.4 20 10 20 7 6 75 65.1
Nassau CC 01/10/15 72-63 W 23-69 .333 3-11 .273 23-29 .793 11 18 29 32.1 16 13 9 5 9 72 65.6
Passaic County CC 01/15/15 55-75 L 18-60 .300 6-18 .333 13-26 .500 12 18 30 32.0 15 9 18 7 6 55 64.9
Kingsborough 01/20/15 63-79 L 19-66 .288 7-26 .269 18-33 .545 13 24 37 32.3 27 8 21 4 6 63 64.8
ROCKLAND CC 01/22/15 68-85 L 24-80 .300 3-21 .143 17-28 .607 12 27 39 32.7 24 10 11 1 12 68 65.0
Dutchess Community College 01/25/15 48-77 L 18-40 .450 4-13 .308 8-17 .471 6 13 19 31.9 28 8 19 0 4 48 64.1
Suffolk CCC 01/29/15 67-77 L 24-67 .358 10-27 .370 9-13 .692 9 28 37 32.2 27 16 24 2 9 67 64.3
Hostos CC 01/31/15 67-68 L 25-65 .385 5-22 .227 12-19 .632 11 17 28 32.0 23 13 18 7 23 67 64.4
Bronx CC 02/03/15 78-87 L 24-66 .364 8-27 .296 22-35 .629 8 26 34 32.1 25 14 16 3 11 78 65.0
Sullivan County Community Coll 02/07/15 91-93 L 30-63 .476 10-26 .385 21-32 .656 17 21 38 32.3 19 8 16 6 8 91 66.1
Queensborough Community Colleg 02/10/15 74-76 L 29-76 .382 2-13 .154 14-32 .438 19 24 43 32.8 29 6 15 3 20 74 66.5
Ulster County Community College 02/12/15 39-96 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 31.5 0 0 0 0 0 0 63.8
Hostos Community College 02/18/15 73-83 L 26-67 .388 6-21 .286 15-29 .517 13 18 31 31.5 25 12 15 1 11 73 64.2
Bronx CC 02/20/15 83-91 L 27-67 .403 13-31 .419 16-24 .667 10 23 33 31.5 24 13 20 4 11 83 64.9
Rockland Community College 02/27/15 69-81 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 30.4 0 0 0 0 0 0 62.5
Bronx Community College 02/28/15 66-80 L 20-56 .357 8-24 .333 18-23 .783 7 21 28 30.3 25 6 22 2 9 66 62.7
Hostos Community College 03/01/15 69-62 W 24-56 .429 3-12 .250 18-29 .621 14 25 39 30.6 29 17 9 4 19 69 62.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bergen Community College 11/04/14 97-79 18 33-64/28-66 .516/.424 14-34/11-29 .412/.379 17-26/12-20 .654-.600 48/25 23 19/22 18/10 8/3 9/7 20/21
Union County College 11/06/14 80-56 24 30-65/21-63 .462/.333 5-15/3-13 .333/.231 15-27/11-18 .556-.611 48/37 11 17/8 14/22 5/4 10/13 19/24
Ulster County CC 11/08/14 82-33 49 26-59/13-66 .441/.197 9-19/2-25 .474/.080 21-29/5-14 .724-.357 56/31 25 18/8 10/11 7/1 8/5 16/21
Kingsborough Community College 11/11/14 80-71 9 28-50/24-60 .560/.400 7-12/7-15 .583/.467 17-29/16-29 .586-.552 23/38 -15 16/16 8/14 5/0 10/6 22/17
Orange County CC 11/13/14 88-59 29 32-69/21-69 .464/.304 4-15/4-23 .267/.174 20-32/13-23 .625-.565 53/37 16 19/12 15/13 5/3 7/6 16/25
Sullivan CC 11/15/14 78-84 -6 26-61/28-70 .426/.400 4-11/8-24 .364/.333 22-30/20-39 .733-.513 54/27 27 8/11 23/6 3/6 1/14 24/25
Rockland Community College 11/18/14 80-75 5 31-49/33-76 .633/.434 3-9/1-11 .333/.091 15-27/8-16 .556-.500 34/35 -1 9/17 7/11 7/5 6/16 16/0
Dutchess CC 11/20/14 56-36 20 21-48/12-52 .438/.231 1-3/4-19 .333/.211 13-21/8-11 .619-.727 49/19 30 11/5 25/18 6/2 9/10 14/18
Nassau Community College 11/22/14 69-66 3 18-33/24-64 .545/.375 5-8/5-13 .625/.385 28-37/13-15 .757-.867 40/26 14 12/4 7/11 7/12 7/6 16/27
Queensborough CC 11/25/14 73-69 4 23-69/20-64 .333/.313 7-23/5-13 .304/.385 20-33/24-30 .606-.800 57/33 24 14/5 23/17 5/6 7/10 25/24
Hostos 12/02/14 76-66 10 29-66/24-76 .439/.316 7-14/6-17 .500/.353 11-25/12-20 .440-.600 49/41 8 13/10 25/18 13/5 8/18 16/23
LaGuardia Community College 12/11/14 84-74 10 25-45/26-62 .556/.419 2-4/7-22 .500/.318 32-55/15-23 .582-.652 57/26 31 10/8 16/17 8/3 11/10 20/38
Bronx Community College 12/13/14 75-69 6 24-48/25-65 .500/.385 3-10/7-20 .300/.350 24-36/12-20 .667-.600 57/36 21 10/13 9/15 7/6 5/0 21/34
LaGuardia CC 01/08/15 78-75 3 30-76/26-66 .395/.394 6-22/5-16 .273/.313 12-20/18-29 .600-.621 44/42 2 19/10 17/20 7/7 9/6 21/20
Nassau CC 01/10/15 63-72 -9 27-65/23-69 .415/.333 2-16/3-11 .125/.273 7-11/23-29 .636-.793 45/29 16 18/13 25/9 14/5 2/9 23/16
Passaic County CC 01/15/15 75-55 20 31-69/18-60 .449/.300 8-16/6-18 .500/.333 5-17/13-26 .294-.500 54/30 24 23/9 21/18 14/7 9/6 23/15
Kingsborough 01/20/15 79-63 16 26-64/19-66 .406/.288 2-13/7-26 .154/.269 25-42/18-33 .595-.545 54/37 17 11/8 21/21 7/4 9/6 25/27
ROCKLAND CC 01/22/15 85-68 17 34-68/24-80 .500/.300 3-12/3-21 .250/.143 14-30/17-28 .467-.607 58/39 19 15/10 20/11 9/1 9/12 23/24
Dutchess Community College 01/25/15 77-48 29 28-44/18-40 .636/.450 3-4/4-13 .750/.308 18-41/8-17 .439-.471 59/19 40 15/8 12/19 8/0 4/4 15/28
Suffolk CCC 01/29/15 77-67 10 28-70/24-67 .400/.358 6-21/10-27 .286/.370 15-29/9-13 .517-.692 49/37 12 19/16 24/24 9/2 15/9 18/27
Hostos CC 01/31/15 68-67 1 20-57/25-65 .351/.385 9-17/5-22 .529/.227 19-32/12-19 .594-.632 47/28 19 13/13 30/18 2/7 7/23 15/23
Bronx CC 02/03/15 87-78 9 32-73/24-66 .438/.364 5-20/8-27 .250/.296 18-31/22-35 .581-.629 54/34 20 22/14 21/16 8/3 6/11 26/25
Sullivan County Community Coll 02/07/15 93-91 2 35-82/30-63 .427/.476 9-17/10-26 .529/.385 14-23/21-32 .609-.656 44/38 6 16/8 14/16 2/6 9/8 21/19
Queensborough Community Colleg 02/10/15 76-74 2 24-62/29-76 .387/.382 3-13/2-13 .231/.154 25-44/14-32 .568-.438 57/43 14 16/6 27/15 9/3 12/20 21/29
Ulster County Community College 02/12/15 96-39 57 36-49/0-0 .735/NaN 12-17/0-0 .706/NaN 12-13/0-0 .923-NaN 68/0 68 16/0 12/0 6/0 5/0 15/0
Hostos Community College 02/18/15 83-73 10 25-53/26-67 .472/.388 4-13/6-21 .308/.286 29-37/15-29 .784-.517 44/31 13 15/12 23/15 13/1 9/11 20/25
Bronx CC 02/20/15 91-83 8 30-69/27-67 .435/.403 10-22/13-31 .455/.419 21-34/16-24 .618-.667 54/33 21 19/13 21/20 5/4 11/11 24/24
Rockland Community College 02/27/15 81-69 12 27-61/0-0 .443/NaN 4-12/0-0 .333/NaN 23-37/0-0 .622-NaN 41/0 41 13/0 18/0 9/0 7/0 16/0
Bronx Community College 02/28/15 80-66 14 31-65/20-56 .477/.357 7-10/8-24 .700/.333 11-19/18-23 .579-.783 39/28 11 12/6 21/22 3/2 2/9 19/25
Hostos Community College 03/01/15 62-69 -7 17-42/24-56 .405/.429 4-17/3-12 .235/.250 24-40/18-29 .600-.621 44/39 5 9/17 25/9 6/4 9/19 21/29

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Bergen Community College (11/04/14)
FIELD GOALS MADE 36 Ulster County Community College (02/12/15)
FIELD GOAL ATTEMPTS 82 Sullivan County Community Coll (02/07/15)
3 PT FIELD GOALS MADE 14 Bergen Community College (11/04/14)
3 PT FG ATTEMPTS 34 Bergen Community College (11/04/14)
FREE THROWS MADE 32 LaGuardia Community College (12/11/14)
FREE THROW ATTEMPTS 55 LaGuardia Community College (12/11/14)
REBOUNDS 68 Ulster County Community College (02/12/15)
ASSISTS 23 Passaic County CC (01/15/15)
STEALS 15 Suffolk CCC (01/29/15)
BLOCKED SHOTS 14 Nassau CC (01/10/15); Passaic County CC (01/15/15)
TURNOVERS 30 Hostos CC (01/31/15)
FOULS 26 Bronx CC (02/03/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Elijah Bryant Bergen Community College (11/04/14)
FIELD GOALS MADE 11 Kenneth Coar; Elijah Bryant Rockland Community College (02/27/15); Bergen Community College (11/04/14)
FIELD GOAL ATTEMPTS 20 Justin Manon Bronx Community College (02/28/15)
3 PT FIELD GOALS MADE 7 Justin Manon; Elijah Bryant Bronx Community College (02/28/15); Bergen Community College (11/04/14)
3 PT FG ATTEMPTS 13 Elijah Bryant Bergen Community College (11/04/14)
FREE THROWS MADE 10 Bryant, Elijah; Joseph Ojo Queensborough CC (11/25/14); LaGuardia Community College (12/11/14)
FREE THROW ATTEMPTS 14 Kenneth Coar; Joseph Ojo Hostos Community College (03/01/15); LaGuardia Community College (12/11/14); Queensborough Community Colleg (02/10/15)
REBOUNDS 23 Akeem Williams Queensborough Community Colleg (02/10/15)
ASSISTS 8 Ojo, Joseph; Joseph Ojo Orange County CC (11/13/14); Sullivan County Community Coll (02/07/15)
STEALS 6 Bryant,Elijah Suffolk CCC (01/29/15)
BLOCKED SHOTS 7 Williams,Akeem Nassau CC (01/10/15)
TURNOVERS 10 Bryant,Elijah Nassau CC (01/10/15)
