Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

Borough of Manhattan Community College (83, ) vs Hostos Community College (73, )

Box Score

Hostos Community College logo
73
vs
83
Borough of Manhattan Community College logo
Team Score By Half
Team 1 2 Total F
HOSTOS C Hostos Community College 32 41 73
Winner BOROUGH Borough of Manhattan Community College 34 49 83

Hostos Community College 73

Hostos Community College 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Myron Hickman * 32 6-14 1-3 3-7 2-3 5 3 1 3 0 3 16
11 11 Estalin Cespedes * 25 3-10 1-4 8-10 0-3 3 4 2 3 0 3 15
03 03 Robert Soriano * 32 6-10 1-4 1-2 2-2 4 4 2 0 0 0 14
14 14 Khalil Jackson * 33 3-5 2-3 0-0 1-4 5 5 3 3 0 1 8
31 31 Vuyisile Beschta * 24 3-8 0-1 0-2 2-3 5 2 1 2 1 3 6
02 02 Jevanne Dawson 27 4-12 1-4 2-4 2-2 4 4 2 3 0 1 11
25 25 Gabriel Agorioge 13 1-3 0-0 1-2 1-1 2 1 0 0 0 0 3
05 05 Jahnathan Mitchell 6 0-1 0-0 0-0 0-0 0 1 1 0 0 0 0
34 34 Dawn Smith 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
10 10 Jahkeem Folks 2 0-2 0-0 0-0 2-0 2 0 0 1 0 0 0
04 04 Matthews Cabrera 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Tyrone Codjoe 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
22 22 Austin Rochez 1 0-1 0-1 0-2 1-0 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-67 6-21 15-29 13-18 31 25 12 15 1 11 73
Team Summary FG 3PT FT
Total 26-67 6-21 15-29
38.8 % 28.6 % 51.7 %
Column One Column Two Column Three

Borough of Manhattan Community College 83

Borough of Manhattan Community College 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Ojo, Joseph * 38 5-11 2-3 7-8 0-2 2 3 2 4 0 2 19
44 44 Coar, Kenneth * 23 7-11 0-0 4-7 4-6 10 5 0 3 2 2 18
3 3 Bryant, Elijah * 36 3-9 1-2 9-10 4-5 9 3 6 4 0 1 16
10 10 Manon, Justin * 28 1-5 1-5 3-4 0-2 2 1 2 4 0 3 6
33 33 Williams, Akeem * 28 3-5 0-0 0-0 2-7 9 3 2 3 4 0 6
5 5 Veira , Neil 17 4-7 0-3 5-6 1-2 3 2 1 2 3 0 13
21 21 Cherisma, Jericho 18 1-2 0-0 1-2 1-5 6 0 1 0 4 1 3
32 32 Stevens, Lowell 7 1-2 0-0 0-0 2-1 3 2 0 2 0 0 2
12 12 Harris, Jamel 4 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
13 13 Tucker, Dominek 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 25-53 4-13 29-37 14-30 44 20 15 23 13 9 83
Team Summary FG 3PT FT
Total 25-53 4-13 29-37
47.2 % 30.8 % 78.4 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Hostos Community College
Borough of Manhattan Community College
2nd Chance Points
Team Total
Hostos Community College
Borough of Manhattan Community College
Bench Points
Team Total
Hostos Community College
Borough of Manhattan Community College
Lead Gained By
Team Total
Hostos Community College
Borough of Manhattan Community College
Points in Paint
Team Total
Hostos Community College
Borough of Manhattan Community College
Fast Break Points
Team Total
Hostos Community College
Borough of Manhattan Community College
Score Tied By
Team Total
Hostos Community College
Borough of Manhattan Community College