Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (9-18, 4-6)

Overall Team Statistics
Statistic BMCC PANTHERS Opponents
Scoring
Total Points 1796 1888
Points Per Game 66.5 69.9
Scoring Margin -3.4 --
Shooting
FG: Made-Attempted 643-1717 665-1626
FG: Percentage .374 .409
FG: Per Game 23.8 24.6
3PT: Made-Attempted 129-432 139-436
3PT: Percentage .299 .319
3PT: Per Game 4.8 5.1
FT: Made-Attempted 381-600 419-662
FT: Percentage .635 .633
FT: Per Game 14.1 15.5
Rebounding
Total 1171 1054
Per Game 43.4 39.0
Margin 4.3 --
Assists
Total 313 299
Per Game 11.6 11.1
Turnovers
Total 498 350
Per Game 18.4 13.0
Margin -5.5 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 9.8 13.2
Steals
Total 189 236
Per Game 7.0 8.7
Blocks
Total 109 93
Per Game 4.0 3.4
Attendance
Total 150 0
Per Game 14-11 11-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Herriot, Brandon 25 22 552 22.1 118 325 .363 43 142 .303 54 67 .806 333 13.3 33 87 120 4.8 47 13 38 20 10
11 Ojo, Joseph 24 15 487 20.3 82 235 .349 17 60 .283 108 146 .740 289 12.0 20 54 74 3.1 61 77 81 30 3
13 Pandolfi, Tim 23 6 489 21.3 90 242 .372 20 76 .263 43 73 .589 243 10.6 40 50 90 3.9 44 43 57 38 0
33 Williams, Akeem 22 19 503 22.9 65 141 .461 0 0 .000 25 63 .397 155 7.0 90 178 268 12.2 74 25 53 24 55
5 Hussein, Michael 24 22 446 18.6 57 164 .348 16 48 .333 29 54 .537 159 6.6 13 45 58 2.4 31 42 64 11 2
42 Mcrae, Moses 5 0 51 10.2 13 18 .722 0 0 .000 4 11 .364 30 6.0 12 20 32 6.4 9 1 11 1 1  
03 Mati, Hasan 23 10 352 15.3 36 108 .333 20 58 .345 40 51 .784 132 5.7 8 19 27 1.2 39 58 50 20 0
23 Ayala, Ralph 23 15 395 17.2 54 130 .415 0 1 .000 20 38 .526 128 5.6 48 79 127 5.5 67 9 38 12 10
24 Ogunkeye, Mikhail 22 7 296 13.5 32 102 .314 3 16 .188 17 32 .531 84 3.8 27 65 92 4.2 34 11 18 8 13
21 Jones, Shaundre 25 11 281 11.2 39 90 .433 1 1 1.000 12 14 .857 91 3.6 29 50 79 3.2 58 6 34 12 7
45 Zombra, Allassane 6 1 41 6.8 8 25 .320 0 0 .000 4 7 .571 20 3.3 7 18 25 4.2 20 0 5 0 2  
32 Rodney, Dalton 13 0 87 6.7 13 34 .382 0 0 .000 10 23 .435 36 2.8 12 23 35 2.7 12 4 10 2 2
12 Manon, Justin 20 3 200 10.0 21 62 .339 5 18 .278 5 6 .833 52 2.6 7 14 21 1.1 17 13 18 6 1
20 Masullo, Brian 13 0 45 3.5 8 21 .381 3 5 .600 10 15 .667 29 2.2 3 6 9 0.7 8 6 5 3 0
4 Pickett, Kelvin 13 0 42 3.2 6 18 .333 1 7 .143 0 0 .000 13 1.0 8 4 12 0.9 11 5 3 1 3
15 Figaro, Kevin 4 0 9 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.5 1 2 3 0.8 1 0 3 1 0  
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 55 99 3.7 1 0 10 0 0  
Total 27 4276 158.4 643 1717 .374 129 432 .299 381 600 .635 1796 66.52 402 769 1171 43.4 534 313 498 189 109
Opponents 27 3662 135.6 665 1626 .409 139 436 .319 419 662 .633 1888 69.93 360 694 1054 39.0 425 299 350 236 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Herriot, Brandon 12 10 280 23.3 41 129 .318 17 63 .270 22 29 .759 121 10.1 10 41 51 4.3 25 5 0.4 20 7 4
11 Ojo, Joseph 12 8 269 22.4 34 112 .304 11 40 .275 42 64 .656 121 10.1 9 31 40 3.3 29 39 3.3 38 16 0
13 Pandolfi, Tim 11 3 240 21.8 39 106 .368 10 37 .270 23 35 .657 111 10.1 12 26 38 3.5 17 22 2.0 29 24 0
23 Ayala, Ralph 12 9 241 20.1 32 74 .432 0 1 .000 13 23 .565 77 6.4 22 42 64 5.3 36 7 0.6 21 9 9
33 Williams, Akeem 12 9 293 24.4 31 65 .477 0 0 .000 16 41 .390 78 6.5 44 88 132 11.0 44 12 1.0 37 13 34
3 Mati, Hasan 11 3 171 15.5 17 48 .354 8 25 .320 29 32 .906 71 6.5 6 11 17 1.5 18 25 2.3 25 8 0
5 Hussein, Michael 11 10 218 19.8 20 63 .317 4 19 .211 10 14 .714 54 4.9 4 18 22 2.0 13 12 1.1 28 5 0
24 Ogunkeye, Mikhail 11 4 175 15.9 17 55 .309 3 10 .300 8 13 .615 45 4.1 16 33 49 4.5 19 7 0.6 6 3 6
45 Zombra, Allassane 1 0 17 17.0 2 5 .400 0 0 .000 0 1 .000 4 4.0 1 2 3 3.0 0 0 0.0 0 0 0  
42 Mcrae, Moses 2 0 22 11.0 3 5 .600 0 0 .000 1 4 .250 7 3.5 3 4 7 3.5 2 1 0.5 3 0 1  
21 Jones, Shaundre 11 3 117 10.6 11 28 .393 0 0 .000 5 6 .833 27 2.5 10 15 25 2.3 24 0 0.0 14 5 2
20 Masullo, Brian 6 0 26 4.3 4 10 .400 1 2 .500 4 6 .667 13 2.2 1 1 2 0.3 6 2 0.3 1 2 0
32 Rodney, Dalton 6 0 50 8.3 4 11 .364 0 0 .000 5 10 .500 13 2.2 4 7 11 1.8 2 2 0.3 4 0 2
12 Manon, Justin 9 2 77 8.6 7 18 .389 0 3 .000 0 0 .000 14 1.6 3 4 7 0.8 10 3 0.3 8 1 0
15 Figaro, Kevin 2 0 8 4.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 1 0 0.0 2 1 0  
4 Pickett, Kelvin 5 0 22 4.4 2 6 .333 0 2 .000 0 0 .000 4 0.8 3 2 5 1.0 4 5 1.0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 30 48 4.0 0 0 0.0 5 0 0  
Total 12 2226 185.5 265 737 .360 54 202 .267 178 278 .640 762 63.50 167 356 523 43.6 250 142 11.8 242 94 58
Opponents 12 1829 152.4 310 789 .393 65 204 .319 211 334 .632 896 74.67 175 350 525 43.8 232 146 12.2 189 119 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Herriot, Brandon 25 22 552 118 325 .363 43 142 .303 54 67 .806 333 13.3
11 Ojo, Joseph 24 15 487 82 235 .349 17 60 .283 108 146 .740 289 12.0
13 Pandolfi, Tim 23 6 489 90 242 .372 20 76 .263 43 73 .589 243 10.6
33 Williams, Akeem 22 19 503 65 141 .461 0 0 .000 25 63 .397 155 7.0
5 Hussein, Michael 24 22 446 57 164 .348 16 48 .333 29 54 .537 159 6.6
42 Mcrae, Moses 5 0 51 13 18 .722 0 0 .000 4 11 .364 30 6.0
23 Ayala, Ralph 23 15 395 54 130 .415 0 1 .000 20 38 .526 128 5.6
03 Mati, Hasan 23 10 352 36 108 .333 20 58 .345 40 51 .784 132 5.7
21 Jones, Shaundre 25 11 281 39 90 .433 1 1 1.000 12 14 .857 91 3.6
24 Ogunkeye, Mikhail 22 7 296 32 102 .314 3 16 .188 17 32 .531 84 3.8
45 Zombra, Allassane 6 1 41 8 25 .320 0 0 .000 4 7 .571 20 3.3
12 Manon, Justin 20 3 200 21 62 .339 5 18 .278 5 6 .833 52 2.6
20 Masullo, Brian 13 0 45 8 21 .381 3 5 .600 10 15 .667 29 2.2
32 Rodney, Dalton 13 0 87 13 34 .382 0 0 .000 10 23 .435 36 2.8
4 Pickett, Kelvin 13 0 42 6 18 .333 1 7 .143 0 0 .000 13 1.0
15 Figaro, Kevin 4 0 9 1 2 .500 0 0 .000 0 0 .000 2 0.5
Total 27 4276 643 1717 .374 129 432 .299 381 600 .635 1796 66.52
Opponents 27 3662 665 1626 .409 139 436 .319 419 662 .633 1888 69.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Herriot, Brandon 25 22.1 .363 .303 .806 1.3 3.5 4.8 0.5 0.8 0.4 13.3
11 Ojo, Joseph 24 20.3 .349 .283 .740 0.8 2.3 3.1 3.2 1.3 0.1 12.0
13 Pandolfi, Tim 23 21.3 .372 .263 .589 1.7 2.2 3.9 1.9 1.7 0.0 10.6
33 Williams, Akeem 22 22.9 .461 .000 .397 4.1 8.1 12.2 1.1 1.1 2.5 7.0
5 Hussein, Michael 24 18.6 .348 .333 .537 0.5 1.9 2.4 1.8 0.5 0.1 6.6
42 Mcrae, Moses 5 10.2 .722 .000 .364 2.4 4.0 6.4 0.2 0.2 0.2 6.0
23 Ayala, Ralph 23 17.2 .415 .000 .526 2.1 3.4 5.5 0.4 0.5 0.4 5.6
03 Mati, Hasan 23 15.3 .333 .345 .784 0.3 0.8 1.2 2.5 0.9 0.0 5.7
21 Jones, Shaundre 25 11.2 .433 1.000 .857 1.2 2.0 3.2 0.2 0.5 0.3 3.6
24 Ogunkeye, Mikhail 22 13.5 .314 .188 .531 1.2 3.0 4.2 0.5 0.4 0.6 3.8
45 Zombra, Allassane 6 6.8 .320 .000 .571 1.2 3.0 4.2 0.0 0.0 0.3 3.3
12 Manon, Justin 20 10.0 .339 .278 .833 0.4 0.7 1.1 0.7 0.3 0.1 2.6
20 Masullo, Brian 13 3.5 .381 .600 .667 0.2 0.5 0.7 0.5 0.2 0.0 2.2
32 Rodney, Dalton 13 6.7 .382 .000 .435 0.9 1.8 2.7 0.3 0.2 0.2 2.8
4 Pickett, Kelvin 13 3.2 .333 .143 .000 0.6 0.3 0.9 0.4 0.1 0.2 1.0
15 Figaro, Kevin 4 2.3 .500 .000 .000 0.3 0.5 0.8 0.0 0.3 0.0 0.5
Total 27 158.4 .374 .299 .635 14.9 28.5 43.4 11.6 7.0 4.0 66.52
Opponents 27 135.6 .409 .319 .633 13.3 25.7 39.0 11.1 8.7 3.4 69.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SULLIVAN 02/07/04 59-78 L 26-68 .382 6-16 .375 1-2 .500 12 32 44 44.0 13 17 17 7 5 59 59.0
vs Schenectady County Community College 11/02/13 88-79 W 28-60 .467 11-17 .647 22-33 .667 17 28 45 44.5 17 15 18 6 10 89 74.0
vs LaGuardia Community College 11/07/13 67-99 L 20-66 .303 4-12 .333 23-35 .657 15 35 50 46.3 19 13 16 4 3 67 71.7
vs Ulster County Community College 11/09/13 96-90 W 30-76 .395 10-18 .556 26-36 .722 10 26 36 43.8 24 20 17 8 8 96 77.8
at Sullivan County Community College 11/16/13 75-103 L 25-46 .543 2-6 .333 23-28 .821 3 29 32 41.4 14 8 10 0 0 75 77.2
at Rockland Community College 11/19/13 90-122 L 31-82 .378 2-8 .250 26-40 .650 9 31 40 41.2 21 13 21 0 0 90 79.3
at Orange County Community College 11/21/13 73-85 L 26-79 .329 3-19 .158 18-28 .643 20 31 51 42.6 26 10 23 4 14 73 78.4
vs Nassau Community College 11/23/13 67-88 L 20-69 .290 3-21 .143 24-43 .558 22 27 49 43.4 29 9 17 3 8 67 77.0
vs QUEENSBOROUGH TIGERS 11/26/13 88-82 W 29-56 .518 5-12 .417 25-31 .806 12 33 45 43.6 12 19 19 1 7 88 78.2
vs HOSTOSCO 12/03/13 64-79 L 24-71 .338 6-20 .300 10-17 .588 18 22 40 43.2 24 13 21 8 11 64 76.8
at Dutchess Community College 12/08/13 64-56 W 22-56 .393 2-11 .182 18-22 .818 5 30 35 42.5 19 10 16 4 5 64 75.6
vs KINGSBOROUGH 12/12/13 66-73 L 20-65 .308 5-22 .227 21-37 .568 17 33 50 43.1 24 10 16 5 9 66 74.8
vs SUFFOLKC 01/04/14 47-72 L 18-64 .281 5-21 .238 6-9 .667 13 24 37 42.6 20 12 24 5 11 47 72.7
at LaGuardia CC 01/09/14 71-96 L 23-70 .329 6-26 .231 19-33 .576 18 24 42 42.6 22 12 21 6 5 71 72.6
at Nassau Community College 01/11/14 56-82 L 24-69 .348 3-12 .250 5-13 .385 16 27 43 42.6 23 5 17 0 11 56 71.5
vs BRONX BRONCOS 01/14/14 80-63 W 29-53 .547 8-17 .471 14-21 .667 9 35 44 42.7 25 21 21 7 5 80 72.0
vs BERGEN BULLDOGS 01/16/14 79-71 W 32-67 .478 7-16 .438 8-16 .500 22 39 61 43.8 18 12 25 3 5 79 72.4
vs RARITAN VALLEY CC 01/18/14 69-75 L 28-81 .346 6-24 .250 7-15 .467 29 34 63 44.8 23 11 24 3 7 69 72.2
vs ROCKLAND 01/23/14 69-83 L 27-81 .333 5-19 .263 10-14 .714 24 28 52 45.2 16 11 15 6 6 69 72.1
vs DUTCHESS 01/25/14 75-59 W 29-67 .433 6-17 .353 11-16 .688 17 33 50 45.5 16 15 16 4 5 75 72.2
at Suffolk CC 01/30/14 40-57 L 13-51 .255 3-18 .167 11-17 .647 12 29 41 45.2 20 6 23 6 9 40 70.7
at HostosMB 02/01/14 48-89 L 18-64 .281 0-9 .000 12-26 .462 17 23 40 45.0 21 4 20 1 8 48 69.6
at BRONX BRONCOS 02/04/14 67-82 L 29-61 .475 5-18 .278 4-7 .571 10 22 32 44.4 12 15 18 3 7 67 69.5
at Queensborough Community Colleg 02/10/14 53-50 W 21-50 .420 4-13 .308 7-9 .778 14 28 42 44.3 17 10 18 5 9 53 68.8
at KINGSBOROUGH 02/11/14 74-80 L 28-71 .394 6-21 .286 12-21 .571 17 40 57 44.8 27 12 27 6 12 74 69.0
at Hostos CC 02/19/14 70-86 L 23-74 .311 6-19 .316 18-31 .581 24 26 50 45.0 32 10 18 4 9 70 69.1
at Nassau Community College 02/28/14 50-73 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 43.4 0 0 0 0 0 0 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SULLIVAN 02/07/04 78-59 W 31-83 .373 8-30 .267 8-13 .615 23 31 54 54.0 11 18 10 3 10 78 78.0
Schenectady County Community College 11/02/13 79-88 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 27.0 0 0 0 0 0 0 39.0
LaGuardia Community College 11/07/13 99-67 W 37-76 .487 6-16 .375 19-26 .731 17 52 69 41.0 27 19 16 4 4 99 59.0
Ulster County Community College 11/09/13 90-96 L 32-64 .500 5-9 .556 21-34 .618 0 0 0 30.8 0 0 0 0 0 90 66.8
Sullivan County Community College 11/16/13 103-75 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 24.6 0 0 0 0 0 0 53.4
Rockland Community College 11/19/13 122-90 W 42-87 .483 7-25 .280 31-37 .838 25 44 69 32.0 0 36 15 11 22 122 64.8
Orange County Community College 11/21/13 85-73 W 28-73 .384 4-20 .200 25-36 .694 19 36 55 35.3 19 7 24 0 12 85 67.7
Nassau Community College 11/23/13 88-67 W 31-77 .403 5-18 .278 21-39 .538 29 38 67 39.3 33 7 19 12 5 88 70.3
QUEENSBOROUGH TIGERS 11/26/13 82-88 L 32-76 .421 10-28 .357 8-10 .800 13 17 30 38.2 19 13 11 0 7 82 71.6
HOSTOSCO 12/03/13 79-64 W 25-63 .397 3-12 .250 26-40 .650 23 30 53 39.7 17 11 23 5 12 79 72.3
Dutchess Community College 12/08/13 56-64 L 21-67 .313 1-12 .083 13-19 .684 5 20 25 38.4 16 6 14 0 5 56 70.8
KINGSBOROUGH 12/12/13 73-66 W 27-65 .415 2-11 .182 17-33 .515 14 34 48 39.2 27 7 17 3 5 73 71.0
SUFFOLKC 01/04/14 72-47 W 25-63 .397 3-9 .333 19-29 .655 17 34 51 40.1 15 9 20 4 15 72 71.1
LaGuardia CC 01/09/14 96-71 W 32-66 .485 11-22 .500 21-32 .656 13 36 49 40.7 25 15 16 10 11 96 72.9
Nassau Community College 01/11/14 82-56 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 38.0 0 0 0 0 0 0 68.0
BRONX BRONCOS 01/14/14 63-80 L 20-67 .299 3-22 .136 20-33 .606 19 18 37 37.9 21 6 14 1 6 63 67.7
BERGEN BULLDOGS 01/16/14 71-79 L 25-67 .373 8-26 .308 13-18 .722 7 20 27 37.3 18 7 9 3 12 71 67.9
RARITAN VALLEY CC 01/18/14 75-69 W 26-58 .448 5-16 .313 18-34 .529 8 27 35 37.2 17 10 14 4 14 75 68.3
ROCKLAND 01/23/14 83-69 W 30-75 .400 14-33 .424 9-12 .750 18 31 49 37.8 16 12 15 2 8 83 69.1
DUTCHESS 01/25/14 59-75 L 19-52 .365 10-18 .556 11-19 .579 5 25 30 37.4 17 9 16 2 10 59 68.6
Suffolk CC 01/30/14 57-40 W 22-61 .361 2-10 .200 11-21 .524 17 27 44 37.7 16 14 11 4 17 57 68.0
HostosMB 02/01/14 89-48 W 29-65 .446 10-21 .476 21-30 .700 14 32 46 38.1 20 16 19 5 9 89 69.0
BRONX BRONCOS 02/04/14 82-67 W 36-73 .493 2-12 .167 8-15 .533 21 22 43 38.3 12 18 13 1 7 82 69.5
Queensborough Community Colleg 02/10/14 50-53 L 15-55 .273 8-23 .348 12-17 .706 12 20 32 38.0 13 11 12 1 8 50 68.7
KINGSBOROUGH 02/11/14 80-74 W 25-65 .385 6-18 .333 24-44 .545 11 30 41 38.2 16 19 16 5 20 80 69.2
Hostos CC 02/19/14 86-70 W 29-63 .460 3-10 .300 25-42 .595 18 36 54 38.8 25 14 18 6 13 86 69.8
Nassau Community College 02/28/14 73-50 W 26-65 .400 3-15 .200 18-29 .621 12 34 46 39.0 25 15 8 7 4 73 69.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SULLIVAN 02/07/04 59-78 -19 26-68/31-83 .382/.373 6-16/8-30 .375/.267 1-2/8-13 .500-.615 44/54 -10 17/18 17/10 7/3 5/10 13/11
Schenectady County Community College 11/02/13 88-79 9 28-60/0-0 .467/NaN 11-17/0-0 .647/NaN 22-33/0-0 .667-NaN 45/0 45 15/0 18/0 6/0 10/0 17/0
LaGuardia Community College 11/07/13 67-99 -32 20-66/37-76 .303/.487 4-12/6-16 .333/.375 23-35/19-26 .657-.731 50/69 -19 13/19 16/16 4/4 3/4 19/27
Ulster County Community College 11/09/13 96-90 6 30-76/32-64 .395/.500 10-18/5-9 .556/.556 26-36/21-34 .722-.618 36/0 36 20/0 17/0 8/0 8/0 24/0
Sullivan County Community College 11/16/13 75-103 -28 25-46/0-0 .543/NaN 2-6/0-0 .333/NaN 23-28/0-0 .821-NaN 32/0 32 8/0 10/0 0/0 0/0 14/0
Rockland Community College 11/19/13 90-122 -32 31-82/42-87 .378/.483 2-8/7-25 .250/.280 26-40/31-37 .650-.838 40/69 -29 13/36 21/15 0/11 0/22 21/0
Orange County Community College 11/21/13 73-85 -12 26-79/28-73 .329/.384 3-19/4-20 .158/.200 18-28/25-36 .643-.694 51/55 -4 10/7 23/24 4/0 14/12 26/19
Nassau Community College 11/23/13 67-88 -21 20-69/31-77 .290/.403 3-21/5-18 .143/.278 24-43/21-39 .558-.538 49/67 -18 9/7 17/19 3/12 8/5 29/33
QUEENSBOROUGH TIGERS 11/26/13 88-82 6 29-56/32-76 .518/.421 5-12/10-28 .417/.357 25-31/8-10 .806-.800 45/30 15 19/13 19/11 1/0 7/7 12/19
HOSTOSCO 12/03/13 64-79 -15 24-71/25-63 .338/.397 6-20/3-12 .300/.250 10-17/26-40 .588-.650 40/53 -13 13/11 21/23 8/5 11/12 24/17
Dutchess Community College 12/08/13 64-56 8 22-56/21-67 .393/.313 2-11/1-12 .182/.083 18-22/13-19 .818-.684 35/25 10 10/6 16/14 4/0 5/5 19/16
KINGSBOROUGH 12/12/13 66-73 -7 20-65/27-65 .308/.415 5-22/2-11 .227/.182 21-37/17-33 .568-.515 50/48 2 10/7 16/17 5/3 9/5 24/27
SUFFOLKC 01/04/14 47-72 -25 18-64/25-63 .281/.397 5-21/3-9 .238/.333 6-9/19-29 .667-.655 37/51 -14 12/9 24/20 5/4 11/15 20/15
LaGuardia CC 01/09/14 71-96 -25 23-70/32-66 .329/.485 6-26/11-22 .231/.500 19-33/21-32 .576-.656 42/49 -7 12/15 21/16 6/10 5/11 22/25
Nassau Community College 01/11/14 56-82 -26 24-69/0-0 .348/NaN 3-12/0-0 .250/NaN 5-13/0-0 .385-NaN 43/0 43 5/0 17/0 0/0 11/0 23/0
BRONX BRONCOS 01/14/14 80-63 17 29-53/20-67 .547/.299 8-17/3-22 .471/.136 14-21/20-33 .667-.606 44/37 7 21/6 21/14 7/1 5/6 25/21
BERGEN BULLDOGS 01/16/14 79-71 8 32-67/25-67 .478/.373 7-16/8-26 .438/.308 8-16/13-18 .500-.722 61/27 34 12/7 25/9 3/3 5/12 18/18
RARITAN VALLEY CC 01/18/14 69-75 -6 28-81/26-58 .346/.448 6-24/5-16 .250/.313 7-15/18-34 .467-.529 63/35 28 11/10 24/14 3/4 7/14 23/17
ROCKLAND 01/23/14 69-83 -14 27-81/30-75 .333/.400 5-19/14-33 .263/.424 10-14/9-12 .714-.750 52/49 3 11/12 15/15 6/2 6/8 16/16
DUTCHESS 01/25/14 75-59 16 29-67/19-52 .433/.365 6-17/10-18 .353/.556 11-16/11-19 .688-.579 50/30 20 15/9 16/16 4/2 5/10 16/17
Suffolk CC 01/30/14 40-57 -17 13-51/22-61 .255/.361 3-18/2-10 .167/.200 11-17/11-21 .647-.524 41/44 -3 6/14 23/11 6/4 9/17 20/16
HostosMB 02/01/14 48-89 -41 18-64/29-65 .281/.446 0-9/10-21 .000/.476 12-26/21-30 .462-.700 40/46 -6 4/16 20/19 1/5 8/9 21/20
BRONX BRONCOS 02/04/14 67-82 -15 29-61/36-73 .475/.493 5-18/2-12 .278/.167 4-7/8-15 .571-.533 32/43 -11 15/18 18/13 3/1 7/7 12/12
Queensborough Community Colleg 02/10/14 53-50 3 21-50/15-55 .420/.273 4-13/8-23 .308/.348 7-9/12-17 .778-.706 42/32 10 10/11 18/12 5/1 9/8 17/13
KINGSBOROUGH 02/11/14 74-80 -6 28-71/25-65 .394/.385 6-21/6-18 .286/.333 12-21/24-44 .571-.545 57/41 16 12/19 27/16 6/5 12/20 27/16
Hostos CC 02/19/14 70-86 -16 23-74/29-63 .311/.460 6-19/3-10 .316/.300 18-31/25-42 .581-.595 50/54 -4 10/14 18/18 4/6 9/13 32/25
Nassau Community College 02/28/14 50-73 -23 0-0/26-65 NaN/.400 0-0/3-15 NaN/.200 0-0/18-29 NaN-.621 0/46 -46 0/15 0/8 0/7 0/4 0/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Ulster County Community College (11/09/13)
FIELD GOALS MADE 32 BERGEN BULLDOGS (01/16/14)
FIELD GOAL ATTEMPTS 82 Rockland Community College (11/19/13)
3 PT FIELD GOALS MADE 11 Schenectady County Community College (11/02/13)
3 PT FG ATTEMPTS 26 LaGuardia CC (01/09/14)
FREE THROWS MADE 26 Ulster County Community College (11/09/13); Rockland Community College (11/19/13)
FREE THROW ATTEMPTS 43 Nassau Community College (11/23/13)
REBOUNDS 63 RARITAN VALLEY CC (01/18/14)
ASSISTS 21 BRONX BRONCOS (01/14/14)
STEALS 14 Orange County Community College (11/21/13)
BLOCKED SHOTS 8 Ulster County Community College (11/09/13); HOSTOSCO (12/03/13)
TURNOVERS 27 KINGSBOROUGH (02/11/14)
FOULS 32 Hostos CC (02/19/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Tim Pandolfi BRONX BRONCOS (02/04/14)
FIELD GOALS MADE 11 Tim Pandolfi BRONX BRONCOS (02/04/14)
FIELD GOAL ATTEMPTS 25 Brandon Herriot RARITAN VALLEY CC (01/18/14)
3 PT FIELD GOALS MADE 5 Brandon Herriot Schenectady County Community College (11/02/13); Ulster County Community College (11/09/13)
3 PT FG ATTEMPTS 14 Brandon Herriot RARITAN VALLEY CC (01/18/14)
FREE THROWS MADE 11 Joseph Ojo Schenectady County Community College (11/02/13); LaGuardia Community College (11/07/13)
FREE THROW ATTEMPTS 15 Joseph Ojo LaGuardia Community College (11/07/13)
REBOUNDS 19 Akeem Williams DUTCHESS (01/25/14)
ASSISTS 6 Hasan Mati; Joseph Ojo; Tim Pandolfi SULLIVAN (02/07/04); Ulster County Community College (11/09/13); Dutchess Community College (12/08/13)
STEALS 5 Tim Pandolfi HostosMB (02/01/14)
BLOCKED SHOTS 5 AKEEM WILLIAMS; Akeem Williams KINGSBOROUGH (12/12/13); KINGSBOROUGH (02/11/14)
TURNOVERS 8 Joseph Ojo Orange County Community College (11/21/13)
FOULS 5 Mikhail Ogunkeye; Shaundre Jones; Joseph Ojo; Allassane Zombra; BRANDON HERRIOT; RALPH AYALA; Akeem Williams; Tim Pandolfi; Ralph Ayala; Jones, Shaundre SULLIVAN (02/07/04); Schenectady County Community College (11/02/13); LaGuardia Community College (11/07/13); Ulster County Community College (11/09/13); Nassau Community College (11/23/13); HOSTOSCO (12/03/13); KINGSBOROUGH (12/12/13); BRONX BRONCOS (01/14/14); BERGEN BULLDOGS (01/16/14); RARITAN VALLEY CC (01/18/14); ROCKLAND (01/23/14); Rockland Community College (11/19/13); Orange County Community College (11/21/13); LaGuardia CC (01/09/14); HostosMB (02/01/14); Hostos CC (02/19/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Herriot, Brandon 25 333 13.3
#11 Ojo, Joseph 24 289 12.0
#13 Pandolfi, Tim 23 243 10.6
#5 Hussein, Michael 24 159 6.6
#33 Williams, Akeem 22 155 7.0
#03 Mati, Hasan 23 132 5.7
#23 Ayala, Ralph 23 128 5.6
#21 Jones, Shaundre 25 91 3.6
#24 Ogunkeye, Mikhail 22 84 3.8
#12 Manon, Justin 20 52 2.6
#32 Rodney, Dalton 13 36 2.8
#42 Mcrae, Moses 5 30 6.0
#20 Masullo, Brian 13 29 2.2
#45 Zombra, Allassane 6 20 3.3
#4 Pickett, Kelvin 13 13 1.0
#15 Figaro, Kevin 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Herriot, Brandon 25 118 325 .363 4.7 13.0
#13 Pandolfi, Tim 23 90 242 .372 3.9 10.5
#11 Ojo, Joseph 24 82 235 .349 3.4 9.8
#33 Williams, Akeem 22 65 141 .461 3.0 6.4
#5 Hussein, Michael 24 57 164 .348 2.4 6.8
#23 Ayala, Ralph 23 54 130 .415 2.3 5.7
#21 Jones, Shaundre 25 39 90 .433 1.6 3.6
