Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Reyes, Frank 18 Reyes, Frank .397 1.098 20-18 73 21 29 7 3 1 22 45 .616 9 3 10 0 .482 0 0 20-21
11 Dolah, Abdel Raheem 11 Dolah, Abdel Raheem .364 .841 24-20 77 12 28 3 1 0 17 33 .429 4 3 16 0 .412 1 0 9-11
23 Mattera, Nicholas 23 Mattera, Nicholas .360 1.017 24-22 75 27 27 5 3 2 15 44 .587 9 1 12 0 .430 1 0 10-11
15 Rodriguez Reyes, Peter 15 Rodriguez Reyes, Peter .315 .866 21-16 54 13 17 4 0 1 7 24 .444 8 2 18 0 .422 0 1 7-9
19 Jimenez, Maxwell 19 Jimenez, Maxwell .260 .624 24-22 73 5 19 2 1 0 11 23 .315 4 2 20 0 .309 2 0 0-0
66 Ramirez, Luis 66 Ramirez, Luis .250 .670 21-18 48 10 12 1 1 0 5 15 .313 5 3 12 0 .357 0 2 7-10
33 Roldan, Jeffrey 33 Roldan, Jeffrey .203 .598 24-23 69 10 14 4 0 0 7 18 .261 12 2 17 0 .337 0 0 4-4
2 Galan Berihuete, Gerardo 2 Galan Berihuete, Gerardo .170 .562 22-15 47 4 8 3 0 0 7 11 .234 9 2 19 0 .328 0 1 1-1
21 Suarez, Adonis 21 Suarez, Adonis .333 .882 14-13 33 5 11 2 0 0 5 13 .394 9 1 8 0 .488 0 1 3-4
24 Marino, Peter 24 Marino, Peter .289 .729 13-13 45 11 13 2 0 0 9 15 .333 6 2 7 1 .396 0 0 8-8
12 Cruz Jr., Eric 12 Cruz Jr., Eric .125 .250 5-2 8 0 1 0 0 0 0 1 .125 0 0 6 1 .125 0 0 0-0
40 Hill, Christian 40 Hill, Christian .063 .274 9-6 16 3 1 0 0 0 1 1 .063 2 1 9 0 .211 0 0 1-1
5 Beckles, Adrian 5 Beckles, Adrian .000 .167 15-7 20 2 0 0 0 0 0 0 .000 4 0 12 1 .167 0 0 0-0
41 Russo, Kazuki 41 Russo, Kazuki .000 .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
8 Moore, Conall 8 Moore, Conall .000 .250 4-3 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
42 42 .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
13 Cruz, Eddy 13 Cruz, Eddy .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Raftery, Christopher 22 Raftery, Christopher .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Gomez, Joel 25 Gomez, Joel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .277 .749 24-24 650 123 180 33 9 4 106 243 .374 82 22 176 3 .375 4 5 70-80
Opponents .396 1.222 24-24 694 377 275 51 23 31 331 465 .670 197 65 102 4 .552 17 4 151-161

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Mattera, Nicholas 23Mattera, Nicholas 11.37 2.25 1-7 8-8 0 0-0 0 25.1 40 48 32 17 31 1 0 4 130 .308 4 4 1 1 0
33 Roldan, Jeffrey 33Roldan, Jeffrey 18.00 3.28 0-3 8-4 0 0-0 0 25.0 55 59 50 27 29 5 6 6 138 .399 12 9 0 0 0
9 Chen, Darren 9Chen, Darren 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 3 0 0 0 0 0 .000 1 0 0 0 0
21 Suarez, Adonis 21Suarez, Adonis 6.75 2.04 1-0 3-0 0 0-0 0 9.1 9 10 7 10 5 0 0 0 37 .243 1 1 0 0 0
24 Marino, Peter 24Marino, Peter 6.98 1.91 0-2 6-4 0 0-0 0 19.1 25 28 15 12 17 0 0 1 88 .284 3 2 0 0 0
19 Jimenez, Maxwell 19Jimenez, Maxwell 10.80 1.80 0-0 2-0 0 0-0 0 5.0 8 7 6 1 1 0 0 0 23 .348 0 3 0 0 0
22 Raftery, Christopher 22Raftery, Christopher 20.25 2.25 0-1 1-1 0 0-0 0 1.1 2 5 3 1 2 0 0 1 6 .333 0 2 0 0 0
66 Ramirez, Luis 66Ramirez, Luis 25.07 4.00 0-2 7-1 0 0-0 0 14.0 28 41 39 28 7 1 3 4 66 .424 6 11 4 7 0
2 Galan Berihuete, Gerardo 2Galan Berihuete, Gerardo 27.00 3.23 0-1 4-0 0 0-0 0 4.1 9 14 13 5 1 2 0 1 23 .391 0 4 0 0 0
8 Moore, Conall 8Moore, Conall 29.08 5.19 0-2 3-3 0 0-0 0 8.2 24 39 28 21 3 2 1 0 53 .453 5 4 0 0 0
11 Dolah, Abdel Raheem 11Dolah, Abdel Raheem 31.97 4.11 0-3 10-3 0 0-0 0 12.2 28 58 45 24 6 4 0 7 64 .438 2 15 0 1 1
5 Beckles, Adrian 5Beckles, Adrian 37.67 5.51 0-1 8-0 0 0-0 0 14.1 40 71 60 39 4 3 2 4 87 .460 14 14 0 3 0
15 Rodriguez Reyes, Peter 15Rodriguez Reyes, Peter 40.50 6.00 0-0 4-0 0 0-0 0 5.1 13 24 24 19 4 0 0 0 26 .500 4 4 0 0 0
Totals 20.03 3.38 2-22 65-24 0 0 0 144.2 281 404 322 207 110 18 12 28 741 .379 52 73 5 12 1
Opponents 4.71 1.60 20-2 56-20 3 2 0 153.0 168 120 80 77 163 6 4 4 403 .417 14 19 1 2 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Marino, Peter 24 Marino, Peter 29 28 1 0 1.000 1 0 0 0 0
20 Gervacio, Gelacio 20 Gervacio, Gelacio 1 1 0 0 1.000 0 0 0 0 0
41 Russo, Kazuki 41 Russo, Kazuki 1 1 0 0 1.000 0 0 0 0 0
42 42 42 42 1 1 0 0 1.000 0 0 0 0 0  
19 Jimenez, Maxwell 19 Jimenez, Maxwell 94 90 2 2 .979 1 82 6 17 0
23 Mattera, Nicholas 23 Mattera, Nicholas 65 61 2 2 .969 1 12 2 0 0
11 Dolah, Abdel Raheem 11 Dolah, Abdel Raheem 43 39 0 4 .907 1 7 0 0 0
5 Beckles, Adrian 5 Beckles, Adrian 10 9 0 1 .900 0 12 0 0 0
40 Hill, Christian 40 Hill, Christian 25 22 0 3 .880 0 43 1 12 0
33 Roldan, Jeffrey 33 Roldan, Jeffrey 33 28 1 4 .879 2 12 2 0 0
18 Reyes, Frank 18 Reyes, Frank 82 66 5 11 .866 1 0 0 0 0
2 Galan Berihuete, Gerardo 2 Galan Berihuete, Gerardo 43 33 2 8 .814 0 43 1 7 0
21 Suarez, Adonis 21 Suarez, Adonis 30 21 2 7 .767 0 0 0 0 0
12 Cruz Jr., Eric 12 Cruz Jr., Eric 4 3 0 1 .750 0 0 0 0 0
66 Ramirez, Luis 66 Ramirez, Luis 29 20 1 8 .724 1 15 1 0 0
15 Rodriguez Reyes, Peter 15 Rodriguez Reyes, Peter 46 27 1 18 .609 1 1 0 0 0
13 Cruz, Eddy 13 Cruz, Eddy 1 0 0 1 .000 0 0 0 0 0
22 Raftery, Christopher 22 Raftery, Christopher 0 0 0 0 .000 0 0 0 0 0
25 Gomez, Joel 25 Gomez, Joel 0 0 0 0 .000 0 0 0 0 0
8 Moore, Conall 8 Moore, Conall 0 0 0 0 .000 0 14 0 0 0
9 Chen, Darren 9 Chen, Darren 0 0 0 0 .000 0 0 0 0 0
Totals 537 450 17 70 .870 5 241 13 36 0
Opponents 528 404 80 44 .917 6 84 13 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Reyes, Frank 18Reyes, Frank .394 1.095 18-16 66 18 26 6 3 1 20 41 .621 8 2 9 0 .474 0 0 19-20
11 Dolah, Abdel Raheem 11Dolah, Abdel Raheem .377 .864 22-18 69 11 26 2 1 0 15 30 .435 4 3 15 0 .429 1 0 9-10
23 Mattera, Nicholas 23Mattera, Nicholas .348 .974 22-20 69 23 24 5 3 1 13 38 .551 8 1 11 0 .423 0 0 10-11
15 Rodriguez Reyes, Peter 15Rodriguez Reyes, Peter .327 .880 19-15 49 12 16 3 0 1 6 22 .449 7 2 15 0 .431 0 1 7-9
21 Suarez, Adonis 21Suarez, Adonis .296 .842 12-11 27 3 8 2 0 0 5 10 .370 8 1 6 0 .472 0 1 2-3
19 Jimenez, Maxwell 19Jimenez, Maxwell .277 .667 22-20 65 5 18 2 1 0 10 22 .338 4 2 16 0 .329 2 0 0-0
24 Marino, Peter 24Marino, Peter .256 .664 11-11 39 9 10 2 0 0 6 12 .308 5 1 7 1 .356 0 0 8-8
66 Ramirez, Luis 66Ramirez, Luis .250 .670 21-18 48 10 12 1 1 0 5 15 .313 5 3 12 0 .357 0 2 7-10
33 Roldan, Jeffrey 33Roldan, Jeffrey .230 .668 22-21 61 9 14 4 0 0 6 18 .295 12 2 13 0 .373 0 0 4-4
2 Galan Berihuete, Gerardo 2Galan Berihuete, Gerardo .182 .583 20-15 44 3 8 3 0 0 7 11 .250 8 2 18 0 .333 0 1 1-1
12 Cruz Jr., Eric 12Cruz Jr., Eric .143 .286 4-1 7 0 1 0 0 0 0 1 .143 0 0 5 1 .143 0 0 0-0
40 Hill, Christian 40Hill, Christian .071 .306 8-5 14 3 1 0 0 0 1 1 .071 2 1 7 0 .235 0 0 1-1
5 Beckles, Adrian 5Beckles, Adrian .000 .167 14-7 20 2 0 0 0 0 0 0 .000 4 0 12 1 .167 0 0 0-0
41 Russo, Kazuki 41Russo, Kazuki .000 .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
8 Moore, Conall 8Moore, Conall .000 .250 4-3 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
42 42 4242 .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
13 Cruz, Eddy 13Cruz, Eddy .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Gomez, Joel 25Gomez, Joel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .278 .753 22-22 589 108 164 30 9 3 94 221 .375 76 20 156 3 .378 3 5 68-77
Opponents .395 1.224 22-22 635 342 251 45 22 30 299 430 .677 177 55 97 4 .547 16 4 142-152

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Chen, Darren 9Chen, Darren 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 3 0 0 0 0 0 .000 1 0 0 0 0
24 Marino, Peter 24Marino, Peter 7.50 2.00 0-2 5-4 0 0-0 0 18.0 25 26 15 11 17 0 0 1 83 .301 3 2 0 0 0
21 Suarez, Adonis 21Suarez, Adonis 7.50 1.83 1-0 2-0 0 0-0 0 6.0 5 6 5 6 4 0 0 0 24 .208 1 0 0 0 0
19 Jimenez, Maxwell 19Jimenez, Maxwell 10.80 1.80 0-0 2-0 0 0-0 0 5.0 8 7 6 1 1 0 0 0 23 .348 0 3 0 0 0
23 Mattera, Nicholas 23Mattera, Nicholas 11.37 2.27 1-7 8-8 0 0-0 0 25.1 40 48 32 17 31 1 0 4 130 .308 4 4 1 1 0
33 Roldan, Jeffrey 33Roldan, Jeffrey 18.00 3.28 0-3 8-4 0 0-0 0 25.0 55 59 50 27 29 5 6 6 138 .399 12 9 0 0 0
66 Ramirez, Luis 66Ramirez, Luis 25.07 4.00 0-2 7-1 0 0-0 0 14.0 28 41 39 28 7 1 3 4 66 .424 6 11 4 7 0
2 Galan Berihuete, Gerardo 2Galan Berihuete, Gerardo 27.00 3.41 0-1 4-0 0 0-0 0 4.1 9 14 13 5 1 2 0 1 23 .391 0 4 0 0 0
11 Dolah, Abdel Raheem 11Dolah, Abdel Raheem 27.77 3.93 0-2 9-2 0 0-0 0 11.2 23 48 36 21 5 4 0 7 55 .418 2 12 0 1 1
8 Moore, Conall 8Moore, Conall 29.08 5.49 0-2 3-3 0 0-0 0 8.2 24 39 28 21 3 2 1 0 53 .453 5 4 0 0 0
5 Beckles, Adrian 5Beckles, Adrian 36.49 5.79 0-1 7-0 0 0-0 0 12.1 36 61 50 34 4 3 2 4 77 .468 14 11 0 3 0
15 Rodriguez Reyes, Peter 15Rodriguez Reyes, Peter 65.57 10.00 0-0 3-0 0 0-0 0 2.1 6 17 17 15 0 0 0 0 10 .600 4 2 0 0 0
Totals 19.74 3.39 2-20 59-22 0 0 0 132.2 259 366 291 189 102 18 12 27 682 .380 52 62 5 12 1
Opponents 4.83 1.62 18-2 50-18 3 2 0 138.0 153 105 74 71 143 6 4 3 403 .380 11 17 1 2 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Marino, Peter 24 Marino, Peter 27 26 1 0 1.000 1 0 0 0 0
20 Gervacio, Gelacio 20 Gervacio, Gelacio 1 1 0 0 1.000 0 0 0 0 0
41 Russo, Kazuki 41 Russo, Kazuki 1 1 0 0 1.000 0 0 0 0 0
42 42 42 42 1 1 0 0 1.000 0 0 0 0 0  
19 Jimenez, Maxwell 19 Jimenez, Maxwell 89 85 2 2 .978 1 75 6 12 0
23 Mattera, Nicholas 23 Mattera, Nicholas 63 59 2 2 .968 1 12 2 0 0
11 Dolah, Abdel Raheem 11 Dolah, Abdel Raheem 38 36 0 2 .947 1 7 0 0 0
5 Beckles, Adrian 5 Beckles, Adrian 10 9 0 1 .900 0 12 0 0 0
40 Hill, Christian 40 Hill, Christian 22 19 0 3 .864 0 42 0 7 0
18 Reyes, Frank 18 Reyes, Frank 77 62 4 11 .857 1 0 0 0 0
33 Roldan, Jeffrey 33 Roldan, Jeffrey 28 23 1 4 .857 1 12 2 0 0
2 Galan Berihuete, Gerardo 2 Galan Berihuete, Gerardo 43 33 2 8 .814 0 42 1 5 0
12 Cruz Jr., Eric 12 Cruz Jr., Eric 4 3 0 1 .750 0 0 0 0 0
66 Ramirez, Luis 66 Ramirez, Luis 29 20 1 8 .724 1 15 1 0 0
21 Suarez, Adonis 21 Suarez, Adonis 23 16 0 7 .696 0 0 0 0 0
15 Rodriguez Reyes, Peter 15 Rodriguez Reyes, Peter 38 20 1 17 .553 1 1 0 0 0
13 Cruz, Eddy 13 Cruz, Eddy 1 0 0 1 .000 0 0 0 0 0
25 Gomez, Joel 25 Gomez, Joel 0 0 0 0 .000 0 0 0 0 0
8 Moore, Conall 8 Moore, Conall 0 0 0 0 .000 0 14 0 0 0
9 Chen, Darren 9 Chen, Darren 0 0 0 0 .000 0 0 0 0 0
Totals 495 414 14 67 .865 8 232 12 24 0
Opponents 467 362 67 38 .919 13 82 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/19/2023 at Bergen Community Col L 4-27 27 4 5 3 0 0 0 3 0 2 1 2 0 1 0 9 18 2 1 .185
3/19/2023 at Bergen Community Col L 11-12 34 11 11 9 3 0 1 3 0 0 0 0 0 0 0 11 18 1 2 .324
3/21/2023 Queensborough Commun W 17-5 39 17 19 15 7 1 0 0 0 11 0 3 0 0 0 6 21 1 1 .487
3/24/2023 Queensborough Commun W 6-5 35 6 10 3 2 0 0 5 0 10 1 0 2 0 0 13 27 1 6 .286
3/30/2023 at Bronx Community Coll L 3-22 26 3 6 3 3 0 0 4 0 1 1 0 0 0 0 9 18 0 5 .231
3/31/2023 at Bronx Community Coll L 7-12 32 7 5 7 1 1 0 9 0 3 1 2 0 1 1 9 24 0 4 .156
4/4/2023 at Kingsborough Communi L 3-20 28 3 5 3 2 0 0 1 0 2 0 0 0 0 0 10 18 0 5 .179
4/6/2023 at Kingsborough Communi L 1-23 26 1 6 1 1 0 0 1 0 1 0 1 0 0 1 7 18 0 3 .231
4/7/2023 Kingsborough Communi L 6-11 26 6 8 5 2 0 0 8 0 1 0 2 1 0 0 9 21 1 4 .308
4/7/2023 Kingsborough Communi L 1-15 20 1 4 1 0 0 0 0 0 0 0 0 0 0 0 4 15 0 3 .200
4/10/2023 at Queensborough Commun L 7-9 34 8 12 6 1 1 0 4 0 7 0 0 0 0 0 8 18 0 1 .353
4/10/2023 at Queensborough Commun L 11-12 34 11 14 10 4 1 1 4 0 4 0 1 1 0 0 6 19 0 4 .412
4/11/2023 Suffolk CC L 3-32 21 3 6 3 1 1 0 1 0 1 0 1 0 0 0 2 15 0 4 .286
4/14/2023 Suffolk CC L 6-17 32 6 6 5 0 0 0 8 0 1 0 1 0 1 0 9 24 0 1 .188
4/15/2023 at Suffolk CC L 0-12 17 0 2 0 0 0 0 0 0 0 1 0 0 0 0 7 12 0 6 .118
4/15/2023 at Suffolk CC L 2-12 17 2 4 2 0 1 0 5 0 0 0 2 1 0 0 6 14 0 3 .235
4/17/2023 Bronx Community Coll L 4-7 28 4 7 4 1 0 0 0 0 4 0 0 0 0 0 7 21 2 3 .250
4/17/2023 Bronx Community Coll L 13-29 29 13 11 11 1 2 0 8 0 10 0 0 0 1 0 4 18 0 5 .379
4/25/2023 Nassau Community Col L 2-15 27 2 6 2 1 0 0 4 0 0 1 2 0 0 0 8 24 2 1 .222
4/28/2023 Nassau Community Col L 8-30 31 8 11 8 0 1 1 1 0 2 1 2 0 0 0 8 21 1 1 .355
05/05/23 at Monroe College Bronx Express Varsity L 1-16 27 1 6 1 1 0 0 3 0 1 0 0 0 0 0 6 18 0 1 .222
5/6/2023 Monroe College - Bro L 5-19 28 5 8 3 1 0 0 9 0 7 2 2 0 0 0 6 21 2 3 .286
05/06/23 at Monroe College Bronx Express Varsity L 1-31 17 1 5 1 0 0 1 1 0 2 1 1 0 0 1 6 12 0 2 .294
5/6/2023 Monroe College - Bro L 0-12 16 0 3 0 1 0 0 0 0 0 0 0 0 0 0 7 15 4 1 .188
Total 122-405 651 123 180 106 33 9 4 82 0 70 10 22 5 4 3 177 450 17 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/19/2023 at Bergen Community Col L 4-27 6.0 16 27 26 12 5 0 0 0 0 0 8 0 0 1 0 39.00
3/19/2023 at Bergen Community Col L 11-12 6.0 6 11 5 6 3 0 0 1 0 0 3 0 0 2 0 7.50
3/21/2023 Queensborough Commun W 17-5 7.0 3 5 5 9 14 0 0 0 0 0 1 0 1 2 0 6.43
3/24/2023 Queensborough Commun W 6-5 9.2 7 5 1 5 10 0 0 0 2 0 0 0 2 2 0 0.93
3/30/2023 at Bronx Community Coll L 3-22 0.0 15 22 15 10 7 0 0 0 0 0 3 0 2 3 0 99.00
3/31/2023 at Bronx Community Coll L 7-12 8.0 9 12 9 10 3 0 0 0 1 0 0 0 2 4 0 10.13
4/4/2023 at Kingsborough Communi L 3-20 7.0 15 20 12 6 5 0 0 2 0 0 1 0 2 5 0 15.43
4/6/2023 at Kingsborough Communi L 1-23 6.0 13 23 18 14 3 0 0 2 6 0 3 0 2 6 0 27.00
4/7/2023 Kingsborough Communi L 6-11 6.0 12 11 7 2 2 0 0 0 1 0 3 0 2 7 0 10.50
4/7/2023 Kingsborough Communi L 1-15 5.0 12 15 10 8 1 2 1 0 2 0 1 0 2 8 0 18.00
4/10/2023 at Queensborough Commun L 7-9 6.0 5 9 8 5 7 0 0 1 3 0 4 0 2 9 0 12.00
4/10/2023 at Queensborough Commun L 11-12 6.0 11 12 10 6 6 0 0 1 0 0 2 0 2 10 0 15.00
4/11/2023 Suffolk CC L 3-32 5.0 17 32 28 17 4 2 3 1 4 1 2 0 2 11 0 50.40
4/14/2023 Suffolk CC L 6-17 8.0 14 17 16 11 5 4 3 1 7 0 1 0 2 12 0 18.00
4/15/2023 at Suffolk CC L 0-12 4.0 5 12 3 5 2 0 0 0 1 0 3 0 2 13 0 6.75
4/15/2023 at Suffolk CC L 2-12 5.0 6 12 5 8 1 0 0 0 3 0 2 0 2 14 0 9.00
4/17/2023 Bronx Community Coll L 4-7 7.0 8 7 3 3 9 0 0 0 0 1 0 0 2 15 0 3.86
4/17/2023 Bronx Community Coll L 13-29 6.0 20 29 26 8 4 4 4 0 3 0 7 0 2 16 0 39.00
4/25/2023 Nassau Community Col L 2-15 8.0 17 15 14 4 7 1 1 5 3 1 1 0 2 17 0 15.75
4/28/2023 Nassau Community Col L 8-30 7.0 15 30 28 16 1 1 0 6 4 2 9 0 2 18 0 36.00
05/05/23 at Monroe College Bronx Express Varsity L 1-16 6.0 16 16 14 9 4 0 0 0 3 0 5 0 2 19 0 21.00
5/6/2023 Monroe College - Bro L 5-19 7.0 14 19 16 9 1 3 0 3 2 0 5 0 2 20 0 20.57
05/06/23 at Monroe College Bronx Express Varsity L 1-31 4.0 16 31 31 19 2 0 0 1 2 0 7 0 2 21 0 69.75
5/6/2023 Monroe College - Bro L 0-12 5.0 9 12 12 5 4 1 0 4 5 0 2 0 2 22 0 21.60
Total 122-405 144.2 281 404 322 207 110 18 12 28 52 5 73 0 2 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Queensborough Commun (3/21/2023)
RUNS SCORED 17 Queensborough Commun (3/21/2023)
HITS 19 Queensborough Commun (3/21/2023)
RBIS 15 Queensborough Commun (3/21/2023)
DOUBLES 7 Queensborough Commun (3/21/2023)
TRIPLES 2 Bronx Community Coll (4/17/2023)
HOME RUNS 1 Nassau Community Col (4/28/2023); Bergen Community Col (3/19/2023); Queensborough Commun (4/10/2023); Monroe College Bronx Express Varsity (05/06/23)
WALKS 9 Monroe College - Bro (5/6/2023); Bronx Community Coll (3/31/2023)
STRIKEOUTS 13 Queensborough Commun (3/24/2023)
SAC HITS 2 Queensborough Commun (3/24/2023)
SAC FLIES 1 Suffolk CC (4/14/2023); Bronx Community Coll (4/17/2023); Bergen Community Col (3/19/2023); Bronx Community Coll (3/31/2023)
STOLEN BASES 11 Queensborough Commun (3/21/2023)
HIT BY PITCH 3 Queensborough Commun (3/21/2023)
CAUGHT STEALING 2 Monroe College - Bro (5/6/2023)
HIT INTO DP 1 Nassau Community Col (4/25/2023); Monroe College - Bro (5/6/2023); Monroe College - Bro (5/6/2023); Bronx Community Coll (3/31/2023); Kingsborough Communi (4/6/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.2 Queensborough Commun (3/24/2023)
RUNS ALLOWED 32 Suffolk CC (4/11/2023)
EARNED RUNS 31 Monroe College Bronx Express Varsity (05/06/23)
WALKS ALLOWED 19 Monroe College Bronx Express Varsity (05/06/23)
STRIKEOUTS 14 Queensborough Commun (3/21/2023)
HITS ALLOWED 20 Bronx Community Coll (4/17/2023)
DOUBLES ALLOWED 4 Suffolk CC (4/14/2023); Bronx Community Coll (4/17/2023)
TRIPLES ALLOWED 4 Bronx Community Coll (4/17/2023)
HOME RUNS ALLOWED 6 Nassau Community Col (4/28/2023)
WILD PITCHES 7 Suffolk CC (4/14/2023)
HIT BATTERS 9 Nassau Community Col (4/28/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Queensborough Commun (3/24/2023)
ASSISTS 4 Monroe College - Bro (5/6/2023)
ERRORS 6 Queensborough Commun (3/24/2023); Suffolk CC (4/15/2023)
PASSED BALLS 7 Bergen Community Col (3/19/2023)
DPS TURNED 1 Queensborough Commun (3/21/2023); Bronx Community Coll (4/17/2023); Nassau Community Col (4/28/2023); Monroe College - Bro (5/6/2023); Bronx Community Coll (3/31/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 F. Reyes; A. Raheem Queensborough Commun (3/21/2023); Queensborough Commun (3/24/2023); Kingsborough Communi (4/7/2023); Bronx Community Coll (4/17/2023); Bergen Community Col (3/19/2023)
RUNS SCORED 4 N. Mattera; F. Reyes Queensborough Commun (3/21/2023); Bronx Community Coll (4/17/2023)
HITS 4 F. Reyes Queensborough Commun (3/21/2023)
RBIS 4 F. Reyes; N. Mattera Queensborough Commun (3/21/2023); Queensborough Commun (4/10/2023)
DOUBLES 2 F. Reyes; N. Mattera Queensborough Commun (3/21/2023); Queensborough Commun (4/10/2023)
TRIPLES 1 M. Jimenez; N. Mattera; F. Reyes; L. Ramirez Queensborough Commun (3/21/2023); Suffolk CC (4/11/2023); Bronx Community Coll (4/17/2023); Nassau Community Col (4/28/2023); Bronx Community Coll (3/31/2023)
HOME RUNS 1 P. Rodriguez; N. Mattera; F. Reyes; Mattera Nassau Community Col (4/28/2023); Bergen Community Col (3/19/2023); Queensborough Commun (4/10/2023); Monroe College Bronx Express Varsity (05/06/23)
WALKS 3 P. Rodriguez; F. Reyes; J. Roldan Kingsborough Communi (4/7/2023); Monroe College - Bro (5/6/2023); Bronx Community Coll (3/31/2023)
STRIKEOUTS 4 M. Jimenez Bergen Community Col (3/19/2023)
SAC HITS 1 L. Ramirez; A. Suarez; P. Rodriguez Queensborough Commun (3/24/2023); Kingsborough Communi (4/7/2023); Queensborough Commun (4/10/2023); Suffolk CC (4/15/2023)
SAC FLIES 1 A. Raheem; M. Jimenez; N. Mattera Suffolk CC (4/14/2023); Bronx Community Coll (4/17/2023); Bergen Community Col (3/19/2023); Bronx Community Coll (3/31/2023)
STOLEN BASES 4 N. Mattera; F. Reyes Queensborough Commun (3/21/2023); Monroe College - Bro (5/6/2023)
HIT BY PITCH 1 A. Raheem; M. Jimenez; C. Hill; F. Reyes Queensborough Commun (3/21/2023); Kingsborough Communi (4/7/2023); Suffolk CC (4/11/2023); Suffolk CC (4/14/2023); Nassau Community Col (4/25/2023)
CAUGHT STEALING 1 N. Mattera; A. Raheem; L. Ramirez Queensborough Commun (3/24/2023); Nassau Community Col (4/25/2023); Nassau Community Col (4/28/2023); Monroe College - Bro (5/6/2023); Bergen Community Col (3/19/2023)
HIT INTO DP 1 P. Rodriguez; L. Ramirez; A. Raheem; A. Beckles; P. Marino Nassau Community Col (4/25/2023); Monroe College - Bro (5/6/2023); Monroe College - Bro (5/6/2023); Bronx Community Coll (3/31/2023); Kingsborough Communi (4/6/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.2 N. Mattera Bronx Community Coll (4/17/2023)
RUNS ALLOWED 16 A. Beckles Nassau Community Col (4/28/2023)
EARNED RUNS 15 Moore Monroe College Bronx Express Varsity (05/06/23)
WALKS ALLOWED 9 L. Ramirez; P Reyes Suffolk CC (4/11/2023); Monroe College Bronx Express Varsity (05/06/23)
STRIKEOUTS 9 N. Mattera Queensborough Commun (3/21/2023); Bronx Community Coll (4/17/2023)
HITS ALLOWED 14 J. Roldan Bronx Community Coll (4/17/2023)
DOUBLES ALLOWED 2 C. Moore; A. Raheem; J. Roldan; G. Galan Kingsborough Communi (4/7/2023); Suffolk CC (4/11/2023); Suffolk CC (4/14/2023); Bronx Community Coll (4/17/2023); Monroe College - Bro (5/6/2023)
TRIPLES ALLOWED 3 J. Roldan Suffolk CC (4/14/2023)
HOME RUNS ALLOWED 4 J. Roldan; A. Beckles Nassau Community Col (4/25/2023); Nassau Community Col (4/28/2023)
WILD PITCHES 5 A. Beckles Suffolk CC (4/14/2023)
