Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

2019 Women's Volleyball Cumulative Statistics

Team (9-10, 4-2)

Overall Team Statistics
Statistic Borough of Manhattan Opponents
Attack
Kills 485 533
Errors 360 310
Attempts 2075 1872
Percent .060 .119
Kills Per Set 7.0 7.7
Set
Assists 412 472
Assists Per Set 6.0 6.8
Ball Handling Errors 4 61
Serve
Aces 212 152
Errors 219 164
Aces Per Set 3.1 2.2
Receptions
Errors 184 124
Errors Per Set 2.7 1.8
Defense
Digs 1111 1127
Digs Per Set 16.1 16.3
Blocking
Solo 40 45
Assists 14 23
Errors 38 25
Blocks 47.0 56.5
Blocks Per Set .7 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Kraker, Jaylina 25 14 1 7.0 0.28 0 0.00 0 9 .000 5 0.20 7 0.28 3
5 Nieves, Kaylin 62 19 18 68.0 1.10 33 0.53 31 211 .009 297 4.79 33 0.53 54
7 Duran, Alyssa 55 17 7 18.0 0.33 1 0.02 6 41 -.122 8 0.15 17 0.31 20
8 Jesus, Vielka de 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
8 De Jesus Segura, Vielka 29 13 3 18.0 0.62 10 0.34 20 49 -.204 1 0.03 4 0.14 12
8 Segura, Vielka dj 2 1 0 5.0 2.50 4 2.00 2 8 .250 0 0.00 1 0.50 1  
10 Fernandez, Nolverys 62 19 19 243.5 3.93 194 3.13 118 694 .110 6 0.10 49 0.79 32
11 Kovalchuck, Irina 58 19 13 24.0 0.41 18 0.31 18 127 .000 11 0.19 4 0.07 8  
12 Malcolm, Lauren 60 19 17 126.5 2.11 79 1.32 51 317 .088 4 0.07 30 0.50 19
13 Baez, Quiana 31 12 4 6.0 0.19 4 0.13 12 53 -.151 3 0.10 2 0.06 4
14 Singson, Danielle 52 17 13 65.0 1.25 40 0.77 38 187 .011 7 0.13 24 0.46 36  
17 Ulerio, Laisha 59 19 7 30.0 0.51 2 0.03 3 23 -.043 43 0.73 28 0.47 23
18 Liverpool, Andecia 50 16 12 86.0 1.72 65 1.30 40 209 .120 1 0.02 1 0.02 2
Total 69 19 744.0 10.78 485 7.03 360 2075 .060 412 5.97 212 3.07 219
Opponents 69 19 741.5 10.75 533 7.72 310 1872 .119 472 6.84 152 2.20 164

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Kraker, Jaylina 25 55 2.20 14 34 .588 0.56 0 0 0 0.00 0 0
5 Nieves, Kaylin 62 123 1.98 7 12 .417 0.11 0 4 4.0 0.06 1 2
7 Duran, Alyssa 55 147 2.67 50 151 .669 0.91 0 0 0 0.00 0 1
8 Jesus, Vielka de 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 De Jesus Segura, Vielka 29 11 0.38 1 6 .833 0.03 4 0 4.0 0.14 5 0
8 Segura, Vielka dj 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1  
10 Fernandez, Nolverys 62 269 4.34 27 216 .875 0.44 0 1 1.0 0.02 1 0
11 Kovalchuck, Irina 58 78 1.34 19 45 .578 0.33 1 2 3.0 0.05 1 0  
12 Malcolm, Lauren 60 53 0.88 1 5 .800 0.02 15 5 20.0 0.33 10 0
13 Baez, Quiana 31 54 1.74 6 51 .882 0.19 0 0 0 0.00 0 0
14 Singson, Danielle 52 148 2.85 23 91 .747 0.44 1 0 1.0 0.02 2 0  
17 Ulerio, Laisha 59 164 2.78 24 89 .730 0.41 0 0 0 0.00 0 0
18 Liverpool, Andecia 50 8 0.16 2 3 .333 0.04 19 2 21.0 0.42 18 0
Total 69 1111 16.10 184 785 .766 2.67 40 14 47.0 0.68 38 4
Opponents 69 1127 16.33 124 728 .830 1.80 45 23 56.5 0.82 25 61

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Kraker, Jaylina 13 7 0 3.0 0.23 0 0.00 0 3 .000 3 0.23 3 0.23 2
5 Nieves, Kaylin 28 9 8 37.5 1.34 14 0.50 12 94 .021 139 4.96 22 0.79 28
7 Duran, Alyssa 28 9 4 12.0 0.43 1 0.04 3 20 -.100 7 0.25 11 0.39 14
8 De Jesus Segura, Vielka 13 7 2 7.0 0.54 4 0.31 9 19 -.263 0 0.00 0 0.00 3
8 Segura, Vielka dj 2 1 0 5.0 2.50 4 2.00 2 8 .250 0 0.00 1 0.50 1  
10 Fernandez, Nolverys 30 9 9 121.0 4.03 92 3.07 51 303 .135 2 0.07 29 0.97 15
11 Kovalchuck, Irina 27 9 5 14.0 0.52 9 0.33 8 60 .017 7 0.26 3 0.11 4  
12 Malcolm, Lauren 27 9 8 54.0 2.00 29 1.07 15 106 .132 2 0.07 13 0.48 5
13 Baez, Quiana 13 5 3 1.0 0.08 1 0.08 4 26 -.115 2 0.15 0 0.00 2
14 Singson, Danielle 22 7 5 29.0 1.32 23 1.05 11 63 .190 5 0.23 6 0.27 16  
17 Ulerio, Laisha 26 9 4 8.0 0.31 1 0.04 1 8 .000 37 1.42 7 0.27 7
18 Liverpool, Andecia 28 9 6 59.0 2.11 39 1.39 18 106 .198 1 0.04 1 0.04 1
Total 33 9 397.5 12.05 252 7.64 155 963 .101 231 7.00 108 3.27 103
Opponents 33 9 341.5 10.35 245 7.42 148 839 .116 228 6.91 70 2.12 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Kraker, Jaylina 13 14 1.08 7 13 .462 0.54 0 0 0 0.00 0 0
5 Nieves, Kaylin 28 48 1.71 4 3 -.333 0.14 0 3 3.0 0.11 1 0
7 Duran, Alyssa 28 86 3.07 32 94 .660 1.14 0 0 0 0.00 0 0
8 De Jesus Segura, Vielka 13 3 0.23 1 5 .800 0.08 3 0 3.0 0.23 3 0
8 Segura, Vielka dj 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1  
10 Fernandez, Nolverys 30 119 3.97 11 91 .879 0.37 0 0 0 0.00 1 0
11 Kovalchuck, Irina 27 41 1.52 12 26 .538 0.44 1 2 3.0 0.11 1 0  
12 Malcolm, Lauren 27 25 0.93 1 1 .000 0.04 10 4 14.0 0.52 5 0
13 Baez, Quiana 13 31 2.38 5 31 .839 0.38 0 0 0 0.00 0 0
14 Singson, Danielle 22 63 2.86 9 37 .757 0.41 0 0 0 0.00 1 0  
17 Ulerio, Laisha 26 51 1.96 5 20 .750 0.19 0 0 0 0.00 0 0
18 Liverpool, Andecia 28 3 0.11 2 3 .333 0.07 18 2 20.0 0.71 13 0
Total 33 484 14.67 97 355 .727 2.94 32 11 37.5 1.14 25 1
Opponents 33 522 15.82 62 384 .839 1.88 20 13 26.5 0.80 15 30

Match-By-Match

Borough of Manhattan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2019 Bronx Community Coll W 3 13 9 51 .078 24 11 13 2 49 2 4 1 4.0 0 28.0
9/07/2019 Fashion Institute of L 3 14 18 93 -.043 24 2 5 14 76 2 3 3 3.5 0 19.5
9/17/2019 at Queensborough Commun L 3 19 9 28 .357 19 8 12 28 17 4 2 4 5.0 0 32.0
9/21/2019 Westchester Communit W 5 29 35 181 -.033 24 16 21 14 125 1 0 3 1.0 0 46.0
9/21/2019 Rockland Community C L 3 19 17 107 .019 10 3 12 9 64 0 0 0 0.0 0 22.0
9/28/2019 at Sullivan County Comm W 3 22 8 37 .378 19 21 13 9 5 2 0 0 2.0 0 45.0
9/28/2019 vs Orange County Commun L 4 23 15 52 .154 21 13 12 10 7 0 0 5 0.0 0 36.0
10/05/2019 at Nassau Community Col L 4 30 28 148 .014 18 12 12 11 77 0 0 0 0.0 0 42.0
10/05/2019 at Suffolk CC L 3 14 19 107 -.047 7 4 7 8 44 0 1 0 0.5 0 18.5
10/08/2019 at Bronx Broncos W 3 32 17 110 .136 29 13 13 0 50 0 0 1 0.0 1 45.0
10/12/2019 Kingsborough Communi W 4 70 42 294 .095 52 24 10 16 77 5 0 1 5.0 0 99.0
10/12/2019 Queensborough Commun L 3 14 11 92 .033 20 5 7 12 37 2 0 4 2.0 0 21.0
10/15/2019 at Kingsborough Communi W 5 33 20 66 .197 21 26 9 5 22 4 0 5 4.0 0 63.0
10/17/2019 at Fashion Institute of L 4 23 14 82 .110 16 9 18 11 69 10 2 2 11.0 0 43.0
10/19/2019 Dutchess Community C W 4 36 27 162 .056 29 11 13 9 100 4 0 2 4.0 0 51.0
10/19/2019 Monroe College - Bro L 5 34 15 147 .129 26 10 16 9 87 3 0 4 3.0 0 47.0
10/21/2019 vs Kingsborough C.C. W 4 31 23 137 .058 30 17 13 5 95 0 0 1 0.0 1 48.0
10/21/2019 vs Queensborough Tigers L 3 16 22 106 -.057 15 4 4 7 70 0 2 1 1.0 2 21.0
10/24/2019 vs Queensborough Commun L 3 13 11 75 .027 8 3 9 5 40 1 0 1 1.0 0 17.0
Borough of Manhattan 69 485 360 2075 .060 412 212 219 184 1111 40 14 38 47.0 4 744.0
Opponents 69 533 310 1872 .119 472 152 164 124 1127 45 23 25 56.5 61 741.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 7.03
Assists Per Set 5.97
Service Aces Per Set 3.07
Reception Errors Per Set 2.67
Digs Per Set 16.10
Blocks Per Set 0.68
Ball Handling Errors Per Set 0.06
Points Per Set 10.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2019 at Bronx Community Coll L 3 5 22 41 -.415 5 4 7 7 20 1 0 0 1.0 3 10.0
9/07/2019 at Fashion Institute of W 3 24 14 91 .110 37 8 11 1 58 5 7 3 8.5 0 40.5
9/17/2019 Queensborough Commun W 3 24 10 70 .200 22 10 9 0 46 2 0 0 2.0 2 36.0
9/21/2019 at Westchester Communit L 5 29 17 127 .094 16 15 0 0 56 4 0 0 4.0 0 48.0
9/21/2019 at Rockland Community C W 3 22 9 61 .213 17 8 9 0 49 2 0 0 2.0 0 32.0
9/28/2019 Sullivan County Comm L 3 7 11 41 -.098 7 7 6 19 14 5 0 2 5.0 12 19.0
9/28/2019 vs Orange County Commun W 4 33 18 95 .158 29 7 8 6 52 2 8 0 6.0 6 46.0
10/05/2019 Nassau Community Col W 4 32 25 130 .054 21 16 11 0 105 2 0 2 2.0 2 50.0
10/05/2019 Suffolk CC W 3 37 7 68 .441 37 5 6 0 34 4 0 0 4.0 4 46.0
10/08/2019 Bronx Broncos L 3 7 17 75 -.133 6 0 4 13 60 0 2 0 1.0 0 8.0
10/12/2019 at Kingsborough Communi L 4 35 14 121 .174 25 9 14 18 106 2 0 2 2.0 0 46.0
10/12/2019 at Queensborough Commun W 3 36 8 79 .354 32 16 12 3 58 0 0 1 0.0 0 52.0
10/15/2019 Kingsborough Communi L 5 29 17 146 .082 23 6 4 13 105 4 0 1 4.0 0 39.0
10/17/2019 Fashion Institute of W 4 33 29 154 .026 31 7 11 7 60 1 0 7 1.0 3 41.0
10/19/2019 at Dutchess Community C L 4 27 18 131 .069 23 8 10 13 78 1 0 1 1.0 3 36.0
10/19/2019 at Monroe College - Bro W 5 52 17 62 .565 47 10 19 0 9 5 4 1 7.0 22 69.0
10/21/2019 vs Kingsborough C.C. L 4 31 32 162 -.006 31 5 8 17 82 2 0 1 2.0 0 38.0
10/21/2019 vs Queensborough Tigers W 3 34 18 125 .128 29 7 7 4 59 1 2 3 2.0 1 43.0
10/24/2019 vs Queensborough Commun W 3 36 7 93 .312 34 4 8 3 76 2 0 1 2.0 3 42.0
Opponents 69 533 310 1872 .119 472 152 164 124 1127 45 23 25 56.5 61 741.5
Borough of Manhattan 69 485 360 2075 .060 412 212 219 184 1111 40 14 38 47.0 4 744.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 7.72
Assists Per Set 6.84
Service Aces Per Set 2.20
Reception Errors Per Set 1.80
Digs Per Set 16.33
Blocks Per Set 0.82
Ball Handling Errors Per Set 0.88
Points Per Set 10.75

Leaders

Team Leaders: Kills
Player High
Kills
Fernandez, Nolverys 194
Malcolm, Lauren 79
Liverpool, Andecia 65
Singson, Danielle 40
Nieves, Kaylin 33
Team Leaders: Assists
Player High
Assists
Nieves, Kaylin 297
Ulerio, Laisha 43
Kovalchuck, Irina 11
Duran, Alyssa 8
Singson, Danielle 7
Team Leaders: Service Aces
Player High
Service Aces
Fernandez, Nolverys 49
Nieves, Kaylin 33
Malcolm, Lauren 30
Ulerio, Laisha 28
Singson, Danielle 24
Team Leaders: Digs
Player High
Digs
Fernandez, Nolverys 269
Ulerio, Laisha 164
Singson, Danielle 148
Duran, Alyssa 147
Nieves, Kaylin 123
Team Leaders: Blocks
Player High
Blocks
Liverpool, Andecia 21.0
Malcolm, Lauren 20.0
Nieves, Kaylin 4.0
De Jesus Segura, Vielka 4.0
Kovalchuck, Irina 3.0