Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

Monroe University - (4-13, 2-2 Region 15) -VS- Borough of Manhattan (2-4, 0-4 Region 15)

Box Score

Monroe University - logo
3
vs
Borough of Manhattan logo
2

Monroe University - (4-13, 2-2 Region 15)
-VS-
Borough of Manhattan (2-4, 0-4 Region 15)

Team Score By Period
Team 1 2 3 4 5
Winner Monroe University - MONROE U 25 25 14 17 15
Borough of Manhattan BOROUGH 17 17 25 25 7
Date:
3/8/2025
Time:
11:00 AM
Site:
New York, NY (BMCC Gym)
Attendance:
0
VIEW
Match History vs Monroe University -

Match Details

Game Statistics By Set
Set Monroe University - Borough of Manhattan
K E TA % K E TA %
Set #1 8 7 25 .040 0 0 0 .000
Set #2 8 7 25 .040 0 0 0 .000
Set #3 8 7 25 .040 0 0 0 .000
Set #4 8 7 25 .040 0 0 0 .000
Set #5 4 2 15 .133 0 0 0 .000
Total 36 30 115 .052 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MONROE U - BOROUGH
Points
51.0
98.5
Kills
36
64
Aces
10
14
Blocks
5
20
Assists
35
49
Digs
50
52

Game Leaders

MONROE U - Leaders
Statistic Leaders
Kills J. Rivera-Aponte (11), Darren Lopez (10), David Garcia (5)
Aces J. Rivera-Aponte (5), Fidel Ramirez (3), David Garcia (1)
Blocks Mickey Mingo (3.0), Edwin Ortega (2.0), Marvin Culmer (1.0)
Assists David Garcia (17), Wiltor Cubas (11), Luis Vasquez (3)
Digs David Garcia (9), Darren Lopez (9), Aiverson Guillen (7)
BOROUGH - Leaders
Statistic Leaders
Kills Longmore, Chance (22), Lechiev, Mansur (17), Li, Chong Lin (12)
Aces Brath, Sebastian (5), Trejo, Miguel (3), Li, Chong Lin (2)
Blocks Longmore, Chance (10.0), Li, Chong Lin (6.0), Lechiev, Mansur (5.0)
Assists Trejo, Miguel (48), Brath, Sebastian (1)
Digs Campos, Bradley (29), Trejo, Miguel (8), Brath, Sebastian (7)

Individual Statistics

Monroe University - (4-13, 2-2 Region 15)

MONROE U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Aiverson Guillen 5 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
2 2 David Garcia 5 5 2 13 .231 17 0 1 2 1-2 0 0 0 9 0 1 6.0
7 7 Edwin Ortega 5 4 5 16 -.063 1 0 1 1 1-1 1 1 0 5 0 1 6.5
10 10 Darren Lopez 5 10 5 24 .208 2 0 0 1 0-1 0 0 0 9 1 0 10.0
12 12 J. Rivera-Aponte 5 11 8 31 .097 0 0 5 3 5-3 0 0 0 3 0 1 16.0
14 14 Mickey Mingo 5 2 4 11 -.182 0 0 0 0 0-0 2 1 0 6 0 0 4.5
16 16 Harold Romero 5 0 0 1 .000 0 0 0 2 0-2 0 0 0 5 0 2 0.0
18 18 Fidel Ramirez 4 2 3 8 -.125 0 0 3 1 3-1 0 0 0 3 0 0 5.0
11 11 Luis Vasquez 3 1 1 7 .000 3 0 0 0 0-0 0 0 0 3 0 0 1.0
4 4 Marvin Culmer 2 1 2 4 -.250 0 0 0 0 0-0 1 0 0 0 0 0 2.0
17 17 Wiltor Cubas 2 0 0 0 0 11 0 0 0 0-0 0 0 0 0 1 0 0.0
3 3 David Lora 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Rogelio Guarneros 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 36 30 115 .052 35 0 10 10 10-10 4 2 0 50 2 5 51
MONROE U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Aiverson Guillen 5 0 0 0 7 0 0 0.0
2 2 David Garcia 5 0 0 0 9 0 1 6.0
7 7 Edwin Ortega 5 1 1 0 5 0 1 6.5
10 10 Darren Lopez 5 0 0 0 9 1 0 10.0
12 12 J. Rivera-Aponte 5 0 0 0 3 0 1 16.0
14 14 Mickey Mingo 5 2 1 0 6 0 0 4.5
16 16 Harold Romero 5 0 0 0 5 0 2 0.0
18 18 Fidel Ramirez 4 0 0 0 3 0 0 5.0
11 11 Luis Vasquez 3 0 0 0 3 0 0 1.0
4 4 Marvin Culmer 2 1 0 0 0 0 0 2.0
17 17 Wiltor Cubas 2 0 0 0 0 1 0 0.0
3 3 David Lora 1 0 0 0 0 0 0 0.0
6 6 Rogelio Guarneros 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 2 0 50 2 5 51

Borough of Manhattan (2-4, 0-4 Region 15)

BOROUGH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Li, Chong Lin 5 12 2 19 .526 0 0 2 7 2-7 2 4 0 1 0 0 18.0
4 4 Williams, Davin 5 0 2 4 -.500 0 0 0 2 0-2 0 0 0 1 0 0 0.0
6 6 Campos, Bradley 5 0 0 0 0 0 0 0 0 0-0 0 0 0 29 0 0 0.0
7 7 Lechiev, Mansur 5 17 3 29 .483 0 0 2 0 2-0 4 1 0 6 0 0 23.5
8 8 Brath, Sebastian 5 8 2 17 .353 1 0 5 2 5-2 1 1 0 7 0 0 14.5
12 12 Trejo, Miguel 5 0 1 5 -.200 48 0 3 4 3-4 1 2 0 8 0 0 5.0
13 13 Longmore, Chance 5 22 7 38 .395 0 0 0 3 0-3 5 5 0 0 0 0 29.5
14 14 Paris, Pedro 5 4 3 11 .091 0 0 2 0 2-0 0 2 0 0 0 0 7.0
15 15 Peralta, Wilson 5 1 3 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 64 23 129 .318 49 0 14 18 14-18 13 15 0 52 0 0 98.5
BOROUGH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Li, Chong Lin 5 2 4 0 1 0 0 18.0
4 4 Williams, Davin 5 0 0 0 1 0 0 0.0
6 6 Campos, Bradley 5 0 0 0 29 0 0 0.0
7 7 Lechiev, Mansur 5 4 1 0 6 0 0 23.5
8 8 Brath, Sebastian 5 1 1 0 7 0 0 14.5
12 12 Trejo, Miguel 5 1 2 0 8 0 0 5.0
13 13 Longmore, Chance 5 5 5 0 0 0 0 29.5
14 14 Paris, Pedro 5 0 2 0 0 0 0 7.0
15 15 Peralta, Wilson 5 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 13 15 0 52 0 0 98.5