Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

UCNJ () -VS- Borough of Manhattan ()

Box Score

UCNJ logo
3
vs
Borough of Manhattan logo
0

UCNJ ()
-VS-
Borough of Manhattan ()

Team Score By Period
Team 1 2 3
Winner UCNJ UCNJ 28 25 25
Borough of Manhattan BOROUGH 26 21 23
Date:
2/26/2025
Time:
6:00 PM
Site:
, Borough of Manhatt ()
Attendance:
0
VIEW
Match History vs UCNJ

Match Details

Game Statistics By Set
Set UCNJ Borough of Manhattan
K E TA % K E TA %
Set #1 12 7 21 .238 0 0 0 .000
Set #2 10 9 33 .030 0 0 0 .000
Set #3 9 6 26 .115 0 0 0 .000
Total 31 22 80 .113 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UCNJ - BOROUGH
Points
36.0
47.0
Kills
30
28
Aces
5
4
Blocks
1
15
Assists
30
30
Digs
6
28

Game Leaders

UCNJ - Leaders
Statistic Leaders
Kills Sebastian Arias (10), Jaden Guzman (10), Jahaan Wray (6)
Aces Daniel Silva (2), Kareem Jackman (2), Joshua Baeza (1)
Blocks Sebastian Arias (1.0), Joshua Baeza (0.0), Samuel Arias (0.0)
Assists Joshua Baeza (16), Daniel Silva (14)
Digs Joshua Orihuela (6)
BOROUGH - Leaders
Statistic Leaders
Kills Longmore, Chance (7), Li, Chong Lin (6), Brath, Sebastian (6)
Aces Li, Chong Lin (1), Peguero, Jeriel (1), Trejo, Miguel (1)
Blocks Longmore, Chance (7.0), Lechiev, Mansur (5.0), Peguero, Jeriel (3.0)
Assists Trejo, Miguel (21), Peguero, Jeriel (4), Lechiev, Mansur (3)
Digs Campos, Bradley (9), Brath, Sebastian (7), Li, Chong Lin (3)

Individual Statistics

UCNJ

UCNJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Samuel Arias 3 2 1 11 .091 0 0 0 0 0-0 0 0 0 0 0 0 2.0
8 8 Sebastian Arias 3 10 7 24 .125 0 0 0 0 0-0 1 0 1 0 0 0 11.0
11 11 Jahaan Wray 3 6 4 11 .182 0 0 0 0 0-0 0 0 6 0 0 0 6.0
13 13 Jaden Guzman 3 10 7 24 .125 0 0 0 0 0-0 0 0 2 0 0 0 10.0
15 15 Joshua Orihuela 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
17 17 Kareem Jackman 3 1 0 6 .167 0 0 2 0 2-0 0 0 3 0 0 0 3.0
3 3 Joshua Baeza 2 0 0 0 0 16 0 1 0 1-0 0 0 0 0 0 0 1.0
10 10 Daniel Silva 2 1 0 1 1.000 14 0 2 0 2-0 0 0 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 30 19 77 .143 30 0 5 0 5-0 1 0 12 6 0 0 36
UCNJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Samuel Arias 3 0 0 0 0 0 0 2.0
8 8 Sebastian Arias 3 1 0 1 0 0 0 11.0
11 11 Jahaan Wray 3 0 0 6 0 0 0 6.0
13 13 Jaden Guzman 3 0 0 2 0 0 0 10.0
15 15 Joshua Orihuela 3 0 0 0 6 0 0 0.0
17 17 Kareem Jackman 3 0 0 3 0 0 0 3.0
3 3 Joshua Baeza 2 0 0 0 0 0 0 1.0
10 10 Daniel Silva 2 0 0 0 0 0 0 3.0
TM TM Team 0
Totals 1 0 12 6 0 0 36

Borough of Manhattan

BOROUGH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Li, Chong Lin 3 6 0 20 .300 0 0 1 3 1-3 0 0 1 3 1 0 7.0
6 6 Campos, Bradley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
7 7 Lechiev, Mansur 3 4 0 5 .800 3 0 0 0 0-0 5 0 0 3 0 2 9.0
8 8 Brath, Sebastian 3 6 0 14 .429 2 0 0 2 0-2 1 0 1 7 1 0 7.0
9 9 Peguero, Jeriel 3 5 0 13 .385 4 0 1 3 1-3 1 2 0 3 0 0 8.0
12 12 Trejo, Miguel 3 0 0 1 .000 21 0 1 2 1-2 1 0 0 3 0 1 2.0
13 13 Longmore, Chance 3 7 0 9 .778 0 0 1 0 1-0 5 2 1 0 0 0 14.0
15 15 Peralta, Wilson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 28 0 62 .452 30 0 4 10 4-10 13 4 3 28 2 4 47
BOROUGH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Li, Chong Lin 3 0 0 1 3 1 0 7.0
6 6 Campos, Bradley 3 0 0 0 9 0 1 0.0
7 7 Lechiev, Mansur 3 5 0 0 3 0 2 9.0
8 8 Brath, Sebastian 3 1 0 1 7 1 0 7.0
9 9 Peguero, Jeriel 3 1 2 0 3 0 0 8.0
12 12 Trejo, Miguel 3 1 0 0 3 0 1 2.0
13 13 Longmore, Chance 3 5 2 1 0 0 0 14.0
15 15 Peralta, Wilson 3 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 13 4 3 28 2 4 47