Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

2022 Women's Volleyball Cumulative Statistics

Team (17-6, 8-0)

Overall Team Statistics
Statistic Borough of Manhattan Opponents
Attack
Kills 779 467
Errors 503 372
Attempts 2660 2082
Percent .104 .046
Kills Per Set 9.3 5.6
Set
Assists 758 429
Assists Per Set 9.0 5.1
Ball Handling Errors 16 25
Serve
Aces 278 181
Errors 214 148
Aces Per Set 3.3 2.2
Receptions
Errors 162 228
Errors Per Set 1.9 2.7
Defense
Digs 1659 1156
Digs Per Set 19.8 13.8
Blocking
Solo 67 75
Assists 30 30
Errors 25 39
Blocks 82.0 90.0
Blocks Per Set 1.0 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Criollo, Amy 79 22 21 42.0 0.53 26 0.33 42 162 -.099 4 0.05 9 0.11 23
02 Adomo, Jamielee 65 22 18 60.5 0.93 56 0.86 67 271 -.041 4 0.06 2 0.03 8
03 Aurel, Emmanuella 82 23 23 230.0 2.80 145 1.77 81 551 .116 133 1.62 61 0.74 30
04 Lewis, Josanne 76 21 21 457.5 6.02 397 5.22 178 969 .226 26 0.34 51 0.67 29
06 Altidor, Garyana 74 21 0 12.0 0.16 2 0.03 3 16 -.063 3 0.04 10 0.14 28
07 Lee, Sarah 80 23 5 20.0 0.25 0 0.00 3 15 -.200 17 0.21 19 0.24 26
08 Gray-Taitt, Cheyenne 65 20 15 42.0 0.65 23 0.35 42 120 -.158 2 0.03 0 0.00 5
09 Rugova, Albina 76 21 3 53.0 0.70 21 0.28 23 135 -.015 15 0.20 30 0.39 18
10 Rivera, Megan 10 6 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 4
11 Doci, Xheni 77 22 22 178.0 2.31 76 0.99 27 274 .179 549 7.13 87 1.13 33
12 Pinder, Brianna 3 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
13 Ramir, Johana boleaga 30 12 9 40.0 1.33 32 1.07 30 132 .015 2 0.07 8 0.27 9  
14 Constante, Jeimy 4 2 1 2.0 0.50 1 0.25 6 11 -.455 3 0.75 0 0.00 0
Total 84 23 1,138.0 13.55 779 9.27 503 2660 .104 758 9.02 277 3.30 213
Opponents 84 23 738.0 8.79 467 5.56 372 2082 .046 429 5.11 181 2.15 148

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Criollo, Amy 79 37 0.47 3 10 .700 0.04 7 0 7.0 0.09 2 1
02 Adomo, Jamielee 65 23 0.35 6 14 .571 0.09 2 1 3.0 0.05 2 1
03 Aurel, Emmanuella 82 400 4.88 21 171 .877 0.26 20 8 28.0 0.34 5 7
04 Lewis, Josanne 76 320 4.21 17 182 .907 0.22 7 5 12.0 0.16 2 2
06 Altidor, Garyana 74 88 1.19 29 59 .508 0.39 0 0 0 0.00 0 0
07 Lee, Sarah 80 328 4.10 38 165 .770 0.48 1 0 1.0 0.01 0 1
08 Gray-Taitt, Cheyenne 65 7 0.11 4 2 -1.000 0.06 16 6 22.0 0.34 9 0
09 Rugova, Albina 76 173 2.28 33 107 .692 0.43 2 0 2.0 0.03 1 2
10 Rivera, Megan 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
11 Doci, Xheni 77 259 3.36 5 17 .706 0.06 11 8 19.0 0.25 3 2
12 Pinder, Brianna 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Ramir, Johana boleaga 30 20 0.67 4 14 .714 0.13 0 0 0 0.00 0 0  
14 Constante, Jeimy 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
Total 84 1659 19.75 162 743 .782 1.93 67 30 82.0 0.98 24 16
Opponents 84 1156 13.76 228 1127 .798 2.71 75 30 90.0 1.07 39 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Criollo, Amy 25 7 7 10.0 0.40 7 0.28 10 44 -.068 1 0.04 2 0.08 7
02 Adomo, Jamielee 22 7 6 21.0 0.95 18 0.82 19 81 -.012 1 0.05 2 0.09 1
03 Aurel, Emmanuella 28 8 8 99.5 3.55 56 2.00 33 186 .124 38 1.36 37 1.32 10
04 Lewis, Josanne 25 7 7 140.0 5.60 125 5.00 59 323 .204 13 0.52 12 0.48 10
06 Altidor, Garyana 23 7 0 3.0 0.13 1 0.04 0 6 .167 0 0.00 2 0.09 9
07 Lee, Sarah 26 8 4 5.0 0.19 0 0.00 1 3 -.333 6 0.23 5 0.19 7
08 Gray-Taitt, Cheyenne 22 7 3 14.5 0.66 12 0.55 11 42 .024 0 0.00 0 0.00 0
09 Rugova, Albina 22 6 1 4.0 0.18 2 0.09 3 17 -.059 5 0.23 2 0.09 6
10 Rivera, Megan 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
11 Doci, Xheni 28 8 8 78.0 2.79 26 0.93 15 108 .102 185 6.61 48 1.71 14
13 Ramir, Johana boleaga 16 6 4 18.0 1.13 13 0.81 6 33 .212 1 0.06 5 0.31 4  
Total 28 8 393.0 14.04 260 9.29 157 843 .122 250 8.93 115 4.11 72
Opponents 28 8 195.5 6.98 121 4.32 105 491 .033 102 3.64 39 1.39 39

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Criollo, Amy 25 10 0.40 0 5 1.000 0.00 1 0 1.0 0.04 0 0
02 Adomo, Jamielee 22 6 0.27 1 6 .833 0.05 1 0 1.0 0.05 0 1
03 Aurel, Emmanuella 28 110 3.93 10 34 .706 0.36 5 3 8.0 0.29 0 1
04 Lewis, Josanne 25 81 3.24 4 23 .826 0.16 2 2 4.0 0.16 1 1
06 Altidor, Garyana 23 16 0.70 9 8 -.125 0.39 0 0 0 0.00 0 0
07 Lee, Sarah 26 81 3.12 8 18 .556 0.31 0 0 0 0.00 0 1
08 Gray-Taitt, Cheyenne 22 2 0.09 1 1 .000 0.05 2 1 3.0 0.14 1 0
09 Rugova, Albina 22 47 2.14 9 10 .100 0.41 0 0 0 0.00 0 0
10 Rivera, Megan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Doci, Xheni 28 79 2.82 1 5 .800 0.04 3 2 5.0 0.18 0 0
13 Ramir, Johana boleaga 16 7 0.44 2 6 .667 0.13 0 0 0 0.00 0 0  
Total 28 439 15.68 46 117 .607 1.64 14 8 18.0 0.64 2 4
Opponents 28 259 9.25 102 298 .658 3.64 32 7 35.5 1.27 16 4

Match-By-Match

Borough of Manhattan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2022 at Passaic County Commu L 3 11 18 55 -.127 9 11 16 0 37 11 4 6 13.0 0 35.0
9/10/2022 at Bronx Broncos W 3 17 0 23 .739 6 33 0 0 2 0 0 0 0.0 0 50.0
9/13/2022 Raritan Valley Commu L 4 36 36 155 .000 35 6 6 18 76 3 0 0 3.0 0 45.0
9/17/2022 Dutchess Community C W 5 55 24 200 .155 52 14 12 15 122 5 0 0 5.0 0 74.0
9/22/2022 at Kingsborough Communi W 3 32 18 116 .121 30 12 13 7 68 2 0 0 2.0 1 46.0
9/24/2022 Rockland Community C W 3 29 17 92 .130 27 14 11 4 48 1 0 0 1.0 1 44.0
9/24/2022 Westchester Communit W 4 40 27 177 .073 37 11 7 10 114 3 0 0 3.0 1 54.0
9/27/2022 at Queensborough Commun W 3 30 23 104 .067 29 12 8 9 53 2 0 0 2.0 0 44.0
9/29/2022 at Hostos Community Col W 3 37 14 92 .250 47 6 14 6 52 1 4 1 3.0 0 46.0
10/01/2022 at Orange County Community College W 3 27 12 50 .300 29 10 4 0 59 2 2 1 3.0 0 40.0
10/04/2022 Bronx Community Coll W 3 18 5 26 .500 18 30 11 0 16 0 0 0 0.0 0 48.0
10/05/2022 Monroe College - Bro L 3 20 20 87 .000 20 4 8 7 39 4 0 1 4.0 0 28.0
10/06/2022 Fashion Institute of L 5 33 36 172 -.017 31 7 12 16 93 2 0 2 2.0 5 42.0
10/08/2022 at Hostos Community Col W 4 34 29 73 .068 31 22 11 0 98 7 2 1 8.0 0 64.0
10/08/2022 at Nassau Community College W 4 42 16 81 .321 41 16 12 0 108 6 4 4 8.0 0 66.0
10/11/2022 at Monroe College - Bro L 5 44 30 145 .097 41 7 11 7 62 1 0 0 1.0 0 52.0
10/13/2022 at Fashion Institute of Technology W 4 43 37 202 .030 42 4 9 7 115 4 2 0 5.0 2 52.0
10/15/2022 Queensborough Commun W 4 39 30 135 .067 37 11 6 10 71 4 2 1 5.0 1 55.0
10/15/2022 Kingsborough Communi W 4 43 18 145 .172 41 10 12 11 85 1 0 2 1.0 0 54.0
10/20/2022 Kingsborough Communi W 4 52 29 172 .134 57 5 12 10 97 3 2 2 4.0 1 61.0
10/22/2022 vs Dutchess Community C L 4 34 26 128 .063 33 12 9 17 105 3 4 3 5.0 2 51.0
10/24/2022 vs Hostos Community Col W 3 36 15 107 .196 38 13 5 4 73 1 2 0 2.0 2 51.0
10/24/2022 vs Queensborough Commun W 3 27 23 123 .033 27 8 5 4 66 1 2 1 2.0 0 37.0
Borough of Manhattan 84 779 503 2660 .104 758 278 214 162 1659 67 30 25 82.0 16 1,139.0
Opponents 84 467 372 2082 .046 429 181 148 228 1156 75 30 39 90.0 25 738.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 9.27
Assists Per Set 9.02
Service Aces Per Set 3.31
Reception Errors Per Set 1.93
Digs Per Set 19.75
Blocks Per Set 0.98
Ball Handling Errors Per Set 0.19
Points Per Set 13.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2022 Passaic County Commu W 3 12 12 48 .000 11 16 13 4 20 2 2 1 3.0 1 31.0
9/10/2022 Bronx Broncos L 3 1 1 4 .000 1 0 6 33 6 0 0 0 0.0 0 1.0
9/13/2022 at Raritan Valley Commu W 4 33 25 139 .058 29 18 5 6 77 9 0 0 9.0 0 60.0
9/17/2022 at Dutchess Community C L 5 47 27 201 .100 47 15 10 14 113 5 0 0 5.0 0 67.0
9/22/2022 Kingsborough Communi L 3 9 16 64 -.109 7 5 0 14 57 2 0 0 2.0 1 16.0
9/24/2022 at Rockland Community C L 3 7 18 73 -.151 7 4 9 14 40 0 0 0 0.0 1 11.0
9/24/2022 at Westchester Communit L 4 33 27 176 .034 32 10 11 11 104 8 0 0 8.0 0 51.0
9/27/2022 Queensborough Commun L 3 21 13 73 .110 17 9 5 7 41 9 2 3 10.0 0 40.0
9/29/2022 Hostos Community Col L 3 12 8 50 .080 11 6 2 3 26 1 0 1 1.0 1 19.0
10/01/2022 Orange County Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/04/2022 at Bronx Community Coll L 3 0 12 28 -.429 0 0 9 30 3 0 0 0 0.0 1 0.0
10/05/2022 at Monroe College - Bro W 3 38 8 71 .423 33 11 7 5 51 2 9 4 6.5 0 55.5
10/06/2022 at Fashion Institute of W 5 35 21 152 .092 34 16 18 7 91 4 2 0 5.0 1 56.0
10/08/2022 Hostos Community Col L 4 13 10 60 .050 11 5 8 19 42 1 0 6 1.0 0 19.0
10/08/2022 Nassau Community College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/11/2022 Monroe College - Bro W 5 48 29 139 .137 37 9 4 4 68 14 3 6 15.5 1 72.5
10/13/2022 Fashion Institute of Technology L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/15/2022 at Queensborough Commun L 4 30 26 133 .030 29 10 13 11 58 6 2 6 7.0 0 47.0
10/15/2022 at Kingsborough Communi L 4 30 31 146 -.007 30 11 4 10 76 4 0 1 4.0 1 45.0
10/20/2022 at Kingsborough Communi L 4 24 27 150 -.020 24 10 7 5 83 3 0 6 3.0 8 37.0
10/22/2022 vs Dutchess Community C W 4 36 14 137 .161 33 18 8 10 84 3 6 1 6.0 3 60.0
10/24/2022 vs Hostos Community Col L 3 12 16 106 -.038 11 4 3 13 51 0 0 3 0.0 5 16.0
10/24/2022 vs Queensborough Commun L 3 26 31 132 -.038 25 4 6 8 65 2 4 1 4.0 1 34.0
Opponents 84 467 372 2082 .046 429 181 148 228 1156 75 30 39 90.0 25 738.0
Borough of Manhattan 84 779 503 2660 .104 758 278 214 162 1659 67 30 25 82.0 16 1,139.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 5.56
Assists Per Set 5.11
Service Aces Per Set 2.15
Reception Errors Per Set 2.71
Digs Per Set 13.76
Blocks Per Set 1.07
Ball Handling Errors Per Set 0.30
Points Per Set 8.79

Leaders

Team Leaders: Kills
Player High
Kills
Lewis, Josanne 397
Aurel, Emmanuella 145
Doci, Xheni 76
Adomo, Jamielee 56
Ramir, Johana boleaga 32
Team Leaders: Assists
Player High
Assists
Doci, Xheni 549
Aurel, Emmanuella 133
Lewis, Josanne 26
Lee, Sarah 17
Rugova, Albina 15
Team Leaders: Service Aces
Player High
Service Aces
Doci, Xheni 87
Aurel, Emmanuella 61
Lewis, Josanne 51
Rugova, Albina 30
Lee, Sarah 19
Team Leaders: Digs
Player High
Digs
Aurel, Emmanuella 400
Lee, Sarah 328
Lewis, Josanne 320
Doci, Xheni 259
Rugova, Albina 173
Team Leaders: Blocks
Player High
Blocks
Aurel, Emmanuella 28.0
Gray-Taitt, Cheyenne 22.0
Doci, Xheni 19.0
Lewis, Josanne 12.0
Criollo, Amy 7.0