Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

Borough of Manhattan Community (28, 0-4, 0-4 Region) vs Monroe University - Bronx (90, 5-2, 2-0 Region)

Box Score

Monroe University - Bronx logo
90
vs
28
Borough of Manhattan Community logo
5-2, 2-0 Region
0-4, 0-4 Region
Team Score By Half
Team 1 2 3 4 Total F Records
Winner MONROE U Monroe University - Bronx 20 29 25 16 90 5-2, 2-0 Region
BOROUGH Borough of Manhattan Community 0 9 12 7 28 0-4, 0-4 Region

Monroe University - Bronx 90

Monroe University - Bronx 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Makira Bunsie * 25 7-12 0-0 0-1 2-5 7 1 3 4 0 4 14
4 4 Beverly Williams * 25 6-12 0-5 1-2 1-3 4 1 5 0 0 4 13
21 21 Tymere Moorer * 25 6-7 0-1 0-0 1-4 5 2 3 2 1 5 12
22 22 Tiffany Newsome * 25 4-7 0-0 0-0 2-3 5 3 4 2 2 3 8
20 20 Davian Myers * 25 3-5 0-0 0-0 2-2 4 1 0 1 0 4 6
23 23 Salimah Williams 15 5-9 0-0 1-1 4-0 4 3 10 3 0 6 11
34 34 Da'Mya Cheatham 15 5-7 0-0 0-2 1-1 2 2 1 2 0 0 10
10 10 Cheyenne Hoxie 15 3-5 2-4 0-0 0-0 0 1 0 0 0 1 8
5 5 Jah Gunter 15 2-9 0-0 2-4 3-3 6 2 1 1 0 2 6
11 11 Amira Mccleod 15 1-9 0-2 0-0 0-0 0 1 0 2 0 2 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 42-82 2-12 4-10 16-21 37 17 27 17 3 31 90
Team Summary FG 3PT FT
Total 42-82 2-12 4-10
51.2 % 16.7 % 40.0 %
Column One Column Two Column Three

Borough of Manhattan Community 28

Borough of Manhattan Community 28
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Ross, Kamella * 1 3-11 0-0 1-2 0-3 3 1 1 8 0 2 7
4 4 Heredia, Astronomy * 1 2-6 0-0 2-2 0-2 2 0 2 7 1 0 6
12 12 Ortiz, Genesis * 1 2-2 1-1 0-0 0-1 1 3 1 11 1 1 5
32 32 Nunez, Zoe * 1 1-4 0-0 1-2 0-2 2 1 0 0 2 0 3
24 24 Simmons, Jania * 1 1-4 0-0 0-0 1-7 8 1 2 5 0 1 2
25 25 Roseburgh, Mia 1 1-5 0-0 2-4 1-2 3 1 0 1 3 0 4
5 5 Wallace, Thaliya 1 0-1 0-0 1-4 0-2 2 2 1 5 0 2 1
10 10 Botsi, Eleni 1 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
14 14 Vu, Chloe 1 0-1 0-0 0-0 0-0 0 0 0 2 0 0 0
15 15 Carrasco, Juliana 1 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
23 23 Reid, Kamanie 1 0-4 0-1 0-0 1-2 3 0 0 3 1 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 10-38 1-2 7-14 4-21 25 9 8 44 8 7 28
Team Summary FG 3PT FT
Total 10-38 1-2 7-14
26.3 % 50.0 % 50.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Monroe University - Bronx
Borough of Manhattan Community
2nd Chance Points
Team Total
Monroe University - Bronx
Borough of Manhattan Community
Bench Points
Team Total
Monroe University - Bronx
Borough of Manhattan Community
Lead Gained By
Team Total
Monroe University - Bronx
Borough of Manhattan Community
Points in Paint
Team Total
Monroe University - Bronx
Borough of Manhattan Community
Fast Break Points
Team Total
Monroe University - Bronx
Borough of Manhattan Community
Score Tied By
Team Total
Monroe University - Bronx
Borough of Manhattan Community