Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

Nassau Community College () -VS- Borough of Manhattan Community College ()

Box Score

Nassau Community College logo
3
vs
Borough of Manhattan Community College logo
0

Nassau Community College ()
-VS-
Borough of Manhattan Community College ()

Team Score By Period
Team 1 2 3
Winner Nassau Community College NASSAU C 25 25 25
Borough of Manhattan Community College BOROUGH 11 16 16
Date:
2/21/2026
Time:
2:00 PM
Site:
BMCC ()
Attendance:
0
VIEW
Match History vs Nassau Community College

Match Details

Game Statistics By Set
Set Nassau Community College Borough of Manhattan Community College
K E TA % K E TA %
Set #1 15 1 19 .737 4 4 15 .000
Set #2 13 3 28 .357 5 5 24 .000
Set #3 15 3 24 .500 7 3 18 .222
Total 43 7 71 .507 16 12 57 .070
Team Statistical Comparison
Statistic Team Comparison
NASSAU C - BOROUGH
Points
55.0
36.0
Kills
43
21
Aces
8
3
Blocks
4
12
Assists
35
16
Digs
26
34

Game Leaders

NASSAU C - Leaders
Statistic Leaders
Kills Thomas Wildeman (16), Johncarlo Rivera (9), Joseph Woods (9)
Aces Brandon Barrios (3), Johncarlo Rivera (2), Thomas Wildeman (2)
Blocks Johncarlo Rivera (4.0), Dom Cieleski (2.0), Tristan Harrison (1.0)
Assists Dom Cieleski (30), Thomas Wildeman (2), Ismael Nunez (2)
Digs Tristan Harrison (8), Ismael Nunez (6), Thomas Wildeman (3)
BOROUGH - Leaders
Statistic Leaders
Kills Brath, Sebastian (7), Lechiev, Mansur (4), Longmore, Chance (4)
Aces Vigne, Cameron (1), Longmore, Chance (1), McGregor, Kevin (1)
Blocks McGregor, Kevin (5.0), Longmore, Chance (4.0), Rivera, Elias (3.0)
Assists Kapali, Shubham (8), Toapanta, Jordi (4), Lechiev, Mansur (2)
Digs Lechiev, Mansur (10), Ali, Haider (8), Brath, Sebastian (8)

Individual Statistics

Nassau Community College

NASSAU C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Johncarlo Rivera 3 9 0 15 .600 1 0 2 6 2-6 0 4 0 2 0 0 13.0
02 02 Thomas Wildeman 3 16 5 26 .423 2 0 2 1 2-1 0 0 0 3 0 0 18.0
05 05 Dom Cieleski 3 1 0 2 .500 30 0 0 0 0-0 0 2 0 3 0 0 2.0
11 11 Ismael Nunez 3 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 1 0.0
14 14 Tristan Harrison 3 3 0 5 .600 0 0 1 4 1-4 0 1 0 8 0 0 4.5
15 15 Joseph Woods 3 9 2 15 .467 0 0 0 2 0-2 0 1 0 3 0 0 9.5
21 21 Brandon Barrios 3 5 0 8 .625 0 0 3 3 3-3 0 0 0 1 0 0 8.0
TM TM Team 0 0 -
Totals 43 7 71 .507 35 0 8 16 8-16 0 8 0 26 0 1 55
NASSAU C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Johncarlo Rivera 3 0 4 0 2 0 0 13.0
02 02 Thomas Wildeman 3 0 0 0 3 0 0 18.0
05 05 Dom Cieleski 3 0 2 0 3 0 0 2.0
11 11 Ismael Nunez 3 0 0 0 6 0 1 0.0
14 14 Tristan Harrison 3 0 1 0 8 0 0 4.5
15 15 Joseph Woods 3 0 1 0 3 0 0 9.5
21 21 Brandon Barrios 3 0 0 0 1 0 0 8.0
TM TM Team 0
Totals 0 8 0 26 0 1 55

Borough of Manhattan Community College

BOROUGH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rienzo, Geybran 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 4 1 2 0.0
2 2 Ali, Haider 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
3 3 Rivera, Elias 3 1 0 1 1.000 0 0 0 0 0-0 2 1 1 1 0 0 3.5
4 4 Toapanta, Jordi 3 0 0 0 0 4 0 0 0 0-0 0 0 0 1 1 0 0.0
5 5 Moreno, Kevin 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 1 0 1.0
7 7 Lechiev, Mansur 3 4 1 16 .188 2 0 0 2 0-2 1 2 1 10 0 2 6.0
8 8 Brath, Sebastian 3 7 6 21 .048 0 0 0 0 0-0 0 0 2 8 1 3 7.0
10 10 Kapali, Shubham 3 0 0 0 0 8 0 0 0 0-0 0 0 0 2 3 0 0.0
12 12 Vigne, Cameron 3 3 4 14 -.071 1 0 1 0 1-0 0 3 1 0 0 0 5.5
13 13 Longmore, Chance 3 4 1 10 .300 0 0 1 0 1-0 1 3 0 0 0 2 7.5
20 20 McGregor, Kevin 3 1 0 4 .250 0 0 1 3 1-3 2 3 2 0 1 0 5.5
TM TM Team 0 0 -
Totals 21 13 68 .118 16 0 3 5 3-5 6 12 7 34 8 10 36
BOROUGH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rienzo, Geybran 3 0 0 0 4 1 2 0.0
2 2 Ali, Haider 3 0 0 0 8 0 1 0.0
3 3 Rivera, Elias 3 2 1 1 1 0 0 3.5
4 4 Toapanta, Jordi 3 0 0 0 1 1 0 0.0
5 5 Moreno, Kevin 3 0 0 0 0 1 0 1.0
7 7 Lechiev, Mansur 3 1 2 1 10 0 2 6.0
8 8 Brath, Sebastian 3 0 0 2 8 1 3 7.0
10 10 Kapali, Shubham 3 0 0 0 2 3 0 0.0
12 12 Vigne, Cameron 3 0 3 1 0 0 0 5.5
13 13 Longmore, Chance 3 1 3 0 0 0 2 7.5
20 20 McGregor, Kevin 3 2 3 2 0 1 0 5.5
TM TM Team 0
Totals 6 12 7 34 8 10 36