Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

Monroe University - Bronx (5-4, 1-0 Region 15) -VS- Borough of Manhattan Community College (1-1, 1-1 Region 15)

Box Score

Monroe University - Bronx logo
3
vs
Borough of Manhattan Community College logo
2

Monroe University - Bronx (5-4, 1-0 Region 15)
-VS-
Borough of Manhattan Community College (1-1, 1-1 Region 15)

Team Score By Period
Team 1 2 3 4 5
Winner Monroe University - Bronx MONROE U 23 25 25 13 15
Borough of Manhattan Community College BOROUGH 25 19 23 25 11
Date:
2/21/2026
Time:
12:00 PM
Site:
New York, NY (BMCC Gym)
Attendance:
20
VIEW
Match History vs Monroe University - Bronx

Match Details

Game Statistics By Set
Set Monroe University - Bronx Borough of Manhattan Community College
K E TA % K E TA %
Set #1 10 8 35 .057 0 0 0 .000
Set #2 10 8 35 .057 0 0 0 .000
Set #3 10 8 35 .057 0 0 0 .000
Set #4 10 8 35 .057 0 0 0 .000
Set #5 8 2 18 .333 0 0 0 .000
Total 48 34 158 .089 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MONROE U - BOROUGH
Points
64.0
102.0
Kills
48
75
Aces
6
6
Blocks
10
21
Assists
46
52
Digs
71
96

Game Leaders

MONROE U - Leaders
Statistic Leaders
Kills Darren Lopez (15), Frandie Martin (11), S. Francis Ouellet (9)
Aces Darren Lopez (5), Rogelio Guarneros (1)
Blocks J’adon George (7.0), Frandie Martin (2.0), Edwin Ortega (2.0)
Assists Johnnovan Reyes (32), David Garcia (10), Pedro Bello Lopez (3)
Digs Pedro Bello Lopez (19), S. Francis Ouellet (12), Darren Lopez (8)
BOROUGH - Leaders
Statistic Leaders
Kills Lechiev, Mansur (15), Brath, Sebastian (13), Vigne, Cameron (13)
Aces Lechiev, Mansur (3), Kapali, Shubham (2), Brath, Sebastian (1)
Blocks Longmore, Chance (9.0), McGregor, Kevin (6.0), Brath, Sebastian (5.0)
Assists Toapanta, Jordi (26), Kapali, Shubham (21), Rienzo, Geybran (2)
Digs Lechiev, Mansur (23), Ali, Haider (21), Rienzo, Geybran (19)

Individual Statistics

Monroe University - Bronx (5-4, 1-0 Region 15)

MONROE U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Frandie Martin 5 11 7 24 .167 0 0 0 0 0-0 1 1 0 3 0 0 12.5
5 5 Mateo Somera 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Rogelio Guarneros 5 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
7 7 Edwin Ortega 5 1 2 7 -.143 0 0 0 1 0-1 1 1 0 6 0 0 2.5
9 9 S. Francis Ouellet 5 9 7 38 .053 1 0 0 0 0-0 0 2 0 12 0 1 10.0
10 10 Darren Lopez 5 15 12 47 .064 0 0 5 2 5-2 0 0 0 8 0 1 20.0
11 11 Luis Vasquez 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 J’adon George 5 5 3 11 .182 0 0 0 0 0-0 2 5 0 4 0 0 9.5
14 14 Aiverson Guillen 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Johnnovan Reyes 5 1 0 9 .111 32 0 0 1 0-1 0 1 0 8 0 0 1.5
2 2 David Garcia 2 1 2 5 -.200 10 0 0 1 0-1 0 0 0 4 0 0 1.0
18 18 Fidel Ramirez 2 4 1 12 .250 0 0 0 0 0-0 0 2 0 2 0 0 5.0
24 24 Damien Ramos 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Erick Gutierrez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Pedro Bello Lopez 1 1 0 4 .250 3 0 0 0 0-0 0 0 0 19 0 2 1.0
TM TM Team 0 0 -
Totals 48 34 158 .089 46 0 6 6 6-6 4 12 0 71 0 4 64
MONROE U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Frandie Martin 5 1 1 0 3 0 0 12.5
5 5 Mateo Somera 5 0 0 0 0 0 0 0.0
6 6 Rogelio Guarneros 5 0 0 0 1 0 0 1.0
7 7 Edwin Ortega 5 1 1 0 6 0 0 2.5
9 9 S. Francis Ouellet 5 0 2 0 12 0 1 10.0
10 10 Darren Lopez 5 0 0 0 8 0 1 20.0
11 11 Luis Vasquez 5 0 0 0 3 0 0 0.0
12 12 J’adon George 5 2 5 0 4 0 0 9.5
14 14 Aiverson Guillen 5 0 0 0 0 0 0 0.0
20 20 Johnnovan Reyes 5 0 1 0 8 0 0 1.5
2 2 David Garcia 2 0 0 0 4 0 0 1.0
18 18 Fidel Ramirez 2 0 2 0 2 0 0 5.0
24 24 Damien Ramos 2 0 0 0 0 0 0 0.0
21 21 Erick Gutierrez 1 0 0 0 1 0 0 0.0
22 22 Pedro Bello Lopez 1 0 0 0 19 0 2 1.0
TM TM Team 0
Totals 4 12 0 71 0 4 64

Borough of Manhattan Community College (1-1, 1-1 Region 15)

BOROUGH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rienzo, Geybran 5 0 0 0 0 2 0 0 0 0-0 0 0 0 19 0 2 0.0
2 2 Ali, Haider 5 0 0 0 0 1 0 0 0 0-0 0 0 0 21 0 3 0.0
3 3 Rivera, Elias 5 0 0 0 0 0 0 0 4 0-4 0 0 0 0 0 0 0.0
4 4 Toapanta, Jordi 5 0 0 0 0 26 0 0 0 0-0 0 0 0 6 2 0 0.0
5 5 Moreno, Kevin 5 12 2 30 .333 0 0 0 1 0-1 1 3 3 3 0 0 14.5
7 7 Lechiev, Mansur 5 15 8 52 .135 1 0 3 1 3-1 0 1 2 23 0 3 18.5
8 8 Brath, Sebastian 5 13 2 32 .344 1 0 1 2 1-2 1 4 2 19 0 2 17.0
10 10 Kapali, Shubham 5 1 0 1 1.000 21 0 2 2 2-2 0 0 0 3 3 0 3.0
12 12 Vigne, Cameron 5 13 4 24 .375 0 0 0 0 0-0 2 3 2 0 0 0 16.5
13 13 Longmore, Chance 5 13 4 25 .360 0 0 0 1 0-1 5 4 2 2 0 0 20.0
20 20 McGregor, Kevin 5 8 3 20 .250 0 0 0 2 0-2 3 3 0 0 0 0 12.5
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 2 1 0 0 0 0 2.5
Totals 75 23 184 .283 52 0 6 13 6-13 12 18 11 96 5 10 102
BOROUGH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rienzo, Geybran 5 0 0 0 19 0 2 0.0
2 2 Ali, Haider 5 0 0 0 21 0 3 0.0
3 3 Rivera, Elias 5 0 0 0 0 0 0 0.0
4 4 Toapanta, Jordi 5 0 0 0 6 2 0 0.0
5 5 Moreno, Kevin 5 1 3 3 3 0 0 14.5
7 7 Lechiev, Mansur 5 0 1 2 23 0 3 18.5
8 8 Brath, Sebastian 5 1 4 2 19 0 2 17.0
10 10 Kapali, Shubham 5 0 0 0 3 3 0 3.0
12 12 Vigne, Cameron 5 2 3 2 0 0 0 16.5
13 13 Longmore, Chance 5 5 4 2 2 0 0 20.0
20 20 McGregor, Kevin 5 3 3 0 0 0 0 12.5
TM TM Team 0 2 1 0 0 0 0 2.5
Totals 12 18 11 96 5 10 102