Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

Borough of Manhattan Community College () -VS- Hostos Community College ()

Box Score

Borough of Manhattan Community College logo
3
vs
Hostos Community College logo
0

Borough of Manhattan Community College ()
-VS-
Hostos Community College ()

Team Score By Period
Team 1 2 3
Winner Borough of Manhattan Community College BOROUGH 25 25 25
Hostos Community College HOSTOS C 12 19 14
Date:
2/18/2026
Time:
6:00 PM
Site:
Hostos Community College ()
Attendance:
0
VIEW
Match History vs Hostos Community College

Match Details

Game Statistics By Set
Set Borough of Manhattan Community College Hostos Community College
K E TA % K E TA %
Set #1 0 0 0 .000 3 1 12 .167
Set #2 0 0 0 .000 6 5 13 .077
Set #3 0 0 0 .000 7 0 11 .636
Total 0 0 0 .000 16 6 36 .278
Team Statistical Comparison
Statistic Team Comparison
BOROUGH - HOSTOS C
Points
76.0
24.0
Kills
45
18
Aces
12
3
Blocks
19
3
Assists
37
18
Digs
43
20

Game Leaders

BOROUGH - Leaders
Statistic Leaders
Kills Peguero, Jeriel (11), Longmore, Chance (9), Brath, Sebastian (8)
Aces Lechiev, Mansur (5), Brath, Sebastian (3), Longmore, Chance (3)
Blocks Longmore, Chance (11.0), Lechiev, Mansur (7.0), Peguero, Jeriel (5.0)
Assists Kapali, Shubham (22), Toapanta, Jordi (8), Lechiev, Mansur (4)
Digs Brath, Sebastian (12), Ali, Haider (8), Lechiev, Mansur (7)
HOSTOS C - Leaders
Statistic Leaders
Kills Franklin Western (7), Kelvin Jiminez (5), Isac Jaquez (3)
Aces Franklin Western (1), Pedro Jimenez (1), Jonathan Luna (1)
Blocks Kelvin Jiminez (2.0), Jhon Brand (1.0), Franklin Western (0.0)
Assists Pedro Jimenez (17), Franklin Western (1)
Digs Jensey Morales (9), Pedro Jimenez (4), Isac Jaquez (3)

Individual Statistics

Borough of Manhattan Community College

BOROUGH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rienzo, Geybran 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 Ali, Haider 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
3 3 Rivera, Elias 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
4 4 Toapanta, Jordi 3 0 0 1 .000 8 0 0 0 0-0 0 0 0 0 2 0 0.0
5 5 Moreno, Kevin 3 2 1 5 .200 0 0 0 1 0-1 1 0 0 1 1 0 3.0
7 7 Lechiev, Mansur 3 7 3 20 .200 4 0 5 3 5-3 2 5 0 7 1 0 16.5
8 8 Brath, Sebastian 3 8 2 15 .400 0 0 3 2 3-2 0 1 1 12 1 0 11.5
9 9 Peguero, Jeriel 3 11 4 19 .368 1 0 0 2 0-2 0 5 0 7 0 0 13.5
10 10 Kapali, Shubham 3 2 0 3 .667 22 0 0 3 0-3 0 2 0 2 1 0 3.0
13 13 Longmore, Chance 3 9 0 16 .563 0 0 3 2 3-2 2 9 0 0 0 0 18.5
20 20 McGregor, Kevin 3 6 1 12 .417 0 0 0 3 0-3 1 4 2 0 0 0 9.0
TM TM Team 0 0 -
Totals 45 11 91 .374 37 0 12 17 12-17 6 26 3 43 6 0 76
BOROUGH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rienzo, Geybran 3 0 0 0 5 0 0 0.0
2 2 Ali, Haider 3 0 0 0 8 0 0 0.0
3 3 Rivera, Elias 3 0 0 0 1 0 0 1.0
4 4 Toapanta, Jordi 3 0 0 0 0 2 0 0.0
5 5 Moreno, Kevin 3 1 0 0 1 1 0 3.0
7 7 Lechiev, Mansur 3 2 5 0 7 1 0 16.5
8 8 Brath, Sebastian 3 0 1 1 12 1 0 11.5
9 9 Peguero, Jeriel 3 0 5 0 7 0 0 13.5
10 10 Kapali, Shubham 3 0 2 0 2 1 0 3.0
13 13 Longmore, Chance 3 2 9 0 0 0 0 18.5
20 20 McGregor, Kevin 3 1 4 2 0 0 0 9.0
TM TM Team 0
Totals 6 26 3 43 6 0 76

Hostos Community College

HOSTOS C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Franklin Western 3 7 2 13 .385 1 0 1 0 1-0 0 0 0 0 0 0 8.0
9 9 Pedro Jimenez 3 2 0 4 .500 17 0 1 1 1-1 0 0 1 4 0 4 3.0
10 10 Jonathan Luna 3 0 0 0 0 0 0 1 0 1-0 0 0 4 1 0 0 1.0
11 11 Isac Jaquez 3 3 2 7 .143 0 0 0 2 0-2 0 0 0 3 0 2 3.0
14 14 Kelvin Jiminez 3 5 1 9 .444 0 0 0 2 0-2 2 0 0 3 0 0 7.0
16 16 Jhon Brand 3 1 1 3 .000 0 0 0 3 0-3 1 0 4 0 0 0 2.0
18 18 Jensey Morales 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
TM TM Team 0 0 -
Totals 18 6 36 .333 18 0 3 8 3-8 3 0 9 20 0 7 24
HOSTOS C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Franklin Western 3 0 0 0 0 0 0 8.0
9 9 Pedro Jimenez 3 0 0 1 4 0 4 3.0
10 10 Jonathan Luna 3 0 0 4 1 0 0 1.0
11 11 Isac Jaquez 3 0 0 0 3 0 2 3.0
14 14 Kelvin Jiminez 3 2 0 0 3 0 0 7.0
16 16 Jhon Brand 3 1 0 4 0 0 0 2.0
18 18 Jensey Morales 3 0 0 0 9 0 1 0.0
TM TM Team 0
Totals 3 0 9 20 0 7 24