Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

Middlesex College (7-3) -VS- Borough of Manhattan (2-2)

Box Score

Middlesex College logo
3
vs
Borough of Manhattan logo
0

Middlesex College (7-3)
-VS-
Borough of Manhattan (2-2)

Team Score By Period
Team 1 2 3
Winner Middlesex College MIDDLESE 25 25 25
Borough of Manhattan BOROUGH 15 19 23
Date:
3/6/2024
Time:
6:00 PM
Site:
BMCC Gymnasium ()
Attendance:
0
VIEW
Match History vs Middlesex College

Match Details

Game Statistics By Set
Set Middlesex College Borough of Manhattan
K E TA % K E TA %
Set #1 15 7 31 .258 5 5 25 .000
Set #2 13 8 37 .135 7 10 39 -.077
Set #3 12 5 26 .269 8 4 24 .167
Total 40 20 94 .213 20 19 88 .011
Team Statistical Comparison
Statistic Team Comparison
MIDDLESE - BOROUGH
Points
49.0
32.0
Kills
40
19
Aces
4
10
Blocks
5
3
Assists
33
19
Digs
46
31

Game Leaders

MIDDLESE - Leaders
Statistic Leaders
Kills Justin Zapata (14), Adrian Navedo (8), Clayton Davis (7)
Aces Kevin Lorenc (2), Justin Zapata (2)
Blocks Justin Zapata (3.0), Clayton Davis (2.0), Adrian Navedo (1.0)
Assists Kevin Lorenc (27), Deivy Perez (5), Dylan Coon (1)
Digs Kevin Lorenc (10), Justin Zapata (8), Rohim Chhetri (7)
BOROUGH - Leaders
Statistic Leaders
Kills Martinez, Edwin (7), Li, Chong Lin (4), Duarte, Jonathan (3)
Aces Lovingood, Emmanuel (7), Paz, Hugo (2), Li, Chong Lin (1)
Blocks Tran, Perry (2.0), Duarte, Jonathan (1.0), Lovingood, Emmanuel (1.0)
Assists Paz, Hugo (15), Li, Chong Lin (2), Villarruz, Eugene (1)
Digs Villarruz, Eugene (8), Li, Chong Lin (7), Paz, Hugo (7)

Individual Statistics

Middlesex College (7-3)

MIDDLESE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Deivy Perez 3 4 2 10 .200 5 0 0 1 0-1 0 0 0 5 0 0 4.0
4 4 Kevin Lorenc 3 0 0 2 .000 27 0 2 1 2-1 0 0 0 10 0 0 2.0
7 7 Cristofer Agurto 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 3 0.0
8 8 Dhruv Rawal 3 2 2 9 .000 0 0 0 0 0-0 0 0 0 6 0 0 2.0
10 10 Justin Zapata 3 14 6 25 .320 0 0 2 1 2-1 2 1 0 8 0 2 18.5
15 15 Adrian Navedo 3 8 2 14 .429 0 0 0 1 0-1 0 1 0 0 0 1 8.5
22 22 Clayton Davis 3 7 2 11 .455 0 0 0 0 0-0 2 0 0 1 0 0 9.0
5 5 Rohim Chhetri 2 1 2 4 -.250 0 0 0 0 0-0 0 0 0 7 0 0 1.0
6 6 Gianfranco Romero 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Bryan Agurto 2 2 2 12 .000 0 0 0 0 0-0 0 0 0 3 0 1 2.0
2 2 Nicholas Magielnicki 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
9 9 Dylan Coon 1 1 1 3 .000 1 0 0 1 0-1 0 0 0 0 0 0 1.0
24 24 Mario Suriel 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM Team 0 0 -
Totals 40 20 93 .215 33 0 4 5 4-5 4 2 0 46 0 10 49
MIDDLESE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Deivy Perez 3 0 0 0 5 0 0 4.0
4 4 Kevin Lorenc 3 0 0 0 10 0 0 2.0
7 7 Cristofer Agurto 3 0 0 0 6 0 3 0.0
8 8 Dhruv Rawal 3 0 0 0 6 0 0 2.0
10 10 Justin Zapata 3 2 1 0 8 0 2 18.5
15 15 Adrian Navedo 3 0 1 0 0 0 1 8.5
22 22 Clayton Davis 3 2 0 0 1 0 0 9.0
5 5 Rohim Chhetri 2 0 0 0 7 0 0 1.0
6 6 Gianfranco Romero 2 0 0 0 0 0 0 0.0
13 13 Bryan Agurto 2 0 0 0 3 0 1 2.0
2 2 Nicholas Magielnicki 1 0 0 0 0 0 2 0.0
9 9 Dylan Coon 1 0 0 0 0 0 0 1.0
24 24 Mario Suriel 1 0 0 0 0 0 1 1.0
TM TM Team 0
Totals 4 2 0 46 0 10 49

Borough of Manhattan (2-2)

BOROUGH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Li, Chong Lin 3 4 3 22 .045 2 0 1 1 1-1 0 0 0 7 0 1 5.0
06 06 Villarruz, Eugene 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 8 0 1 0.0
07 07 Paz, Hugo 3 1 1 5 .000 15 0 2 2 2-2 0 0 0 7 0 0 3.0
08 08 Duarte, Jonathan 3 3 1 12 .167 1 0 0 2 0-2 0 1 0 4 0 0 3.5
10 10 Martinez, Edwin 3 7 8 30 -.033 0 0 0 1 0-1 0 0 0 4 0 2 7.0
15 15 Mohammed, Isah 3 2 2 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Lovingood, Emmanuel 3 2 4 8 -.250 0 0 7 4 7-4 1 0 0 0 0 0 10.0
20 20 Tran, Perry 3 0 0 1 .000 0 0 0 2 0-2 1 1 0 1 0 0 1.5
09 09 Jiang, Weiduan 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Nwagwu, Richard 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 19 19 86 .000 19 0 10 12 10-12 2 2 0 31 0 4 32
BOROUGH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Li, Chong Lin 3 0 0 0 7 0 1 5.0
06 06 Villarruz, Eugene 3 0 0 0 8 0 1 0.0
07 07 Paz, Hugo 3 0 0 0 7 0 0 3.0
08 08 Duarte, Jonathan 3 0 1 0 4 0 0 3.5
10 10 Martinez, Edwin 3 0 0 0 4 0 2 7.0
15 15 Mohammed, Isah 3 0 0 0 0 0 0 2.0
17 17 Lovingood, Emmanuel 3 1 0 0 0 0 0 10.0
20 20 Tran, Perry 3 1 1 0 1 0 0 1.5
09 09 Jiang, Weiduan 2 0 0 0 0 0 0 0.0
18 18 Nwagwu, Richard 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 2 0 31 0 4 32