Skip To Main Content

Borough of Manhattan Community College Athletics

Borough of Manhattan Community College () -VS- Ulster County Community College ()

Box Score

Borough of Manhattan Community College logo
3
vs
Ulster County Community College logo
5

Borough of Manhattan Community College ()
-VS-
Ulster County Community College ()

Team Score By Period
Team Total F
Borough of Manhattan Community College Borough of Manhattan Community College 3
Winner Ulster County Community College Ulster County Community College 5
Date:
09/19/2026
Time:
Site:
Rondout Valley HS
Stadium:
Rondout Valley HS
Officials
VIEW
Match History vs Ulster County Community College

Team Statistics

Team Statistics
Statistic T
Shots
Borough of Manhattan Community College 7 (6)
Ulster County Community College 15 (10)
Saves
Borough of Manhattan Community College 0
Ulster County Community College 0
Corner Kicks
Borough of Manhattan Community College 0
Ulster County Community College 0
Fouls
Borough of Manhattan Community College 0
Ulster County Community College 0
() Shots on goal.

Individual Statistics

Borough of Manhattan Community College 3

Borough of Manhattan Community College - Player Stats
Pos # Player SH SOG G A MIN
Starters
4 4 Querevalu, Mario 0 0 0 0 0
5 5 Morales, Ivan 0 0 0 0 0
7 7 De Nobrega, Leonardo 3 2 1 0 0
10 10 Sanyang, Omar 0 0 0 1 0
14 14 Diallo, El Hadj 0 0 0 0 0
15 15 Kroshnyi, Nazar 1 1 1 0 0
16 16 Guardascione, Salvatore 0 0 0 0 0
17 17 Niang, Doro 0 0 0 0 0
22 22 Salam Ibrahim, Abdul 0 0 0 1 0
27 27 Venegas, Elias 0 0 0 0 0
30 30 Moreno, Juan 0 0 0 0 0
Substitutes
6 6 Barreto, Jonathan 1 1 0 0 0
11 11 Querevalu, Gabriel 1 1 1 0 0
21 21 Wahab, Adam 1 1 0 0 0
Totals 7 6 3 2
Borough of Manhattan Community College - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 10 Sanyang, Omar 0:00 0 0
GK 11 Querevalu, Gabriel 0:00 0 0
GK 14 Diallo, El Hadj 0:00 0 0
GK 15 Kroshnyi, Nazar 0:00 0 0
GK 16 Guardascione, Salvatore 0:00 0 0
GK 17 Niang, Doro 0:00 0 0
GK 21 Wahab, Adam 0:00 0 0
GK 22 Salam Ibrahim, Abdul 0:00 0 0
GK 27 Venegas, Elias 0:00 0 0
GK 30 Moreno, Juan 90:00 5 4
GK 4 Querevalu, Mario 0:00 0 0
GK 5 Morales, Ivan 0:00 0 0
GK 6 Barreto, Jonathan 0:00 0 0
GK 7 De Nobrega, Leonardo 0:00 0 0
Totals 5 4

Ulster County Community College 5

Ulster County Community College - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 0 0 Sebastain Paz 0 0 0 0 0
D 3 3 Luc Saguilan 0 0 0 1 0
D 4 4 Sean Viebrock 0 0 0 0 0
M 6 6 Robert Pesantez 1 0 0 0 0
F 7 7 Caleb Nicolas 4 4 1 0 0
M 8 8 Matt Urquia 0 0 0 1 0
F 9 9 Slate Scott 3 1 1 0 0
M 10 10 Patrick Fornelos 1 1 1 1 0
M 11 11 Antony Pesantez 1 0 0 0 0
D 15 15 Chase Steiner 0 0 0 0 0
D 25 25 Aidan Ellis 0 0 0 0 0
Substitutes
M 2 2 Sandro Bolkvadze 0 0 0 0 0
M 5 5 David Martinez 1 0 0 1 0
M 13 13 Richie Herrera 2 2 1 0 0
F 18 18 Oleh Shulha 2 2 1 0 0
F 19 19 Jaren Page 0 0 0 0 0
F 23 23 Matteo Cotten 0 0 0 0 0
D 24 24 Andrew Bonet 0 0 0 0 0
Totals 15 10 5 4
Ulster County Community College - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Sebastain Paz 0:00 0 3
GK 10 Patrick Fornelos 0:00 0 0
GK 11 Antony Pesantez 0:00 0 0
GK 13 Richie Herrera 0:00 0 0
GK 15 Chase Steiner 0:00 0 0
GK 18 Oleh Shulha 0:00 0 0
GK 19 Jaren Page 0:00 0 0
GK 2 Sandro Bolkvadze 0:00 0 0
GK 23 Matteo Cotten 0:00 0 0
GK 24 Andrew Bonet 0:00 0 0
GK 25 Aidan Ellis 0:00 0 0
GK 3 Luc Saguilan 0:00 0 0
GK 4 Sean Viebrock 0:00 0 0
GK 5 David Martinez 0:00 0 0
GK 6 Robert Pesantez 0:00 0 0
GK 7 Caleb Nicolas 0:00 0 0
GK 8 Matt Urquia 0:00 0 0
GK 9 Slate Scott 0:00 0 0
Totals 0 3

Play By Play

Period Plays

Period Plays
Clock Borough of Manhattan Community College - Play Description Visiting Team Score Team Logo Home Team Score Ulster County Community College - Play Description
22:00
50:15
66:50
23:00
38:00
50:00 Head Coach
52:00
63:00