Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

Suffolk CC (47, 4-8, 3-5) vs Borough of Manhattan Community (66, 6-4, 5-3)

Box Score

Borough of Manhattan Community logo
66
vs
47
Suffolk CC logo
6-4, 5-3
4-8, 3-5
Team Score By Half
Team 1 2 Total F Records
Winner BOROUGH Borough of Manhattan Community 29 37 66 6-4, 5-3
SUFFOLK Suffolk CC 20 27 47 4-8, 3-5

Borough of Manhattan Community 66

Borough of Manhattan Community 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Marte, Ysaia * 28 7-14 0-1 1-2 2-3 5 0 1 2 0 3 15
12 12 Laffitte, Daniel * 30 4-8 1-3 2-2 2-5 7 0 2 2 0 2 11
33 33 Jarrett, Jayden * 28 5-7 0-0 1-2 4-3 7 0 0 3 2 1 11
03 03 Cardi, Jeremiah * 26 4-12 1-2 2-2 0-1 1 0 3 3 0 5 11
24 24 Tulien, Leverson * 35 4-12 1-1 1-2 3-5 8 0 0 4 2 6 10
13 13 Toure, Abdoul 20 2-4 1-1 0-0 0-2 2 0 2 3 0 4 5
04 04 Sanchez, Edgardo 9 1-3 0-0 0-2 0-1 1 0 3 1 0 0 2
25 25 Cardi, Joshua 14 0-1 0-0 1-3 1-5 6 0 2 0 0 2 1
44 44 Rodriguez, Jose 9 0-1 0-0 0-0 0-3 3 0 0 0 0 0 0
22 22 Paul, Elijah 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
15 15 Cruz, Victor 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Tatum, Jarrell 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Mbaye, Boubacar 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 204 27-62 4-8 8-15 12-29 41 0 13 18 4 23 66
Team Summary FG 3PT FT
Total 27-62 4-8 8-15
43.5 % 50.0 % 53.3 %
Column One Column Two Column Three

Suffolk CC 47

Suffolk CC 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Yvan Fils-Aime * 1 4-8 1-4 0-2 0-6 6 0 0 1 3 0 9
2 2 Angel Duran * 1 1-7 1-6 2-6 1-4 5 3 3 1 0 3 5
22 22 Michael Otto * 1 1-4 0-3 0-0 0-3 3 1 2 4 0 1 2
4 4 Jeffrey Simmons * 1 0-1 0-0 0-0 0-0 0 0 1 2 0 1 0
24 24 Jack Hanlon * 1 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
1 1 Amari Isaacs 1 7-19 2-9 2-4 1-4 5 1 2 5 0 1 18
3 3 Joshua Fenner 1 5-10 1-5 0-0 1-1 2 2 0 1 1 1 11
10 10 Zion Tanner 1 1-2 0-1 0-0 1-1 2 3 1 3 0 1 2
5 5 Thomas Hanley 1 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
14 14 Colin Rooney 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 19-52 5-29 4-12 4-20 24 12 9 19 4 8 47
Team Summary FG 3PT FT
Total 19-52 5-29 4-12
36.5 % 17.2 % 33.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Borough of Manhattan Community
Suffolk CC
2nd Chance Points
Team Total
Borough of Manhattan Community
Suffolk CC
Bench Points
Team Total
Borough of Manhattan Community
Suffolk CC
Lead Gained By
Team Total
Borough of Manhattan Community
Suffolk CC
Points in Paint
Team Total
Borough of Manhattan Community
Suffolk CC
Fast Break Points
Team Total
Borough of Manhattan Community
Suffolk CC
Score Tied By
Team Total
Borough of Manhattan Community
Suffolk CC