Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

Suffolk CC (79, ) vs Borough of Manhattan Community (64, )

Box Score

Borough of Manhattan Community logo
64
vs
79
Suffolk CC logo
Team Score By Half
Team 1 2 Total F
BOROUGH Borough of Manhattan Community 32 32 64
Winner SUFFOLK Suffolk CC 41 38 79

Borough of Manhattan Community 64

Borough of Manhattan Community 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Brown, William 1 7-11 3-5 0-0 3-5 8 0 2 2 0 0 17
03 03 Cardi, Jeremiah 1 6-11 0-3 0-0 0-3 3 0 3 3 0 0 12
13 13 Kearney, Jahlil 1 5-12 2-6 0-2 0-2 2 0 3 4 0 0 12
21 21 Gonzalez, Jeremy 1 3-8 1-2 1-2 1-4 5 0 1 2 0 0 8
05 05 Adenekan, Emmanuel 1 3-6 1-3 0-0 2-5 7 0 1 2 3 0 7
10 10 Joseph, Romahar 1 3-7 0-2 0-1 1-3 4 0 2 2 0 0 6
25 25 Barnes, Spencer 1 1-5 0-0 0-1 2-8 10 0 0 2 0 0 2
22 22 Akanabi, Muhammed 1 0-0 0-0 0-0 0-0 0 0 0 0 2 0 0
24 24 Usiagwu, Chibundu Denzel 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Ceballos, Adrian 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Rose, Benjamin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 28-60 7-21 1-6 9-30 39 0 12 17 5 0 64
Team Summary FG 3PT FT
Total 28-60 7-21 1-6
46.7 % 33.3 % 16.7 %
Column One Column Two Column Three

Suffolk CC 79

Suffolk CC 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Julius Goddard * 1 10-16 0-2 4-5 3-5 8 1 4 0 0 0 24
3 3 AJ Knight Jr * 1 5-11 4-9 2-2 0-4 4 1 4 4 1 1 16
1 1 Aaron Cuascut * 1 1-4 0-2 6-6 2-2 4 2 7 2 0 5 8
10 10 Jaylin Williamson * 1 3-9 0-1 1-2 1-5 6 1 6 3 0 1 7
2 2 Jordan Manderson * 1 2-5 1-2 0-0 2-1 3 0 2 2 0 2 5
13 13 Gaetham Fils-Aime 1 6-12 1-3 2-4 2-3 5 1 1 0 4 1 15
11 11 Yvan Fils-Aime 1 1-2 0-1 0-0 0-2 2 1 0 0 0 0 2
23 23 Joshua Blair 1 1-2 0-0 0-0 0-0 0 3 0 0 0 0 2
4 4 Gabriel Souza 1 0-1 0-0 0-0 1-0 1 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 29-62 6-20 15-19 11-22 33 10 25 11 5 10 79
Team Summary FG 3PT FT
Total 29-62 6-20 15-19
46.8 % 30.0 % 78.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Borough of Manhattan Community
Suffolk CC
2nd Chance Points
Team Total
Borough of Manhattan Community
Suffolk CC
Bench Points
Team Total
Borough of Manhattan Community
Suffolk CC
Lead Gained By
Team Total
Borough of Manhattan Community
Suffolk CC
Points in Paint
Team Total
Borough of Manhattan Community
Suffolk CC
Fast Break Points
Team Total
Borough of Manhattan Community
Suffolk CC
Score Tied By
Team Total
Borough of Manhattan Community
Suffolk CC