Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

Queensborough Community Colleg (85, ) vs Borough of Manhattan Community (68, )

Box Score

Borough of Manhattan Community logo
68
vs
85
Queensborough Community Colleg logo
Team Score By Half
Team 1 2 Total F
BOROUGH Borough of Manhattan Community 31 37 68
Winner QUEENSBO Queensborough Community Colleg 46 39 85

Borough of Manhattan Community 68

Borough of Manhattan Community 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Cardi, Jeremiah * 1 6-20 2-7 2-2 3-2 5 0 4 4 0 0 16
23 23 Benzan, Nelson * 1 5-9 0-0 3-4 3-7 10 0 4 1 0 1 13
25 25 Barnes, Spencer * 1 3-10 0-0 2-2 5-10 15 0 1 1 0 0 8
15 15 Brown, William * 1 3-11 1-7 0-0 2-4 6 0 2 4 0 1 7
10 10 Joseph, Romahar * 1 1-4 0-2 1-2 0-6 6 0 2 1 0 3 3
13 13 Kearney, Jahlil 1 4-14 4-8 0-0 1-1 2 0 2 0 0 1 12
21 21 Gonzalez, Jeremy 1 3-6 1-2 0-0 0-0 0 0 0 0 0 0 7
12 12 Trinidad, Joseph 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
04 04 Pena, Kenneth 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Akanabi, Muhammed 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Usiagwu, Chibundu Denzel 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Ceballos, Adrian 1 0-1 0-0 0-0 1-1 2 0 0 0 0 0 0
33 33 Rose, Benjamin 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 26-77 8-27 8-10 15-31 46 0 15 11 0 6 68
Team Summary FG 3PT FT
Total 26-77 8-27 8-10
33.8 % 29.6 % 80.0 %
Column One Column Two Column Three

Queensborough Community Colleg 85

Queensborough Community Colleg 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Khari Ojeda-Harvey * 1 6-16 1-4 8-12 1-2 3 3 8 1 0 2 21
42 42 Zacharie Nyanid * 1 8-12 0-0 2-8 7-15 22 2 0 5 4 1 18
23 23 Preston Harts * 1 5-11 2-4 0-0 0-3 3 5 1 3 3 0 12
1 1 Rohan Singh * 1 5-8 0-2 1-4 0-2 2 2 2 1 0 0 11
32 32 Levar Diaz * 1 2-9 0-1 3-5 2-6 8 0 6 2 0 1 7
4 4 Brian Foster 1 4-7 1-3 2-2 1-3 4 1 0 0 0 1 11
30 30 Jaleel Louis 1 1-2 0-0 1-2 2-0 2 2 1 1 0 0 3
12 12 Tahshawn Gulley 1 1-3 0-0 0-0 2-1 3 0 0 1 0 0 2
2 2 Karlo Baldonado 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Rameik Golden 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Stephen Ulysse 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Amadu Sow 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jalen Llano 1 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
40 40 Lamarre Lakins 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 32-68 4-14 17-33 15-32 47 16 19 14 7 5 85
Team Summary FG 3PT FT
Total 32-68 4-14 17-33
47.1 % 28.6 % 51.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Borough of Manhattan Community
Queensborough Community Colleg
2nd Chance Points
Team Total
Borough of Manhattan Community
Queensborough Community Colleg
Bench Points
Team Total
Borough of Manhattan Community
Queensborough Community Colleg
Lead Gained By
Team Total
Borough of Manhattan Community
Queensborough Community Colleg
Points in Paint
Team Total
Borough of Manhattan Community
Queensborough Community Colleg
Fast Break Points
Team Total
Borough of Manhattan Community
Queensborough Community Colleg
Score Tied By
Team Total
Borough of Manhattan Community
Queensborough Community Colleg