Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

Suffolk CC (94, ) vs Borough of Manhattan Community (88, )

Box Score

Borough of Manhattan Community logo
88
vs
94
Suffolk CC logo
Team Score By Half
Team 1 2 Total F
BOROUGH Borough of Manhattan Community 46 42 88
Winner SUFFOLK Suffolk CC 47 47 94

Borough of Manhattan Community 88

Borough of Manhattan Community 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Smith, Curtis * 1 7-13 2-7 3-6 2-5 7 2 2 5 0 1 19
5 5 Dublin, Quran * 1 6-17 2-8 2-4 1-3 4 3 4 2 0 0 16
4 4 Todman, Lawrence * 1 6-6 0-0 2-3 5-5 10 5 1 2 0 0 14
44 44 Kovacevic, Viktor * 1 3-6 0-1 5-5 2-5 7 3 4 2 2 0 11
3 3 McClean, Anthony * 1 1-3 0-1 2-2 1-1 2 2 1 1 0 0 4
14 14 Humphreys, Alex 1 5-9 5-8 0-0 0-1 1 2 0 0 0 0 15
25 25 Morgan, Mark 1 2-3 0-0 1-2 0-1 1 3 0 1 1 1 5
15 15 Fleming, Raybon 1 1-2 0-0 0-0 1-0 1 0 0 0 0 0 2
32 32 Zheng, Wei Fan 1 1-1 0-0 0-0 1-1 2 0 0 1 0 0 2
12 12 Berrios, Devin 1 0-1 0-1 0-0 0-1 1 0 1 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 32-61 9-26 15-22 13-23 36 20 13 15 3 2 88
Team Summary FG 3PT FT
Total 32-61 9-26 15-22
52.5 % 34.6 % 68.2 %
Column One Column Two Column Three

Suffolk CC 94

Suffolk CC 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Ryan Graziano * 1 8-13 3-8 3-4 3-4 7 4 3 2 0 0 22
10 10 Steven Tynes * 1 5-10 2-4 5-6 0-1 1 1 8 3 0 3 17
23 23 James Signer * 1 8-9 0-0 0-1 7-4 11 1 0 1 4 0 16
1 1 Darius Townsend * 1 1-3 1-3 0-0 0-0 0 2 7 0 0 1 3
13 13 Jaylin Montalvo * 1 1-5 0-2 0-1 1-1 2 4 0 0 1 0 2
12 12 Tyree Grimsley 1 7-8 0-0 5-9 8-4 12 4 0 0 0 2 19
3 3 Tyler Hammond 1 3-5 1-2 6-8 0-3 3 4 0 3 0 0 13
14 14 Myquel Matthews 1 1-1 0-0 0-0 0-0 0 0 0 0 0 2 2
2 2 Jaye Bookhart 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
4 4 Adam Esfandiari 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jonathan Agostino 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Cashwayne Hutchinson 1 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
15 15 John Rivera 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Justin Leonard 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Juwan Veneable 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Keith Palmer 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 16 34-55 7-20 19-29 19-17 36 21 18 11 5 8 94
Team Summary FG 3PT FT
Total 34-55 7-20 19-29
61.8 % 35.0 % 65.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Borough of Manhattan Community
Suffolk CC
2nd Chance Points
Team Total
Borough of Manhattan Community
Suffolk CC
Bench Points
Team Total
Borough of Manhattan Community
Suffolk CC
Lead Gained By
Team Total
Borough of Manhattan Community
Suffolk CC
Points in Paint
Team Total
Borough of Manhattan Community
Suffolk CC
Fast Break Points
Team Total
Borough of Manhattan Community
Suffolk CC
Score Tied By
Team Total
Borough of Manhattan Community
Suffolk CC