Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

Nassau Community College (93, ) vs Borough of Manhattan Community (81, )

Box Score

Borough of Manhattan Community logo
81
vs
93
Nassau Community College logo
Team Score By Half
Team 1 2 Total F
BOROUGH Borough of Manhattan Community 37 44 81
Winner NASSAU C Nassau Community College 41 52 93

Borough of Manhattan Community 81

Borough of Manhattan Community 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Dublin, Quran * 1 7-9 3-4 1-3 1-4 5 0 5 2 1 0 18
3 3 McClean, Anthony * 1 4-6 2-4 0-0 0-3 3 0 1 4 0 0 10
4 4 Todman, Lawrence * 1 2-3 0-0 3-6 3-4 7 0 5 2 2 0 7
10 10 Smith, Curtis * 1 3-9 0-2 0-0 0-3 3 0 3 0 0 0 6
14 14 Humphreys, Alex * 1 2-10 2-10 0-0 0-1 1 0 0 0 0 0 6
15 15 Fleming, Raybon 1 3-4 0-0 3-3 1-2 3 0 0 0 1 0 9
44 44 Kovacevic, Viktor 1 4-6 0-1 1-2 0-1 1 0 1 0 0 0 9
25 25 Morgan, Mark 1 3-4 0-0 2-4 1-1 2 0 4 2 0 0 8
12 12 Berrios, Devin 1 2-6 2-6 0-0 0-1 1 0 2 1 0 0 6
32 32 Zheng, Wei Fan 1 0-1 0-0 2-2 0-0 0 0 0 0 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 30-58 9-27 12-20 6-20 26 0 21 11 4 0 81
Team Summary FG 3PT FT
Total 30-58 9-27 12-20
51.7 % 33.3 % 60.0 %
Column One Column Two Column Three

Nassau Community College 93

Nassau Community College 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Cheyenne Nettleton * 1 7-14 1-2 7-7 0-2 2 2 3 1 0 0 22
3 3 Dana King * 1 9-13 1-2 0-0 2-6 8 2 5 2 0 0 19
10 10 Cameron Winston * 1 5-11 1-2 1-2 1-1 2 2 1 1 0 1 12
5 5 Jalen Burgess * 1 4-10 2-3 1-3 2-8 10 0 4 4 0 3 11
15 15 Patrick Gardner * 1 0-4 0-1 2-2 2-4 6 3 0 3 0 0 2
31 31 Ty-ler Banks 1 5-7 0-0 2-3 3-5 8 1 0 4 1 0 12
22 22 Jordan Lee 1 4-7 0-2 2-2 0-1 1 3 1 1 0 3 10
12 12 Joseph Moore 1 1-3 1-3 0-0 0-4 4 4 0 0 0 0 3
35 35 Brandon Acree 1 0-0 0-0 2-2 0-0 0 1 1 0 0 0 2
4 4 Matthew Trepeta 1 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
20 20 Kyle Catanzano 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Isaiah Zamor 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 35-70 6-16 17-21 10-31 41 20 15 16 1 7 93
Team Summary FG 3PT FT
Total 35-70 6-16 17-21
50.0 % 37.5 % 81.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Borough of Manhattan Community
Nassau Community College
2nd Chance Points
Team Total
Borough of Manhattan Community
Nassau Community College
Bench Points
Team Total
Borough of Manhattan Community
Nassau Community College
Lead Gained By
Team Total
Borough of Manhattan Community
Nassau Community College
Points in Paint
Team Total
Borough of Manhattan Community
Nassau Community College
Fast Break Points
Team Total
Borough of Manhattan Community
Nassau Community College
Score Tied By
Team Total
Borough of Manhattan Community
Nassau Community College