Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

Sullivan County Community Coll (91, ) vs Borough of Manhattan Community (93, )

Box Score

Borough of Manhattan Community logo
93
vs
91
Sullivan County Community Coll logo
Team Score By Half
Team 1 2 Total F
Winner BOROUGH Borough of Manhattan Community 46 47 93
SULLIVAN Sullivan County Community Coll 40 51 91

Borough of Manhattan Community 93

Borough of Manhattan Community 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Bryant, Elijah * 1 4-10 2-3 7-8 1-4 5 2 3 3 0 4 17
33 33 Williams, Akeem * 1 8-14 0-0 0-2 5-5 10 5 2 1 2 0 16
44 44 Coar, Kenneth * 1 7-12 2-2 0-0 2-5 7 4 0 2 0 1 16
10 10 Manon, Justin * 1 5-11 3-5 2-3 0-4 4 1 0 2 0 2 15
11 11 Ojo, Joseph * 1 3-14 2-4 3-6 0-3 3 3 8 1 0 2 11
32 32 Stevens, Lowell 1 6-10 0-0 2-4 3-5 8 2 1 1 0 0 14
21 21 Cherisma, Jericho 1 2-7 0-0 0-0 2-4 6 3 0 1 0 0 4
12 12 Harris, Jamel 1 0-2 0-2 0-0 0-0 0 0 2 2 0 0 0
13 13 Tucker, Dominek 1 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
22 22 Jones, Jonathan 1 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 35-82 9-17 14-23 13-31 44 21 16 14 2 9 93
Team Summary FG 3PT FT
Total 35-82 9-17 14-23
42.7 % 52.9 % 60.9 %
Column One Column Two Column Three

Sullivan County Community Coll 91

Sullivan County Community Coll 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Isaiah Cosbert * 1 9-19 3-8 5-5 1-1 2 4 0 1 0 1 26
24 24 TJ Johnson * 1 6-15 3-6 6-8 4-6 10 3 0 6 0 3 21
00 00 Jerrell Reid * 31 5-12 2-7 3-7 5-7 12 1 2 5 6 1 15
3 3 Marquis Roberts * 1 6-9 1-2 1-4 3-0 3 2 5 1 0 2 14
11 11 Foday Sankaray * 1 3-5 1-3 3-4 1-3 4 2 1 1 0 1 10
12 12 Ray Pender 1 1-3 0-0 3-4 3-2 5 1 0 1 0 0 5
23 23 Brandon Guest 1 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
40 40 Devin Dennis 1 0-0 0-0 0-0 0-2 2 3 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 38 30-63 10-26 21-32 17-21 38 19 8 16 6 8 91
Team Summary FG 3PT FT
Total 30-63 10-26 21-32
47.6 % 38.5 % 65.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Borough of Manhattan Community
Sullivan County Community Coll
2nd Chance Points
Team Total
Borough of Manhattan Community
Sullivan County Community Coll
Bench Points
Team Total
Borough of Manhattan Community
Sullivan County Community Coll
Lead Gained By
Team Total
Borough of Manhattan Community
Sullivan County Community Coll
Points in Paint
Team Total
Borough of Manhattan Community
Sullivan County Community Coll
Fast Break Points
Team Total
Borough of Manhattan Community
Sullivan County Community Coll
Score Tied By
Team Total
Borough of Manhattan Community
Sullivan County Community Coll