Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

Borough of Manhattan Community College () -vs- Suffolk CC ()

Borough of Manhattan Community College logo 3
vs
23 Suffolk CC logo
Team Score By Innings
Team 1 2 3 4 5 R H E
BOROUGH Borough of Manhattan Community College 2 0 0 1 0 3 5 0
Winner SUFFOLK Suffolk CC 3 10 2 8 X 23 15 1
W:
Eric Mohr (3-0)
L:
Ynoa, Johan ()

Box Score

Scoring Summary

Team Individual Statistics

Borough of Manhattan Community College 3
Position Player AB R H RBI BB SO LOB
Taylor-Silvestre, Jeam 0 0 0 0 0 0 0
Vargas, Yoskar 0 0 0 0 0 0 0
Diaz, Kevin 0 0 0 0 0 0 0
Sanabria-Mateo, Nathaniel 0 0 0 0 0 0 0
p     p Ynoa, Johan 0 0 0 0 0 0 0
p     p Diaz, Jayden 0 0 0 0 0 0 0
p     p Crespo, Jacob 0 0 0 0 0 0 0
p     p Mendez, Amil 0 0 0 0 0 0 0
ss ss Armenta, Nolan 3 0 2 1 0 1 0
2b 2b Hernandez, Jandier 3 1 0 0 0 0 0
1b 1b Toribio, Christopher 0 1 0 0 1 0 0
dh dh Rosario, Jeifel 3 0 0 0 0 2 0
cf cf Hernandez, Evan 2 0 1 2 0 1 0
lf lf Taylor-Silvestre Jr., Elias 2 0 0 0 0 0 0
rf rf Galindo, Christopher 2 0 0 0 0 2 0
3b 3b Torres, Jake 2 1 1 0 0 0 0
c c Pineiro, Salvador 1 0 1 0 1 0 0
Totals 18 3 5 3 2 6 0
Fielding
DP:
2
Suffolk CC 23
Position Player AB R H RBI BB SO LOB
A.J. Servellon 0 0 0 0 0 0 0
Nate Alvarez 0 0 0 1 0 0 0
Ediberto Tavarez Alvarez 2 1 1 1 0 1 0
Luiyi Gomez 1 1 0 1 0 0 1
Patrick O'Shea 0 1 0 0 1 0 0
Hector Colon III 1 1 1 1 0 0 0
p     p Anthony Alberti 2 2 0 0 0 0 4
cf cf Max Brewer 2 1 1 2 0 0 1
lf lf Joe Rondinella 2 2 2 2 0 0 0
rf rf Niko Moraitis 3 2 2 0 1 0 1
1b 1b Joe Leo 0 1 0 0 2 0 0
2b 2b Brendan Murphy 4 2 3 4 0 0 3
dh dh Luca Zacco 1 1 1 0 1 0 0
3b 3b Matthew Lembo 1 3 0 0 2 0 1
c c Colt Sothard 3 3 3 3 0 0 0
ss ss Michael DiGiuseppe 1 2 1 0 0 0 0
p p Eric Mohr 0 0 0 0 0 0 0
Totals 23 23 15 15 7 1 11
Batting
2B:
Max Brewer (1); Niko Moraitis (1); Brendan Murphy (1); Luca Zacco (1)
SF:
Max Brewer (1); Joe Rondinella (1); Brendan Murphy (1); Nate Alvarez (1)
Baserunning
SB:
Niko Moraitis (1); Joe Leo (2); Brendan Murphy (1); Luca Zacco (1)
HBP:
Joe Leo (1); Luca Zacco (1); Colt Sothard (1); Michael DiGiuseppe (1); Patrick O'Shea (1); Hector Colon III (1)
Fielding
E:
Matthew Lembo (1)

Team Individual Pitching Statistics

Borough of Manhattan Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ynoa, Johan (L, ) 1.1 3 3 3 2 0 0 0 0 0 0 1 0 0 --
Mendez, Amil 1.0 6 12 10 2 0 0 0 0 0 0 1 0 0 --
Diaz, Jayden 1.1 2 4 4 2 1 0 0 0 0 0 1 0 0 --
Crespo, Jacob 0.2 4 4 4 2 0 0 0 0 0 0 1 0 0 --
Totals 15 23 21 8 1 0 0 0 0 0 4 0 0
Suffolk CC - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Eric Mohr (W, 3-0) 4.0 5 3 1 2 6 2 0 2 0 18 22 0 0 --
Anthony Alberti 1.0 0 0 0 1 0 0 0 0 0 3 3 0 0 --
Totals 5 3 1 3 6 2 0 2 0 21 25 0 0

Composite Stats

Borough of Manhattan Community College 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Taylor-Silvestre, Jeam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Vargas, Yoskar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Diaz, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Sanabria-Mateo, Nathaniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ynoa, Johan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Diaz, Jayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Crespo, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mendez, Amil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Armenta, Nolan 3 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Hernandez, Jandier 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Toribio, Christopher 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh dh Rosario, Jeifel 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
cf cf Hernandez, Evan 2 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Taylor-Silvestre Jr., Elias 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Galindo, Christopher 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b Torres, Jake 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Pineiro, Salvador 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Totals 18 3 5 3 0 0 0 2 0 0 0 0 0 6 0 0 0 0
Suffolk CC 23Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A.J. Servellon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Nate Alvarez 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
0 0 Ediberto Tavarez Alvarez 2 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Luiyi Gomez 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
0 0 Patrick O'Shea 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
0 0 Hector Colon III 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
p     p Anthony Alberti 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Max Brewer 2 1 1 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0
lf lf Joe Rondinella 2 2 2 2 0 0 0 0 0 0 0 0 1 0 0 0 1 0
rf rf Niko Moraitis 3 2 2 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0
1b 1b Joe Leo 0 1 0 0 0 0 0 2 2 0 1 0 0 0 0 0 2 0
2b 2b Brendan Murphy 4 2 3 4 1 0 0 0 1 0 0 0 1 0 0 0 3 1
dh dh Luca Zacco 1 1 1 0 1 0 0 1 1 0 1 0 0 0 0 0 0 0
3b 3b Matthew Lembo 1 3 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 1
c c Colt Sothard 3 3 3 3 0 0 0 0 0 0 1 0 0 0 0 0 6 0
ss ss Michael DiGiuseppe 1 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
p p Eric Mohr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 23 23 15 15 4 0 0 7 5 0 6 0 4 1 0 2 14 4