Skip To Main Content

Borough of Manhattan Community College Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Casana, Wiljer .303 .857 23-23 66 11 20 7 0 1 13 30 .455 12 1 10 0 .402 3 0 14-16
16 Marino, Peter .282 .744 23-23 71 22 20 3 0 0 7 23 .324 15 2 8 0 .420 0 0 22-23
2 De Jesus Lebron, Jose Miguel .263 .607 23-19 57 5 15 0 0 0 9 15 .263 4 3 20 0 .344 0 0 8-8
33 Roldan, Jeffrey .236 .673 22-22 55 7 13 3 0 0 7 16 .291 12 1 16 0 .382 0 1 0-0
8 Marra, Michael .232 .705 20-20 56 9 13 1 1 0 7 16 .286 15 3 20 0 .419 0 0 2-3
4 Flores, Nassaiah .226 .927 23-21 53 11 12 2 2 2 14 24 .453 13 12 13 0 .474 0 0 10-12
18 Sidriyen, Christian .213 .617 20-19 61 13 13 2 0 2 6 21 .344 4 1 19 0 .273 0 0 7-8
5 Rodriguez Reyes, Peter .182 .476 22-21 55 11 10 2 0 0 3 12 .218 5 1 22 0 .258 1 0 11-11
1 Estrella, Joseph .500 1.000 6-3 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 1-1
21 Jerry, Isaiah .316 .803 11-6 19 5 6 1 0 0 1 7 .368 4 0 5 0 .435 0 0 5-5
11 Suarez, Adonis .240 .647 16-10 25 3 6 1 0 0 3 7 .280 4 1 7 0 .367 0 2 1-1
3 Irizarry, Jariel .188 .528 20-13 32 5 6 2 0 0 3 8 .250 3 1 22 0 .278 0 0 1-2
23 Carrero, Brandon .167 .334 4-1 6 0 1 0 0 0 0 1 .167 0 0 5 0 .167 0 0 1-1
31 Liz, Julio .143 .343 7-5 14 0 2 0 0 0 1 2 .143 1 0 8 0 .200 0 0 0-0
12 Perez, Rene .067 .243 16-13 30 1 2 0 0 0 0 2 .067 4 0 15 0 .176 0 0 4-4
17 Pagan, Ethan .000 .111 7-4 8 0 0 0 0 0 0 0 .000 1 0 5 0 .111 0 0 0-0
13 Moore, Conall .000 .000 9-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
15 Russo, Kazuki .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Gomez, Joel .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .228 .655 24-24 615 104 140 24 3 5 74 185 .301 97 26 201 0 .354 4 3 87-95
Opponents .356 1.051 24-24 663 349 236 56 14 7 271 341 .514 202 74 104 5 .537 15 1 157-167

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Marino, Peter 5.27 1.57 2-3 5-5 3 0-0 0 27.1 29 30 16 14 29 0 0 1 137 .212 5 4 0 0 0
11 Suarez, Adonis 13.05 3.25 0-2 6-4 0 0-0 0 20.0 43 54 29 22 18 1 2 0 134 .321 6 6 1 1 0
12 Perez, Rene 13.50 3.44 0-3 5-1 0 0-0 0 11.1 10 22 17 29 15 0 0 0 66 .152 16 4 2 0 0
3 Irizarry, Jariel 14.18 3.15 0-1 5-0 0 0-0 0 13.1 18 26 21 24 7 0 0 1 87 .207 1 7 1 0 0
13 Moore, Conall 16.57 3.48 0-0 8-0 0 0-0 0 14.2 33 37 27 18 8 0 0 0 99 .333 1 3 0 0 0
15 Russo, Kazuki 18.00 4.00 0-0 1-0 0 0-0 0 1.0 1 2 2 3 1 0 0 0 3 .333 2 1 0 0 0
33 Roldan, Jeffrey 18.59 3.30 0-5 7-4 0 0-0 0 20.1 41 54 42 26 12 2 0 1 145 .283 13 13 0 0 0
17 Pagan, Ethan 19.41 3.19 0-2 5-2 0 0-0 0 10.2 13 28 23 21 9 0 1 1 55 .236 4 10 0 1 0
8 Marra, Michael 21.77 3.68 0-2 3-2 0 0-0 0 10.1 16 27 25 22 2 0 0 0 76 .211 9 8 0 0 0
1 Estrella, Joseph 22.50 4.10 0-1 5-2 1 0-0 0 10.0 24 35 25 17 5 1 0 0 71 .338 5 4 1 0 0
5 Rodriguez Reyes, Peter 24.30 3.75 0-1 3-1 0 0-0 0 6.2 9 19 18 16 3 0 0 0 50 .180 2 4 0 0 0
2 De Jesus Lebron, Jose Miguel 54.00 5.00 0-1 3-1 0 0-0 0 2.0 2 12 12 8 2 0 0 0 18 .111 1 8 1 0 0
4 Flores, Nassaiah 57.00 8.00 0-1 2-1 0 0-0 0 3.0 11 24 19 13 3 0 0 0 37 .297 4 4 0 0 0
Totals 16.49 3.22 2-22 58-23 4 0 0 150.2 250 370 276 233 114 4 3 4 978 .256 69 76 6 2 0
Opponents 4.24 1.48 21-2 51-22 8 1 0 155.0 135 103 73 94 195 1 1 3 576 .234 24 25 0 0 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Moore, Conall 4 2 2 0 1.000 0 1 1 0 0
1 Estrella, Joseph 2 1 1 0 1.000 0 9 0 0 0
23 Carrero, Brandon 2 2 0 0 1.000 0 0 0 0 0
16 Marino, Peter 63 59 3 1 .984 0 0 0 0 0
8 Marra, Michael 81 79 0 2 .975 0 67 4 8 0
3 Irizarry, Jariel 50 43 3 4 .920 1 88 5 18 0
31 Liz, Julio 12 11 0 1 .917 1 0 0 0 0
5 Rodriguez Reyes, Peter 33 28 0 5 .848 0 0 0 0 0
18 Sidriyen, Christian 37 31 0 6 .838 0 0 0 0 0
2 De Jesus Lebron, Jose Miguel 49 36 4 9 .816 1 4 0 0 0
33 Roldan, Jeffrey 32 26 0 6 .813 1 7 0 0 0
9 Casana, Wiljer 49 39 0 10 .796 3 0 0 0 0
11 Suarez, Adonis 24 18 1 5 .792 1 3 0 0 0
4 Flores, Nassaiah 67 48 3 16 .761 2 18 0 5 0
21 Jerry, Isaiah 8 5 1 2 .750 0 0 0 0 0
17 Pagan, Ethan 3 2 0 1 .667 0 27 0 0 0
12 Perez, Rene 31 19 0 12 .613 2 9 0 0 0
25 Gomez, Joel 1 0 0 1 .000 0 0 0 0 0
15 Russo, Kazuki 0 0 0 0 .000 0 0 0 0 0
Totals 548 449 18 81 .852 8 233 10 31 0
Opponents 540 445 48 47 .913 0 97 14 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Estrella, Joseph .500 1.000 6-3 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 1-1
21 Jerry, Isaiah .316 .803 11-6 19 5 6 1 0 0 1 7 .368 4 0 5 0 .435 0 0 5-5
9 Casana, Wiljer .303 .857 23-23 66 11 20 7 0 1 13 30 .455 12 1 10 0 .402 3 0 14-16
16 Marino, Peter .282 .744 23-23 71 22 20 3 0 0 7 23 .324 15 2 8 0 .420 0 0 22-23
2 De Jesus Lebron, Jose Miguel .263 .607 23-19 57 5 15 0 0 0 9 15 .263 4 3 20 0 .344 0 0 8-8
11 Suarez, Adonis .240 .647 16-10 25 3 6 1 0 0 3 7 .280 4 1 7 0 .367 0 2 1-1
33 Roldan, Jeffrey .236 .673 22-22 55 7 13 3 0 0 7 16 .291 12 1 16 0 .382 0 1 0-0
8 Marra, Michael .232 .705 20-20 56 9 13 1 1 0 7 16 .286 15 3 20 0 .419 0 0 2-3
4 Flores, Nassaiah .226 .927 23-21 53 11 12 2 2 2 14 24 .453 13 12 13 0 .474 0 0 10-12
18 Sidriyen, Christian .213 .617 20-19 61 13 13 2 0 2 6 21 .344 4 1 19 0 .273 0 0 7-8
3 Irizarry, Jariel .188 .528 20-13 32 5 6 2 0 0 3 8 .250 3 1 22 0 .278 0 0 1-2
5 Rodriguez Reyes, Peter .182 .476 22-21 55 11 10 2 0 0 3 12 .218 5 1 22 0 .258 1 0 11-11
23 Carrero, Brandon .167 .334 4-1 6 0 1 0 0 0 0 1 .167 0 0 5 0 .167 0 0 1-1
31 Liz, Julio .143 .343 7-5 14 0 2 0 0 0 1 2 .143 1 0 8 0 .200 0 0 0-0
12 Perez, Rene .067 .243 16-13 30 1 2 0 0 0 0 2 .067 4 0 15 0 .176 0 0 4-4
17 Pagan, Ethan .000 .111 7-4 8 0 0 0 0 0 0 0 .000 1 0 5 0 .111 0 0 0-0
13 Moore, Conall .000 .000 9-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
15 Russo, Kazuki .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Gomez, Joel .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .228 .655 24-24 615 104 140 24 3 5 74 185 .301 97 26 201 0 .354 4 3 87-95
Opponents .356 1.051 24-24 663 349 236 56 14 7 271 341 .514 202 74 104 5 .537 15 1 157-167

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Marino, Peter 5.27 1.59 2-3 5-5 3 0-0 0 27.1 29 30 16 14 29 0 0 1 137 .212 5 4 0 0 0
11 Suarez, Adonis 13.05 3.25 0-2 6-4 0 0-0 0 20.0 43 54 29 22 18 1 2 0 134 .321 6 6 1 1 0
12 Perez, Rene 13.50 3.51 0-3 5-1 0 0-0 0 11.1 10 22 17 29 15 0 0 0 66 .152 16 4 2 0 0
3 Irizarry, Jariel 14.18 3.21 0-1 5-0 0 0-0 0 13.1 18 26 21 24 7 0 0 1 87 .207 1 7 1 0 0
13 Moore, Conall 16.57 3.59 0-0 8-0 0 0-0 0 14.2 33 37 27 18 8 0 0 0 99 .333 1 3 0 0 0
15 Russo, Kazuki 18.00 4.00 0-0 1-0 0 0-0 0 1.0 1 2 2 3 1 0 0 0 3 .333 2 1 0 0 0
33 Roldan, Jeffrey 18.59 3.33 0-5 7-4 0 0-0 0 20.1 41 54 42 26 12 2 0 1 145 .283 13 13 0 0 0
17 Pagan, Ethan 19.41 3.33 0-2 5-2 0 0-0 0 10.2 13 28 23 21 9 0 1 1 55 .236 4 10 0 1 0
8 Marra, Michael 21.77 3.76 0-2 3-2 0 0-0 0 10.1 16 27 25 22 2 0 0 0 76 .211 9 8 0 0 0
1 Estrella, Joseph 22.50 4.10 0-1 5-2 1 0-0 0 10.0 24 35 25 17 5 1 0 0 71 .338 5 4 1 0 0
5 Rodriguez Reyes, Peter 24.30 4.03 0-1 3-1 0 0-0 0 6.2 9 19 18 16 3 0 0 0 50 .180 2 4 0 0 0
2 De Jesus Lebron, Jose Miguel 54.00 5.00 0-1 3-1 0 0-0 0 2.0 2 12 12 8 2 0 0 0 18 .111 1 8 1 0 0
4 Flores, Nassaiah 57.00 8.00 0-1 2-1 0 0-0 0 3.0 11 24 19 13 3 0 0 0 37 .297 4 4 0 0 0
Totals 16.49 3.22 2-22 58-23 4 0 0 150.2 250 370 276 233 114 4 3 4 978 .256 69 76 6 2 0
Opponents 4.24 1.48 21-2 51-22 8 1 0 155.0 135 103 73 94 195 1 1 3 576 .234 24 25 0 0 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Moore, Conall 4 2 2 0 1.000 0 1 1 0 0
1 Estrella, Joseph 2 1 1 0 1.000 0 9 0 0 0
23 Carrero, Brandon 2 2 0 0 1.000 0 0 0 0 0
16 Marino, Peter 63 59 3 1 .984 0 0 0 0 0
8 Marra, Michael 81 79 0 2 .975 0 67 4 8 0
3 Irizarry, Jariel 50 43 3 4 .920 1 88 5 18 0
31 Liz, Julio 12 11 0 1 .917 1 0 0 0 0
5 Rodriguez Reyes, Peter 33 28 0 5 .848 0 0 0 0 0
18 Sidriyen, Christian 37 31 0 6 .838 0 0 0 0 0
2 De Jesus Lebron, Jose Miguel 49 36 4 9 .816 1 4 0 0 0
33 Roldan, Jeffrey 32 26 0 6 .813 1 7 0 0 0
9 Casana, Wiljer 49 39 0 10 .796 3 0 0 0 0
11 Suarez, Adonis 24 18 1 5 .792 1 3 0 0 0
4 Flores, Nassaiah 67 48 3 16 .761 2 18 0 5 0
21 Jerry, Isaiah 8 5 1 2 .750 0 0 0 0 0
17 Pagan, Ethan 3 2 0 1 .667 0 27 0 0 0
12 Perez, Rene 31 19 0 12 .613 2 9 0 0 0
25 Gomez, Joel 1 0 0 1 .000 0 0 0 0 0
15 Russo, Kazuki 0 0 0 0 .000 0 0 0 0 0
Totals 548 449 18 81 .852 12 233 10 31 0
Opponents 540 445 48 47 .913 6 97 14 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/19/2024 Monroe College - Bro L 1-17 19 1 1 0 1 0 0 3 0 1 2 2 1 0 0 11 21 2 4 .053
3/22/2024 Monroe College - Bro L 2-19 28 2 2 1 0 1 0 7 0 5 0 0 1 0 0 12 27 0 2 .071
3/26/2024 at Queensborough Commun L 7-26 30 7 10 4 2 0 1 0 0 6 0 1 1 0 0 6 18 2 3 .333
3/30/2024 Queensborough Commun W 3-1 22 3 7 3 1 0 1 2 0 1 1 1 0 0 0 4 21 1 1 .318
3/30/2024 Queensborough Commun L 1-10 26 1 5 1 2 0 0 0 0 1 0 0 0 0 0 5 21 0 5 .192
4/1/2024 at Queensborough Commun L 10-11 44 10 15 8 2 0 2 5 0 12 0 1 0 0 0 10 28 0 2 .341
4/5/2024 Bronx Community Coll L 8-30 33 8 8 5 0 1 0 6 0 2 0 0 0 0 0 8 21 0 8 .242
4/6/2024 at Bronx Community Coll W 9-4 29 9 7 9 4 0 0 10 0 9 0 1 0 0 0 12 21 0 0 .241
4/6/2024 at Bronx Community Coll L 8-9 29 8 12 8 0 1 0 12 0 5 2 0 0 1 0 3 18 0 1 .414
4/7/2024 at Monroe College - Bro L 1-18 18 1 3 1 0 0 0 0 0 2 0 0 0 0 0 12 12 2 1 .167
4/7/2024 at Monroe College - Bro L 2-12 20 2 5 0 0 0 0 2 0 5 0 0 0 0 0 8 14 6 4 .250
4/9/2024 Kingsborough Communi L 5-22 31 5 11 4 0 0 0 6 0 3 0 2 0 1 0 7 17 0 4 .355
4/10/2024 Kingsborough Communi L 5-17 28 5 6 4 2 0 1 3 0 1 0 1 0 0 0 8 21 0 0 .214
4/13/2024 at Kingsborough Communi L 2-9 27 2 7 2 1 0 0 0 0 0 0 1 0 1 0 5 18 0 7 .259
4/13/2024 at Kingsborough Communi L 6-18 25 6 10 5 2 0 0 3 0 1 0 3 0 0 0 9 12 0 1 .400
4/16/2024 at Suffolk CC L 11-24 31 11 10 10 3 0 0 8 0 0 1 1 0 0 0 11 18 0 4 .323
4/19/2024 at Suffolk CC L 5-15 26 5 5 3 1 0 0 7 0 5 0 2 0 0 0 8 18 0 1 .192
4/22/2024 Bronx Community Coll L 4-14 33 4 5 3 1 0 0 6 0 6 0 3 0 0 0 9 27 1 6 .152
4/28/2024 Suffolk CC L 5-19 16 5 0 1 0 0 0 7 0 6 0 2 0 1 0 10 15 1 3 .000
4/28/2024 Suffolk CC L 1-11 17 1 2 0 0 0 0 3 0 2 0 1 0 0 0 6 15 0 1 .118
4/30/2024 at Nassau Community Col L 4-19 27 4 5 2 1 0 0 2 0 6 0 0 0 0 0 11 18 0 6 .185
5/3/2024 at Nassau Community Col L 1-21 22 1 2 0 0 0 0 3 0 3 1 1 0 0 0 10 18 1 7 .091
5/4/2024 Nassau Community Col L 3-13 17 3 1 0 1 0 0 1 0 5 1 3 0 0 0 7 15 1 5 .059
5/4/2024 Nassau Community Col L 0-11 17 0 1 0 0 0 0 1 0 0 0 0 0 0 0 9 15 1 5 .059
Total 104-370 615 104 140 74 24 3 5 97 0 87 8 26 3 4 0 201 449 18 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/19/2024 Monroe College - Bro L 1-17 7.0 13 17 9 9 9 1 2 0 4 3 4 0 0 1 0 11.57
3/22/2024 Monroe College - Bro L 2-19 9.0 10 19 19 16 9 2 1 1 1 2 9 0 0 2 0 19.00
3/26/2024 at Queensborough Commun L 7-26 6.0 11 26 22 14 6 0 0 1 2 0 7 0 0 3 0 33.00
3/30/2024 Queensborough Commun W 3-1 7.0 4 1 1 3 9 0 0 0 0 0 0 0 1 3 0 1.29
3/30/2024 Queensborough Commun L 1-10 6.2 5 10 5 6 4 0 0 0 4 0 4 0 1 4 0 6.75
4/1/2024 at Queensborough Commun L 10-11 9.1 11 11 4 16 14 0 0 0 4 0 3 0 1 5 0 3.86
4/5/2024 Bronx Community Coll L 8-30 7.0 9 30 21 22 5 0 0 0 1 0 8 0 1 6 0 27.00
4/6/2024 at Bronx Community Coll W 9-4 7.0 9 4 4 2 10 0 0 0 1 0 0 0 2 6 0 5.14
4/6/2024 at Bronx Community Coll L 8-9 6.0 5 9 4 9 8 0 0 0 1 0 2 0 2 7 0 6.00
4/7/2024 at Monroe College - Bro L 1-18 4.0 10 18 15 9 3 0 0 1 4 0 6 0 2 8 0 33.75
4/7/2024 at Monroe College - Bro L 2-12 4.2 8 12 6 5 2 1 0 0 1 1 3 0 2 9 0 11.57
4/9/2024 Kingsborough Communi L 5-22 7.0 13 22 15 17 4 0 0 0 2 0 1 0 2 10 0 19.29
4/10/2024 Kingsborough Communi L 5-17 7.0 15 17 17 11 6 0 0 0 0 0 0 0 2 11 0 21.86
4/13/2024 at Kingsborough Communi L 2-9 6.0 8 9 3 2 4 0 0 0 1 0 3 0 2 12 0 4.50
4/13/2024 at Kingsborough Communi L 6-18 4.0 15 18 18 8 4 0 0 0 7 0 3 0 2 13 0 40.50
4/16/2024 at Suffolk CC L 11-24 6.0 14 24 19 14 3 0 0 0 7 0 2 0 2 14 0 28.50
4/19/2024 at Suffolk CC L 5-15 6.0 9 15 15 13 1 0 0 0 4 0 3 0 2 15 0 22.50
4/22/2024 Bronx Community Coll L 4-14 9.0 7 14 6 10 8 0 0 0 6 0 4 0 2 16 0 6.00
4/28/2024 Suffolk CC L 5-19 5.0 12 19 18 10 1 0 0 0 5 0 3 0 2 17 0 32.40
4/28/2024 Suffolk CC L 1-11 5.0 6 11 11 10 2 0 0 0 6 0 4 0 2 18 0 19.80
4/30/2024 at Nassau Community Col L 4-19 6.0 16 19 9 7 0 0 0 0 1 0 2 0 2 19 0 13.50
5/3/2024 at Nassau Community Col L 1-21 6.0 18 21 16 11 0 0 0 0 3 0 3 0 2 20 0 24.00
5/4/2024 Nassau Community Col L 3-13 5.0 9 13 9 7 2 0 0 1 2 0 0 0 2 21 0 16.20
5/4/2024 Nassau Community Col L 0-11 5.0 13 11 10 2 0 0 0 0 2 0 2 0 2 22 0 18.00
Total 104-370 150.2 250 370 276 233 114 4 3 4 69 6 76 0 2 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Queensborough Commun (4/1/2024)
RUNS SCORED 11 Suffolk CC (4/16/2024)
HITS 15 Queensborough Commun (4/1/2024)
RBIS 10 Suffolk CC (4/16/2024)
DOUBLES 4 Bronx Community Coll (4/6/2024)
TRIPLES 1 Monroe College - Bro (3/22/2024); Bronx Community Coll (4/5/2024); Bronx Community Coll (4/6/2024)
HOME RUNS 2 Queensborough Commun (4/1/2024)
WALKS 12 Bronx Community Coll (4/6/2024)
STRIKEOUTS 12 Monroe College - Bro (3/22/2024); Bronx Community Coll (4/6/2024); Monroe College - Bro (4/7/2024)
SAC HITS 1 Monroe College - Bro (3/19/2024); Monroe College - Bro (3/22/2024); Queensborough Commun (3/26/2024)
SAC FLIES 1 Kingsborough Communi (4/9/2024); Suffolk CC (4/28/2024); Bronx Community Coll (4/6/2024); Kingsborough Communi (4/13/2024)
STOLEN BASES 12 Queensborough Commun (4/1/2024)
HIT BY PITCH 3 Bronx Community Coll (4/22/2024); Nassau Community Col (5/4/2024); Kingsborough Communi (4/13/2024)
CAUGHT STEALING 2 Monroe College - Bro (3/19/2024); Bronx Community Coll (4/6/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Monroe College - Bro (3/22/2024); Bronx Community Coll (4/22/2024); Queensborough Commun (4/1/2024)
RUNS ALLOWED 30 Bronx Community Coll (4/5/2024)
EARNED RUNS 22 Queensborough Commun (3/26/2024)
WALKS ALLOWED 22 Bronx Community Coll (4/5/2024)
STRIKEOUTS 14 Queensborough Commun (4/1/2024)
HITS ALLOWED 18 Nassau Community Col (5/3/2024)
DOUBLES ALLOWED 2 Monroe College - Bro (3/22/2024)
TRIPLES ALLOWED 2 Monroe College - Bro (3/19/2024)
HOME RUNS ALLOWED 1 Monroe College - Bro (3/22/2024); Nassau Community Col (5/4/2024); Queensborough Commun (3/26/2024); Monroe College - Bro (4/7/2024)
WILD PITCHES 7 Kingsborough Communi (4/13/2024); Suffolk CC (4/16/2024)
HIT BATTERS 9 Monroe College - Bro (3/22/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Queensborough Commun (4/1/2024)
ASSISTS 6 Monroe College - Bro (4/7/2024)
ERRORS 8 Bronx Community Coll (4/5/2024)
PASSED BALLS 7 Suffolk CC (4/16/2024)
DPS TURNED 2 Monroe College - Bro (4/7/2024); Suffolk CC (4/16/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 P. Marino Queensborough Commun (4/1/2024)
RUNS SCORED 3 P. Rodriguez; C. Sidriyen; W. Casana; P. Marino Bronx Community Coll (4/22/2024); Queensborough Commun (3/26/2024); Bronx Community Coll (4/6/2024); Kingsborough Communi (4/13/2024)
HITS 3 C. Sidriyen; P. Marino (2) Queensborough Commun (3/26/2024); Kingsborough Communi (4/13/2024)
RBIS 3 N. Flores (2) Suffolk CC (4/16/2024)
DOUBLES 2 J. Roldan; W. Casana (2) Queensborough Commun (4/1/2024); Suffolk CC (4/16/2024)
TRIPLES 1 M. Marra; N. Flores (2) Monroe College - Bro (3/22/2024); Bronx Community Coll (4/6/2024)
HOME RUNS 1 N. Flores (2); C. Sidriyen (2) Queensborough Commun (4/1/2024); Queensborough Commun (3/26/2024)
WALKS 4 P. Marino Bronx Community Coll (4/6/2024)
STRIKEOUTS 3 R. Perez (2); J. Roldan; J. Irizarry (2); J. Miguel Queensborough Commun (4/1/2024); Bronx Community Coll (4/6/2024); Suffolk CC (4/19/2024); Nassau Community Col (4/30/2024)
SAC HITS 1 J. Roldan; A. Suarez (2) Monroe College - Bro (3/19/2024); Queensborough Commun (3/26/2024)
SAC FLIES 1 P. Rodriguez; W. Casana (3) Kingsborough Communi (4/9/2024); Kingsborough Communi (4/13/2024)
STOLEN BASES 3 P. Marino (3); I. Jerry Queensborough Commun (4/1/2024); Monroe College - Bro (4/7/2024)
HIT BY PITCH 3 N. Flores Bronx Community Coll (4/22/2024)
CAUGHT STEALING 1 M. Marra; W. Casana (2); N. Flores (2); P. Marino Monroe College - Bro (3/19/2024); Suffolk CC (4/16/2024); Nassau Community Col (5/3/2024); Bronx Community Coll (4/6/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 P. Marino (2) Bronx Community Coll (4/6/2024)
RUNS ALLOWED 16 E. Pagan Monroe College - Bro (4/7/2024)
EARNED RUNS 15 J. Roldan Kingsborough Communi (4/13/2024)
WALKS ALLOWED 9 P. Rodriguez; J. Irizarry; R. Perez Bronx Community Coll (4/5/2024); Kingsborough Communi (4/9/2024); Suffolk CC (4/16/2024)
STRIKEOUTS 10 P. Marino Bronx Community Coll (4/6/2024)
HITS ALLOWED 12 A. Suarez Kingsborough Communi (4/10/2024)
DOUBLES ALLOWED 2 J. Roldan Monroe College - Bro (3/22/2024)
TRIPLES ALLOWED 2 A. Suarez Monroe College - Bro (3/19/2024)
HOME RUNS ALLOWED 1 J. Roldan; P. Marino; J. Irizarry; E. Pagan Monroe College - Bro (3/22/2024); Nassau Community Col (5/4/2024); Queensborough Commun (3/26/2024); Monroe College - Bro (4/7/2024)
WILD PITCHES 7 R. Perez Suffolk CC (4/16/2024)
HIT BATTERS 5 E. Pagan Monroe College - Bro (4/7/2024)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 M. Marra Queensborough Commun (4/1/2024)
ASSISTS 3 J. Miguel Monroe College - Bro (4/7/2024)
ERRORS 3 W. Casana; N. Flores Bronx Community Coll (4/5/2024); Nassau Community Col (5/3/2024)
PASSED BALLS 7 J. Irizarry Suffolk CC (4/16/2024)
DPS TURNED 1 W. Casana (3); N. Flores; R. Perez; A. Suarez; J. Roldan Suffolk CC (4/19/2024); Monroe College - Bro (3/22/2024); Bronx Community Coll (4/5/2024); Bronx Community Coll (4/22/2024); Suffolk CC (4/28/2024)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Casana, Wiljer.303
Marino, Peter.282
De Jesus Lebron, Jose Miguel.263
Roldan, Jeffrey.236
Marra, Michael.232
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Casana, Wiljer.455
Flores, Nassaiah.453
Sidriyen, Christian.344
Marino, Peter.324
Roldan, Jeffrey.291
Team Leaders: Runs Scored
Runs Scored
Player High
Marino, Peter22
Sidriyen, Christian13
Flores, Nassaiah11
Rodriguez Reyes, Peter11
Casana, Wiljer11
Team Leaders: Hits
Hits
Player High
Marino, Peter20
Casana, Wiljer20
De Jesus Lebron, Jose Miguel15
Sidriyen, Christian13
Roldan, Jeffrey13
Team Leaders: Runs Batted In
Runs Batted In
Player High
Flores, Nassaiah14
Casana, Wiljer13
De Jesus Lebron, Jose Miguel9
Marino, Peter7
Roldan, Jeffrey7
Team Leaders: Doubles
Doubles
Player High
Casana, Wiljer7
Marino, Peter3
Roldan, Jeffrey3
Sidriyen, Christian2
Flores, Nassaiah2
Team Leaders: Triples
Triples
Player High
Flores, Nassaiah2
Marra, Michael1
Team Leaders: Home Runs
Home Runs
Player High
Sidriyen, Christian2
Flores, Nassaiah2
Casana, Wiljer1
Team Leaders: Total Bases
Total Bases
Player High
Casana, Wiljer30
Flores, Nassaiah24
Marino, Peter23
Sidriyen, Christian21
Roldan, Jeffrey16
Team Leaders: Walks
Walks
Player High
Marino, Peter15
Marra, Michael15
Flores, Nassaiah13
Roldan, Jeffrey12
Casana, Wiljer12
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Flores, Nassaiah12
De Jesus Lebron, Jose Miguel3
Marra, Michael3
Marino, Peter2
Sidriyen, Christian1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Roldan, Jeffrey1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Casana, Wiljer3
Rodriguez Reyes, Peter1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Marino, Peter22
Casana, Wiljer14
Rodriguez Reyes, Peter11
Flores, Nassaiah10
De Jesus Lebron, Jose Miguel8
Team Leaders: Strikeouts
Strikeouts
Player High
Rodriguez Reyes, Peter22
De Jesus Lebron, Jose Miguel20
Marra, Michael20
