Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

Borough of Manhattan (0-0) -vs- Westchester Communit (0-0)

Borough of Manhattan logo 0
vs
11 Westchester Communit logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
BOROUGH Borough of Manhattan 0 0 0 0 0 0 0 0 0 0 3 1
Winner WESTCHES Westchester Communit 3 0 2 2 0 4 0 0 0 11 7 0
W:
W. Albert (1-0)
L:
Aponte, Jeremy (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Borough of Manhattan 0
Position Player AB R H RBI BB SO LOB
Nivar, Darwin 0 0 0 0 1 0 0
Henriquez, Geovany 1 0 1 0 0 0 0
p     p Aponte, Jeremy 0 0 0 0 0 0 0
p     p Arias, Christopher 0 0 0 0 0 0 0
p     p Baez Jr, Ramon 0 0 0 0 0 0 0
p     p Rolon, Jesus 0 0 0 0 0 0 0
dh dh Urena, Starlyn 2 0 0 0 0 2 0
ss ss Rivera, Nathaniel 2 0 1 0 0 1 0
cf cf German, Reginald 2 0 0 0 0 1 0
1b 1b Perez, Justin 2 0 0 0 0 0 0
3b 3b Silverio, Rolfin 2 0 0 0 0 2 0
rf rf Villalona, Jason 2 0 0 0 0 1 0
c c Ballenilla, Rafael 2 0 0 0 0 2 0
lf lf Olney, Daniel 2 0 1 0 0 1 0
2b 2b Clemens Jr., Gregory 1 0 0 0 1 0 0
Totals 18 0 3 0 2 10 0
Batting
2B:
Henriquez, Geovany (1)
Baserunning
SB:
Clemens Jr., Gregory (1); Henriquez, Geovany (1)
CS:
Olney, Daniel (1); Nivar, Darwin (1)
Fielding
E:
Ballenilla, Rafael (1)
Westchester Communit 11
Position Player AB R H RBI BB SO LOB
B. Cuni 0 0 0 0 0 0 0
D. Merone 0 1 0 0 0 0 0
J. Hernandez 0 0 0 0 0 0 0
p     p W. Albert 0 0 0 0 0 0 0
cf cf A. Pollack 3 2 1 0 1 0 0
rf rf P. Pimble 3 2 1 0 1 2 0
1b 1b M. Shkrelja 2 3 1 1 1 0 0
lf lf N. Ritornato 2 1 2 3 2 0 0
ss ss S. Hill 3 1 0 1 1 2 0
dh dh B. Corporan 4 0 2 5 0 1 0
3b 3b B. Succart 1 0 0 0 1 0 0
c c J. Litovsky 2 0 0 0 1 0 0
2b 2b J. Mendez 2 1 0 0 1 0 0
Totals 22 11 7 10 9 5 0
Batting
2B:
N. Ritornato (1)
3B:
B. Corporan (2)
SF:
M. Shkrelja (1)
Baserunning
SB:
A. Pollack (1); J. Mendez (1)
HBP:
B. Succart (1)

Team Individual Pitching Statistics

Borough of Manhattan - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Aponte, Jeremy (L, 0-0) 3.0 5 5 4 2 3 1 0 0 0 0 17 0 0 --
Baez Jr, Ramon 1.0 0 2 2 2 1 1 0 0 0 0 6 0 0 --
Rolon, Jesus 1.1 0 3 3 4 1 1 0 1 0 0 8 0 0 --
Arias, Christopher 0.0 1 1 1 1 0 0 0 0 0 0 2 0 0 --
Totals 6 11 10 9 5 3 0 1 0 0 33 0 0
Westchester Communit - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
W. Albert (W, 1-0) 6.0 3 0 0 2 10 0 0 0 0 0 21 0 0 --
Totals 3 0 0 2 10 0 0 0 0 0 21 0 0

Composite Stats

Borough of Manhattan 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Nivar, Darwin 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
0 0 Henriquez, Geovany 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1
p     p Aponte, Jeremy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Arias, Christopher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Baez Jr, Ramon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rolon, Jesus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Urena, Starlyn 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
ss ss Rivera, Nathaniel 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
cf cf German, Reginald 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Perez, Justin 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
3b 3b Silverio, Rolfin 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
rf rf Villalona, Jason 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
c c Ballenilla, Rafael 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5 0
lf lf Olney, Daniel 2 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0
2b 2b Clemens Jr., Gregory 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 1
Totals 18 0 3 0 1 0 0 2 2 2 0 0 0 10 0 0 16 5
Westchester Communit 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Cuni 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 D. Merone 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p W. Albert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf A. Pollack 3 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
rf rf P. Pimble 3 2 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
1b 1b M. Shkrelja 2 3 1 1 0 0 0 1 0 0 0 0 1 0 0 0 5 0
lf lf N. Ritornato 2 1 2 3 1 0 0 2 0 0 0 0 0 0 0 0 1 0
ss ss S. Hill 3 1 0 1 0 0 0 1 0 0 0 0 0 2 0 0 2 1
dh dh B. Corporan 4 0 2 5 0 2 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b B. Succart 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
c c J. Litovsky 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 10 3
2b 2b J. Mendez 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Totals 22 11 7 10 1 2 0 9 2 0 1 0 1 5 0 0 18 5