Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

Women’s Volleyball Single-Season Records

 
(Updated Through 2019 Season)
Individual Season Records 
Bold denotes active player

Kills

Rank Player Name Years Kills
1 Lewis, Josanne 2022 397
2 Pichardo, Yolireisi 2018 256
3 Fenco, Jackelin 2006 249
4 Vaso, Stella 2016 196
5 Dawkins, Careen 2008 195
6 Fernandez, Nolverys 2019 194
7 Richardson, Kayshawna 2015 164
8 Vaso, Stella 2017 159
9 Aurel, Emmanuella 2022 145
Ingram, Olivio 2011 145
10 Aurel, Emmanuella 2024 140
Lazo, Sara 2017 140
Fana, Marlin 2011 140
11 Varpakhovich, Aleksandra 2010 138
12 Mateo, Jaylynn 2024 137
13 Sellami, Sarah 2023 127
Torres, Telma 2006 127
14 Luna, Melanie 2010 124
15 Montana, Brianna 2012 123

Assists
Rank Player Name Years Assists
1 Salgadocasas, Claire 2006 580
2 Doci, Xheni 2022 549
3 Chacon, Jennifer 2018 425
4 Medina, Lukolic 2011 418
5 Chacon, Jennifer 2017 383
6 Liburd, Kavana 2024 361
7 Nieves, Kaylin 2019 297
8 Chen, Silvia  2023 296
9 Medina, Lukolic 2012 263
10 Estada, Berenice 2010 227
11 Miranda, Iris 2015 211
12 Kuzmina, Yulia 2016 197
13 Liz, Estafani 2010 192
14 Mejia, Crisneysi 2016 190

Service Aces
Rank Player Name Years Aces
1 Fenco, Jackelin 2006 107
2 Salgadocasas, Claire 2006 90
3 Doci, Xheni 2022 87
4 Santos, Jennifer 2015 85
5 Chen, Silvia 2023 84
Prince, Damali 2016 84
6 Chacon, Jennifer 2018 81
7 Vinson, Tanaya 2008 77
9 Aurel, Emmanuella 2022 61
10 Chacon, Jennifer 2017 60
Richardson, Kayshawna 2015 60
11 Dawkins, Careen 2008 59
12 Lazo, Sara 2017 58
13 Lennon, Ishinay 2024 53
14 Liz, Estafanni 2010 52
Torres, Telma 2006-07 52

Digs
Rank Player Name Years Digs
1 Aurel, Emmanuella 2022 400
2 Lee, Sarah 2022 328
3 Lewis, Josanne 2022 320
4 Rosario, Nisha 2018 309
5 Fernandez, Nolverys 2019 269
6 Doci, Xheni 2022 259
7 Santos, Jennifer 2014 204
8 Pichardo, Yolireisi 2018 197
9 Liz, Estafani 2010 196
10 Aurel, Emmanuella 2024 195
11 Castro, Johanna 2014 187
12 Luna, Melanie 2010 180
13 Rugova, Albina 2022 173
14 Meijia, Tania 2014 166
15 Altidor, Garyana 2023 164
Ulerio, Laisha 2019 164
16 Mateo, Jaylynn 2024 153
17 Lennon, Ishinay 2024 151

Total Blocks
Rank Player Name Years Blocks
1 Bonna, Michelle 2006 133
2 Richardson, Kayshawna 2015 81
3 Sharma, Madhuri 2011 55
4 Russell, Kaitlin 2012 50
5 Vinson, Tanaya 2008 43
6 Rivers, Laportia 2012 41
7 Vaso, Stella 2016 40
8 Mejia, Tania 2014 38
9 Aurel, Emmanuella 2024 37
10 Dragon, Colette 2008 36
Garraway, Kerrell 2006 36
11 Ingram, Olivio 2010 34
12 Chan, Wai Shan 2015 31
13 Chan, Wai Shan 2014 29