Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

Men's Basketball Single-Season Records

 
(Updated Through February 2020)
Individual Season Records
Bold denotes active player
Scoring
Rank Player Name Years Points
1 Dublin, Quran 2018-2019 614
2 Austin, Jamel 2004-2005 588
3 Dublin, Quran 2017-2018 545
4 Marte, Ysaia 2023-2024 516
McBride, Terrance 2019-2020 516
5 Williams, Brandon 2015-2016 505
6 Vails, Tony 2009-2010 457
7 Bentinck, Malik 2019-2020 438
8 Smith, Curtis 2017-2018  432
9 Bryant, Elijah 2014-2015 422
10 Fullerton, Terrell 2016-2017 417
3pt Field Goals
Rank Player Name Years 3pt fg
1 Dublin, Quran 2018-2019 96
2 Humphreys, Alex 2018-2019 86
3 Dublin, Quran 2017-2018 83
4 Austin, Jamel 2004-2005 70
5 Borukhov, Igor 2004-2005 63
6 Berrios, Devin 2017-2018   62
7 Mejia, Jason 2016-2017 60
8 Black, Khalil 2023-2024 59
9 Smith, Curtis 2017-2018 54
10 Drumond, Shahrod 2009-2010 53
11 Collier, Jarell 2008-2009 48
Assists
Rank Player Name Years Assists
1 Borukhov, Igor 2004-2005 168
2 Joseph, Ariel 2006-2007 150
3 Austin, Jamel 2004-2005  138
4 Boyd, Matthew 2015-2016 132
5 Fullerton, Terrell 2018-2019   124
6 Dublin, Quran 2017-2018 122
7 Duncan, DayShaun 2007-2008  120
8 Borukhov, Igor 2003-2004 119
9 McBride, Terrance 2019-2020 109
Smith, Curtis 2017-2018  109
10 Griffin, Ja'Lyn 2023-2024 106
11 Ojo, Joseph 2014-2015   101
Rebounds
Rank Player Name Years Reb
1 Cherisma, Jericho 2016-2017 364
2 Coar, Kenneth 2014-2015 319
3 Alexander, Keyon 2007-2008 304
4 Bentinck, Malik 2019-2020 280
5 Coar, Kenneth 2015-2016  278
6 Williams, Akeem 2014-2015  277
7 Mohammed, Isah 2023-2024 274
8 Green, Johnnie 2006-2007  269
9 Williams, Akeem 2013-2014  268
10 Djombalic, Valon 2012-2013 259
11 Kovacevic, Viktor 2017-2018 255
Steals
Rank Player Name Years Steals
1 Joseph, Ariel 2006-2007 100
2 Austin, Jamel 2004-2005 87
3 Bonna, Patrick 2006-2007 64
4 Boyd, Matthew 2015-2016  62
5 Marte, Ysaia 2023-2024 60
Alexander, Keyon 2007-2008 60
Weeks, Timothy 2006-2007 60
6 Dublin, Quran 2017-2018 56
7 Marte, Ysaia 2022-2023 52
8 Bryant, Elijah  2014-2015 50
9 Green, Johnnie 2006-2007 49
Thomas, Jovan 2006-2007 49
10 Borukov, Igor 2003-2004 48
11 McBride, Terrance 2019-2020 46
Waite, Mark 2008-2009 46
Duncan, DayShaun 2007-2008               46
Blocks
Rank Player Name Years Blocks
1 Mohammed, Isah 2023-2024 109
2 Williams, Akeem 2014-2015 79
3 Coar, Kenneth 2015-2016 77
4 Mayo, Dakari 2011-2012 75
5 Cherisma, Jericho 2016-2017 70
6 Daniels, Justin 2009-2010 63
7 Coar, Kenneth 2014-2015 60
8 Djombalic, Valon 2012-2013 58
9 Williams, Akeem 2013-2014 55
10 Cherisma, Jericho 2014-2015 42
11 Kovacevic, Viktor 2017-2018 39