Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

Women's Basketball Single-Season Records

 
(Updated Through February 2020)
Individual Season Records
Bold Denotes Active Player 
 
Scoring
Rank Player Name Season Points
1 Molina, Eyandra 2009-2010 498
2 Merrell, Kristen 2014-2015 485
3 Steele, Latoya 2003-2004 438
4 Kennedy, Emily 2023-2024 432
5 Sissoko, Fanta 2002-2003 380
6 Whitney, Natasha 2003-2004 378
7 Andrews, Demaris 2022-2023 350
8 Zilakova, Nikola 2017-2018 347
9 Daniels, Atoinette 2000-2001 344
10 Sissoko, Fanta 2001-2002 330
11 Ortega, Karina 2017-2018 322
12 Fleary, Denea 2012-2013 317
3pt Field Goals
Rank Player Name Season 3pt fg
1 Sherman, Veronica 2003-2004 69
2 Molina, Eyandra 2009-2010 53
3 Zilakova, Nikola 2017-2018 50
4 Steele, Latoya 2003-2004 49
5 Ortega, Karina 2017-2018 45
6 Dubrovina, Natalija 2016-2017 40
Putman, Jhimere 2000-2001 40
7 Sherman, Veronica 2002-2003 34
8 Adams-Edwards, Autum 2018-2019 33
9 Duplan, Ashley 2015-2016 32
10 Merrell, Kristen 2014-2015 31
Assists
Rank Player Name Season Assists
1 Steele, Latoya 2002-2003 131
2 Steele, Latoya 2003-2004 121
3 Kennedy, Emily  2023-2024 115
4 Odom, Emani 2012-2013 113
5 Merrell, Kristen 2014-2015 94
6 Fleary, Denea 2012-2013 92
7 Wray, Chanel 2000-2001 91
8 Duffin, Evante 2011-2012 86
9 Zilakova, Nikola 2017-2018 78
10 Cacoque, Mildhreen 2014-2015           76
11 Molina, Eyandra 2009-2010 70
Rebounds
Rank Player Name Season Reb
1 Sissoko, Fanta 2002-2003 432
2 Sissoko, Fanta 2001-2002 409
3 Brooks, Ashley 2016-2017 348
4 Dieudonne, Elesha 2012-2013 337
5 Brooks, Ashley 2015-2016 291
6 Merrell, Kristen 2014-2015 253
7 Malcolm, Lauren 2019-2020 233
8 Fleary, Denea 2012-2013 227
9 Toure, Maryam 2017-2018 226
10 Daniels, Atoinette 2000-2001 211
Steals
Rank Player Name Season Steals
1 Jones, Crystal 2001-2002 150
2 Kennedy, Emily 2023-2024 116
3 Sissoko, Fanta 2001-2002 102
4 Sissoko, Fanta 2002-2003 93
5 Wigfall, Mariah 2023-2024 81
Steele, Latoya 2003-2004 81
6 Parry, Shareika 2001-2002 78
7 Merrell, Kristen 2014-2015 73
8 Rose, Sharah 2001-2002 71
9 Harris, Aiyana 2011-2012 67
Hamp, Shelby 2000-2001 67
10 Ortega, Karina 2017-2018 61
Molina, Eyandra 2009-2010 61
Steele, Latoya 2002-2003 61
Putman, Jhimere 2000-2001 61
11 Robinson, Sharae 2001-2002 59
Blocks
Rank Player Name Season Blocks
1 Dennis-Humphrey, Daja 2018-2019 95
2 Brooks, Ashley 2016-2017 57
3 Alleyne, Gabrielle 2012-2013 41
4 Brooks, Ashley 2015-2016 37
5 Brunson, Kwana 2014-2015 36
6 Alleyne, Gabrielle 2011-2012 33
Rodriguez, Chandra 2009-2010 33
7 Bjorntzen, Keisha 2009-2010 32
8 Jackson, Sheliyah 2023-2024 30
9 Verley, Naya 2018-2019 17
Ortega, Karina 2017-2018 17
10 Odom, Emani 2012-2013 14
11 Dubrovina, Natalija 2016-2017 12