Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

Women's Basketball All-Time Leaders

 
(Updated Through February 2020)
Individual Career Records
Bold denotes active player
Scoring
Rank Player Name Years Points
1 Sissoko, Fanta 2001-2003 710
2 Kennedy, Emily 2022-24 705
3 Steele, LaToya 2002-2004 636
4 Zilakova, Nikola 2016-2018 600
5 Brooks, Ashley 2015-2017 551
6 Molina, Eyandra 2008-2010             538
7 Sherman, Veronica 2002-2004 512
8 Harris, Aiyana 2011-2013 493
9 Merrell, Kristen 2014-2015 485
10 Adams-Edwards, Autum  2018-19 & 2019-20 476
3pt Field Goals
Rank Player Name Years 3pt fg
1 Sherman, Veronica 2002-2004 103
2 Dieudonne, Elesha 2012-2013 91
3 Zilakova, Nikola 2016-2018 70
4 Ortega, Karina 2016-2018 61
5 Steele, LaToya 2002-2004 59
6 Molina, Eyandra 2008-2010             55
Duplan, Ashley 2014-2016 55
7 Adams-Edwards, Autum 2018-19 & 2019-20 52
8 Putman, Jhimere 2000-2001 40
Dubrovina, Natalija 2016-2017 40
9 Harris, Aiyana 2011-2013 39
10 Murphy, Luye 2012-13 & 2014-15 35
Assists
Rank Player Name Years Assists
1 Steele, LaToya 2002-2004 252
2 Kennedy, Emily 2022-24 152
3 Fleary, Denea 2011-2013 143
4 Zilakova, Nikola 2016-2017 141
5 Odom, Emani 2012-2013 113
6 Molina, Eyandra 2008-2010             105
7 Ortega, Karina 2016-2018 99
8 Merrell, Kristen 2014-2015 94
9 Wray, Chanel 2000-2001 91
10 Foster, Jehosheba 2016-2018 90
Rebounds
Rank Player Name Years Reb
1 Sissoko, Fanta 2001-2003 841
2 Brooks, Ashley 2015-2017 639
3 Malcolm, Lauren 2018-19 & 2019-20 420
4 Ogueri, Chidinma 2001-2003 412
5 Alleyne, Gabrielle 2011-2013 363
6 Dieudonne, Elesha 2012-2013 337
7 Kennedy, Emily 2022-24 322
8 Toure, Maryam 2016-2018 302
9 Harris, Aiyana 2011-2013 296
10 Best, Christina 2010-2012 282
Steals
Rank Player Name Years Steals
1 Sissoko, Fanta 2001-2003 195
2 Kennedy, Emily 2022-24 166
3 Jones, Crystal 2001-2002 150
4 Steele, LaToya 2002-2004 142
5 Harris, Aiyana 2011-2013 115
6 Fleary, Denea 2011-2013 98
7 Ortega, Karina 2016-2018 91
8 Wigfall, Mariah 2023-25 81
9 Malcolm, Lauren 2018-19 & 2019-20 80
10 Chambers, Debra 2001-2003 79
Blocks
Rank Player Name Years Blocks
1 Dennis-Humphrey, Daja 2018-2019 95
2 Brooks, Ashley 2015-2017 94
3 Alleyne, Gabrielle 2011-2013 74
4 Brunson, Kwana 2014-2015 36
5 Bjorntzen, Keisha 2008-2010 34
6 Rodriguez, Chandra 2009-2010 33
7 Jackson, Sheliyah 2023-25 30
8 Ortega, Karina 2016-2018 23
9 Verley, Naya 2018-2019 17
10 Maguire, Eugenie 2015-2017 15