Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

Men's Basketball All-Time Leaders

 
(Updated Through February 27, 2025)
Individual Career Records
Bold denotes active player
Scoring
Rank Player Name Years Points
1 Dublin, Quran 2017-2019 1159
2 Black, Khalil 2023-2025 877
3 Marte, Ysaia 2022-2024 792
4 Fullerton, Terrell 2016-2017 & 2018-19 768
5 Coar, Kenneth 2014-2016 723
6 Kovacevic, Viktor 2017-2019 662
7 Ojo, Joseph 2013-2015 652
8 Borukhov, Igor 2003-2005 600
9 Austin, Jamel 2004-2005 588
10 Smith, Curtis 2017-2018 & 2019-20 584
3pt Field Goals
Rank Player Name Years 3pt fg
1 Dublin, Quran 2017-2019 179
2 Humphreys, Alex 2017-2019 131
3 Black, Khalil 2023 - 2025 120
4 Borukhov, Igor 2003-2005 102
5 Bonna, Patrick 2006-2008 71
6 Austin, Jamel 2004-2005 70
Smith, Curtis 2017-2018 & 2019-20 70
7 McClean, Anthony 2016-2018 66
8 Berrios, Devin 2017-2018 62
9 Boyd, Matthew 2015-2016 60
Mejia, Jason 2016-2017 60
10 Cardi, Jeremiah 2021-2023 54
Assists
Rank Player Name Years Assists
1 Borukhov, Igor 2003-2005 287
2 Fullerton, Terrell 2016-2017 & 2018-19 211
3 Dublin, Quran 2017-2019 205
4 Griffin, Ja'Lyn 2023-2025 188
5 Ojo, Joseph 2013-2015 178
6 Best, Christian 2011-2013 167
7 Joseph, Ariel 2006-2007 150
8 Smith, Curtis 2017-2018 & 2019-20 148
9 Alleyne, Justin 2008-2010 142
10 Austin, Jamel 2004-2005 138
Rebounds
Rank Player Name Years Reb
1 Cherisma, Jericho 2014-2015 & 2016-17 599
2 Coar, Kenneth 2014-2016 597
3 Williams, Akeem 2013-2015 545
4 Kovacevic, Viktor 2017-2019 460
Djombalic, Valon 2010-2011 & 2012-13 460
5 Jarrett, Jayden 2022-2024 401
6 Adams, Ashan 2016-2017 & 2018-19 310
7 Dublin, Quran 2017-2019 304
Alexander, Keyon 2007-2008 304
8 Bentinck, Malik 2019-20 280
9 Mohammed, Isah 2023-24 274
10 Green, Johnnie 2006-2007 269
Steals
Rank Player Name Years Steals
1 Marte, Ysaia 2022-2024 112
2 Joseph, Ariel 2006-2007 100
3 Bonna, Patrick 2006-2008 94
4 Borukhov, Igor 2003-2005 90
5 Dublin, Quran 2017-2019 89
6 Austin, Jamel 2004-2005 87
7 Best, Christian 2011-2013 75
8 Ojo, Joseph 2013-2015 73
9 Smith, Curtis 2017-2018 & 2019-20 68
10 Jenkins, Taishaun 2010-2011 & 2012-13 67
Blocks
Rank Player Name Years Blocks
1 Coar, Kenneth 2014-2016 137
2 Williams, Akeem 2013-2015 134
3 Cherisma, Jericho 2014-2015 & 2016-17 112
4 Mohammed, Isah 2023-24 109
5 Daniels, Justin 2008-2010 86
6 Djombalic, Valon 2010-2011 & 2012-13 83
7 Mayo, Dakari 2011-2012 75
8 Adenekan, Emmanuel 2019-20 & 2021-22 58
9 Kovacevic, Viktor 2017-2019 56
10 Jarrett, Jayden 2022-2024 46