Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

Queensborough Community Colleg (81, ) vs Borough of Manhattan Community (90, )

Box Score

Borough of Manhattan Community logo
90
vs
81
Queensborough Community Colleg logo
Team Score By Half
Team 1 2 Total F
Winner BOROUGH Borough of Manhattan Community 49 41 90
QUEENSBO Queensborough Community Colleg 47 34 81

Borough of Manhattan Community 90

Borough of Manhattan Community 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Mejia, Jason * 1 8-14 4-7 6-7 0-3 3 0 2 3 0 2 26
12 12 Keener, George * 1 10-15 2-5 1-1 2-4 6 0 1 0 0 1 23
13 13 Collins III, Melvin * 1 7-15 3-7 1-2 1-5 6 0 3 2 0 1 18
24 24 Cherisma, Jericho * 1 1-5 0-0 9-14 6-8 14 0 0 2 2 2 11
4 4 McClean, Anthony * 1 3-6 1-2 3-4 1-3 4 0 2 3 0 1 10
15 15 Gutic, Adem 1 1-1 0-0 0-2 0-4 4 0 1 0 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 6 30-56 10-21 20-30 10-27 37 0 9 10 2 7 90
Team Summary FG 3PT FT
Total 30-56 10-21 20-30
53.6 % 47.6 % 66.7 %
Column One Column Two Column Three

Queensborough Community Colleg 81

Queensborough Community Colleg 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Brandon Segar * 1 3-12 2-5 7-9 3-9 12 1 4 5 0 1 15
22 22 Tyler Hodges * 1 7-12 1-1 0-0 1-3 4 3 0 1 1 0 15
20 20 Steven Brewton * 1 4-8 0-3 0-0 0-2 2 0 2 1 0 1 8
2 2 Kalil Johnson * 1 3-8 0-4 0-2 1-1 2 4 7 3 0 4 6
32 32 Kavon McDonald * 1 2-5 0-0 0-0 2-1 3 2 0 0 0 0 4
1 1 Barry Bennett 1 3-9 1-5 1-1 2-0 2 3 1 0 0 0 8
3 3 John Paul 1 2-8 0-1 3-4 1-1 2 0 0 0 0 0 7
12 12 Jannkheri Duke 1 3-5 1-1 0-0 2-2 4 2 0 0 0 1 7
13 13 Alex Franklin 1 3-4 0-0 0-1 1-1 2 2 1 1 0 0 6
21 21 Dequan Miller 1 2-3 1-1 0-0 1-2 3 3 1 2 1 0 5
4 4 Edward Lui 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Omar Lattimore 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Gregory Simon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Dante Stone 1 0-0 0-0 0-0 0-4 4 3 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 32-74 6-21 11-17 14-26 40 23 16 14 2 7 81
Team Summary FG 3PT FT
Total 32-74 6-21 11-17
43.2 % 28.6 % 64.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Borough of Manhattan Community
Queensborough Community Colleg
2nd Chance Points
Team Total
Borough of Manhattan Community
Queensborough Community Colleg
Bench Points
Team Total
Borough of Manhattan Community
Queensborough Community Colleg
Lead Gained By
Team Total
Borough of Manhattan Community
Queensborough Community Colleg
Points in Paint
Team Total
Borough of Manhattan Community
Queensborough Community Colleg
Fast Break Points
Team Total
Borough of Manhattan Community
Queensborough Community Colleg
Score Tied By
Team Total
Borough of Manhattan Community
Queensborough Community Colleg