Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

Orange County Commun () -VS- Borough of Manhattan ()

Box Score

Orange County Commun logo
3
vs
Borough of Manhattan logo
2

Orange County Commun ()
-VS-
Borough of Manhattan ()

Team Score By Period
Team 1 2 3 4 5
Winner Orange County Commun ORANGE C 15 25 25 25 15
Borough of Manhattan BOROUGH 25 27 20 14 11
Date:
10/22/2016
Time:
12:00 PM
Site:
BMCC ()
Attendance:
0
VIEW
Match History vs Orange County Commun

Match Details

Game Statistics By Set
Set Orange County Commun Borough of Manhattan
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ORANGE C - BOROUGH
Points
68.0
65.0
Kills
41
39
Aces
24
25
Blocks
3
1
Assists
40
22
Digs
35
19

Game Leaders

ORANGE C - Leaders
Statistic Leaders
Kills Ann Marie Sumski (19), Sydney Hendershot (19), Elizabeth Hannold (3)
Aces Ann Marie Sumski (10), Sydney Hendershot (5), Iliana Restrepo (4)
Blocks Sydney Hendershot (3.0), Casey Schnoor (0.0), Ann Marie Sumski (0.0)
Assists Casey Schnoor (23), Sydney Hendershot (12), Ann Marie Sumski (2)
Digs Ann Marie Sumski (11), Casey Schnoor (10), Iliana Restrepo (9)
BOROUGH - Leaders
Statistic Leaders
Kills Vaso, Stela (12), Prince, Damali (6), Richardson, Kayshawna (6)
Aces Prince, Damali (6), Mejia, Kimberly (5), Vaso, Stela (5)
Blocks Vaso, Stela (1.0), Adames, Alioscak (0.0), Walker, Essence (0.0)
Assists Kuzmina, Yulia (15), Mejia, Crisneysi (4), Richardson, Kayshawna (1)
Digs Vidal, Jasmin (4), Mejia, Kimberly (4), Kuzmina, Yulia (4)

Individual Statistics

Orange County Commun

ORANGE C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Casey Schnoor 5 0 0 6 .000 23 0 2 2 2-2 0 0 0 10 0 0 2.0
2 2 Ann Marie Sumski 5 19 7 41 .293 2 0 10 1 10-1 0 0 0 11 0 3 29.0
4 4 Brianna Woods 5 0 0 2 .000 1 0 0 0 0-0 0 0 0 1 0 3 0.0
5 5 Grismaylin Padilla 5 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Elizabeth Hannold 5 3 1 10 .200 1 0 3 2 3-2 0 0 1 3 0 0 6.0
14 14 Iliana Restrepo 5 0 1 2 -.500 1 0 4 3 4-3 0 0 0 9 0 5 4.0
15 15 Sydney Hendershot 5 19 4 50 .300 12 0 5 1 5-1 3 0 0 1 0 1 27.0
10 10 Alexis Suarez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 41 14 113 .239 40 0 24 9 24-9 3 0 1 35 0 12 68
ORANGE C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Casey Schnoor 5 0 0 0 10 0 0 2.0
2 2 Ann Marie Sumski 5 0 0 0 11 0 3 29.0
4 4 Brianna Woods 5 0 0 0 1 0 3 0.0
5 5 Grismaylin Padilla 5 0 0 0 0 0 0 0.0
7 7 Elizabeth Hannold 5 0 0 1 3 0 0 6.0
14 14 Iliana Restrepo 5 0 0 0 9 0 5 4.0
15 15 Sydney Hendershot 5 3 0 0 1 0 1 27.0
10 10 Alexis Suarez 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 0 1 35 0 12 68

Borough of Manhattan

BOROUGH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Walker, Essence 5 3 1 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
8 8 Mejia, Kimberly 5 1 0 1 1.000 0 0 5 2 5-2 0 0 0 4 0 3 6.0
10 10 Prince, Damali 5 6 2 8 .500 0 0 6 0 6-0 0 0 0 2 0 0 12.0
11 11 Kuzmina, Yulia 5 4 0 4 1.000 15 0 4 1 4-1 0 0 0 4 4 0 8.0
12 12 Richardson, Kayshawna 5 6 0 6 1.000 1 0 0 0 0-0 0 0 0 1 0 2 6.0
14 14 Mejia, Crisneysi 5 0 0 0 0 4 0 0 1 0-1 0 0 0 0 0 0 0.0
17 17 Pangalangan, Camille 5 3 2 5 .200 1 0 2 3 2-3 0 0 0 4 0 4 5.0
18 18 Vaso, Stela 5 12 6 18 .333 1 0 5 1 5-1 1 0 0 0 0 2 18.0
6 6 Chacon, Stephanie 3 0 0 0 0 0 0 3 1 3-1 0 0 0 0 0 2 3.0
7 7 Vidal, Jasmin 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 4 0 1 1.0
1 1 Adames, Alioscak 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
3 3 Fernandez, Arlety 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Williams, Marisa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Maguire, Eugenie 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Santana, Yalexa 1 2 1 0 0 0 0 0 0 0-0 0 0 0 0 0 2 2.0
TM TM Team 0 0 -
Totals 39 13 49 .531 22 0 25 9 25-9 1 0 1 19 4 16 65
BOROUGH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Walker, Essence 5 0 0 0 0 0 0 3.0
8 8 Mejia, Kimberly 5 0 0 0 4 0 3 6.0
10 10 Prince, Damali 5 0 0 0 2 0 0 12.0
11 11 Kuzmina, Yulia 5 0 0 0 4 4 0 8.0
12 12 Richardson, Kayshawna 5 0 0 0 1 0 2 6.0
14 14 Mejia, Crisneysi 5 0 0 0 0 0 0 0.0
17 17 Pangalangan, Camille 5 0 0 0 4 0 4 5.0
18 18 Vaso, Stela 5 1 0 0 0 0 2 18.0
6 6 Chacon, Stephanie 3 0 0 0 0 0 2 3.0
7 7 Vidal, Jasmin 3 0 0 0 4 0 1 1.0
1 1 Adames, Alioscak 1 0 0 1 0 0 0 0.0
3 3 Fernandez, Arlety 1 0 0 0 0 0 0 0.0
9 9 Williams, Marisa 1 0 0 0 0 0 0 0.0
13 13 Maguire, Eugenie 1 0 0 0 0 0 0 1.0
15 15 Santana, Yalexa 1 0 0 0 0 0 2 2.0
TM TM Team 0
Totals 1 0 1 19 4 16 65