Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

Borough of Manhattan Community (81, ) vs Nassau Community College (79, )

Box Score

Nassau Community College logo
79
vs
81
Borough of Manhattan Community logo
Team Score By Half
Team 1 2 Total F
NASSAU C Nassau Community College 32 47 79
Winner BOROUGH Borough of Manhattan Community 30 51 81

Nassau Community College 79

Nassau Community College 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Kavione Green * 1 9-17 4-10 2-5 2-5 7 1 1 2 0 3 24
2 2 Edwin Sainvil * 1 6-15 3-8 2-4 0-0 0 3 6 1 0 2 17
24 24 Yancy Ulysse * 1 3-6 0-0 1-2 3-8 11 1 2 1 1 1 7
34 34 Alan McDonald * 1 2-9 0-2 2-4 1-3 4 3 1 2 0 0 6
11 11 Marc Campbell * 1 1-1 0-0 0-0 0-2 2 4 2 3 0 0 2
22 22 Eric Wiener 1 3-5 0-1 2-2 4-0 4 3 2 0 0 1 8
12 12 Joseph Moore 1 2-5 2-4 0-1 1-1 2 3 1 0 0 0 6
5 5 Terrell Williams 1 2-8 0-4 1-2 1-0 1 2 1 0 0 3 5
32 32 Yusuf Young 1 0-1 0-0 2-2 0-0 0 1 0 0 1 0 2
33 33 Michael Taitt 1 1-1 0-0 0-0 0-1 1 1 0 3 2 0 2
23 23 Ulie Mickens 1 0-0 0-0 0-1 0-0 0 1 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 29-68 9-29 12-23 12-20 32 23 17 12 4 10 79
Team Summary FG 3PT FT
Total 29-68 9-29 12-23
42.6 % 31.0 % 52.2 %
Column One Column Two Column Three

Borough of Manhattan Community 81

Borough of Manhattan Community 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Boyd, Matthew * 38 4-14 1-1 8-8 3-5 8 4 7 3 0 4 17
44 44 Coar, Kenneth * 38 6-10 0-1 5-7 5-9 14 3 3 1 4 2 17
3 3 Harris, Jamel * 29 3-5 1-2 8-8 1-3 4 1 3 3 0 1 15
11 11 Williams, Brandon * 34 4-10 1-1 2-5 1-3 4 1 0 1 0 1 11
32 32 Molina, Edwin * 21 2-5 0-0 0-0 1-5 6 2 0 1 1 0 4
14 14 Armstrong, Joshua 28 6-8 0-2 2-2 4-8 12 4 0 1 0 3 14
22 22 Jones, Jonathan 12 1-4 0-0 1-2 2-4 6 4 0 0 0 0 3
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-56 3-7 26-32 17-37 54 19 13 10 5 11 81
Team Summary FG 3PT FT
Total 26-56 3-7 26-32
46.4 % 42.9 % 81.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Nassau Community College
Borough of Manhattan Community
2nd Chance Points
Team Total
Nassau Community College
Borough of Manhattan Community
Bench Points
Team Total
Nassau Community College
Borough of Manhattan Community
Lead Gained By
Team Total
Nassau Community College
Borough of Manhattan Community
Points in Paint
Team Total
Nassau Community College
Borough of Manhattan Community
Fast Break Points
Team Total
Nassau Community College
Borough of Manhattan Community
Score Tied By
Team Total
Nassau Community College
Borough of Manhattan Community