Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

Dutchess Community College (53, ) vs Borough of Manhattan Community (74, )

Box Score

Borough of Manhattan Community logo
74
vs
53
Dutchess Community College logo
Team Score By Half
Team 1 2 Total F
Winner BOROUGH Borough of Manhattan Community 40 34 74
DUTCHESS Dutchess Community College 33 20 53

Borough of Manhattan Community 74

Borough of Manhattan Community 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Coar, Kenneth * 30 9-13 0-1 0-4 4-8 12 3 1 1 8 1 18
10 10 Boyd, Matthew * 30 6-9 2-4 3-6 2-5 7 2 3 3 0 1 17
3 3 Harris, Jamel * 35 3-6 0-2 0-1 1-5 6 2 4 0 0 0 6
11 11 Williams, Brandon * 35 3-9 0-0 0-0 3-8 11 0 1 1 0 1 6
32 32 Molina, Edwin * 30 1-2 0-0 0-0 0-5 5 3 0 0 2 0 2
14 14 Armstrong, Joshua 17 6-9 1-2 2-2 0-3 3 2 0 2 2 1 15
22 22 Jones, Jonathan 8 2-5 0-0 2-2 0-0 0 1 1 0 0 0 6
4 4 Chariandy, Romello 10 2-3 0-0 0-0 0-1 1 0 0 0 1 0 4
23 23 Blackwell, Matthew 5 0-3 0-0 0-0 0-0 0 1 0 1 0 0 0
13 13 Tucker, Dominek 1 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
24 24 Luster, Anfernee 1 0-0 0-0 0-0 1-0 1 0 0 0 0 1 0
25 25 Johnson, Patrick 1 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 203 32-59 3-9 7-15 11-38 49 15 10 8 13 5 74
Team Summary FG 3PT FT
Total 32-59 3-9 7-15
54.2 % 33.3 % 46.7 %
Column One Column Two Column Three

Dutchess Community College 53

Dutchess Community College 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 David Flores * 1 5-14 1-5 0-2 0-0 0 0 7 0 0 0 11
13 13 Steve Jean-Baptiste * 1 5-10 0-1 0-0 4-6 10 0 0 5 0 0 10
11 11 Elijah Williams * 1 3-8 0-1 2-2 0-0 0 0 0 1 0 0 8
22 22 Sean Coley * 1 1-4 0-0 2-2 0-5 5 0 0 1 0 0 4
4 4 Jaquan Strong * 1 1-8 0-3 1-2 0-0 0 0 0 0 0 0 3
30 30 Joe Pought 1 4-4 0-1 1-2 0-7 7 0 0 0 0 0 9
33 33 Elijah Lopez 1 2-7 1-1 1-2 2-6 8 0 0 0 0 0 6
2 2 BoGregory Garcia 1 0-4 0-2 0-0 0-1 1 0 1 0 0 0 0
3 3 Preston Hudson 1 0-2 0-1 0-0 0-0 0 0 1 2 0 0 0
5 5 Davante Brown 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Miles Dickerson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jesse Mohring 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
20 20 Owen Vincent 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
24 24 Devin Wilson 1 0-3 0-1 0-0 0-0 0 0 0 2 0 0 0
25 25 Jon Volpe 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Stephan Simmons 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Dwayne Milburn 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 17 21-64 2-16 7-12 6-27 33 0 9 11 0 0 51
Team Summary FG 3PT FT
Total 21-64 2-16 7-12
32.8 % 12.5 % 58.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Borough of Manhattan Community
Dutchess Community College
2nd Chance Points
Team Total
Borough of Manhattan Community
Dutchess Community College
Bench Points
Team Total
Borough of Manhattan Community
Dutchess Community College
Lead Gained By
Team Total
Borough of Manhattan Community
Dutchess Community College
Points in Paint
Team Total
Borough of Manhattan Community
Dutchess Community College
Fast Break Points
Team Total
Borough of Manhattan Community
Dutchess Community College
Score Tied By
Team Total
Borough of Manhattan Community
Dutchess Community College