Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

Orange County Community Colleg (91, ) vs Borough of Manhattan Community (62, )

Box Score

Borough of Manhattan Community logo
62
vs
91
Orange County Community Colleg logo
Team Score By Half
Team 1 2 Total F
BOROUGH Borough of Manhattan Community 30 32 62
Winner ORANGE C Orange County Community Colleg 50 41 91

Borough of Manhattan Community 62

Borough of Manhattan Community 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Coar, Kenneth * 1 5-13 0-1 7-12 5-7 12 2 2 1 1 2 17
11 11 Williams, Brandon * 1 6-15 0-1 3-7 1-2 3 3 1 3 1 1 15
10 10 Boyd, Matthew * 1 4-8 0-0 3-7 0-2 2 3 2 5 0 3 11
3 3 Harris, Jamel * 1 0-2 0-0 0-0 1-3 4 2 2 0 0 1 0
32 32 Molina, Edwin * 1 0-0 0-0 0-0 0-5 5 1 0 0 2 0 0
14 14 Armstrong, Joshua 1 3-7 0-0 2-4 2-3 5 1 0 1 0 0 8
13 13 Tucker, Dominek 1 1-3 0-1 2-4 0-1 1 0 0 1 0 0 4
22 22 Jones, Jonathan 1 1-1 0-0 1-2 0-3 3 2 2 0 0 1 3
4 4 Chariandy, Romello 1 1-3 0-0 0-0 0-1 1 2 0 0 1 0 2
23 23 Blackwell, Matthew 1 0-4 0-0 0-2 0-1 1 0 1 0 0 0 0
24 24 Luster, Anfernee 1 0-1 0-1 0-2 0-2 2 0 0 0 0 0 0
25 25 Johnson, Patrick 1 0-2 0-0 0-0 2-2 4 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 21-59 0-4 18-40 11-32 43 16 10 11 5 8 60
Team Summary FG 3PT FT
Total 21-59 0-4 18-40
35.6 % 0.0 % 45.0 %
Column One Column Two Column Three

Orange County Community Colleg 91

Orange County Community Colleg 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Tyvon Cooper * 1 7-12 3-7 2-2 1-5 6 2 3 1 1 0 19
1 1 Patrick Joyner * 1 5-10 2-4 1-2 1-2 3 2 2 2 1 1 13
23 23 Bobby Rukaj * 1 3-5 0-0 0-0 2-1 3 3 0 2 1 1 6
2 2 Arty Gray * 1 2-5 1-3 0-0 1-7 8 1 11 2 0 5 5
32 32 Scott Reisert * 1 0-2 0-0 0-0 0-4 4 5 2 2 1 0 0
21 21 Austin Stoeckel 1 9-14 1-3 1-2 2-5 7 5 4 3 0 0 20
10 10 Shabon Burton 1 4-9 0-2 5-9 1-1 2 4 1 3 0 2 13
11 11 Don Malone 1 2-4 0-0 2-3 1-4 5 1 2 1 1 1 6
5 5 Nigel Bey 1 2-4 1-1 0-0 0-3 3 3 6 0 1 4 5
22 22 Mike Felix 1 1-2 0-0 0-0 1-1 2 0 0 0 0 0 2
25 25 Crisjon Smith 1 1-3 0-0 0-0 0-1 1 0 0 1 0 0 2
4 4 Tyrone Ray 1 0-1 0-1 0-0 0-0 0 2 0 0 0 1 0
13 13 TJ Wilson 1 0-1 0-0 0-0 0-3 3 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 36-72 8-21 11-18 10-37 47 28 31 18 6 15 91
Team Summary FG 3PT FT
Total 36-72 8-21 11-18
50.0 % 38.1 % 61.1 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Borough of Manhattan Community
Orange County Community Colleg
2nd Chance Points
Team Total
Borough of Manhattan Community
Orange County Community Colleg
Bench Points
Team Total
Borough of Manhattan Community
Orange County Community Colleg
Lead Gained By
Team Total
Borough of Manhattan Community
Orange County Community Colleg
Points in Paint
Team Total
Borough of Manhattan Community
Orange County Community Colleg
Fast Break Points
Team Total
Borough of Manhattan Community
Orange County Community Colleg
Score Tied By
Team Total
Borough of Manhattan Community
Orange County Community Colleg